Junior Internatia Song Contest 1
| Junior Internatia Song Contest | |
|---|---|
| Dates | |
| Final date | January 2014 |
| Host | |
| Host city | Lördsberg |
| Host broadcaster | |
| Participants | |
| Debuting | All participants |
| Vote | |
| Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. |
| Junior Internatia Song Contest | |
The Junior Internatia Song Contest 1 was the first ever edition of Junior Internatia Song Contest. The contest took place in Lördsberg, San Monique, hosted by the national broadcaster MTV.
Participants
| Draw | Country [1] | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 1 | Lorde | "Tennis Court" | |||
| 2 | Jasmine Thompson | "Ain't Nobody" | |||
| 3 | Maja Trajanovska | "Mamina Maza" | |||
| 4 | Selena Gomez | "Naturally" | |||
| 5 | Abraham Mateo | "Señorita" | |||
| 6 | |||||
| 7 | |||||
| 8 | Jenni Jaakkola | "Onnenpäivä" | |||
| 9 | Ewa Farna | "Cicho" | |||
| 10 | Bandits | "Stop!" | |||
| 11 | |||||
| 12 | Mana Ashida | "Zutto Zutto Tomodachi" | |||
| 13 | |||||
| 14 | |||||
| 15 | Amy Diamond | "Whats In It For Me" | |||
| 16 | |||||
| 17 |