Bartlett in the Internatia Song Contest 91: Difference between revisions

From escforumwiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 7: Line 7:
| Entrant                = Pomme
| Entrant                = Pomme
| Song                  = anxiété
| Song                  = anxiété
| SF result              = TBD
| SF result              = ''Did not qualify'' (15th, 56 points)
| Final result          = TBD
| Final result          =  
}}
}}


'''Bartlett''' is currently participating in the [[Internatia Song Contest 91]] in Marimea, Mărium, with the song "anxiété" by Pomme, internally selected by the national broadcaster Bartlett Broadcasting Corporation (BarBC).
'''Bartlett''' participated in the [[Internatia Song Contest 91]] in Marimea, Mărium, with the song "anxiété" by Pomme, internally selected by the national broadcaster Bartlett Broadcasting Corporation (BarBC). They failed to qualify for the Final.


==Internal Selection==
==Internal Selection==
Line 21: Line 21:
===Semi-Final===
===Semi-Final===


Bartlett was drawn to perform 19th in the First Semi-Final, between the songs from Kimmystan and Caprika.
Bartlett was drawn to perform 19th in the First Semi-Final, between the songs from Kimmystan and Caprika. They failed to qualify for the Final after three qualifications, placing 15th with 56 points.


====Points awarded by Bartlett====
====Points awarded by Bartlett====
Line 31: Line 31:
!colspan=2|Semi-final 1
!colspan=2|Semi-final 1
|-
|-
| bgcolor="gold"|'''12 points'''||{{isc|}}
| bgcolor="gold"|'''12 points'''||{{isc|Rata Sum}}
|-
|-
| bgcolor="silver"|'''10 points'''||{{isc|}}
| bgcolor="silver"|'''10 points'''||{{isc|Fierce}}
|-
|-
| bgcolor="#CC9966"|'''8 points'''||{{isc|}}
| bgcolor="#CC9966"|'''8 points'''||{{isc|Nicolas' Neighbour}}
|-
|-
||'''7 points'''||{{isc|}}
||'''7 points'''||{{isc|Asankon}}
|-
|-
||'''6 points'''||{{isc|}}
||'''6 points'''||{{isc|Ova Anova}}
|-
|-
||'''5 points'''||{{isc|}}
||'''5 points'''||{{isc|Tonallán}}
|-
|-
||'''4 points'''||{{isc|}}
||'''4 points'''||{{isc|Uubell}}
|-
|-
||'''3 points'''||{{isc|}}
||'''3 points'''||{{isc|Percheron}}
|-
|-
||'''2 points'''||{{isc|}}
||'''2 points'''||{{isc|Lost Islands}}
|-
|-
||'''1 point'''||{{isc|}}
||'''1 point'''||{{isc|Sunetti}}
|-
|-
|}
|}
Line 58: Line 58:
!colspan=2|Semi-final 2 (IJ)
!colspan=2|Semi-final 2 (IJ)
|-
|-
| bgcolor="gold"|'''12 points'''||{{isc|}}
| bgcolor="gold"|'''12 points'''||{{isc|Limnoupolitana}}
|-
|-
| bgcolor="silver"|'''10 points'''||{{isc|}}
| bgcolor="silver"|'''10 points'''||{{isc|Tashkveny}}
|-
|-
| bgcolor="#CC9966"|'''8 points'''||{{isc|}}
| bgcolor="#CC9966"|'''8 points'''||{{isc|Kaministiquia}}
|-
|-
||'''7 points'''||{{isc|}}
||'''7 points'''||{{isc|Noxus}}
|-
|-
||'''6 points'''||{{isc|}}
||'''6 points'''||{{isc|Thorway}}
|-
|-
||'''5 points'''||{{isc|}}
||'''5 points'''||{{isc|Eriod}}
|-
|-
||'''4 points'''||{{isc|}}
||'''4 points'''||{{isc|Dulcet Ebullience}}
|-
|-
||'''3 points'''||{{isc|}}
||'''3 points'''||{{isc|Oalia}}
|-
|-
||'''2 points'''||{{isc|}}
||'''2 points'''||{{isc|Amsteris}}
|-
|-
||'''1 point'''||{{isc|}}
||'''1 point'''||{{isc|Waticania}}
|-
|-
|}
|}
Line 85: Line 85:
!colspan=2|Final
!colspan=2|Final
|-
|-
| bgcolor="gold"|'''12 points'''||{{isc|}}
| bgcolor="gold"|'''12 points'''||{{isc|Fierce}}
|-
|-
| bgcolor="silver"|'''10 points'''||{{isc|}}
| bgcolor="silver"|'''10 points'''||{{isc|Nicolas' Neighbour}}
|-
|-
| bgcolor="#CC9966"|'''8 points'''||{{isc|}}
| bgcolor="#CC9966"|'''8 points'''||{{isc|Ova Anova}}
|-
|-
||'''7 points'''||{{isc|}}
||'''7 points'''||{{isc|Asankon}}
|-
|-
||'''6 points'''||{{isc|}}
||'''6 points'''||{{isc|Kaministiquia}}
|-
|-
||'''5 points'''||{{isc|}}
||'''5 points'''||{{isc|Tashkveny}}
|-
|-
||'''4 points'''||{{isc|}}
||'''4 points'''||{{isc|Tonallán}}
|-
|-
||'''3 points'''||{{isc|}}
||'''3 points'''||{{isc|Oalia}}
|-
|-
||'''2 points'''||{{isc|}}
||'''2 points'''||{{isc|Dulcet Ebullience}}
|-
|-
||'''1 point'''||{{isc|}}
||'''1 point'''||{{isc|Pen Island}}
|-
|-
|}
|}
Line 121: Line 121:
|-
|-
| valign="top" |
| valign="top" |
*{{isc|}}
*{{isc|Territrius}}
| valign="top" |
| valign="top" |
| valign="top" |
| valign="top" |
|-
!width=20%|5 points
!width=20%|4 points
!width=20%|3 points
!width=20%|2 points
!width=20%|1 point
|-
| valign="top" |
| valign="top" |
| valign="top" |
| valign="top" |
| valign="top" |
|-
|}
 
{| class="wikitable collapsible" style="margin: 1em auto 1em auto"
|-
|+Points awarded to Bartlett (Final)
|-
!width=20%|12 points
!width=20%|10 points
!width=20%|8 points
!width=20%|7 points
!width=20%|6 points
|-
| valign="top" |
| valign="top" |
| valign="top" |
*{{isc|Sunetti}}
| valign="top" |
| valign="top" |
| valign="top" |
| valign="top" |
*{{isc|Caprika}}
| valign="top" |
| valign="top" |
*{{isc|Fierce}}
|-
|-
!width=20%|5 points
!width=20%|5 points
Line 164: Line 137:
|-
|-
| valign="top" |
| valign="top" |
*{{isc|Lost Islands}}
| valign="top" |
| valign="top" |
*{{isc|Asankon}}
| valign="top" |
| valign="top" |
| valign="top" |
| valign="top" |
*{{isc|Ova Anova}}
*{{isc|Percheron}}
*{{isc|Rata Sum}}
*{{isc|Tonallán}}
*{{isc|Uubell}}
| valign="top" |
| valign="top" |
*{{isc|Alma Livre}}
*{{isc|Kimmystan}}
|-
|-
|}
|}

Latest revision as of 07:18, 10 March 2020

Internatia Song Contest 91
Country  Bartlett
National selection
Selection process Internal selection
Selected entrant Pomme
Selected song "anxiété"
Finals performance
Semi-final result Did not qualify (15th, 56 points)
Bartlett in the Internatia Song Contest
◄90 92►

Bartlett participated in the Internatia Song Contest 91 in Marimea, Mărium, with the song "anxiété" by Pomme, internally selected by the national broadcaster Bartlett Broadcasting Corporation (BarBC). They failed to qualify for the Final.

Internal Selection

BarBC has decided on an internal selection for ISC 91. "anxiété" by Pomme was selected.

At ISC 91

Semi-Final

Bartlett was drawn to perform 19th in the First Semi-Final, between the songs from Kimmystan and Caprika. They failed to qualify for the Final after three qualifications, placing 15th with 56 points.

Points awarded by Bartlett

Points awarded to Bartlett

Points awarded to Bartlett (Semi-final 1)
12 points 10 points 8 points 7 points 6 points
5 points 4 points 3 points 2 points 1 point

See also