Solais X in the Internatia Song Contest: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
== Contestants == | == Contestants == | ||
{| class="sortable wikitable" | {| class="sortable wikitable" | ||
Line 186: | Line 177: | ||
|} | |} | ||
{{ | {{legend inline|gold|Winner}} | ||
{{legend inline|silver|Second place}} | |||
{{legend inline|#cc9966|Third place}} | |||
{{legend inline|#FE8080|Last place}} | |||
{{legend inline|#FF0000|Disqualified}} | |||
{{legend inline|#EEDC82|Jury qualifier}} | |||
{{legend inline|#DCDCDC|Did not compete}} | |||
== ISC Congratulations == | == ISC Congratulations == | ||
Line 209: | Line 205: | ||
| - | | - | ||
|} | |} | ||
{{Internatia Song Contest|state=expanded}} | |||
[[Category:Internatia Song Contest]] |
Revision as of 10:14, 17 July 2023
United Islands of Solais X | |
---|---|
Member station | SXTV |
Participation summary | |
Appearances | 19 |
First appearance | ISC 115 |
Best result | 1st: ISC 116 |
Worst result | 25th SF: ISC 121 |
Solais X made their debut in the 115th edition of the Internatia Song Contest.
Contestants
Edition | Artist | Title | Place | Points | Semi | Points |
---|---|---|---|---|---|---|
115th | Joan Baez | Diamonds and Rust | 12 | 120 | 2 | 101 |
116th | Brendan Peyper | Klim jou Everest | 1 | 161 | 2 | 94 |
117th | Maarja Nuut & Ruum | Kuud kuulama (NOËP remix) | 24 | 89 | 5 | 88 |
118th | Rend Collective | My Lighthouse | 18 | 96 | Host Country | |
119th | Sallan ja Miron matka maailman ympäri | Rakastat mua paremmin | DNQ | 18 | 53 | |
120th | Sirvan Khosravi | Zire aab | 23 | 85 | 6 | 70 |
121st | Ghost | He Is | DNQ | 25 | 33 | |
122nd | The Midnight | Vampires | 19 | 100 | 7 | 72 |
123rd | Now United | Who Would Think That Love? | DNQ | 24 | 37 | |
124th | Black Irish, Wax | Wildflower | DNQ | 22 | 31 | |
125th | September 87 | Bad Dream Baby | DNQ | 24 | 31 | |
126th | Nightwish | Nemo | 22 | 98 | 6 | 77 |
127th | ViVii | Love Love Love | DNQ | 22 | 42 | |
128th | Ghenwa Nemnom | Echoes of the Temple | DNQ | 22 | 43 | |
129th | Built by Titan feat. Siren Ventura & Skybourne | Will You Grow Old with Me | DNQ | 19 | 46 | |
130th | Calvin Harris & Ellie Goulding | Miracle | 5 | 148 | 1 | 99 |
131st | Aldous Harding | Blend | DNQ | 22 | 39 | |
132nd | Zara Larsson | Can't Tame Her | 27 | 76 | 10 | 59 |
133rd | Céline Dion | That's the Way It Is | ||||
134th |
Winner Second place Third place Last place Disqualified Jury qualifier Did not compete
ISC Congratulations
Edition | Artist | Title | Place | Points | Semi | Points |
---|---|---|---|---|---|---|
125 | Joan Baez | Diamonds and Rust | 11 | 62 | - | - |