Internatia Song Contest 19: Difference between revisions
Line 276: | Line 276: | ||
|{{isc|Rata Sum}} | |{{isc|Rata Sum}} | ||
|Sistar | |Sistar | ||
|Alone | |"Alone" | ||
| | | | ||
| | | | ||
Line 393: | Line 393: | ||
|{{isc|L.M Lažovi}} | |{{isc|L.M Lažovi}} | ||
|Sasha Pieterse | |Sasha Pieterse | ||
|I Can't Fix You | |"I Can't Fix You" | ||
| | | | ||
| | | |
Revision as of 13:03, 31 December 2013
Internatia Song Contest 19 | |
---|---|
"The Colours of Music" | |
Dates | |
Semi-final | January 2014 |
Final | January 2014 |
Host | |
Venue | Delta Arena |
Host broadcaster | PBC |
Participants | |
Number of entries | 50 |
Debuting | Evergreen Lands |
Returning | L.M Lažovi |
Withdrawing | Novatlantida San Monique Sibinia Spitzenbergen |
Vote | |
Voting system | Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. |
The Internatia Song Contest 19 will be the 19th monthly edition of Internatia Song Contest. The contest will take place in Rosetown, Pebbleland, hosted by national broadcaster PBC, following The Storm's win in the 17th contest with the song "Lost in the Fire".
Location
Pebbleland's first Internatia appearance was in 9th edition in Woodchester, Saint Eva & Lepland when they failed to qualify to final. Prior to Pebbleland's win in ISC 17 their best placing was 10th in ISC 14 and that was their only place in Top 10.
Hours after win in ISC 17 in Liechgrado, PBC announced that five venues in four cites were considered to host contest[1]. Next day it was announced that contest will be held in the 20,000 capacity Delta Arena in Rosetown, the largest indoor arena in Pebbleland, beating bids from 3 other cities.
City | Venue | Capacity |
---|---|---|
Rosetown | Delta Arena | 20,000 |
Meadowlands Hall | 12,500 | |
Pebble City | Opal Dome | 15,000 |
Wilming | TriStar Arena | 15,000 |
Carltonville | Suralia Exhibition Centre | 11,000 |
Results
Semi-final 1
Draw | Country[2] | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Aonach | Laura | "2020" | ||
2 | Atsoumpalia | ||||
3 | Fierce | Elisa | "L'Anima Vola" | ||
4 | Lost Islands | Iiris | "Melyse" | ||
5 | Stylé | ||||
6 | Tikata | Emma | "Cercavo amore" | ||
7 | Saint Eva & Lepland | Tina Arena | "Only Lonely" | ||
8 | Anselmsuusonia | ||||
9 | Puntíkov | Westlife | "I lay my love on you" | ||
10 | Amsteris | Samsaya | "Stereotype" | ||
11 | H Kim Jong Il's AD Hangug | Chinese Old-folks Choir | "Lao Lai Qiao Gaga" | ||
12 | San Remo | eliZe | "Lovesick" | ||
13 | Eriod | iamthemorning | "Touching" | ||
14 | Luzze | VAZ | "Miss Frost" | ||
15 | DimkaRUS | Max Barskih | "Nebo" | ||
16 | Lacrea | ||||
17 | Nouvelle-Acadie | ||||
18 | Irdminia | Lilit Hovhannisyan | "Requiem" | ||
19 | Territrius | ||||
20 | Alexandria | Magdalena Cvetkoska | "Na vrv i na dno" | ||
21 | Hanzyuki | Christel Alsos | "Conquer" | ||
22 | Grolskira | Woodkid | "Run Boy Run" | ||
23 | Kaledonii | Adriiana | "Made Your Heart Break" | ||
24 | Rata Sum | Sistar | "Alone" | ||
25 | Haven | Cassadee Pope | "Wasting All These Tears" |
Semi-final 2
Draw | Country[3] | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Sockistan | ||||
2 | Edoriada | Omar Naber | "Vladarjev Dan" | ||
3 | Sunetti | Ivy Quainoo | "Wildfires (Light it Up)" | ||
4 | Beige | Foxes | "Holding Onto Heaven" | ||
5 | Caprika | Madonna | |||
6 | Volnytaria | ||||
7 | Canedonia | ||||
8 | Tashkveny | Camélia Jordana | "Moi, c'est" | ||
9 | Pen Island | Jaymes Young | "Moondust" | ||
10 | Chruno | Anne Etchegoyen & Le Choeur Aizkoa | "Hegoak (Les ailes)" | ||
11 | Monteverde | Katy Carr | "Mała Little Flower" | ||
12 | Yutuland | Irma | "I Know" | ||
13 | DPR Jindalea | Tahmina Umalatova & Badrutdin | "Dujet" | ||
14 | L.M Lažovi | Sasha Pieterse | "I Can't Fix You" | ||
15 | Kosma | Katie Herzig | "Lost and Found" | ||
16 | Spirevo | ||||
17 | Ova Anova | Polina Gagarina | "Navek" | ||
18 | Tonallán | Mónica Naranjo | "Make You Rock" | ||
19 | Symphony Isles | ||||
20 | Tjärsklanjska | DakhaBrakha | "Kozak" | ||
21 | Keohretcha | ||||
22 | Evergreen Lands | ||||
23 | Nicolas' Neighbour | ||||
24 | Yazminia |
Final
Country[4] | Artist | Song |
---|---|---|
Pebbleland (Host) | Georgi Kay | "Ipswich" |
Returning artists
Artist | Country | Previous edition | Previous country represented |
---|---|---|---|
Magdalena Cvetkoska | Alexandria | ISC 15 | Sunetti |
Madonna | Caprika | ISC 16, ISC 17 | Caprika |
Woodkid | Grolskira | ISC 13 | Yutuland |