Junior Internatia Song Contest 5: Difference between revisions
Juan Lechuga (talk | contribs) No edit summary |
No edit summary |
||
| Line 156: | Line 156: | ||
! {{flagicon|Nicolas' Neigbour}} | ! {{flagicon|Nicolas' Neigbour}} | ||
! {{flagicon|Yazminia}} | ! {{flagicon|Yazminia}} | ||
! {{flagicon|St Olaf}} | ! {{flagicon|St Olaf|2014}} | ||
! {{flagicon|Ova Anova}} | ! {{flagicon|Ova Anova}} | ||
|- | |- | ||
Revision as of 12:23, 28 October 2014
| Junior Internatia Song Contest 5 | |
|---|---|
| Dates | |
| Final | 22 June 2014 |
| Host | |
| Host broadcaster | PBC |
| Participants | |
| Number of entries | 14 |
| Debuting | None |
| Returning | None |
| Withdrawing | |
| Vote | |
| Voting system | Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. |
| Winning song | "Indigo" |
The Junior Internatia Song Contest 5 was the fifth edition of Junior Internatia Song Contest. The contest took place in Pebble City, Pebbleland and was hosted by the national broadcaster PBC.
Participants
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 01 | Laura van Kaam | "I Gotta Have You" | 12 | 41 | |
| 02 | Lali Espósito | "Escaparé" | 3 | 96 | |
| 03 | Dionne Bromfield | "Foolish Little Girl" | 7 | 67 | |
| 04 | Laura Hakulinen, Jonna Imeläinen & Kirsi Ståhlberg | "Rinnakkain" | 13 | 36 | |
| 05 | Robin | "Onnellinen" | 5 | 69 | |
| 06 | Juliet | "My First Hardcore Song" | 6 | 69 | |
| 07 | Démira | "Indigo" | 1 | 103 | |
| 08 | Ralf Mackenbach | "Don't Say Goodbye" | 8 | 65 | |
| 09 | 3+2 | "Un sitio ideal" | 2 | 99 | |
| 10 | Justin Bieber | "One Less Lonely Girl" | 14 | 33 | |
| 11 | Rebecca Black feat. Dave Days | "Saturday" | 4 | 73 | |
| 12 | Eingma feat. Urna, Burneebayar | "Chandman erdene" | 10 | 63 | |
| 13 | Zara Larsson | "When Worlds Collide" | 11 | 50 | |
| 14 | Anna Verhoeven | "This Is My Day" | 9 | 64 |
Scoreboard
12 points
Below is a summary of the maximum 12 points each country awarded to another:
| N. | Contestant | Nation(s) giving 12 points |
|---|---|---|
| 3 | Atsoumpalia | Huania, St Olaf, Zephyrus |
| Luzze | DimkaRUS, Kosma, Pebbleland | |
| Tonallán | Lost Islands, Yazminia, Ova Anova | |
| 2 | Stylé | Tjärsklanjska, Tonallán |
| 1 | Bubblique | Nicolas' Neighbour |
| DimkaRUS | Bubblique | |
| Huania | Stylé | |
| Lost Islands | Atsoumpalia | |
| Yazminia | Luzze |
Returning artists
| Artist | Country | Previous edition | Previous country represented |
|---|---|---|---|
| Robin | JISC 1, JISC 2, JISC 4 |