Kaeros Islands in the Internatia Song Contest: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|Flag = Kaeros Islands.png | |Flag = Kaeros Islands.png | ||
|Member station = KIRT | |Member station = KIRT | ||
|ESC apps = | |ESC apps = 15 | ||
|ESC first = [[Internatia Song Contest 24|ISC 24]] | |ESC first = [[Internatia Song Contest 24|ISC 24]] | ||
|ESC last = | |ESC last = |
Revision as of 10:58, 2 August 2015
Kaeros Islands | |
---|---|
Member station | KIRT |
Participation summary | |
Appearances | 15 |
First appearance | ISC 24 |
Best result | 6th: ISC 28, ISC 33 |
Worst result | 16th SF: ISC 34 |
The Kaeros Islands made its debut in the 24th edition of the Internatia Song Contest which was held in Aquaticia, Territrius.
History
The Kaeros Islands made its debut in the 24th edition of the Internatia Song Contest after having its time spent on the Waiting List. George Ezra with the song "Budapest" was its first ever entrant after being internally selected by the national broadcaster KIRT. After qualifying on its debut The Kaeros Islands ended 13th out of 27 with 112 points.
Contestants
- Table key
Winner
Second place
Third place
Last place
Disqualified
Jury qualifier
Did not compete
Edition | Language | Artist | Song | Place | Points | Semi | Points |
---|---|---|---|---|---|---|---|
ISC 24 | English | George Ezra | "Budapest" | 13 | 112 | 1 | 95 |
ISC 25 | English | Krewella | "Alive" | 9 | 126 | 8 | 75 |
ISC 26 | English | Tove Lo | "Out Of Mind" | Failed to qualify | 14 | 45 | |
ISC 27 | English | Broods | "Mother & Father" | 10 | 135 | 3 | 110 |
ISC 28 | English | Chasing Grace | "Run" | 6 | 148 | 3 | 88 |
ISC 29 | English | Catey Shaw | "Human Contact" | 11 | 126 | 3 | 94 |
ISC 30 | English | Ryn Weaver | "OctaHate" | 26 | 56 | 11 | 61 |
ISC 31 | Zulu | Velile | "Injabulo" | 25 | 68 | 5 | 71 |
ISC 32 | Danish | Valravn | "Koder På Snor" | 24 | 70 | 9 | 61 |
ISC 33 | English | Florrie | "Little White Lies" | 6 | 125 | 8 | 74 |
ISC 34 | English | AURORA | "Runaway" | Failed to qualify | 16 | 50 | |
ISC 35 | English | MS MR | "Fantasy" | 21 | 92 | 1 | 98 |
ISC 36 | Russian | Lena Katina | "Я - Это Я" (Ya - Eto Ya) | 18 | 116 | 3 | 90 |
ISC 37 | French | Cœur De Pirate | "Oublie-moi" | 5 | 150 | 3 | 101 |
ISC 38 | English | Cosmo Sheldrake | "Tardigrade Song" | ||||
ISC 39 | English | TBA | TBA |
Voting History
From ISC 24 to ISC 32, Kaeros Islands' voting history is as follows:
|
|