Internatia Theme Contest: Difference between revisions
Line 265: | Line 265: | ||
|{{flagu|}} | |{{flagu|}} | ||
|Nov. 2019 | |Nov. 2019 | ||
|{{flagicon|Mărium}} | |{{flagicon|Mărium}} Stratay | ||
| | |9 | ||
|Song and Video | |Song and Video | ||
|} | |} |
Revision as of 18:33, 26 November 2019
Internatia Theme Contest | |
---|---|
Genre | Song contest |
Language(s) | English |
Production | |
Running time | 2 hours |
Production company(s) | IBU |
Distributor | Internatia |
Broadcast | |
Picture format | 576p (SDTV) (until 2004) 1080i (HDTV) (2004-present) |
Original run | September 2016 – present |
Chronology | |
Related shows | Internatia Song Contest |
External links | |
Official website |
The Internatia Theme Contest is an international song competition which will be organised by the Internatia Broadcasting Union (IBU) monthly since September 2017 and is open exclusively to broadcasters that are members of the IBU.
The competition has many similarities to the Internatia Song Contest from which its name is taken. Each participating broadcaster sends a song, of which must follow the following rules:
- All entries must be on Youtube
- The entries have to suit the theme chosen by the host country.
- Entries can not have been entered to a Internatia Song Contest previously, or being a cover of such song,
Each entry represents the country served by the participating broadcaster. Viewers from the participating countries are invited to vote for their favourite performances by televote and a jury from every country. The overall winner of the contest is the entry that has received the most points after the scores from every country have been collected and totalled.
Participants
Eligible participants include Active Members and Associate Members of the IBU. Active members are those who are located in states that fall within the Internatia Broadcasting Area, or are member states of the Council of Internatia.
Active members include broadcasting organisations whose transmissions are made available to at least 98% of households in their own country which are equipped to receive such transmissions. If an IBU Active Member wishes to participate, they must fulfil conditions as laid down by the rules of the Contest.
Edition | Country making its debut entry |
---|---|
1st | Alteus, Asankon, Baabutia, Bartlett, Bitland, Gandhara, Gaulia, Grolskira,
Huania, Kaministiquia, Kimmystan, Kosma, Limnoupolitana, Mărium, Oalia, Pinnipedia, Pönö, Raingate, Tashkveny, Thorway |
2nd | Republica Libera, Zephyrus |
3rd | Alma Livre, Auspikitan, Chruno, Dulcet Ebullience, Hanzyuki, Luzze, Noxus , Ponásikwa, Riya-Sampetrina, Unovah |
4th | Aevis, Enot'ebia, Men̈́sa, Misa |
6th | EdvinOla, Kaledonii, Lacrea, Pen Island, Percheron |
7th | Amsteris, Celestiana, Chruno-Deux, Daǔlska, Eriod, Kannel, Ladoga, Lahna, Nicolas' Neighbour, Saint Eva & Lepland, Waticania |
8th | Timivar, Vydrja |
9th | Levië |
10th | Atsoumpalia |
Winners
Edition | Winner | Performer | Song | Points | Margin | Runner-up | Date | Host city | Part. | Theme |
---|---|---|---|---|---|---|---|---|---|---|
1st | Kaministiquia | Avril Lavigne | "Girlfriend" | 100 | 14 | Gandhara | Oct. 2017 | Nordfjord | 20 | Guilty Pleasures |
2nd | Bitland | Michiko Naruke | "Into The Wilderness" | 118 | 21 | Kaministiquia | Nov. 2017 | Ojibwe Creek | 19 | Video Game Music |
3rd | Mărium | Ailee | "Don't Touch Me" | 198 | 13 | Kimmystan | Mar. 2018 | New Pixopolis | 27 | ISC Live |
4th | Men̈́sa | Trio Oriental Brega | "Two Wives and One Husband" | 97 | 18 | Mărium | May 2018 | middle of nowhere | 16 | badness 10000 |
5th | Bitland | Koichi Sugiyama | "The Heavens" | 60 | 5 | Pönö | Jul. 2018 | Sen̈́is | 9 | Over 75 years old |
6th | Chruno | Derek Warfield | "Oró, Sé do Bheatha 'Bhaile" | 85 | 3 | Dulcet Ebullience | Sep. 2018 | Haud | 20 | Endangered/Extinct Languages |
7th | Alteus | Myrath | "Believer" | 98 | 2 | Chruno | Dec. 2019 | Geniqa | 30 | World Cup 2018 |
8th | Kimmystan | Liezel Peters | "Asemloos" | 81 | 5 | Kaministiquia | Apr. 2019 | Wyverncliff | 15 | Covers/Remixes of Forbidden Songs |
9th | Saint Eva & Lepland | Beatrice Egli | "Terra Australia" | 78 | 9 | Pönö | May 2019 | Nordfjord | 10 | Schlager and Dansband |
10th | Kimmystan | DJ Sammy & Do | "Heaven" | 82 | 4 | Kosma | Jul. 2019 | Woodchester | 12 | ESC Song Titles |
11th | Percheron | Cécile Corbel | "Neige" | 103 | 19 | Bartlett | Aug. 2019 | Fettevika | 14 | Astrological signs |
12th | Mărium | Hevisaurus | "Liskodisko" | 87 | 9 | Asankon | Sep. 2019 | Galop | 14 | Songs for children |
13th | "" | Nov. 2019 | Stratay | 9 | Song and Video |
By country
Wins | Country | Editions |
---|---|---|
2 | Bitland | 2nd, 5th |
Kimmystan | 8th, 10th | |
1 | Kaministiquia | 1st |
Mărium | 3rd | |
Men̈́sa | 4th | |
Chruno | 6th | |
Alteus | 7th | |
Saint Eva & Lepland | 8th | |
Percheron | 11th |
See also