Tikata in the Internatia Song Contest: Difference between revisions
No edit summary |
|||
(267 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox song contest country | ||
|Name = Tikata | |Name = Tikata | ||
|Flag = Flag of Tikata. | |Flag = Flag of Tikata.svg | ||
|Member station = [[Royal Tikatan Radio Television|RTRT]] | |Member station = [[Royal Tikatan Radio Television|RTRT]]<br>[[A+ channel|A+]] (2013–2016) | ||
|National selection event = Tikovisia | |National selection event = Tikovisia | ||
|ESC apps = | |ESC apps = 130 | ||
|ESC first = [[Internatia Song Contest 2|ISC | |ESC first = [[Internatia Song Contest 2|ISC 2]] | ||
|ESC last = | |ESC last = | ||
|ESC best = | |ESC best = 1st: [[Internatia Song Contest 13|ISC 13]], [[Internatia Song Contest 33|ISC 33]], [[Internatia Song Contest 66|ISC 66]] | ||
|ESC worst = | |ESC worst = Last: [[Internatia Song Contest 37|ISC 37<small>SF</small>]], [[Internatia Song Contest 72|ISC 72<small>SF</small>]], [[Internatia Song Contest 94|ISC 94<small>SF</small>]], [[Internatia Song Contest 105|ISC 105<small>SF</small>]], [[Internatia Song Contest 110|ISC 110<small>SF</small>]], [[Internatia Song Contest 111|ISC 111]], [[Internatia Song Contest 114|ISC 114<small>SF</small>]], [[Internatia Song Contest 116|ISC 116<small>SF</small>]] | ||
|Website = [http://www.irtrt.ti/event/internatia/ RTRT page] | |Website = [http://www.irtrt.ti/event/internatia/ RTRT page] | ||
}} | }} | ||
Line 15: | Line 15: | ||
'''[[Tikata]]''' debuted in [[Internatia Song Contest 2]]. National broadcaster of Tikata, [[RTRT]] created a special show, Tikovisia designated to chose Tikatan entry. | '''[[Tikata]]''' debuted in [[Internatia Song Contest 2]]. National broadcaster of Tikata, [[RTRT]] created a special show, Tikovisia designated to chose Tikatan entry. | ||
== | ==Contestants== | ||
;Table key | |||
{{legend inline|gold|Winner}} | |||
{{legend inline|silver|Second place}} | |||
{{legend inline|#cc9966|Third place}} | |||
{{legend inline|#FE8080|Last place}} | |||
{{legend inline|#800000|Disqualified}} | |||
{{legend inline|#EEDC82|Jury qualifier}} | |||
{{legend inline|#DCDCDC|Did not compete}} | |||
{{legend inline|#DDDDFF|Upcoming}} | |||
{| class="sortable | {| class="wikitable sortable" | ||
|- | |||
! data-sort-type="number" |Edition | |||
!Artist | |||
!Language | |||
!Title | |||
! data-sort-type="number" |Place | |||
! data-sort-type="number" |Points | |||
! data-sort-type="number" |Semi | |||
! data-sort-type="number" |Points | |||
|- | |||
!'''[[Internatia Song Contest 2|2nd]]''' | |||
|[[Wikipedia:Fallulah|Fallulah]] | |||
|English | |||
|"Give Us a Little Love" | |||
|{{Center|12}} | |||
|{{Center|53}} | |||
| colspan="2" rowspan="6" data-sort-value="9999" {{N/A|No Semi-Finals}} | |||
|- | |||
!'''[[Internatia Song Contest 3|3rd]]''' | |||
|[[Wikipedia:Thalía|Thalía]] | |||
| Spanish | |||
|"Entre el mar y una estrella" | |||
|{{Center|4}} | |||
|{{Center|69}} | |||
|- | |||
!'''[[Internatia Song Contest 4|4th]]''' | |||
|[[Wikipedia:Janis Joplin|Janis Joplin]] | |||
|English | |||
|"Piece of my heart" | |||
|{{Center|18}} | |||
|{{Center|41}} | |||
|- | |||
!'''[[Internatia Song Contest 5|5th]]''' | |||
|[[Wikipedia:pt:Hoje (banda)|Hoje]] | |||
|Portuguese | |||
|"A Gaivota" | |||
|{{Center|10}} | |||
|{{Center|56}} | |||
|- | |- | ||
!'''[[Internatia Song Contest 6|6th]]''' | |||
|[[Wikipedia:Hurts|Hurts]] | |||
| | |English | ||
| | |"Wonderful Life" | ||
| " | |{{Center|7}} | ||
| | |{{Center|67}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | !'''[[Internatia Song Contest 7|7th]]''' | ||
| | |[[wikipedia:Doda (singer)|Doda]] | ||
| | |Polish | ||
| | |"Nie daj się" | ||
| | |{{Center|21}} | ||
| | |{{Center|25}} | ||
| | |||
|- | |- | ||
| | !'''[[Internatia Song Contest 8|8th]]''' | ||
| " | |[[wikipedia:Ewa Farna|Ewa Farna]] | ||
| | |Polish | ||
| | |"Ewakuacja" | ||
| | |{{Center|11}} | ||
| | |{{Center|85}} | ||
| | | {{2nd|align=center}}2 | ||
| {{2nd|align=center}}76 | |||
|- | |- | ||
|} | !'''[[Internatia Song Contest 9|9th]]''' | ||
|[[wikipedia:E.S. Posthumus|E.S. Posthumus]] | |||
|Instrumental | |||
|"Nara" | |||
|{{Center|4}} | |||
|{{Center|101}} | |||
| {{2nd|align=center}}2 | |||
| {{2nd|align=center}}103 | |||
|- | |||
!'''[[Internatia Song Contest 10|10th]]''' | |||
|[[wikipedia:Monika Brodka|Monika Brodka]] | |||
|English | |||
|"Varsovie" | |||
|{{Center|18}} | |||
|{{Center|62}} | |||
|{{Center|9}} | |||
|{{Center|63}} | |||
|- | |||
!'''[[Internatia Song Contest 11|11th]]''' | |||
|[[wikipedia:David Cook (singer)|David Cook]] | |||
|English | |||
|"Take Me as I Am" | |||
|{{Center|9}} | |||
|{{Center|80}} | |||
| {{Center|10}} | |||
|{{Center|60}} | |||
|- | |||
!'''[[Internatia Song Contest 12|12th]]''' | |||
|[[wikipedia:Lenka|Lenka]] | |||
|English | |||
|"Trouble is a Friend" | |||
|{{Center|5}} | |||
|{{Center|135}} | |||
|{{1st|align=center}}1 | |||
|{{1st|align=center}}109 | |||
|- {{1st}} | | |||
!'''[[Internatia Song Contest 13|13th]]''' | |||
|[[wikipedia:Dulce Pontes|Dulce Pontes]] | |||
|Portuguese | |||
|"Canção do Mar" | |||
|{{Center|1}} | |||
|{{Center|162}} | |||
|{{Center|1}} | |||
|{{Center|113}} | |||
|- | |||
!'''[[Internatia Song Contest 14|14th]]''' | |||
|[[wikipedia:Emeli Sandé|Emeli Sandé]] | |||
|English | |||
|"Read All About It" | |||
|{{Center|8}} | |||
|{{Center|109}} | |||
|{{3rd|align=center}}3 | |||
|{{3rd|align=center}}77 | |||
|- | |||
!'''[[Internatia Song Contest 15|15th]]''' | |||
|[[wikipedia:A. R. Rahman|A. R. Rahman]] | |||
|Instrumental | |||
|"Urvasi" | |||
|{{Center|22}} | |||
|{{Center|66}} | |||
|colspan="2" data-sort-value="-9999" {{N/A|Host country}} | |||
|- | |||
!'''[[Internatia Song Contest 16|16th]]''' | |||
|[[wikipedia:Brathanki|Brathanki]] | |||
|Polish | |||
|"Czerwone korale" | |||
|{{Center|6}} | |||
|{{Center|121}} | |||
|{{2nd|align=center}}2 | |||
|{{2nd|align=center}}85 | |||
|- | |||
!'''[[Internatia Song Contest 17|17th]]''' | |||
|[[wikipedia:Akon|Akon]] | |||
| Hindi | |||
|"Chammak Challo" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|{{Center|19}} | |||
|{{Center|41}} | |||
|- | |||
!'''[[Internatia Song Contest 18|18th]]''' | |||
|[[wikipedia:Magdi Rúzsa|Magdi Rúzsa]] | |||
|Hungarian | |||
|"Gabriel" | |||
|{{Center|20}} | |||
|{{Center|91}} | |||
|{{Center|12}} | |||
|{{Center|64}} | |||
|- | |||
!'''[[Internatia Song Contest 19|19th]]''' | |||
|[[wikipedia:Emma Marrone|Emma]] | |||
|Italian | |||
|"Cercavo amore" | |||
|{{Center|4}} | |||
| {{Center|153}} | |||
|{{1st|align=center}}1 | |||
|{{1st|align=center}}108 | |||
|- | |||
!'''[[Internatia Song Contest 20|20th]]''' | |||
|[[wikipedia:Céline Dion|Céline Dion]] | |||
|French | |||
| "Vole" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|{{Center|18}} | |||
|{{Center|49}} | |||
|- | |||
!'''[[Internatia Song Contest 21|21st]]''' | |||
|[[wikipedia:Piotr Rubik|Piotr Rubik]] | |||
|Polish | |||
|"Psalm dla Ciebie" | |||
|{{Center|10}} | |||
|{{Center|111}} | |||
|{{3rd|align=center}}3 | |||
|{{3rd|align=center}}90 | |||
|- | |||
!'''[[Internatia Song Contest 22|22nd]]''' | |||
|[[wikipedia:Marco Mengoni|Marco Mengoni]] | |||
| Italian | |||
|"La Valle Dei Re" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|{{Center|23}} | |||
|{{Center|30}} | |||
|- | |||
!'''[[Internatia Song Contest 23|23rd]]''' | |||
|[[wikipedia:Jeanette (singer)|Jeanette]] | |||
|Spanish | |||
|"Porque te vas" | |||
|{{Center|15}} | |||
|{{Center|99}} | |||
|{{Center|4}} | |||
|{{Center|74}} | |||
|- | |||
!'''[[Internatia Song Contest 24|24th]]''' | |||
|[[wikipedia:Yuksek|Yuksek]] feat. [[wikipedia:Oh Land|Oh Land]] | |||
|English | |||
|"Last of Our Kinds" | |||
|{{Center|26}} | |||
|{{Center|68}} | |||
|{{Center|7}} | |||
|{{Center|67}} | |||
|- | |||
!'''[[Internatia Song Contest 25|25th]]''' | |||
|[[wikipedia:Mary-Jess Leaverland|Mary-Jess Leaverland]] | |||
|English | |||
|"Did I Make the Most of Loving You" | |||
|{{Center|12}} | |||
|{{Center|118}} | |||
|{{2nd|align=center}}2 | |||
|{{2nd|align=center}}92 | |||
|- | |||
!'''[[Internatia Song Contest 26|26th]]''' | |||
|[[wikipedia:Grzegorz Hyży|Grzegorz Hyży]] & [[wikipedia:pl:Tabb (producent muzyczny)|TABB]] | |||
|Polish | |||
|"Na Chwilę" | |||
|colspan="2" rowspan=2 {{N/A|Failed to qualify}} | |||
|{{Center|15}} | |||
|{{Center|55}} | |||
|- | |||
!'''[[Internatia Song Contest 27|27th]]''' | |||
|[[Wikipedia:fr:Carmen Maria Vega|Carmen Maria Vega]] | |||
|French | |||
|"Mon Homme" | |||
|{{Center|16}} | |||
|{{Center|47}} | |||
|- | |||
!'''[[Internatia Song Contest 28|28th]]''' | |||
|[[wikipedia:E.S. Posthumus|E.S. Posthumus]] | |||
|Latin | |||
|"Antissa" | |||
|{{Center|26}} | |||
|{{Center|70}} | |||
|{{Center|4}} | |||
|{{Center|73}} | |||
|- | |||
!'''[[Internatia Song Contest 29|29th]]''' | |||
|[[wikipedia:Sylwia Grzeszczak|Sylwia Grzeszczak]] | |||
|Polish | |||
|"Kiedy tylko spojrzę" | |||
|{{Center|12}} | |||
|{{Center|125}} | |||
|{{Jqfe|align=center}}17 | |||
|{{Jqfe|align=center}}49 | |||
|- | |||
!'''[[Internatia Song Contest 30|30th]]''' | |||
|[[wikipedia:A-Studio|A-Studio]] feat. [[wikipedia:Tomas N'evergreen|Tomas N'evergreen]] | |||
|English | |||
|"Falling for you" | |||
|colspan="2" rowspan=3 {{N/A|Failed to qualify}} | |||
|{{Center|24}} | |||
|{{Center|33}} | |||
|- | |||
!'''[[Internatia Song Contest 31|31st]]''' | |||
|[[wikipedia:La Oreja de Van Gogh|La Oreja de Van Gogh]] | |||
| Spanish | |||
|"20 de enero" | |||
|{{Center|17}} | |||
|{{Center|50}} | |||
|- | |||
!'''[[Internatia Song Contest 32|32nd]]''' | |||
|[[wikipedia:Renáta Tolvai|Tolvai Renáta]] feat. [[wikipedia:hu:Rácz Gergő|Rácz Gergő]] | |||
|Hungarian | |||
|"Ez Még Csak A Kezdet" | |||
|{{Center|22}} | |||
|{{Center|39}} | |||
|- {{1st}} | | |||
!'''[[Internatia Song Contest 33|33rd]]''' | |||
|[[wikipedia:nl:Sharon Kovacs|Kovacs]] | |||
|English | |||
|"My love" | |||
|{{Center|1}} | |||
|{{Center|136}} | |||
|{{3rd|align=center}}3 | |||
|{{3rd|align=center}}78 | |||
|- | |||
!'''[[Internatia Song Contest 34|34th]]''' | |||
|[[wikipedia:Warsaw Village Band|Kapela ze wsi Warszawa]] | |||
|Polish | |||
|"W Boru Kalinka" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|{{Center|15}} | |||
|{{Center|55}} | |||
|- | |||
!'''[[Internatia Song Contest 35|35th]]''' | |||
|[[wikipedia:Nadia Farès|Nadia Farès]] | |||
|English | |||
|"Two Souls One Love"' | |||
|{{Center|24}} | |||
|{{Center|83}} | |||
|colspan="2" data-sort-value="-9999" {{N/A|Host country}} | |||
|- | |||
!'''[[Internatia Song Contest 36|36th]]''' | |||
|[[wikipedia:Jessica Lange|Jessica Lange]] | |||
|English | |||
|"Gods & Monsters" | |||
|{{Center|4}} | |||
|{{Center|142}} | |||
|{{2nd|align=center}}2 | |||
|{{2nd|align=center}}87 | |||
|- | |||
!'''[[Internatia Song Contest 37|37th]]''' | |||
|[[wikipedia:Pablo Alborán|Pablo Alborán]] | |||
|Spanish | |||
|"Por fin" | |||
|colspan="2" rowspan=3 {{N/A|Failed to qualify}} | |||
|{{last|align=center}}27 | |||
|{{last|align=center}}19 | |||
|- | |||
!'''[[Internatia Song Contest 38|38th]]''' | |||
|[[wikipedia:Rufus Wainwright|Rufus Wainwright]] | |||
|English | |||
|"Do I Disappoint You" | |||
|{{Center|19}} | |||
|{{Center|40}} | |||
|- | |||
!'''[[Internatia Song Contest 39|39th]]''' | |||
|[[wikipedia:Hurts|Hurts]] | |||
|English | |||
|"Somebody to Die For" | |||
| {{Center|19}} | |||
|{{Center|52}} | |||
|- | |||
!'''[[Internatia Song Contest 40|40th]]''' | |||
|Emji | |||
|French, English | |||
| "Lost" | |||
|{{Center|18}} | |||
|{{Center|108}} | |||
|{{Center|9}} | |||
|{{Center|64}} | |||
|- | |||
!'''[[Internatia Song Contest 41|41st]]''' | |||
|[[wikipedia:Labrinth|Labrinth]] feat. [[wikipedia:Emeli Sandé|Emeli Sandé]] | |||
| English | |||
|"Beneath Your Beautiful" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|{{Center|23}} | |||
|{{Center|19}} | |||
|- | |||
!'''[[Internatia Song Contest 42|42nd]]''' | |||
||[[Wikipedia:pl:Anna Wyszkoni|Anna Wyszkoni]] | |||
|Polish | |||
|"Biegnij przed siebie" | |||
|{{Center|17}} | |||
|{{Center|104}} | |||
|{{Center|5}} | |||
|{{Center|79}} | |||
|- | |||
!'''[[Internatia Song Contest 43|43rd]]''' | |||
|[[Wikipedia:Bajofondoi|Bajofondo]] & [[Wikipedia:Julieta Venegas|Julieta Venegas]] | |||
|Spanish | |||
|"Pa bailar" | |||
|colspan="2" rowspan=3 {{N/A|Failed to qualify}} | |||
|{{Center|13}} | |||
|{{Center|61}} | |||
|- | |||
!'''[[Internatia Song Contest 44|44th]]''' | |||
| Milky Wishlake | |||
|English | |||
|"Wait For Us" | |||
|{{Center|21}} | |||
|{{Center|38}} | |||
|- | |||
!'''[[Internatia Song Contest 45|45th]]''' | |||
|[[Wikipedia:Laura Pausini|Laura Pausini]] | |||
|Italian | |||
|"Simili" | |||
|{{Center|23}} | |||
|{{Center|29}} | |||
|- | |||
!'''[[Internatia Song Contest 46|46th]]''' | |||
|[[Wikipedia:Amir|Amir Haddad]] | |||
|French | |||
|"Oasis" | |||
|{{Center|22}} | |||
|{{Center|93}} | |||
|{{Center|9}} | |||
|{{Center|68}} | |||
|- | |||
!'''[[Internatia Song Contest 47|47th]]''' | |||
|[[Wikipedia:Dawid Podsiadlo|Dawid Podsiadlo]] | |||
|Polish | |||
|"W Dobrą Stronę" | |||
|colspan="2" rowspan="3" {{N/A|Failed to qualify}} | |||
|{{Center|25}} | |||
|{{Center|18}} | |||
|- | |||
!'''[[Internatia Song Contest 48|48th]]''' | |||
|[[Wikipedia:fr:Vianney (chanteur)|Vianney]] | |||
|French | |||
|"Pas là" | |||
|{{Center|20}} | |||
|{{Center|47}} | |||
|- | |||
!'''[[Internatia Song Contest 49|49th]]''' | |||
|Satya Yamini | |||
|Telugu | |||
|"Irul thingum vaanil" | |||
| {{Center|17}} | |||
| {{Center|47}} | |||
|- | |||
!'''[[Internatia Song Contest 50|50th]]''' | |||
|[[wikipedia:Monika Brodka|Brodka]] | |||
|English | |||
|"Horses" | |||
|{{Center|26}} | |||
|{{Center|65}} | |||
|{{Center|9}} | |||
|{{Center|70}} | |||
|- | |||
!'''[[Internatia Song Contest 51|51st]]''' | |||
|Huntington | |||
|English | |||
|"Secret" | |||
|colspan="2" rowspan="4" {{N/A|Failed to qualify}} | |||
|{{Center|22}} | |||
|{{Center|30}} | |||
|- | |||
!'''[[Internatia Song Contest 52|52nd]]''' | |||
|[[wikipedia:Flume (musician)|Flume]] ft. [[wikipedia:Tove Lo|Tove Lo]] | |||
|English | |||
|"Say It" | |||
|{{Center|21}} | |||
|{{Center|39}} | |||
|- | |||
!'''[[Internatia Song Contest 53|53rd]]''' | |||
|[[wikipedia:Agnieszka Chylińska|Agnieszka Chylińska]] | |||
|Polish | |||
|"Królowa Łez" | |||
|{{Center|13}} | |||
|{{Center|57}} | |||
|- | |||
!'''[[Internatia Song Contest 54|54th]]''' | |||
|[[wikipedia:Anna Naklab|Anna Naklab]] ft. [[wikipedia:Alle Farben|Alle Farben]] & [[wikipedia:Younotus|YOUNOTUS]] | |||
|English | |||
|"Supergirl" | |||
|{{Center|15}} | |||
|{{Center|55}} | |||
|- | |||
!'''[[Internatia Song Contest 55|55th]]''' | |||
|[[wikipedia:Medina (singer)|Medina]] | |||
|Danish | |||
|"Vi to" | |||
|{{Center|22}} | |||
|{{Center|82}} | |||
|{{Center|10}} | |||
|{{Center|64}} | |||
|- | |||
!'''[[Internatia Song Contest 56|56th]]''' | |||
|[[wikipedia:Warsaw Village Band|Kapela ze wsi Warszawa]] | |||
|Polish | |||
|"U mojej matecki" | |||
|{{Center|8}} | |||
|{{Center|132}} | |||
|{{Center|6}} | |||
|{{Center|78}} | |||
|- | |||
!'''[[Internatia Song Contest 57|57th]]''' | |||
|[[wikipedia:Emily Browning|Emily Browning]] | |||
|English | |||
| "Sweet Dreams" | |||
|{{Center|19}} | |||
| {{Center|90}} | |||
|{{Center|9}} | |||
|{{Center|66}} | |||
|- | |||
!'''[[Internatia Song Contest 58|58th]]''' | |||
|[[wikipedia:La Oreja de Van Gogh|La Oreja de Van Gogh]] | |||
|Spanish | |||
|"Jueves" | |||
|{{Center|21}} | |||
|{{Center|97}} | |||
|{{Center|12}} | |||
|{{Center|62}} | |||
|- | |||
!'''[[Internatia Song Contest 59|59th]]''' | |||
|[[wikipedia:Natasha St-Pier|Natasha St-Pier]] | |||
|French | |||
|"Tu trouveras" | |||
|{{Center|20}} | |||
|{{Center|93}} | |||
|{{Center|11}} | |||
|{{Center|64}} | |||
|- | |||
!'''[[Internatia Song Contest 60|60th]]''' | |||
|[[wikipedia:Shy'm|Shy'm]] | |||
|French | |||
|"Je sais" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|{{Center|17}} | |||
|{{Center|50}} | |||
|- | |||
!'''[[Internatia Song Contest 61|61st]]''' | |||
|[[wikipedia:Imagine Dragons|Imagine Dragons]] | |||
|English | |||
|"Thunder" | |||
|{{Center|16}} | |||
| {{Center|99}} | |||
|{{Center|7}} | |||
|{{Center|64}} | |||
|- | |||
!'''[[Internatia Song Contest 62|62nd]]''' | |||
|[[wikipedia:Justyna Steczkowska|Justyna Steczkowska]] | |||
|Polish | |||
|"Dziewczyna szamana" | |||
|{{Center|16}} | |||
|{{Center|102}} | |||
|{{Center|11}} | |||
|{{Center|63}} | |||
|- | |||
!'''[[Internatia Song Contest 63|63rd]]''' | |||
|[[wikipedia:Lenka|Lenka]] | |||
|English | |||
|"Everything at Once" | |||
|rowspan="3" colspan="2" {{N/A|Failed to qualify}} | |||
|{{Center|14}} | |||
|{{Center|61}} | |||
|- | |||
!'''[[Internatia Song Contest 64|64th]]''' | |||
|[[wikipedia:Pentatonix|Pentatonix]] | |||
|English | |||
|"Hallelujah" | |||
|{{Center|23}} | |||
|{{Center|32}} | |||
|- | |||
!'''[[Internatia Song Contest 65|65th]]''' | |||
|[[wikipedia:Romeo Santos|Romeo Santos]] | |||
|Spanish, English | |||
|"Tuyo" | |||
|{{Center|13}} | |||
|{{Center|49}} | |||
|- {{1st}} | | |||
!'''[[Internatia Song Contest 66|66th]]''' | |||
|[[wikipedia:Sigma (DJs)|Sigma]] feat. [[wikipedia:Birdy (singer)|Birdy]] | |||
|English | |||
|"Find Me" | |||
|{{Center|1}} | |||
|{{Center|181}} | |||
|{{Center|1}} | |||
|{{Center|129}} | |||
|- | |||
!'''[[Internatia Song Contest 67|67th]]''' | |||
|[[wikipedia:Giorgia (singer)|Giorgia]] & [[wikipedia:Marco Mengoni|Marco Mengoni]] | |||
|Italian | |||
|"Come neve" | |||
|{{Center|24}} | |||
| {{Center|82}} | |||
|{{Center|8}} | |||
|{{Center|65}} | |||
|- | |||
!'''[[Internatia Song Contest 68|68th]]''' | |||
|[[wikipedia:Apparat (musician)|Apparat]] ft. [[wikipedia:Soap&Skin|Soap&Skin]] | |||
|English | |||
|"Goodbye" | |||
|{{Center|12}} | |||
|{{Center|124}} | |||
|colspan="2" data-sort-value="-9999" {{N/A|Host country}} | |||
|- | |||
!'''[[Internatia Song Contest 69|69th]]''' | |||
|[[wikipedia:Max Giesinger|Max Giesinger]] | |||
|German | |||
|"Wenn sie tanzt" | |||
|{{Center|19}} | |||
|{{Center|104}} | |||
|{{Center|9}} | |||
|{{Center|59}} | |||
|- | |||
!'''[[Internatia Song Contest 70|70th]]''' | |||
|[[wikipedia:OneRepublic|OneRepublic]] | |||
|English | |||
|"Secrets" | |||
|{{Center|12}} | |||
| {{Center|122}} | |||
| {{Center|10}} | |||
|{{Center|61}} | |||
|- | |||
!'''[[Internatia Song Contest 71|71st]]''' | |||
|[[wikipedia:Pablo Alborán|Pablo Alborán]] | |||
|Spanish | |||
|"Vívela" | |||
|{{Center|22}} | |||
|{{Center|95}} | |||
|{{Center|9}} | |||
|{{Center|70}} | |||
|- | |||
!'''[[Internatia Song Contest 72|72nd]]''' | |||
|[[wikipedia:Donald Glover|Childish Gambino]] | |||
|English | |||
|"This Is America" | |||
| colspan="2" {{N/A|Failed to qualify}} | |||
|{{dsq|align=center|style=color:white}}27 | |||
|{{dsq|align=center|style=color:white}}31 | |||
|- | |||
!'''[[Internatia Song Contest 73|73rd]]''' | |||
|Astræa | |||
|English | |||
|"You're Not Alone" | |||
|{{Center|12}} | |||
|{{Center|131}} | |||
|{{Center|8}} | |||
|{{Center|74}} | |||
|- | |||
!'''[[Internatia Song Contest 74|74th]]''' | |||
|Ania Iwanek & Pati Sokół | |||
|English | |||
|"Warsaw 44" | |||
| {{Center|8}} | |||
|{{Center|142}} | |||
|{{Center|9}} | |||
|{{Center|66}} | |||
|- | |||
!'''[[Internatia Song Contest 75|75th]]''' | |||
|[[wikipedia:Sufjan Stevens|Sufjan Stevens]] | |||
|English | |||
|"Mystery of Love" | |||
| {{Center|14}} | |||
|{{Center|115}} | |||
|{{Center|7}} | |||
|{{Center|67}} | |||
|- | |||
!'''[[Internatia Song Contest 76|76th]]''' | |||
|[[wikipedia:Monika Brodka|Brodka]] & A_GIM | |||
| Polish | |||
|"Wszystko, czego dziś chcę" | |||
| rowspan="2" colspan="2" {{N/A|Failed to qualify}} | |||
|{{Center|25}} | |||
|{{Center|32}} | |||
|- | |||
!'''[[Internatia Song Contest 77|77th]]''' | |||
|[[wikipedia:Mecano|Mecano]] | |||
|Spanish | |||
|"Me cuesta tanto olvidarte" | |||
|{{Center|14}} | |||
|{{Center|44}} | |||
|- | |||
!'''[[Internatia Song Contest 78|78th]]''' | |||
|[[wikipedia:Lena Meyer-Landrut|Lena]] | |||
|English | |||
|"Thank You" | |||
|{{Center|21}} | |||
|{{Center|93}} | |||
|{{Center|9}} | |||
|{{Center|69}} | |||
|- | |||
!'''[[Internatia Song Contest 79|79th]]''' | |||
|[[wikipedia:Of Monsters and Men|Of Monsters and Men]] | |||
|English | |||
|"Dirty Paws" | |||
|{{Center|8}} | |||
|{{Center|142}} | |||
|{{3rd|align=center}}3 | |||
|{{3rd|align=center}}89 | |||
|- | |||
!'''[[Internatia Song Contest 80|80th]]''' | |||
|[[wikipedia:Edyta Geppert|Edyta Geppert]] | |||
|Polish | |||
|"Och życie, kocham cie nad życie" | |||
| colspan="2" {{N/A|Failed to qualify}} | |||
|{{Center|16}} | |||
|{{Center|49}} | |||
|- | |||
!'''[[Internatia Song Contest 81|81st]]''' | |||
|[[wikipedia:Max Giesinger|Max Giesinger]] | |||
|German | |||
| "80 Millionen" | |||
|{{Center|12}} | |||
|{{Center|116}} | |||
|{{Center|4}} | |||
|{{Center|87}} | |||
|- | |||
!'''[[Internatia Song Contest 82|82nd]]''' | |||
|[[wikipedia:La Roux|La Roux]] | |||
|English | |||
|"Bulletproof" | |||
|{{Center|26}} | |||
|{{Center|72}} | |||
|{{Center|11}} | |||
|{{Center|65}} | |||
|- | |||
!'''[[Internatia Song Contest 83|83rd]]''' | |||
|[[wikipedia:Florence & the Machine|Florence & the Machine]] | |||
|English | |||
|"Jenny of Oldstones" | |||
=== | | {{Center|15}} | ||
|{{Center|116}} | |||
|{{Center|10}} | |||
|{{Center|69}} | |||
|- | |||
!'''[[Internatia Song Contest 84|84th]]''' | |||
|[[wikipedia:Ewa Farna|Ewa Farna]] | |||
|Polish | |||
|"Cicho" | |||
|{{Center|17}} | |||
|{{Center|101}} | |||
|{{3rd|align=center}}3 | |||
|{{3rd|align=center}}86 | |||
|- | |||
!'''[[Internatia Song Contest 85|85th]]''' | |||
|[[wikipedia:Annalisa|Annalisa]] | |||
|Italian | |||
|"Bye Bye" | |||
|{{Center|24}} | |||
|{{Center|87}} | |||
|{{Center|12}} | |||
| {{Center|58}} | |||
|- | |||
!'''[[Internatia Song Contest 86|86th]]''' | |||
|[[wikipedia:Oh Laura|Oh Laura]] | |||
|English | |||
|"Release Me" | |||
| colspan="2" {{N/A|Failed to qualify}} | |||
|{{Center|23}} | |||
|{{Center|27}} | |||
|- | |||
!'''[[Internatia Song Contest 87|87th]]''' | |||
|[[wikipedia:Sylwia Grzeszczak|Sylwia Grzeszczak]] | |||
|Polish | |||
|"Rakiety" | |||
|{{Center|6}} | |||
|{{Center|139}} | |||
|{{jqfe|align=center}} 14 | |||
|{{jqfe|align=center}} 59 | |||
|- | |||
!'''[[Internatia Song Contest 88|88th]]''' | |||
|[[wikipedia:Röyksopp|Röyksopp]] ft. [[wikipedia:Robyn|Robyn]] | |||
|English | |||
|"Monument" | |||
|{{Center|20}} | |||
|{{Center|100}} | |||
|{{jqfe|align=center}}19 | |||
|{{jqfe|align=center}}49 | |||
|- | |||
!'''[[Internatia Song Contest 89|89th]]''' | |||
|[[wikipedia:Josh Groban|Josh Groban]] | |||
|English | |||
|"Hidden Away" | |||
| rowspan="8" colspan="2" {{N/A|Failed to qualify}} | |||
|{{Center|20}} | |||
{| | |{{Center|39}} | ||
|- | |||
!'''[[Internatia Song Contest 90|90th]]''' | |||
|[[wikipedia:Nolwenn Leroy|Nolwenn Leroy]] | |||
|French | |||
|"Gemme" | |||
|{{Center|16}} | |||
|{{Center|54}} | |||
|- | |||
!'''[[Internatia Song Contest 91|91st]]''' | |||
|[[wikipedia:Emma Marrone|Emma]] | |||
|Italian | |||
|"Io Sono Bella" | |||
| {{Center|24}} | |||
|{{Center|32}} | |||
|- | |||
!'''[[Internatia Song Contest 92|92nd]]''' | |||
