San Monique in the Internatia Song Contest: Difference between revisions
No edit summary |
No edit summary |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 4: | Line 4: | ||
|Member station = MTV | |Member station = MTV | ||
|National selection event = Song Festival | |National selection event = Song Festival | ||
|ESC apps = | |ESC apps = 18 | ||
|ESC first = [[Internatia Song Contest 2|ISC 2]] | |ESC first = [[Internatia Song Contest 2|ISC 2]] | ||
|ESC last = [[Internatia Song Contest 22|ISC 22]] | |ESC last = [[Internatia Song Contest 22|ISC 22]] | ||
|ESC best = 1st: [[Internatia Song Contest 5|ISC 5]] | |ESC best = 1st: [[Internatia Song Contest 5|ISC 5]] | ||
|ESC worst = | |ESC worst = 25th SF: [[Internatia Song Contest 22|ISC 22]] | ||
}} | }} | ||
| Line 112: | Line 112: | ||
|Zlata Ognevich | |Zlata Ognevich | ||
|Ukrainian | |Ukrainian | ||
|"Za | |"Za lisamy, horamy" | ||
|bgcolor="#CC9966"|3 | |bgcolor="#CC9966"|3 | ||
|bgcolor="#CC9966"|102 | |bgcolor="#CC9966"|102 | ||
| Line 260: | Line 260: | ||
{{Countries in the Internatia Song Contest}} | {{Countries in the Internatia Song Contest}} | ||
[[Category:Countries in the Internatia Song Contest]] | [[Category:Countries in the Internatia Song Contest]] | ||
Latest revision as of 13:38, 9 October 2020
| San Monique | |
|---|---|
| Member station | MTV |
| National selection events | Song Festival |
| Participation summary | |
| Appearances | 18 |
| First appearance | ISC 2 |
| Last appearance | ISC 22 |
| Best result | 1st: ISC 5 |
| Worst result | 25th SF: ISC 22 |
San Monique has made its debut in the Internatia Song Contest 2.
Contestants
| Edition | Host City | Artist | Language | Song | Place | Points | Semi | Points |
|---|---|---|---|---|---|---|---|---|
| 2 | Aura Dione | English | "Geronimo" | 10 | 56 | |||
| 3 | Electric Lady Lab | English | "Taking Off" | 5 | 69 | |||
| 4 | September | English | "Hands Up" | 16 | 47 | |||
| 5 | Of Monsters & Men | English | "Little Talks" | 1 | 120 | |||
| 6 | Ronya | English | "Hyperventilating" | 2 | 79 | |||
| 7 | Diandra | English | "Outta My Head" | 7 | 84 | |||
| 8 | Zara Larsson | English | "Uncover" | 7 | 102 | 10 | 48 | |
| 9 | Ronya | English | "Annoying" | 14 | 77 | 11 | 59 | |
| 10 | Alphabeat | English | "Show Me What Love Is" | 16 | 75 | 7 | 63 | |
| 11 | Zlata Ognevich | Ukrainian | "Za lisamy, horamy" | 3 | 102 | 1 | 120 | |
| 12 | Passenger | English | "Let Her Go" | Failed to qualify | 13 | 61 | ||
| 14 | The Royal Concept | English | "On Our Way" | 6 | 120 | 6 | 87 | |
| 15 | Miriam Bryant | English | "Last Soul on Earth" | 17 | 86 | 6 | 83 | |
| 16 | NONONO | English | "Pumpin Blood" | 14 | 91 | 6 | 67 | |
| 17 | Electric Lady Lab | English | "Open Doors" | 19 | 71 | 11 | 63 | |
| 18 | Zara Larsson | English | "Bad Boys" | 26 | 75 | 11 | 66 | |
| 20 | Miriam Bryant | English | "Finders Keepers" | Failed to qualify | 18 | 42 | ||
| 22 | Jess Glynne | English | "Home" | Failed to qualify | 25 | 14 | ||
Voting History
San Monique has given the most points to...
| Rank | Country | Points |
|---|---|---|
| 1 | ? | |
| 2 | ? | |
| 3 | ? | |
| 4 | ? | |
| 5 | ? |
San Monique has received the most points from...
| Rank | Country | Points |
|---|---|---|
| 1 | 115 | |
| 2 | 79 | |
| 3 | 60 | |
| 4 | 60 | |
| 5 | 49 |
NOTE: The totals in the above tables include only points awarded in finals, not semi-finals