Tikata in the Internatia Song Contest: Difference between revisions
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|Member station = [[Royal Tikatan Radio Television|RTRT]]<br>[[A+ channel|A+]] (2013–2016) | |Member station = [[Royal Tikatan Radio Television|RTRT]]<br>[[A+ channel|A+]] (2013–2016) | ||
|National selection event = Tikovisia | |National selection event = Tikovisia | ||
|ESC apps = | |ESC apps = 57 | ||
|ESC first = [[Internatia Song Contest 2|ISC 2]] | |ESC first = [[Internatia Song Contest 2|ISC 2]] | ||
|ESC last = | |ESC last = | ||
Line 497: | Line 497: | ||
|- | |- | ||
|'''[[Internatia Song Contest 58|58th]]''' | |'''[[Internatia Song Contest 58|58th]]''' | ||
|[[wikipedia:La Oreja de Van Gogh|La Oreja de Van Gogh]] | |||
|Spanish | |Spanish | ||
|"Jueves" | |"Jueves" | ||
|21 | |||
|97 | |||
|12 | |||
|62 | |||
|- | |||
|'''[[Internatia Song Contest 59|59th]]''' | |||
| | |||
| | |||
| | |||
| | | | ||
| | | |
Revision as of 19:34, 29 April 2017
Tikata | |
---|---|
Member station | RTRT A+ (2013–2016) |
National selection events | Tikovisia |
Participation summary | |
Appearances | 57 |
First appearance | ISC 2 |
Best result | 1st: ISC 13, ISC 33 |
Worst result | 27th SF: ISC 37SF |
External links | |
RTRT page |
Tikata debuted in Internatia Song Contest 2. National broadcaster of Tikata, RTRT created a special show, Tikovisia designated to chose Tikatan entry.
Contestants
- Table key
Winner Second place Third place Last place Disqualified Jury qualifier Did not compete
Edition | Artist | Language | Title | Place | Points | Semi | Points |
---|---|---|---|---|---|---|---|
1st | |||||||
2nd | Fallulah | English | "Give Us a Little Love" | 12 | 53 | ||
3rd | Thalía | Spanish | "Entre el mar y una estrella" | 4 | 69 | ||
4th | Janis Joplin | English | "Piece of my heart" | 18 | 41 | ||
5th | Hoje | Portuguese | "A Gaivota" | 10 | 56 | ||
6th | Hurts | English | "Wonderful Life" | 7 | 67 | ||
7th | Doda | Polish | "Nie daj się" | 21 | 25 | ||
8th | Ewa Farna | Polish | "Ewakuacja" | 11 | 85 | 2 | 76 |
9th | E.S. Posthumus | Instrumental | "Nara" | 4 | 101 | 2 | 103 |
10th | Monika Brodka | English | "Varsovie" | 18 | 62 | 9 | 63 |
11th | David Cook | English | "Take Me as I Am" | 9 | 80 | 10 | 60 |
12th | Lenka | English | "Trouble is a Friend" | 5 | 135 | 1 | 109 |
13th | Dulce Pontes | Portuguese | "Canção do Mar" | 1 | 162 | 1 | 113 |
14th | Emeli Sandé | English | "Read All About It" | 8 | 109 | 3 | 77 |
15th | A. R. Rahman | Instrumental | "Urvasi" | 22 | 66 | Host country | |
16th | Brathanki | Polish | "Czerwone korale" | 6 | 121 | 2 | 85 |
17th | Akon | Hindi | "Chammak Challo" | Failed to qualify | 19 | 41 | |
18th | Magdi Rúzsa | Hungarian | "Gabriel" | 20 | 91 | 12 | 64 |
19th | Emma | Italian | "Cercavo amore" | 4 | 153 | 1 | 108 |
20th | Céline Dion | French | "Vole" | Failed to qualify | 18 | 49 | |
21st | Piotr Rubik | Polish | "Psalm dla Ciebie" | 10 | 111 | 3 | 90 |
22nd | Marco Mengoni | Italian | "La Valle Dei Re" | Failed to qualify | 23 | 30 | |
23rd | Jeanette | Spanish | "Porque te vas" | 15 | 99 | 4 | 74 |
24th | Yuksek feat. Oh Land | English | "Last of Our Kinds" | 26 | 68 | 7 | 67 |
25th | Mary-Jess Leaverland | English | "Did I Make the Most of Loving You" | 12 | 118 | 2 | 92 |
26th | Grzegorz Hyży & TABB | Polish | "Na Chwilę" | Failed to qualify | 15 | 55 | |
27th | Carmen Maria Vega | French | "Mon Homme" | 16 | 47 | ||
28th | E.S. Posthumus | Latin | "Antissa" | 26 | 70 | 4 | 73 |
29th | Sylwia Grzeszczak | Polish | "Kiedy tylko spojrzę" | 12 | 125 | 17 | 49 |
30th | A-Studio feat. Tomas N'evergreen | English | "Falling for you" | Failed to qualify | 24 | 33 | |
31st | La Oreja de Van Gogh | Spanish | "20 de enero" | 17 | 50 | ||
32nd | Tolvai Renáta feat. Rácz Gergő | Hungarian | "Ez Még Csak A Kezdet" | 22 | 39 | ||
33rd | Kovacs | English | "My love" | 1 | 136 | 3 | 78 |
34th | Kapela ze wsi Warszawa | Polish | "W Boru Kalinka" | Failed to qualify | 15 | 55 | |
35th | Nadia Farès | English | "Two Souls One Love"' | 24 | 83 | Host country | |
36th | Jessica Lange | English | "Gods & Monsters" | 4 | 142 | 2 | 87 |
37th | Pablo Alborán | Spanish | "Por fin" | Failed to qualify | 27 | 19 | |
38th | Rufus Wainwright | English | "Do I Disappoint You" | 19 | 40 | ||
39th | Hurts | English | "Somebody to Die For" | 19 | 52 | ||
40th | Emji | French, English | "Lost" | 18 | 108 | 9 | 64 |
41st | Labrinth feat. Emeli Sandé | English | "Beneath Your Beautiful" | Failed to qualify | 23 | 19 | |
42nd | Anna Wyszkoni | Polish | "Biegnij przed siebie" | 17 | 104 | 5 | 79 |
43rd | Bajofondo & Julieta Venegas | Spanish | "Pa bailar" | Failed to qualify | 13 | 61 | |
44th | Milky Wishlake | English | "Wait For Us" | 21 | 38 | ||
45th | Laura Pausini | Italian | "Simili" | 23 | 29 | ||
46th | Amir Haddad | French | "Oasis" | 22 | 93 | 9 | 68 |
47th | Dawid Podsiadlo | Polish | "W Dobrą Stronę" | Failed to qualify | 25 | 18 | |
48th | Vianney | French | "Pas là" | 20 | 47 | ||
49th | Satya Yamini | Telugu | "Irul thingum vaanil" | 17 | 47 | ||
50th | Brodka | English | "Horses" | 26 | 65 | 9 | 70 |
51st | Huntington | English | "Secret" | Failed to qualify | 22 | 30 | |
52nd | Flume ft. Tove Lo | English | "Say It" | 21 | 39 | ||
53rd | Agnieszka Chylińska | Polish | "Królowa Łez" | 13 | 57 | ||
54th | Anna Naklab ft. Alle Farben & YOUNOTUS | English | "Supergirl" | 15 | 55 | ||
55th | Medina | Danish | "Vi to" | 22 | 82 | 10 | 64 |
56th | Kapela ze wsi Warszawa | Polish | "U mojej matecki" | 8 | 132 | 6 | 78 |
57th | Emily Browning | English | "Sweet Dreams" | 19 | 90 | 9 | 66 |
58th | La Oreja de Van Gogh | Spanish | "Jueves" | 21 | 97 | 12 | 62 |
59th |
History
Tikata in the Internatia Song Contest 2
On 8 August 2012 RTRT annunced that singer Fallulah was chosen to represent Tikata in ISC. National Final (Tikovisia) consist 4 songs of that artist. Results were announced on 17 August 2012.
Draw | Song | Televote | Total | Place | ||
---|---|---|---|---|---|---|
1 | "Bridges" | 12 | 10 | 20 | 42 | 2nd |
2 | "Give Us a Little Love" | 10 | 12 | 24 | 46 | 1st |
3 | "I Lay My Head" | 8 | 8 | 12 | 28 | 4th |
4 | "Out of It" | 6 | 6 | 16 | 28 | 3rd |
Tikata in the Internatia Song Contest 3
On 1 September 2012 RTRT announced that Tikovisia will be organized once again to select Tikatan entry for ISC 3. 5 songs will compete in 5 different languages (Polish, Spanish, Portuguese, Bulgarian and English).
Tikata in the Internatia Song Contest 4
Janis Joplin with "Piece of my heart" was chosen internally by RTRT to represent Tikata in ISC 4.
Gallery
Artist representing Tikata in the Internatia Song Contest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Voting History
As of 22nd edition, Tikata's voting history is as follows:
|
|
Hostings
Edition | Location | Venue | Presenters |
---|---|---|---|
15th | Tramandi | Noor Arena | Kamil Björkman |
35th | Madakia | TBA | TBA |
Internatia Second Chance Contest
Junior Internatia Song Contest
References