Tikata in the Internatia Song Contest: Difference between revisions

From escforumwiki
Jump to navigation Jump to search
No edit summary
 
(24 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Infobox song contest country
{{Infobox song contest country
|Name          = Tikata
|Name          = Tikata
|Flag          = Flag of Tikata.png
|Flag          = Flag of Tikata.svg
|Member station = [[Royal Tikatan Radio Television|RTRT]]<br>[[A+ channel|A+]] (2013–2016)
|Member station = [[Royal Tikatan Radio Television|RTRT]]<br>[[A+ channel|A+]] (2013–2016)
|National selection event = Tikovisia
|National selection event = Tikovisia
|ESC apps      = 65
|ESC apps      = 130
|ESC first      = [[Internatia Song Contest 2|ISC 2]]
|ESC first      = [[Internatia Song Contest 2|ISC 2]]
|ESC last      =
|ESC last      =
|ESC best      = 1st: [[Internatia Song Contest 13|ISC 13]], [[Internatia Song Contest 33|ISC 33]], [[Internatia Song Contest 66|ISC 66]]
|ESC best      = 1st: [[Internatia Song Contest 13|ISC 13]], [[Internatia Song Contest 33|ISC 33]], [[Internatia Song Contest 66|ISC 66]]
|ESC worst      = Last: [[Internatia Song Contest 37|ISC 37<small>SF</small>]]
|ESC worst      = Last: [[Internatia Song Contest 37|ISC 37<small>SF</small>]], [[Internatia Song Contest 72|ISC 72<small>SF</small>]], [[Internatia Song Contest 94|ISC 94<small>SF</small>]], [[Internatia Song Contest 105|ISC 105<small>SF</small>]], [[Internatia Song Contest 110|ISC 110<small>SF</small>]], [[Internatia Song Contest 111|ISC 111]], [[Internatia Song Contest 114|ISC 114<small>SF</small>]], [[Internatia Song Contest 116|ISC 116<small>SF</small>]]
|Website        =  [http://www.irtrt.ti/event/internatia/ RTRT page]
|Website        =  [http://www.irtrt.ti/event/internatia/ RTRT page]
}}
}}
Line 25: Line 25:
{{legend inline|#EEDC82|Jury qualifier}}
{{legend inline|#EEDC82|Jury qualifier}}
{{legend inline|#DCDCDC|Did not compete}}
{{legend inline|#DCDCDC|Did not compete}}
{{legend inline|#DDDDFF|Upcoming}}


{| class="wikitable sortable"
{| class="wikitable sortable"
|- bgcolor="#ccccff"
|-  
! data-sort-type="number"|Edition
! data-sort-type="number" |Edition
! Artist
!Artist
! Language
!Language
! Title
!Title
! data-sort-type="number"|Place
! data-sort-type="number" |Place  
! data-sort-type="number"|Points
! data-sort-type="number" |Points  
! data-sort-type="number"|Semi
! data-sort-type="number" |Semi  
! data-sort-type="number"|Points
! data-sort-type="number" |Points
|- bgcolor="#DCDCDC"
|-  
| <small><span style="color:#808080">1st</span></small>
!'''[[Internatia Song Contest 2|2nd]]'''
| colspan="5" data-sort-value="zzzzz"|<small><center><span style="color:#808080">Did Not Compete</span></center></small>
|colspan="2" rowspan="7" bgcolor="#DCDCDC" data-sort-value="99999"|<small><center><span style="color:#808080">No Semi-Finals</span></center></small>
|-
|'''[[Internatia Song Contest 2|2nd]]'''
|[[Wikipedia:Fallulah|Fallulah]]
|[[Wikipedia:Fallulah|Fallulah]]
|English
|English
|"Give Us a Little Love"
|"Give Us a Little Love"
|12
|{{Center|12}}
|53
|{{Center|53}}
| colspan="2" rowspan="6" data-sort-value="9999" {{N/A|No Semi-Finals}}
|-
|-
|'''[[Internatia Song Contest 3|3rd]]'''
!'''[[Internatia Song Contest 3|3rd]]'''
|[[Wikipedia:Thalía|Thalía]]
|[[Wikipedia:Thalía|Thalía]]
|Spanish
| Spanish
|"Entre el mar y una estrella"
|"Entre el mar y una estrella"
|4
|{{Center|4}}
|69
|{{Center|69}}
|-
|-
|'''[[Internatia Song Contest 4|4th]]'''
!'''[[Internatia Song Contest 4|4th]]'''
|[[Wikipedia:Janis Joplin|Janis Joplin]]
|[[Wikipedia:Janis Joplin|Janis Joplin]]
|English
|English
|"Piece of my heart"
|"Piece of my heart"
|18
|{{Center|18}}
|41
|{{Center|41}}
|-
|-
|'''[[Internatia Song Contest 5|5th]]'''
!'''[[Internatia Song Contest 5|5th]]'''
|[[Wikipedia:pt:Hoje (banda)|Hoje]]
|[[Wikipedia:pt:Hoje (banda)|Hoje]]
|Portuguese
|Portuguese
|"A Gaivota"
|"A Gaivota"
|10
|{{Center|10}}
|56
|{{Center|56}}
|-
|-
|'''[[Internatia Song Contest 6|6th]]'''
!'''[[Internatia Song Contest 6|6th]]'''
|[[Wikipedia:Hurts|Hurts]]
|[[Wikipedia:Hurts|Hurts]]
|English
|English  
|"Wonderful Life"
|"Wonderful Life"
|7
|{{Center|7}}
|67
|{{Center|67}}
|-
|-
|'''[[Internatia Song Contest 7|7th]]'''
!'''[[Internatia Song Contest 7|7th]]'''
|[[wikipedia:Doda (singer)|Doda]]
|[[wikipedia:Doda (singer)|Doda]]
|Polish
|Polish
|"Nie daj się"
|"Nie daj się"
|21
|{{Center|21}}
|25
|{{Center|25}}
|-
|-
|'''[[Internatia Song Contest 8|8th]]'''
!'''[[Internatia Song Contest 8|8th]]'''
|[[wikipedia:Ewa Farna|Ewa Farna]]  
|[[wikipedia:Ewa Farna|Ewa Farna]]
|Polish
|Polish
|"Ewakuacja"
|"Ewakuacja"
|11
|{{Center|11}}
|85
|{{Center|85}}
|bgcolor="silver" |2
| {{2nd|align=center}}2
|bgcolor="silver" |76
| {{2nd|align=center}}76
|-
|-
|'''[[Internatia Song Contest 9|9th]]'''
!'''[[Internatia Song Contest 9|9th]]'''
|[[wikipedia:E.S. Posthumus|E.S. Posthumus]]
|[[wikipedia:E.S. Posthumus|E.S. Posthumus]]
|Instrumental
|Instrumental
|"Nara"
|"Nara"
|4
|{{Center|4}}
|101
|{{Center|101}}
|bgcolor="silver" |2
 
|bgcolor="silver" |103
| {{2nd|align=center}}2
| {{2nd|align=center}}103
|-
|-
|'''[[Internatia Song Contest 10|10th]]'''
!'''[[Internatia Song Contest 10|10th]]'''
|[[wikipedia:Monika Brodka|Monika Brodka]]
|[[wikipedia:Monika Brodka|Monika Brodka]]
|English
|English
|"Varsovie"
|"Varsovie"
|18
|{{Center|18}}
|62
|{{Center|62}}
|9
|{{Center|9}}
|63
|{{Center|63}}
|-
|-
|'''[[Internatia Song Contest 11|11th]]'''
!'''[[Internatia Song Contest 11|11th]]'''
|[[wikipedia:David Cook (singer)|David Cook]]
|[[wikipedia:David Cook (singer)|David Cook]]
|English
|English
|"Take Me as I Am"
|"Take Me as I Am"
|9
|{{Center|9}}
|80
|{{Center|80}}
|10
| {{Center|10}}
|60
|{{Center|60}}
|-
|-
|'''[[Internatia Song Contest 12|12th]]'''
!'''[[Internatia Song Contest 12|12th]]'''
|[[wikipedia:Lenka|Lenka]]
|[[wikipedia:Lenka|Lenka]]
|English
|English
|"Trouble is a Friend"
|"Trouble is a Friend"
|5
|{{Center|5}}
|135
|{{Center|135}}
|bgcolor="gold" | 1
|{{1st|align=center}}1
|bgcolor="gold" | 109
|{{1st|align=center}}109
|-bgcolor="gold"
|- {{1st}} |
|'''[[Internatia Song Contest 13|13th]]'''
!'''[[Internatia Song Contest 13|13th]]'''
|[[wikipedia:Dulce Pontes|Dulce Pontes]]
|[[wikipedia:Dulce Pontes|Dulce Pontes]]
|Portuguese
|Portuguese
|"Canção do Mar"
|"Canção do Mar"
|1
|{{Center|1}}
|162
|{{Center|162}}
|1
|{{Center|1}}
|113
|{{Center|113}}
|-
|-
|'''[[Internatia Song Contest 14|14th]]'''
!'''[[Internatia Song Contest 14|14th]]'''
|[[wikipedia:Emeli Sandé|Emeli Sandé]]
|[[wikipedia:Emeli Sandé|Emeli Sandé]]
|English
|English
|"Read All About It"
|"Read All About It"
|8
|{{Center|8}}
|109
|{{Center|109}}
|bgcolor="#cc9966"|3
|{{3rd|align=center}}3
|bgcolor="#cc9966"|77
|{{3rd|align=center}}77
|-
|-
|'''[[Internatia Song Contest 15|15th]]'''
!'''[[Internatia Song Contest 15|15th]]'''
|[[wikipedia:A. R. Rahman|A. R. Rahman]]
|[[wikipedia:A. R. Rahman|A. R. Rahman]]
|Instrumental
|Instrumental
|"Urvasi"
|"Urvasi"
|22
|{{Center|22}}
|66
|{{Center|66}}
|colspan="2" data-sort-value="-9999" {{N/A|Host country}}
|colspan="2" data-sort-value="-9999" {{N/A|Host country}}
|-
|-
|'''[[Internatia Song Contest 16|16th]]'''
!'''[[Internatia Song Contest 16|16th]]'''
|[[wikipedia:Brathanki|Brathanki]]
|[[wikipedia:Brathanki|Brathanki]]
|Polish
|Polish
|"Czerwone korale"
|"Czerwone korale"
|6
|{{Center|6}}
|121
|{{Center|121}}
|bgcolor="silver" |2
|{{2nd|align=center}}2
|bgcolor="silver" |85
|{{2nd|align=center}}85
|-
|-
|'''[[Internatia Song Contest 17|17th]]'''
!'''[[Internatia Song Contest 17|17th]]'''
|[[wikipedia:Akon|Akon]]
|[[wikipedia:Akon|Akon]]
|Hindi
| Hindi
|"Chammak Challo"
|"Chammak Challo"
|colspan="2" {{N/A|Failed to qualify}}
|colspan="2" {{N/A|Failed to qualify}}
|19
|{{Center|19}}
|41
|{{Center|41}}
|-
|-
|'''[[Internatia Song Contest 18|18th]]
!'''[[Internatia Song Contest 18|18th]]'''
|[[wikipedia:Magdi Rúzsa|Magdi Rúzsa]]
|[[wikipedia:Magdi Rúzsa|Magdi Rúzsa]]
|Hungarian
|Hungarian
|"Gabriel"
|"Gabriel"
|20
|{{Center|20}}
|91
|{{Center|91}}
|12
|{{Center|12}}
|64
|{{Center|64}}
|-
|-
|'''[[Internatia Song Contest 19|19th]]'''
!'''[[Internatia Song Contest 19|19th]]'''
|[[wikipedia:Emma Marrone|Emma]]
|[[wikipedia:Emma Marrone|Emma]]
|Italian
|Italian
|"Cercavo amore"
|"Cercavo amore"
|4
|{{Center|4}}
|153
| {{Center|153}}
|bgcolor="gold" | 1
|{{1st|align=center}}1
|bgcolor="gold" | 108
|{{1st|align=center}}108
|-
|-
|'''[[Internatia Song Contest 20|20th]]'''
!'''[[Internatia Song Contest 20|20th]]'''
|[[wikipedia:Céline Dion|Céline Dion]]
|[[wikipedia:Céline Dion|Céline Dion]]
|French
|French
|"Vole"
| "Vole"
|colspan="2" {{N/A|Failed to qualify}}
|colspan="2" {{N/A|Failed to qualify}}
|18
|{{Center|18}}
|49
|{{Center|49}}
|-
|-
|'''[[Internatia Song Contest 21|21st]]'''
!'''[[Internatia Song Contest 21|21st]]'''
|[[wikipedia:Piotr Rubik|Piotr Rubik]]
|[[wikipedia:Piotr Rubik|Piotr Rubik]]
|Polish
|Polish  
|"Psalm dla Ciebie"
|"Psalm dla Ciebie"
|10
|{{Center|10}}
|111
|{{Center|111}}
|bgcolor="#cc9966"|3
|{{3rd|align=center}}3
|bgcolor="#cc9966"|90
|{{3rd|align=center}}90
|-
|-
|'''[[Internatia Song Contest 22|22nd]]'''
!'''[[Internatia Song Contest 22|22nd]]'''
|[[wikipedia:Marco Mengoni|Marco Mengoni]]
|[[wikipedia:Marco Mengoni|Marco Mengoni]]
|Italian
| Italian
|"La Valle Dei Re"
|"La Valle Dei Re"
|colspan="2" {{N/A|Failed to qualify}}
|colspan="2" {{N/A|Failed to qualify}}
|23
|{{Center|23}}
|30
|{{Center|30}}
|-
|-
|'''[[Internatia Song Contest 23|23rd]]'''
!'''[[Internatia Song Contest 23|23rd]]'''
|[[wikipedia:Jeanette (singer)|Jeanette]]
|[[wikipedia:Jeanette (singer)|Jeanette]]
|Spanish
|Spanish
|"Porque te vas"  
|"Porque te vas"
|15
|{{Center|15}}
|99
|{{Center|99}}
|4
|{{Center|4}}
|74
|{{Center|74}}
|-
|-
|'''[[Internatia Song Contest 24|24th]]'''
!'''[[Internatia Song Contest 24|24th]]'''
|[[wikipedia:Yuksek|Yuksek]] feat. [[wikipedia:Oh Land|Oh Land]]
|[[wikipedia:Yuksek|Yuksek]] feat. [[wikipedia:Oh Land|Oh Land]]
|English
|English
|"Last of Our Kinds"
|"Last of Our Kinds"
|26
|{{Center|26}}
|68
|{{Center|68}}
|7
|{{Center|7}}
|67
|{{Center|67}}
|-
|-
|'''[[Internatia Song Contest 25|25th]]'''
!'''[[Internatia Song Contest 25|25th]]'''
|[[wikipedia:Mary-Jess Leaverland|Mary-Jess Leaverland]]
|[[wikipedia:Mary-Jess Leaverland|Mary-Jess Leaverland]]
|English
|English
|"Did I Make the Most of Loving You"
|"Did I Make the Most of Loving You"
|12
|{{Center|12}}
|118
|{{Center|118}}
|bgcolor="silver" |2
|{{2nd|align=center}}2
|bgcolor="silver" |92
|{{2nd|align=center}}92
|-
|-
|'''[[Internatia Song Contest 26|26th]]'''
!'''[[Internatia Song Contest 26|26th]]'''
|[[wikipedia:Grzegorz Hyży|Grzegorz Hyży]] & [[wikipedia:pl:Tabb (producent muzyczny)|TABB]]
|[[wikipedia:Grzegorz Hyży|Grzegorz Hyży]] & [[wikipedia:pl:Tabb (producent muzyczny)|TABB]]
|Polish
|Polish
|"Na Chwilę"
|"Na Chwilę"
|colspan="2" rowspan=2 {{N/A|Failed to qualify}}
|colspan="2" rowspan=2 {{N/A|Failed to qualify}}
|15
|{{Center|15}}
|55
|{{Center|55}}
|-
|-
|'''[[Internatia Song Contest 27|27th]]'''
!'''[[Internatia Song Contest 27|27th]]'''
|[[Wikipedia:fr:Carmen Maria Vega|Carmen Maria Vega]]
|[[Wikipedia:fr:Carmen Maria Vega|Carmen Maria Vega]]
|French
|French
|"Mon Homme"
|"Mon Homme"
|16
|{{Center|16}}
|47
|{{Center|47}}
|-
|-
|'''[[Internatia Song Contest 28|28th]]'''
!'''[[Internatia Song Contest 28|28th]]'''
|[[wikipedia:E.S. Posthumus|E.S. Posthumus]]
|[[wikipedia:E.S. Posthumus|E.S. Posthumus]]
|Latin
|Latin
|"Antissa"
|"Antissa"
|26
|{{Center|26}}
|70
|{{Center|70}}
|4
|{{Center|4}}
|73
|{{Center|73}}
|-
|-
|'''[[Internatia Song Contest 29|29th]]'''
!'''[[Internatia Song Contest 29|29th]]'''
|[[wikipedia:Sylwia Grzeszczak|Sylwia Grzeszczak]]
|[[wikipedia:Sylwia Grzeszczak|Sylwia Grzeszczak]]
|Polish
|Polish
|"Kiedy tylko spojrzę"
|"Kiedy tylko spojrzę"
|12
|{{Center|12}}
|125
|{{Center|125}}
|bgcolor="#EEDC82"|17
|{{Jqfe|align=center}}17
|bgcolor="#EEDC82"|49
|{{Jqfe|align=center}}49
|-
|-
|'''[[Internatia Song Contest 30|30th]]'''
!'''[[Internatia Song Contest 30|30th]]'''
|[[wikipedia:A-Studio|A-Studio]] feat. [[wikipedia:Tomas N'evergreen|Tomas N'evergreen]]
|[[wikipedia:A-Studio|A-Studio]] feat. [[wikipedia:Tomas N'evergreen|Tomas N'evergreen]]
|English
|English
|"Falling for you"
|"Falling for you"
|colspan="2" rowspan=3 {{N/A|Failed to qualify}}
|colspan="2" rowspan=3 {{N/A|Failed to qualify}}
|24
|{{Center|24}}
|33
|{{Center|33}}
|-
|-
|'''[[Internatia Song Contest 31|31st]]'''
!'''[[Internatia Song Contest 31|31st]]'''
|[[wikipedia:La Oreja de Van Gogh|La Oreja de Van Gogh]]
|[[wikipedia:La Oreja de Van Gogh|La Oreja de Van Gogh]]
|Spanish
| Spanish
|"20 de enero"
|"20 de enero"
|17
|{{Center|17}}
|50
|{{Center|50}}
|-
|-
|'''[[Internatia Song Contest 32|32nd]]'''
!'''[[Internatia Song Contest 32|32nd]]'''
|[[wikipedia:Renáta Tolvai|Tolvai Renáta]] feat. [[wikipedia:hu:Rácz Gergő|Rácz Gergő]]
|[[wikipedia:Renáta Tolvai|Tolvai Renáta]] feat. [[wikipedia:hu:Rácz Gergő|Rácz Gergő]]
|Hungarian
|Hungarian
|"Ez Még Csak A Kezdet"
|"Ez Még Csak A Kezdet"
|22
|{{Center|22}}
|39
|{{Center|39}}
|-bgcolor=gold
|- {{1st}} |
|'''[[Internatia Song Contest 33|33rd]]'''
!'''[[Internatia Song Contest 33|33rd]]'''
|[[wikipedia:nl:Sharon Kovacs|Kovacs]]
|[[wikipedia:nl:Sharon Kovacs|Kovacs]]
|English
|English
|"My love"
|"My love"
|1
|{{Center|1}}
|136
|{{Center|136}}
|bgcolor="#cc9966"|3
|{{3rd|align=center}}3
|bgcolor="#cc9966"|78
|{{3rd|align=center}}78
|-
|-
|'''[[Internatia Song Contest 34|34th]]'''
!'''[[Internatia Song Contest 34|34th]]'''
|[[wikipedia:Warsaw Village Band|Kapela ze wsi Warszawa]]
|[[wikipedia:Warsaw Village Band|Kapela ze wsi Warszawa]]
|Polish
|Polish
|"W Boru Kalinka"
|"W Boru Kalinka"
|colspan="2" {{N/A|Failed to qualify}}
|colspan="2" {{N/A|Failed to qualify}}
|15
|{{Center|15}}
|55
|{{Center|55}}
|-
|-
|'''[[Internatia Song Contest 35|35th]]'''
!'''[[Internatia Song Contest 35|35th]]'''
|[[wikipedia:Nadia Farès|Nadia Farès]]
|[[wikipedia:Nadia Farès|Nadia Farès]]
|English
|English
|"Two Souls One Love"'
|"Two Souls One Love"'  
|24
|{{Center|24}}
|83
|{{Center|83}}
|colspan="2" data-sort-value="-9999" {{N/A|Host country}}
|colspan="2" data-sort-value="-9999" {{N/A|Host country}}
|-
|-
|'''[[Internatia Song Contest 36|36th]]'''
!'''[[Internatia Song Contest 36|36th]]'''
|[[wikipedia:Jessica Lange|Jessica Lange]]
|[[wikipedia:Jessica Lange|Jessica Lange]]
|English
|English
|"Gods & Monsters"
|"Gods & Monsters"  
|4
|{{Center|4}}
|142
|{{Center|142}}
|bgcolor="silver"|2
|{{2nd|align=center}}2
|bgcolor="silver"|87
|{{2nd|align=center}}87
|-
|-
|'''[[Internatia Song Contest 37|37th]]'''
!'''[[Internatia Song Contest 37|37th]]'''
|[[wikipedia:Pablo Alborán|Pablo Alborán]]
|[[wikipedia:Pablo Alborán|Pablo Alborán]]
|Spanish
|Spanish
|"Por fin"
|"Por fin"
|colspan="2" rowspan=3 {{N/A|Failed to qualify}}
|colspan="2" rowspan=3 {{N/A|Failed to qualify}}
|bgcolor="#FE8080"|27
|{{last|align=center}}27
|bgcolor="#FE8080"|19
|{{last|align=center}}19  
|-
|-
|'''[[Internatia Song Contest 38|38th]]'''
!'''[[Internatia Song Contest 38|38th]]'''
|[[wikipedia:Rufus Wainwright|Rufus Wainwright]]
|[[wikipedia:Rufus Wainwright|Rufus Wainwright]]
|English
|English
|"Do I Disappoint You"
|"Do I Disappoint You"  
|19
|{{Center|19}}
|40
|{{Center|40}}
|-
|-
|'''[[Internatia Song Contest 39|39th]]'''
!'''[[Internatia Song Contest 39|39th]]'''
|[[wikipedia:Hurts|Hurts]]
|[[wikipedia:Hurts|Hurts]]
|English
|English
|"Somebody to Die For"
|"Somebody to Die For"
|19
| {{Center|19}}
|52
|{{Center|52}}
|-
|-
|'''[[Internatia Song Contest 40|40th]]'''
!'''[[Internatia Song Contest 40|40th]]'''
|Emji
|Emji
|French, English
|French, English
|"Lost"
| "Lost"
|18
|{{Center|18}}
|108
|{{Center|108}}
|9
|{{Center|9}}
|64
|{{Center|64}}
|-
|-
|'''[[Internatia Song Contest 41|41st]]'''
!'''[[Internatia Song Contest 41|41st]]'''
|[[wikipedia:Labrinth|Labrinth]] feat. [[wikipedia:Emeli Sandé|Emeli Sandé]]
|[[wikipedia:Labrinth|Labrinth]] feat. [[wikipedia:Emeli Sandé|Emeli Sandé]]
|English
| English
|"Beneath Your Beautiful"
|"Beneath Your Beautiful"
|colspan="2" {{N/A|Failed to qualify}}
|colspan="2" {{N/A|Failed to qualify}}
|23
|{{Center|23}}
|19
|{{Center|19}}
|-
|-
|'''[[Internatia Song Contest 42|42nd]]'''
!'''[[Internatia Song Contest 42|42nd]]'''
||[[Wikipedia:pl:Anna Wyszkoni|Anna Wyszkoni]]
||[[Wikipedia:pl:Anna Wyszkoni|Anna Wyszkoni]]
|Polish
|Polish
|"Biegnij przed siebie"
|"Biegnij przed siebie"
|17
|{{Center|17}}
|104
|{{Center|104}}
|5
|{{Center|5}}
|79
|{{Center|79}}
|-
|-
|'''[[Internatia Song Contest 43|43rd]]'''
!'''[[Internatia Song Contest 43|43rd]]'''
|[[Wikipedia:Bajofondoi|Bajofondo]] & [[Wikipedia:Julieta Venegas|Julieta Venegas]]
|[[Wikipedia:Bajofondoi|Bajofondo]] & [[Wikipedia:Julieta Venegas|Julieta Venegas]]
|Spanish
|Spanish
|"Pa bailar"
|"Pa bailar"
|colspan="2" rowspan=3 {{N/A|Failed to qualify}}
|colspan="2" rowspan=3 {{N/A|Failed to qualify}}
|13
|{{Center|13}}
|61
|{{Center|61}}
|-
|-
|'''[[Internatia Song Contest 44|44th]]'''
!'''[[Internatia Song Contest 44|44th]]'''
|Milky Wishlake
| Milky Wishlake
|English
|English
|"Wait For Us"
|"Wait For Us"
|21
|{{Center|21}}
|38
|{{Center|38}}
|-
|-
|'''[[Internatia Song Contest 45|45th]]'''
!'''[[Internatia Song Contest 45|45th]]'''
|[[Wikipedia:Laura Pausini|Laura Pausini]]
|[[Wikipedia:Laura Pausini|Laura Pausini]]
|Italian
|Italian
|"Simili"
|"Simili"
|23
|{{Center|23}}
|29
|{{Center|29}}
|-
|-
|'''[[Internatia Song Contest 46|46th]]'''
!'''[[Internatia Song Contest 46|46th]]'''
|[[Wikipedia:Amir|Amir Haddad]]
|[[Wikipedia:Amir|Amir Haddad]]
|French
|French
|"Oasis"
|"Oasis"
|22
|{{Center|22}}
|93
|{{Center|93}}
|9
|{{Center|9}}
|68
|{{Center|68}}
|-
|-
|'''[[Internatia Song Contest 47|47th]]'''
!'''[[Internatia Song Contest 47|47th]]'''
|[[Wikipedia:Dawid Podsiadlo|Dawid Podsiadlo]]
|[[Wikipedia:Dawid Podsiadlo|Dawid Podsiadlo]]
|Polish
|Polish
|"W Dobrą Stronę"
|"W Dobrą Stronę"
|colspan="2" rowspan="3" {{N/A|Failed to qualify}}
|colspan="2" rowspan="3" {{N/A|Failed to qualify}}
|25
|{{Center|25}}
|18
|{{Center|18}}
|-
|-
|'''[[Internatia Song Contest 48|48th]]'''
!'''[[Internatia Song Contest 48|48th]]'''
|[[Wikipedia:fr:Vianney (chanteur)|Vianney]]
|[[Wikipedia:fr:Vianney (chanteur)|Vianney]]
|French
|French
|"Pas là"
|"Pas là"
|20
|{{Center|20}}
|47
|{{Center|47}}
|-
|-
|'''[[Internatia Song Contest 49|49th]]'''
!'''[[Internatia Song Contest 49|49th]]'''
|Satya Yamini
|Satya Yamini
|Telugu
|Telugu
|"Irul thingum vaanil"
|"Irul thingum vaanil"
|17
| {{Center|17}}
|47
| {{Center|47}}
|-
|-
|'''[[Internatia Song Contest 50|50th]]'''
!'''[[Internatia Song Contest 50|50th]]'''
|[[wikipedia:Monika Brodka|Brodka]]
|[[wikipedia:Monika Brodka|Brodka]]
|English
|English
|"Horses"
|"Horses"
|26
|{{Center|26}}
|65
|{{Center|65}}
|9
|{{Center|9}}
|70
|{{Center|70}}
|-
|-
|'''[[Internatia Song Contest 51|51st]]'''
!'''[[Internatia Song Contest 51|51st]]'''
|Huntington
|Huntington
|English
|English
|"Secret"
|"Secret"
|colspan="2" rowspan="4" {{N/A|Failed to qualify}}
|colspan="2" rowspan="4" {{N/A|Failed to qualify}}
|22
|{{Center|22}}
|30
|{{Center|30}}
|-
|-
|'''[[Internatia Song Contest 52|52nd]]'''
!'''[[Internatia Song Contest 52|52nd]]'''
|[[wikipedia:Flume (musician)|Flume]] ft. [[wikipedia:Tove Lo|Tove Lo]]
|[[wikipedia:Flume (musician)|Flume]] ft. [[wikipedia:Tove Lo|Tove Lo]]
|English
|English
|"Say It"
|"Say It"
|21
|{{Center|21}}
|39
|{{Center|39}}
|-
|-
|'''[[Internatia Song Contest 53|53rd]]'''
!'''[[Internatia Song Contest 53|53rd]]'''
|[[wikipedia:Agnieszka Chylińska|Agnieszka Chylińska]]
|[[wikipedia:Agnieszka Chylińska|Agnieszka Chylińska]]
|Polish
|Polish
|"Królowa Łez"
|"Królowa Łez"
|13
|{{Center|13}}
|57
|{{Center|57}}
|-
|-
|'''[[Internatia Song Contest 54|54th]]'''
!'''[[Internatia Song Contest 54|54th]]'''
| [[wikipedia:Anna Naklab|Anna Naklab]] ft. [[wikipedia:Alle Farben|Alle Farben]] & [[wikipedia:Younotus|YOUNOTUS]]
|[[wikipedia:Anna Naklab|Anna Naklab]] ft. [[wikipedia:Alle Farben|Alle Farben]] & [[wikipedia:Younotus|YOUNOTUS]]
|English
|English
|"Supergirl"
|"Supergirl"
|15  
|{{Center|15}}
|55
|{{Center|55}}
|-
|-
|'''[[Internatia Song Contest 55|55th]]'''
!'''[[Internatia Song Contest 55|55th]]'''
|[[wikipedia:Medina (singer)|Medina]]
|[[wikipedia:Medina (singer)|Medina]]
|Danish
|Danish
|"Vi to"
|"Vi to"
|22  
|{{Center|22}}
|82
|{{Center|82}}
|10  
|{{Center|10}}
|64
|{{Center|64}}
|-
|-
|'''[[Internatia Song Contest 56|56th]]'''
!'''[[Internatia Song Contest 56|56th]]'''
|[[wikipedia:Warsaw Village Band|Kapela ze wsi Warszawa]]
|[[wikipedia:Warsaw Village Band|Kapela ze wsi Warszawa]]
|Polish
|Polish
|"U mojej matecki"
|"U mojej matecki"
| 8
|{{Center|8}}
|132
|{{Center|132}}
| 6
|{{Center|6}}
| 78
|{{Center|78}}
|-
|-
|'''[[Internatia Song Contest 57|57th]]'''
!'''[[Internatia Song Contest 57|57th]]'''
|[[wikipedia:Emily Browning|Emily Browning]]
|[[wikipedia:Emily Browning|Emily Browning]]
|English
|English
|"Sweet Dreams"
| "Sweet Dreams"
| 19
|{{Center|19}}
| 90
| {{Center|90}}
| 9
|{{Center|9}}
| 66
|{{Center|66}}
|-
|-
|'''[[Internatia Song Contest 58|58th]]'''
!'''[[Internatia Song Contest 58|58th]]'''
|[[wikipedia:La Oreja de Van Gogh|La Oreja de Van Gogh]]
|[[wikipedia:La Oreja de Van Gogh|La Oreja de Van Gogh]]
|Spanish
|Spanish
|"Jueves"
|"Jueves"
|21
|{{Center|21}}
|97
|{{Center|97}}
|12
|{{Center|12}}
|62
|{{Center|62}}
|-
|-
|'''[[Internatia Song Contest 59|59th]]'''
!'''[[Internatia Song Contest 59|59th]]'''
|[[wikipedia:Natasha St-Pier|Natasha St-Pier]]
|[[wikipedia:Natasha St-Pier|Natasha St-Pier]]
|French
|French
|"Tu trouveras"
|"Tu trouveras"
|20
|{{Center|20}}
|93
|{{Center|93}}
|11
|{{Center|11}}
|64
|{{Center|64}}
|-
|-
|'''[[Internatia Song Contest 60|60th]]'''
!'''[[Internatia Song Contest 60|60th]]'''
|[[wikipedia:Shy'm|Shy'm]]
|[[wikipedia:Shy'm|Shy'm]]
|French
|French
|"Je sais"
|"Je sais"
|colspan="2" {{N/A|Failed to qualify}}
|colspan="2" {{N/A|Failed to qualify}}
|17
|{{Center|17}}
|50
|{{Center|50}}
|-
|-
|'''[[Internatia Song Contest 61|61st]]'''
!'''[[Internatia Song Contest 61|61st]]'''
|[[wikipedia:Imagine Dragons|Imagine Dragons]]
|[[wikipedia:Imagine Dragons|Imagine Dragons]]
|English
|English
|"Thunder"
|"Thunder"
|16
|{{Center|16}}
|99
| {{Center|99}}
|7
|{{Center|7}}
|64
|{{Center|64}}
|-
|-
