Halleloo in the Internatia Song Contest: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|Member station = Hallelooian Television (HTV) | |Member station = Hallelooian Television (HTV) | ||
|National selection event = | |National selection event = | ||
|ESC apps = | |ESC apps = 17 | ||
|ESC first = [[Internatia Song Contest 110|ISC 110]] | |ESC first = [[Internatia Song Contest 110|ISC 110]] | ||
|ESC last = | |ESC last = | ||
Line 155: | Line 155: | ||
|- | |- | ||
|{{flagicon|Territrius}} [[Internatia Song Contest 127|127]] | |{{flagicon|Territrius}} [[Internatia Song Contest 127|127]] | ||
|{{flagicon|Sweden}} | |{{flagicon|Sweden}} LÉON | ||
|"Lift You Up" | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|{{flagicon|Luzze}} [[Internatia Song Contest 128|128]] | |||
| | |||
| | | | ||
| | | |
Revision as of 17:36, 3 January 2023
Halleloo | |
---|---|
Member station | Hallelooian Television (HTV) |
Participation summary | |
Appearances | 17 |
First appearance | ISC 110 |
Best result | 3rd: ISC 119 |
Worst result | 25th SF: ISC 125 |
Halleloo made their debut in the 110th edition of Internatia Song Contest, replacing Waticania in the roster.
Contestants
- Table key
Winner Second place Third place Last place Jury qualifier
Edition | Artist | Title | Place | Points | Semi | Points |
---|---|---|---|---|---|---|
110 | Alaska Thunderfuck | "Come to Brazil" | 17 | 109 | 17 | 40 |
111 | MARUV | "Black Water" | 25 | 90 | 8 | 66 |
112 | Rebekah Del Rio | "Llorando" | Did Not Qualify | 21 | 44 | |
113 | Ladybird | "Bring Me Light" | 17 | 49 | ||
114 | Gaba Kulka | "Królestwo i pół" | 17 | 41 | ||
115 | Uxu Kalhus | "Horage" | 23 | 39 | ||
116 | Sanna Nielsen | "Inatt" | 14 | 118 | 12 | 60 |
117 | The Avalanches | "Since I Left You" | 26 | 80 | 9 | 59 |
118 | A garota não | "Dilúvio" | 3 | 150 | 1 | 108 |
119 | Vanessa da Mata feat. Ben Harper | "Boa Sorte (Good Luck)" | Did Not Qualify | 20 | 38 | |
120 | Lele Pons feat. Susan Díaz & Victor Cardenas | "Volar" | 24 | 36 | ||
121 | Sufjan Stevens | "Chicago" | 25 | 85 | 12 | 61 |
122 | Becky G | "NO MIENTEN" | 16 | 102 | 11 | 59 |
123 | The Gift | "Clinic Hope" | 15 | 116 | 2 | 87 |
124 | Silence | "The True Nature Of Happiness" | Did Not Qualify | 24 | 33 | |
125 | Madonna | "Amazing" | 25 | 34 | ||
126 | Selena | "Bidi Bidi Bom Bom" | 20 | 44 | ||
127 | LÉON | "Lift You Up" | ||||
128 |