Bartlett in the Internatia Song Contest 85: Difference between revisions
Line 125: | Line 125: | ||
Bartlett was drawn to open the Second Semi-final, preceding the song from Thorway. They qualified for the Final, their first since [[Bartlett in the Internatia Song Contest 78|ISC 78]]. | Bartlett was drawn to open the Second Semi-final, preceding the song from Thorway. They qualified for the Final, their first since [[Bartlett in the Internatia Song Contest 78|ISC 78]]. | ||
===Final=== | |||
Bartlett was drawn to perform 13th in the Final, between the songs from Aevis and Chruno. | |||
====Points awarded by Bartlett==== | ====Points awarded by Bartlett==== |
Revision as of 05:49, 21 July 2019
Internatia Song Contest 85 | |
---|---|
Country | Bartlett |
National selection | |
Selection process | Back to BASIC |
Selection date(s) | 23 June 2019 |
Selected entrant | Lidia Buble |
Selected song | "Sub apa" |
Finals performance | |
Semi-final result | Qualified |
Final result | TBD |
Bartlett in the Internatia Song Contest | |
◄84 86► |
Bartlett is currently participating in the Internatia Song Contest 85 in Buzyrt, Pen Island, with the song "Sub apa" by Lidia Buble, selected through "Back to BASIC" by the national broadcaster Bartlett Broadcasting Corporation (BarBC). They qualified for the Final.
Back to BASIC
For Bartlett's second anniversary, BarBC decided to send one of Bartlett's former Outernatia Song Contest entries. The show to select the entries, called "Back to BASIC", featured 19 of Bartlett's OSC entries where three were eventually selected for the final shortlist by the BarBC delegation, fellow broadcasters, and the public. "Sub apa" by Lidia Buble was eventually selected.
OSC edition | Artist | Song | Result |
---|---|---|---|
38th | Leona Lewis and Avicii | "Collide" | Shortlist |
40th | Lorde | "Perfect Places" | Final Shortlist |
42nd | Maty Noyes | "Say It To My Face" | Shortlist |
43rd | Boys Like Girls | "Love Drunk" | Shortlist |
44th | Twice | "Likey" | Shortlist |
45th | Nikki Williams | "Glowing" | Shortlist |
47th | Simple Plan feat. Natasha Bedingfield | "Jet Lag" | Final Shortlist |
48th | 5 Seconds of Summer | "Want You Back" | Shortlist |
49th | Colouring | "Time" | Shortlist |
50th | Lidia Buble | "Sub apa" | Selected |
51st | Aitana | "Teléfono" | Shortlist |
52nd | NIKI | "Warpaint" | Shortlist |
53rd | Allison Iraheta | "Friday I'll Be Over U" | Shortlist |
54th | Hailee Steinfeld | "Back to Life" | Shortlist |
55th | Tata Young | "El Nin-Yo!" | Shortlist |
56th | Jennie | "Solo" | Shortlist |
57th | David Archuleta | "Crush" | Shortlist |
58th | A R I Z O N A | "Find Someone" | Shortlist |
59th | Christopher | "My Heart" | Shortlist |
At ISC 85
Semi-final
Bartlett was drawn to open the Second Semi-final, preceding the song from Thorway. They qualified for the Final, their first since ISC 78.
Final
Bartlett was drawn to perform 13th in the Final, between the songs from Aevis and Chruno.
Points awarded by Bartlett
|
|
|
Points awarded to Bartlett
12 points | 10 points | 8 points | 7 points | 6 points |
---|---|---|---|---|
|
||||
5 points | 4 points | 3 points | 2 points | 1 point |
12 points | 10 points | 8 points | 7 points | 6 points |
---|---|---|---|---|
5 points | 4 points | 3 points | 2 points | 1 point |