Internatia Song Contest 15: Difference between revisions
Line 361: | Line 361: | ||
====Semi-Final 2==== | ====Semi-Final 2==== | ||
* [[wikipedia:Flax (color)|Flax]] denotes the entry chosen by the jury to go to the final. | |||
{| class="sortable wikitable" | {| class="sortable wikitable" | ||
|- | |- | ||
Line 374: | Line 376: | ||
|Epica<ref name="SSF" /> | |Epica<ref name="SSF" /> | ||
|"Never Enough"<ref name="SSF" /> | |"Never Enough"<ref name="SSF" /> | ||
| | |10 | ||
| | |68 | ||
|- | |- | ||
|2 | |2 | ||
Line 402: | Line 404: | ||
|Jackie Thomas<ref name="Hanzyuki">[http://www.escforum.net/forum/showthread.php?23902-Hanzyuki&p=3604658&viewfull=1#post3604658 New song from Hanzyuki]</ref> | |Jackie Thomas<ref name="Hanzyuki">[http://www.escforum.net/forum/showthread.php?23902-Hanzyuki&p=3604658&viewfull=1#post3604658 New song from Hanzyuki]</ref> | ||
|"It's Worth It"<ref name="Hanzyuki" /> | |"It's Worth It"<ref name="Hanzyuki" /> | ||
| | |6 | ||
| | |76 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|6 | |6 | ||
Line 409: | Line 411: | ||
|Banda Magda<ref name="Eriod">[http://www.escforum.net/forum/showthread.php?22166-Eriod&p=3591617&viewfull=1#post3591617 Banda Magda will sing for Eriod]</ref> | |Banda Magda<ref name="Eriod">[http://www.escforum.net/forum/showthread.php?22166-Eriod&p=3591617&viewfull=1#post3591617 Banda Magda will sing for Eriod]</ref> | ||
|"Amour, t'es là?"<ref name="Eriod" /> | |"Amour, t'es là?"<ref name="Eriod" /> | ||
| | |4 | ||
| | |86 | ||
|- | |- | ||
|7 | |7 | ||
Line 425: | Line 427: | ||
|14 | |14 | ||
|55 | |55 | ||
|-style="font-weight:bold; background: | |-style="font-weight:bold; background:#EEDC82;" | ||
|9 | |9 | ||
|{{isc|DPR Jindalea}} | |{{isc|DPR Jindalea}} | ||
|Hyon Song-wol | |Hyon Song-wol | ||
|"A Girl In The Saddle Of A Steed" | |"A Girl In The Saddle Of A Steed" | ||
| | |15 | ||
| | |54 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|10 | |10 | ||
Line 437: | Line 439: | ||
|Anna Ternheim | |Anna Ternheim | ||
|"Lovers Dream" | |"Lovers Dream" | ||
| | |5 | ||
| | |82 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|11 | |11 | ||
Line 444: | Line 446: | ||
|Empire of the Sun<ref name="Pebbleland">[http://www.escforum.net/forum/showthread.php?23352-Pebbleland&p=3583245&viewfull=1#post3583245 "Alive" from Pebbleland]</ref> | |Empire of the Sun<ref name="Pebbleland">[http://www.escforum.net/forum/showthread.php?23352-Pebbleland&p=3583245&viewfull=1#post3583245 "Alive" from Pebbleland]</ref> | ||
|"Alive"<ref name="Pebbleland" /> | |"Alive"<ref name="Pebbleland" /> | ||
| | |7 | ||
| | |75 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|12 | |12 | ||
Line 451: | Line 453: | ||
|Alex Hepburn<ref name="Amsteris">[http://www.escforum.net/forum/showthread.php?24333-ISC-Welcome-Amsteris!&p=3605290&viewfull=1#post3605290 Amsteris endtry]</ref> | |Alex Hepburn<ref name="Amsteris">[http://www.escforum.net/forum/showthread.php?24333-ISC-Welcome-Amsteris!&p=3605290&viewfull=1#post3605290 Amsteris endtry]</ref> | ||
|"Under"<ref name="Amsteris" /> | |"Under"<ref name="Amsteris" /> | ||
| | |11 | ||
| | |67 | ||
|- | |- | ||
|13 | |13 | ||
Line 465: | Line 467: | ||
|Stop Play Moon<ref name="Tjärsklanjska">[http://www.escforum.net/forum/showthread.php?24517-Duchy-of-Tj%E4rsklanjska&p=3617132&viewfull=1#post3617132 "Teardrops" for Tjärsklanjska]</ref> | |Stop Play Moon<ref name="Tjärsklanjska">[http://www.escforum.net/forum/showthread.php?24517-Duchy-of-Tj%E4rsklanjska&p=3617132&viewfull=1#post3617132 "Teardrops" for Tjärsklanjska]</ref> | ||
|"Teardrops"<ref name="Tjärsklanjska" /> | |"Teardrops"<ref name="Tjärsklanjska" /> | ||
| | |12 | ||
| | |63 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|15 | |15 | ||
Line 472: | Line 474: | ||
|Samantha Jade<ref name="Fierce">[http://www.escforum.net/forum/showthread.php?24776-ISC-15-%97-Tramandi-Tikata-Reservations&p=3604934&viewfull=1#post3604934 Debut for Fierce]</ref> | |Samantha Jade<ref name="Fierce">[http://www.escforum.net/forum/showthread.php?24776-ISC-15-%97-Tramandi-Tikata-Reservations&p=3604934&viewfull=1#post3604934 Debut for Fierce]</ref> | ||
|"Firestarter"<ref name="Fierce" /> | |"Firestarter"<ref name="Fierce" /> | ||
| | |3 | ||
| | |93 | ||
|- | |- | ||
|16 | |16 | ||
Line 493: | Line 495: | ||
|Alida<ref name="HKJIADH">[http://www.escforum.net/forum/showthread.php?22163-Holy-Kim-Jong-Il-s-After-Death-Hangug&p=3604886&viewfull=1#post3604886 Alida will represent HKJIADH again]</ref> | |Alida<ref name="HKJIADH">[http://www.escforum.net/forum/showthread.php?22163-Holy-Kim-Jong-Il-s-After-Death-Hangug&p=3604886&viewfull=1#post3604886 Alida will represent HKJIADH again]</ref> | ||
|"Some Of Us"<ref name="HKJIADH" /> | |"Some Of Us"<ref name="HKJIADH" /> | ||
| | |1 | ||
| | |137 | ||
|- | |- | ||
|19 | |19 | ||
Line 507: | Line 509: | ||
|Secret Garden<ref name="SEAL">[http://www.escforum.net/forum/showthread.php?22174-The-New-Republic-of-St.-Eva-amp-Lepland&p=3604385&viewfull=1#post3604385 SEAL change entry]</ref> | |Secret Garden<ref name="SEAL">[http://www.escforum.net/forum/showthread.php?22174-The-New-Republic-of-St.-Eva-amp-Lepland&p=3604385&viewfull=1#post3604385 SEAL change entry]</ref> | ||
|"Prayer"<ref name="SEAL" /> | |"Prayer"<ref name="SEAL" /> | ||
| | |9 | ||
| | |69 | ||
|- | |- | ||
|21 | |21 | ||
Line 528: | Line 530: | ||
|Enej<ref name="SSF">[http://www.escforum.net/forum/showthread.php?23286-Chruno&p=3615746&viewfull=1#post3615746 Results of Southeastern Song Festival]</ref> | |Enej<ref name="SSF">[http://www.escforum.net/forum/showthread.php?23286-Chruno&p=3615746&viewfull=1#post3615746 Results of Southeastern Song Festival]</ref> | ||
|"Skrzydlate ręce"<ref name="SSF" /> | |"Skrzydlate ręce"<ref name="SSF" /> | ||
| | |2 | ||
| | |119 | ||
|- | |- | ||
|24 | |24 | ||
Line 549: | Line 551: | ||
|Czesław Śpiewa | |Czesław Śpiewa | ||
|"Pożegnanie małego wojownika" | |"Pożegnanie małego wojownika" | ||
| | |8 | ||
| | |74 | ||
|- | |- | ||
|27 | |27 |
Revision as of 21:49, 1 October 2013
Internatia Song Contest 15 | |
---|---|
"Your Music Journey" | |
Dates | |
Semi-final | 16 September 2013[1] |
Final | 30 September 2013[1] |
Host | |
Venue | Noor Arena |
Host broadcaster | RTRT |
Participants | |
Number of entries | 55 |
Debuting | Angellandia Caprika Fierce L.M Lažovi Stylé |
Returning | Fervorosia San Remo |
Withdrawing | Swelatie |
Vote | |
Voting system | Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. |
The Internatia Song Contest 15 will be the 15th monthly edition of Internatia Song Contest. The contest will take place in Tramandi, Tikata, hosted by national broadcaster RTRT, following Dulce Pontes win in the 13th contest with the song "Canção do Mar".
Cundere Sul, Dilmoff, Surme, Tramandi and Zixan have placed bids on hosting the contest.[2] 55 countries confirmed their participation.[1] Angellandia, Caprika, Fierce, L.M Lažovi and Stylé debuted in this edition, Fervorosia and San Remo returned. Swelatie decided to withdraw.
Location
On 17 August 2013, the Tikatan broadcaster Royal Tikatan Radio Television (RTRT) announced that Noor Arena in Tramandi would be the host venue for the 15th Internatia Song Contest. This would be the first time that the competition would be held in Tikata.[3]
RTRT had expressed the desire to host the contest in a smaller city and in the medium venue. This were factors in the choice of Noor Arena as the host venue, and Tramandi, 7th largest city in Tikata.
Bidding phase
Tikatas's first Internatia appearance was in 2nd edition in Zinzolin, Spirevo when they came 12th. Prior to Tikata's win in ISC 13 theire best placing was 4th in ISC 3 and ISC 9. Tikata finished in Top 10 seven times in 12 participations, Tikata is also one of three countries that always qualify to final of ISC since it implementation (other being Kosma and Sunetti).
Five cities have been considered as host city of the contest, including three state capitals: Surme, Tramandi and Zixan. The Surme Arena, Which hosted Internatia Second Chance Contest 1 was the first venue to join the bidding phase. Surmian bid is supported by neighbor City of Grusse.
On 4 August 2013 City Council of Royal City of Madakia, capital of Tikata, rejected a proposed bid. Madakian mayor, Oscar Pande praised the decision and described Internatia Song Contest as "unimportant and too expensive event". Decision was criticized by national politicians, Prime Minister of Tikata called it "a pure political decision". According to recent poll, 77% of Madakians supported the idea of bid.
Tikatan Minister of Culture confirmed on 3 August 2013 that RTRT and future host city will have full support of government, and that national broadcaster will receive additional funding.
The strongest candidate to present contest is Victoria Pussypayeva, former First Lady of Kosma and very popular Tikatan presenter.
Tramandi was announced as host city on 17 August 2013.
City | Venue | Capacity | Notes |
---|---|---|---|
Surme | Surme Arena | 60,500 | Hosted final of ISCC 1 |
Tramandi | Noor Arena | 20,000 | – |
Zixan | Morsunia | 20,000 | Hosted final of Tikovisia 7 |
Dilmoff | Dilmoff City Arena | 15,000 | – |
Cundere Sul | Exhibition Centre | 12,000 | – |
Controversies
Semi allocation
KBC, Kosmanaut Broadcaster submitted official complain, about the way Kosma and Tonallán were separated in semis. KBC argued that Tonallán should compete in Semi-final 1. No other broadcaster complained about the draw show, so RTRT rejected Kosmanaut complain.
Size of Semi-finals
Several broadcasters expressed their concerns about big number of participating countries in both semi-finals. For the first time since introduction of semi-finals, chance of qualifying is below 50%, and stands at 44%. RTRT decided to call a special meeting to discuss the matter.
Format
On 5 September RTRT proposed, and implemented a change in rules (that is suppose to be only for this edition of contest). It was decided that additional country will qualify from both semi-finals. 13th qualifier will be highest rated song in ranking of jury, outside TOP 12 of semi.
Some broadcaster expressed their concerns about this rule, but majority supported decision of RTRT.
Participants
Record number of 55 countries confirmed participation in Internatia Song Contest 15.[4] Angellandia, Caprika, Fierce, L.M Lažovi and Stylé debuted in the contest, Fervorosia and San Remo returned, while Swelatie decided to withdraw. Its a first time in history of Internatia Song Contest that more than 50 countries participate in one edition.
National broadcasters had time till 1 September 2013 to confirm their participation. Draw and Semi allocations was decided on the same day in City Hall in Tramandi, when 54 countries were divided in to two semi-finals. Tikata draw in the final was also decided.
Two semi-finals consisted 27 countries each. The top 12 songs qualified for the final, and a 13th was determined by the juries (countries from other semi). Twenty-seven songs competed in the final.
Semi-final results were announced on 16 September 2013. Hanzyuki, Fierce, and Tjärsklanjska qualified to final for the first time, while Symphony Isles failed to qualify for the first time in history of contest. Fierce was the only debuting country (out of 5) that qualified to final.
Results
Semi-Finals
Semi-Final 1
- Flax denotes the entry chosen by the jury to go to the final.
Draw | Country[5] | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Novatlantida | Jamala[6] | "It's Me Jamala"[6] | 12 | 68 |
2 | Grolskira | Saint Lu[7] | "Don't miss your own life"[7] | 14 | 53 |
3 | Keohretcha | Billie Holiday | "Gloomy sunday" | 22 | 26 |
4 | Aonach | Shy'm[8] | "Prendre L'Air"[8] | 1 | 108 |
5 | Anselmsuusonia | Bohemian Betyars vs. Chip Chip Chokas | "200 BPM" | 11 | 70 |
6 | Stylé | Momo Wu | "Live for Now" | 25 | 14 |
7 | Kaledonii | Kejsi Tola[9] | "Perendeshe e Fantazise"[9] | 15 | 51 |
8 | Spirevo | Paper Route | "Letting You Let Go" | 4 | 91 |
9 | DimkaRUS | The Hardkiss[10] | "October"[11] | 13 | 58 |
10 | Volnytaria | Justin Bieber feat. Nicki Minaj[12] | "Beauty And A Beat"[12] | 24 | 16 |
11 | Beige | Fenech-Soler[13] | "Magnetic"[13] | 5 | 85 |
12 | Sunetti | Magdalena Cvetkoska | "Srodna Duša" | 2 | 99 |
13 | Puntíkov | The Rasmus | "In the Shadows" | 9 | 78 |
14 | Nicolas' Neighbour | Besa Kokedhima[14] | "Kaloresi i Nätes"[14] | 16 | 49 |
15 | Nouvelle-Acadie | Frederik | "Gran Canaria" | 26 | 14 |
16 | L.M Lažovi | Ariana Grande | "Baby I" | 23 | 26 |
17 | Kosma | Leslie et Ivyrise[15] | "Je te donne"[15] | 10 | 77 |
18 | Harlequenia | Shantel[16] | "Disko Boy"[16] | 7 | 80 |
19 | Lacrea | London Grammar | "Wasting My Young Years" | 8 | 79 |
20 | Angellandia | Modà[17] | "Tappeto di fragole"[17] | 19 | 44 |
21 | Sibinia | Poli Genova[18] | "Za Nas"[18] | 17 | 47 |
22 | Carpathia | Sara Spasojević | "San dok ljubi me" | ||
23 | San Monique | Miriam Bryant | "Last Soul On Earth" | 6 | 83 |
24 | Ova Anova | Margaret[19] | "Thank You Very Much"[19] | 3 | 96 |
25 | Territrius | Koji Kondo | "The Legend of Zelda" | 21 | 36 |
26 | Luzze | Benjamin Biolay[20] | "La Superbe"[20] | 20 | 42 |
27 | Yutuland | Eli Lieb | "Young Love" | 18 | 47 |
Semi-Final 2
- Flax denotes the entry chosen by the jury to go to the final.
Draw | Country[21] | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Lost Islands | Epica[22] | "Never Enough"[22] | 10 | 68 |
2 | Irlandia | Heidi Range[23] | "Bird In Flight"[23] | 24 | 33 |
3 | Monteverde | Young Guns[24] | "Bones"[24] | 17 | 49 |
4 | Canedonia | Geisha305 | "Shit'n on you hoe" | 23 | 36 |
5 | Hanzyuki | Jackie Thomas[25] | "It's Worth It"[25] | 6 | 76 |
6 | Eriod | Banda Magda[26] | "Amour, t'es là?"[26] | 4 | 86 |
7 | Fervorosia | Kamaliya | "I'm Alive" | 16 | 51 |
8 | Marvelia | Chlöe Howl | "Rumour" | 14 | 55 |
9 | DPR Jindalea | Hyon Song-wol | "A Girl In The Saddle Of A Steed" | 15 | 54 |
10 | Sockistan | Anna Ternheim | "Lovers Dream" | 5 | 82 |
11 | Pebbleland | Empire of the Sun[27] | "Alive"[27] | 7 | 75 |
12 | Amsteris | Alex Hepburn[28] | "Under"[28] | 11 | 67 |
13 | Tonallán | Furland[15] | "Quiero ser un color"[15] | 25 | 32 |
14 | Tjärsklanjska | Stop Play Moon[29] | "Teardrops"[29] | 12 | 63 |
15 | Fierce | Samantha Jade[30] | "Firestarter"[30] | 3 | 93 |
16 | Edoriada | Anastacia[31] | "Welcome To My Truth[32] | 21 | 37 |
17 | Alexandria | Toše Proeski | "Guilty" | 20 | 38 |
18 | H Kim Jong Il's AD Hangug | Alida[33] | "Some Of Us"[33] | 1 | 137 |
19 | Caprika | Rebecca Black[34] | "Sing It"[34] | 27 | 25 |
20 | Saint Eva & Lepland | Secret Garden[35] | "Prayer"[35] | 9 | 69 |
21 | Irdminia | GloZell Green[36] | "Cinnamon Tried to Kill Me"[36] | 13 | 57 |
22 | Tashkveny | Janelle Monáe[37] | "Dance Apocalyptic"[37] | 18 | 43 |
23 | Chruno | Enej[22] | "Skrzydlate ręce"[22] | 2 | 119 |
24 | Symphony Isles | Thalia | "Un Alma Sentenciada" | 19 | 40 |
25 | Spitzenbergen | Jenifer | "L'amour et Moi" | 22 | 36 |
26 | Yazminia | Czesław Śpiewa | "Pożegnanie małego wojownika" | 8 | 74 |
27 | San Remo[38] | Prince Royce | "Corazón Sin Cara" | 26 | 29 |
Final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | DPR Jindalea | Hyon Song-wol | "A Girl In The Saddle Of A Steed" | 20 | 74 |
2 | Lacrea | London Grammar | "Wasting My Young Years" | 5 | 129 |
3 | Kosma | Leslie et Ivyrise | "Je te donne" | 7 | 123 |
4 | Tjärsklanjska | Stop Play Moon | "Teardrops" | 23 | 60 |
5 | Harlequenia | Shantel | "Disko Boy" | 16 | 87 |
6 | Aonach | Shy'm | "Prendre L'Air" | 9 | 116 |
7 | Novatlantida | Jamala | "It's Me Jamala" | 13 | 95 |
8 | DimkaRUS | The Hardkiss | "October" | 10 | 112 |
9 | Pebbleland | Empire of the Sun | "Alive" | 18 | 83 |
10 | Fierce | Samantha Jade | "Firestarter" | 3 | 138 |
11 | Beige | Fenech-Soler | "Magnetic" | 21 | 68 |
12 | Anselmsuusonia | Bohemian Betyars vs. Chip Chip Chokas | "200 BPM" | 14 | 88 |
13 | Tikata | A.R. Rahman[39] | "Urvasi"[39] | 22 | 66 |
14 | Spirevo | Paper Route | "Letting You Let Go" | 19 | 83 |
15 | Saint Eva & Lepland | Secret Garden | "Prayer" | 26 | 50 |
16 | Sockistan | Anna Ternheim | "Lovers Dream" | 8 | 119 |
17 | Lost Islands | Epica | "Never Enough" | 25 | 55 |
18 | Amsteris | Alex Hepburn | "Under" | 24 | 56 |
19 | Eriod | Banda Magda | "Amour, t'es là?" | 11 | 111 |
20 | San Monique | Miriam Bryant | "Last Soul On Earth" | 17 | 86 |
21 | Ova Anova | Margaret | "Thank You Very Much" | 6 | 126 |
22 | Chruno | Enej | "Skrzydlate ręce" | 2 | 154 |
23 | Puntíkov | The Rasmus | "In the Shadows" | 27 | 48 |
24 | Sunetti | Magdalena Cvetkoska | "Srodna Duša" | 12 | 99 |
25 | Hanzyuki | Jackie Thomas | "It's Worth It" | 4 | 130 |
26 | H Kim Jong Il's AD Hangug | Alida | "Some Of Us" | 15 | 88 |
27 | Yazminia | Czesław Śpiewa | "Pożegnanie małego wojownika" | 1 | 166 |
12 points
Below is a summary of the maximum 12 points each country awarded to another:
N. | Contestant | Nation(s) giving 12 points |
---|---|---|
9 | Yazminia | Tjärsklanjska, Harlequenia, Novatlantida, Tikata, Eriod, Sunetti, Hanzyuki, Grolskira, Territrius |
5 | Fierce | DPR Jindalea, Chruno, Irdminia, Fervorosia, WL Jury |
4 | Kosma | Saint Eva & Lepland, Carpathia, Yutuland, Tonallán |
Chruno | Kosma, Sockistan, Lost Islands, Puntíkov | |
3 | Sunetti | Anselmsuusonia, Alexandria, L. M. Lažovi |
Hanzyuki | Aonach, DimkaRUS, Angellandia | |
2 | Sockistan | Luzze, Tashkveny |
Lacrea | Fierce, Marvelia | |
1 | Saint Eva & Lepland | Yazminia |
Lost Islands | Amsteris | |
Amsteris | Edoriada | |
Tjärsklanjska | Pebbleland | |
DPR Jindalea | HKJIADH | |
Spirevo | Beige | |
Pebbleland | Stylé | |
Harlequenia | Ova Anova | |
Anselmsuusonia | Spirevo | |
Novatlantida | San Monique | |
Eriod | Lacrea | |
DimkaRUS | Monteverde | |
Ova Anova | Caprika |
Returning artists
Artist | Country | Previous edition | Previous country represented |
---|---|---|---|
Alida | H Kim Jong Il's AD Hangug | ISC 13 | H Kim Jong Il's AD Hangug |
Saint Lu | Grolskira | ISC 5 | Spirevo |
The Rasmus | Puntíkov | ISC 6 | Brickistan |
Thalía | Symphony Isles | ISC 3 | Tikata |
Margaret | Ova Anova | ISC 11 | Monteverde (as Margaret J) |
Download
Songs | ||
---|---|---|
Semi Final 1 | sendspace | |
Semi Final 2 | sendspace | |
Final | sendspace | |
Tikata | sendspace |
Other Countries
- Swelatie - On 8 August PMB announced their withdrawal from ISC 15.[40]
- Dulcet Ebullience - last participated in ISC 12.
References
- ^ a b c ISC 15 calendar
- ^ Five cities to bid for ISC 15.
- ^ Tramandi to host ISC 15.
- ^ 55 countries in ISC 15
- ^ Semi-Final 1
- ^ a b Novatlantean entrant for ISC 15
- ^ a b Saint Lu won Lakmosoja Y Lakma, Tiktija, 15
- ^ a b Shy'm from Aonach
- ^ a b Final of Kaledonii Song Festival 02
- ^ First NF for DimkaRUS
- ^ "October" for The Hardkiss
- ^ a b Justin Bieber Song Festival
- ^ a b Magnetic entry from Beige
- ^ a b BNN proudly presents their representative for Tikata
- ^ a b c d El Gran Festival De Kosmallán 03
- ^ a b Shantel will represent Harlequenia
- ^ a b Results of Voice of Angellandia 1
- ^ a b Poli from Sibinia
- ^ a b Margaret will sing for Ova Anova
- ^ a b Luzze entry for ISC 15
- ^ Semi Final 2
- ^ a b c d Results of Southeastern Song Festival
- ^ a b Irlandia reveal entry
- ^ a b Young Guns for Monteverde
- ^ a b New song from Hanzyuki
- ^ a b Banda Magda will sing for Eriod
- ^ a b "Alive" from Pebbleland
- ^ a b Amsteris endtry
- ^ a b "Teardrops" for Tjärsklanjska
- ^ a b Debut for Fierce
- ^ Anastacia will represent Edoriada
- ^ TE announces: Welcome To My Truth for Anastacia
- ^ a b Alida will represent HKJIADH again
- ^ a b v
- ^ a b SEAL change entry
- ^ a b GloZell is postponed till 15th edition
- ^ a b Janelle Monáe for Tikata
- ^ San Remo is back
- ^ a b Tikatan home entry
- ^ Swelatie says no to ISC 15