Internatia Song Contest 19: Difference between revisions
Line 347: | Line 347: | ||
|15 | |15 | ||
|47 | |47 | ||
|-style="font-weight:bold; background: | |-style="font-weight:bold; background:#EEDC82;" | ||
|8 | |8 | ||
|{{isc|Tashkveny}} | |{{isc|Tashkveny}} |
Revision as of 14:21, 1 February 2014
Internatia Song Contest 19 | |
---|---|
"The Colours of Music" | |
Dates | |
Semi-final | 18 January 2014 |
Final | 1 February 2014 |
Host | |
Venue | Delta Arena |
Host broadcaster | PBC |
Participants | |
Number of entries | 50 |
Debuting | Evergreen Lands |
Returning | L.M Lažovi |
Withdrawing | Novatlantida San Monique Sibinia Spitzenbergen |
Vote | |
Voting system | Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. |
Winning song | "Mała Little Flower" |
The Internatia Song Contest 19 will be the 19th monthly edition of Internatia Song Contest. The contest will take place in Rosetown, Pebbleland, hosted by national broadcaster PBC, following The Storm's win in the 17th contest with the song "Lost in the Fire".
Location
Pebbleland's first Internatia appearance was in 9th edition in Woodchester, Saint Eva & Lepland when they failed to qualify to final. Prior to Pebbleland's win in ISC 17 their best placing was 10th in ISC 14 and that was their only place in Top 10.
Hours after win in ISC 17 in Liechgrado, PBC announced that five venues in four cites were considered to host contest[1]. Next day it was announced that contest will be held in the 20,000 capacity Delta Arena in Rosetown, the largest indoor arena in Pebbleland, beating bids from 3 other cities.
City | Venue | Capacity |
---|---|---|
Rosetown | Delta Arena | 20,000 |
Meadowlands Hall | 12,500 | |
Pebble City | Opal Dome | 15,000 |
Wilming | TriStar Arena | 15,000 |
Carltonville | Suralia Exhibition Centre | 11,000 |
Results
Semi-final 1
Draw | Country[2] | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Aonach | Laura | "2020" | 5 | 86 |
2 | Atsoumpalia | Tijana Dapčević | "Nisam Prestala Da Volim" | 24 | 18 |
3 | Fierce | Elisa | "L'Anima Vola" | 8 | 69 |
4 | Lost Islands | Iiris | "Melyse" | 7 | 71 |
5 | Stylé | Zi-Yan | "Traffic Lights" | 21 | 35 |
6 | Tikata | Emma | "Cercavo amore" | 1 | 108 |
7 | Saint Eva & Lepland | Tina Arena | "Only Lonely" | 19 | 41 |
8 | Anselmsuusonia | Vance Joy | "Riptide" | 2 | 108 |
9 | Puntíkov | Westlife | "I Lay My Love On You" | 25 | 10 |
10 | Amsteris | Samsaya | "Stereotype" | 9 | 63 |
11 | H Kim Jong Il's AD Hangug | Chinese Old-folks Choir | "Lao Lai Qiao Gaga" | 12 | 57 |
12 | San Remo | eliZe | "Lovesick" | 13 | 56 |
13 | Eriod | iamthemorning | "Touching" | 10 | 60 |
14 | Luzze | VAZ | "Miss Frost" | 17 | 48 |
15 | DimkaRUS | Max Barskih | "Nebo" | 6 | 75 |
16 | Lacrea | Diane Birch | "All The Love You Got" | 16 | 48 |
17 | Nouvelle-Acadie | Tenfold Rabbit | "Before The Eyes Are Opened" | 22 | 29 |
18 | Irdminia | Lilit Hovhannisyan | "Requiem" | 4 | 89 |
19 | Territrius | Marble Sounds | "Leave The Light On" | 14 | 53 |
20 | Alexandria | Magdalena Cvetkoska | "Na vrv i na dno" | 15 | 52 |
21 | Hanzyuki | Christel Alsos | "Conquer" | 23 | 24 |
22 | Grolskira | Woodkid | "Run Boy Run" | 3 | 106 |
23 | Kaledonii | Adriiana | "Made Your Heart Break" | 20 | 38 |
24 | Rata Sum | Sistar | "Alone" | 11 | 59 |
25 | Haven | Cassadee Pope | "Wasting All These Tears" | 18 | 43 |
Semi-final 2
Draw | Country[3] | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Sockistan | Ben Cocks | "Bring Us The Sun" | 14 | 52 |
2 | Edoriada | Omar Naber | "Vladarjev Dan" | 23 | 10 |
3 | Sunetti | Ivy Quainoo | "Wildfires (Light it Up)" | 4 | 85 |
4 | Beige | Foxes | "Holding Onto Heaven" | 7 | 74 |
5 | Caprika | Madonna | "Don't Cry For Me Argentina" | 16 | 42 |
6 | Volnytaria | Plan B | "Tough Love" | 20 | 28 |
7 | Canedonia | Lady Sovereign | "9 to 5" | 15 | 47 |
8 | Tashkveny | Camélia Jordana | "Moi, c'est" | 20 | 29 |
9 | Pen Island | Jaymes Young | "Moondust" | 10 | 58 |
10 | Chruno | Anne Etchegoyen & Le Choeur Aizkoa | "Hegoak (Les ailes)" | 5 | 76 |
11 | Monteverde | Katy Carr | "Mała Little Flower" | 1 | 122 |
12 | Yutuland | Irma | "I Know" | 2 | 95 |
13 | DPR Jindalea | Tahmina Umalatova & Badrutdin | "Dujet" | 21 | 25 |
14 | L.M Lažovi | Sasha Pieterse | "I Can't Fix You" | ||
15 | Kosma | Katie Herzig | "Lost and Found" | 11 | 55 |
16 | Spirevo | Akiko Shikata | "Akakakushi" | 9 | 58 |
17 | Ova Anova | Polina Gagarina | "Navek" | 18 | 36 |
18 | Tonallán | Mónica Naranjo | "Make You Rock" | 6 | 74 |
19 | Symphony Isles | Muse | "Uprising" | 3 | 94 |
20 | Tjärsklanjska | DakhaBrakha | "Kozak" | 13 | 53 |
21 | Keohretcha | Dominique Magloire | "Et Maintenant" | 22 | 18 |
22 | Evergreen Lands | Máddji | "Iđitguovssu (Dawn Light)" | 12 | 55 |
23 | Nicolas' Neighbour | Ilse DeLange | "Just Kids" | 17 | 38 |
24 | Yazminia | First Aid Kit | "Wolf" | 8 | 63 |
Final
Draw | Country[4] | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Tashkveny | Camélia Jordana | "Moi, c'est" | 27 | 60 |
2 | Lost Islands | Iiris | "Melyse" | 17 | 90 |
3 | H Kim Jong Il's AD Hangug | Chinese Old-folks Choir | "Lao Lai Qiao Gaga" | 22 | 82 |
4 | Chruno | Anne Etchegoyen & Le Choeur Aizkoa | "Hegoak (Les ailes)" | 3 | 161 |
5 | Irdminia | Lilit Hovhannisyan | "Requiem" | 8 | 123 |
6 | Spirevo | Akiko Shikata | "Akakakushi" | 11 | 112 |
7 | Anselmsuusonia | Vance Joy | "Riptide" | 5 | 143 |
8 | Fierce | Elisa | "L'Anima Vola" | 23 | 75 |
9 | Yutuland | Irma | "I Know" | 13 | 100 |
10 | Tikata | Emma | "Cercavo amore" | 4 | 153 |
11 | DimkaRUS | Max Barskih | "Nebo" | 25 | 68 |
12 | Aonach | Laura | "2020" | 26 | 63 |
13 | Pen Island | Jaymes Young | "Moondust" | 12 | 108 |
14 | Monteverde | Katy Carr | "Mała Little Flower" | 1 | 190 |
15 | Rata Sum | Sistar | "Alone" | 19 | 88 |
16 | Symphony Isles | Muse | "Uprising" | 9 | 122 |
17 | Sunetti | Ivy Quainoo | "Wildfires (Light it Up)" | 10 | 112 |
18 | Yazminia | First Aid Kit | "Wolf" | 6 | 134 |
19 | Kosma | Katie Herzig | "Lost and Found" | 21 | 82 |
20 | Lacrea | Diane Birch | "All The Love You Got" | 20 | 87 |
21 | Tonallán | Mónica Naranjo | "Make You Rock" | 7 | 132 |
22 | Evergreen Lands | Máddji | "Iđitguovssu (Dawn Light)" | 14 | 98 |
23 | Grolskira | Woodkid | "Run Boy Run" | 2 | 169 |
24 | Amsteris | Samsaya | "Stereotype" | 15 | 96 |
25 | Eriod | iamthemorning | "Touching" | 16 | 91 |
26 | Pebbleland (Host) | Georgi Kay | "Ipswich" | 24 | 69 |
27 | Beige | Foxes | "Holding Onto Heaven" | 18 | 90 |
12 points
Below is a summary of the maximum 12 points each country awarded to another:
N. | Contestant | Nation(s) giving 12 points |
---|---|---|
5 | Anselmsuusonia | Hanzyuki, Spirevo, Eriod, Nouvelle-Acadie, Amsteris |
4 | Monteverde | HKJIADH, Canedonia, Caprika, Volnytaria |
3 | Chruno | Alexandria, Saint Eva & Lepland, Haven |
Tonallán | Irdminia, DPR Jindalea, Kosma | |
Grolskira | Stylé, Sunetti, Territrius | |
Sunetti | Aonach, Kaledonii, Pen Island | |
Pen Island | Monteverde, Beige, WL Jury | |
2 | Symphony Isles | Grolskira, Ova Anova |
Lacrea | Tashkveny, Sockistan | |
Yazminia | Pebbleland, Fierce | |
Irdminia | Lost Islands, San Remo | |
HKJIADH | Rata Sum, Atsoumpalia | |
Kosma | Symphony Isles, Tonallán | |
Eriod | Lacrea, Yazminia | |
Rata Sum | Tjärsklanjska, Anselmsuusonia | |
Spirevo | Yutuland, Nicolas' Neighbour | |
Tikata | DimkaRUS, Keohretcha | |
Lost Islands | Tikata, Chruno | |
1 | Amsteris | Evergreen Lands |
DimkaRUS | Puntíkov | |
Yutuland | Edoriada | |
Evergreen Lands | Luzze |
Returning artists
Artist | Country | Previous edition | Previous country represented |
---|---|---|---|
Iiris | Lost Islands | ISC 14 | Novatlantida |
Madonna | Caprika | ISC 17, ISC 18 | Caprika |
Magdalena Cvetkoska | Alexandria | ISC 15 | Sunetti |
Woodkid | Grolskira | ISC 13 | Yutuland |
Akiko Shikata | Spirevo | ISC 11 | Spirevo |
Muse | Symphony Isles | ISC 9 | Rötenrod |
Foxes | Beige | ISC 10 | Sunetti (as a duet) |