Bartlett in the Internatia Song Contest 97: Difference between revisions

From escforumwiki
Jump to navigation Jump to search
Diffident (talk | contribs)
No edit summary
Diffident (talk | contribs)
No edit summary
 
Line 165: Line 165:
|"Me Vale"
|"Me Vale"
| First Stage
| First Stage
|}
===Final Stage===
{| class="sortable wikitable" style="margin: 1em auto 1em auto; text-align:center;"
|-
!colspan=15|Back to BASIC 2
|-
!#
!Artist
!Song
!{{flagicon|Asankon}}
!{{flagicon|Kimmystan}}
!{{flagicon|Percheron}}
!{{flagicon|Levië}}
!{{flagicon|Lost Islands}}
!{{flagicon|Dulcet Ebullience}}
!{{flagicon|Mărium}}
!Jury Points
!Televoting Results
!Televote Points
!Total
!Place
|-
| 1 || align=left|{{flagicon|United Kingdom}} {{flagicon|Sweden}} Leona Lewis and Avicii || "Collide" || 1  || 10 || 4 || 1 || 2 || 1 || 2 || 21 || 52,122 (14.17%) || 44 || 65 || 7
|-
|-
| 2 || align=left|{{flagicon|New Zealand}} Lorde || "Perfect Places" || '''12''' || '''12'''  || 6  || 2  || 6 || 2 || 1 || 41 || '''67,883 (19.16%)''' || '''58''' || 99 || 2
|-
|-style=background:gold;"
| 3 || align=left|'''{{flagicon|United States}} Boys Like Girls''' || '''"Love Drunk"''' || 4 || 8 || 8 || 10 || '''12''' || '''12''' || 10 || '''64''' || 54,874 (15.49%) || 47 || '''111''' || '''1'''
|-
|-
| 4 || align=left|{{flagicon|South Africa}} Nikki Williams || "Glowing" || 8 || 6 || 2 || 6 || 1 || 8 || 8 || 39 || 43,767 (12.35%) || 37 || 76 || 5
|-
|-
| 5 || align=left|{{flagicon|United States}} David Archuleta || "Crush" || 6 || 1 || '''12''' || 8 || 10  || 4 || 6 || 47 || 41,695 (11.77%) || 35 || 82 || 4
|-
|-
| 6 || align=left|{{flagicon|Canada}} Eli Rose || "Carrousel" || 10 || 4  || 10  || '''12''' || 4 || 10 || 4 || 54 || 49,020 (13.83%) || 42 || 96 || 3
|-
|-
| 7 || align=left|{{flagicon|Poland}} Patryk Skoczyński || "Dom" || 2 || 2 || 1 || 4 || 8 || 6 || '''12''' || 35 || 44,981 (12.69%) || 38 || 73 || 6
|-
|}
|}


==At ISC 97==
==At ISC 97==


Bartlett is expected to participate in ISC 97.
===Semi-final===
 
Bartlett was drawn to perform 18th in the First Semi-final, between the songs from Kosma and Luzze. They failed to qualify for the Final, placing 18th with 45 points.


====Points awarded by Bartlett====
====Points awarded by Bartlett====
Line 179: Line 225:
!colspan=2|Semi-final 1
!colspan=2|Semi-final 1
|-
|-
| bgcolor="gold"|'''12 points'''||{{isc|}}
| bgcolor="gold"|'''12 points'''||{{isc|Asankon}}
|-
|-
| bgcolor="silver"|'''10 points'''||{{isc|}}
| bgcolor="silver"|'''10 points'''||{{isc|Pen Island}}
|-
|-
| bgcolor="#CC9966"|'''8 points'''||{{isc|}}
| bgcolor="#CC9966"|'''8 points'''||{{isc|Caprika}}
|-
|-
||'''7 points'''||{{isc|}}
||'''7 points'''||{{isc|Trešlend}}
|-
|-
||'''6 points'''||{{isc|}}
||'''6 points'''||{{isc|Aonach}}
|-
|-
||'''5 points'''||{{isc|}}
||'''5 points'''||{{isc|Fierce}}
|-
|-
||'''4 points'''||{{isc|}}
||'''4 points'''||{{isc|Lost Islands}}
|-
|-
||'''3 points'''||{{isc|}}
||'''3 points'''||{{isc|Kimmystan}}
|-
|-
||'''2 points'''||{{isc|}}
||'''2 points'''||{{isc|Noxus}}
|-
|-
||'''1 point'''||{{isc|}}
||'''1 point'''||{{isc|Thorway}}
|-
|-
|}
|}
Line 204: Line 250:
{| class="wikitable collapsible"
{| class="wikitable collapsible"
|-
|-
!colspan=2|Semi-final 2  
!colspan=2|Semi-final 2 (IJ)
|-
|-
| bgcolor="gold"|'''12 points'''||{{isc|}}
| bgcolor="gold"|'''12 points'''||{{isc|Faĺvarak}}
|-
|-
| bgcolor="silver"|'''10 points'''||{{isc|}}
| bgcolor="silver"|'''10 points'''||{{isc|Ova Anova}}
|-
|-
| bgcolor="#CC9966"|'''8 points'''||{{isc|}}
| bgcolor="#CC9966"|'''8 points'''||{{isc|Spitzenbergen}}
|-
|-
||'''7 points'''||{{isc|}}
||'''7 points'''||{{isc|Nicolas' Neighbour}}
|-
|-
||'''6 points'''||{{isc|}}
||'''6 points'''||{{isc|Dulcet Ebullience}}
|-
|-
||'''5 points'''||{{isc|}}
||'''5 points'''||{{isc|Limnoupolitana}}
|-
|-
||'''4 points'''||{{isc|}}
||'''4 points'''||{{isc|Percheron}}
|-
|-
||'''3 points'''||{{isc|}}
||'''3 points'''||{{isc|Zephyrus}}
|-
|-
||'''2 points'''||{{isc|}}
||'''2 points'''||{{isc|Amsteris}}
|-
|-
||'''1 point'''||{{isc|}}
||'''1 point'''||{{isc|Sunetti}}
|-
|-
|}
|}
Line 233: Line 279:
!colspan=2|Final
!colspan=2|Final
|-
|-
| bgcolor="gold"|'''12 points'''||{{isc|}}
| bgcolor="gold"|'''12 points'''||{{isc|Asankon}}
|-
|-
| bgcolor="silver"|'''10 points'''||{{isc|}}
| bgcolor="silver"|'''10 points'''||{{isc|Pen Island}}
|-
|-
| bgcolor="#CC9966"|'''8 points'''||{{isc|}}
| bgcolor="#CC9966"|'''8 points'''||{{isc|Trešlend}}
|-
|-
||'''7 points'''||{{isc|}}
||'''7 points'''||{{isc|Faĺvarak}}
|-
|-
||'''6 points'''||{{isc|}}
||'''6 points'''||{{isc|Ova Anova}}
|-
|-
||'''5 points'''||{{isc|}}
||'''5 points'''||{{isc|Lost Islands}}
|-
|-
||'''4 points'''||{{isc|}}
||'''4 points'''||{{isc|Pinnipedia}}
|-
|-
||'''3 points'''||{{isc|}}
||'''3 points'''||{{isc|Limnoupolitana}}
|-
|-
||'''2 points'''||{{isc|}}
||'''2 points'''||{{isc|Zephyrus}}
|-
|-
||'''1 point'''||{{isc|}}
||'''1 point'''||{{isc|Percheron}}
|-
|-
|}
|}
Line 269: Line 315:
|-
|-
| valign="top" |
| valign="top" |
*{{isc|}}
*{{isc|Grolskira}}
| valign="top" |
| valign="top" |
| valign="top" |
| valign="top" |
|-
!width=20%|5 points
!width=20%|4 points
!width=20%|3 points
!width=20%|2 points
!width=20%|1 point
|-
| valign="top" |
| valign="top" |
| valign="top" |
| valign="top" |
| valign="top" |
|-
|}
 
{| class="wikitable collapsible" style="margin: 1em auto 1em auto"
|-
|+Points awarded to Bartlett (Final)
|-
!width=20%|12 points
!width=20%|10 points
!width=20%|8 points
!width=20%|7 points
!width=20%|6 points
|-
| valign="top" |
| valign="top" |
| valign="top" |
*{{isc|Kimmystan}}
| valign="top" |
| valign="top" |
| valign="top" |
| valign="top" |
Line 312: Line 329:
|-
|-
| valign="top" |
| valign="top" |
*{{isc|Enot'ebia}}
| valign="top" |
| valign="top" |
*{{isc|Ladoga}}
| valign="top" |
| valign="top" |
*{{isc|Noxus}}
*{{isc|Thorway}}
| valign="top" |
| valign="top" |
*{{isc|Aonach}}
*{{isc|Lost Islands}}
*{{isc|Pinnipedia}}
| valign="top" |
| valign="top" |
*{{isc|Kharó}}
*{{isc|Kosma}}
|-
|-
|}
|}

Latest revision as of 04:18, 15 August 2020

Internatia Song Contest 97
Country  Bartlett
National selection
Selection process Back to BASIC
Selection date(s) 30 June 2020
Selected entrant Boys Like Girls
Selected song "Love Drunk"
Finals performance
Semi-final result Failed to qualify (18th, 45 points)
Bartlett in the Internatia Song Contest
◄96 98►

Bartlett participated in the Internatia Song Contest 97 in Ojibwe Creek Kaministiquia, with the song "Love Drunk" by Boys Like Girls, selected through "Back to BASIC" by the national broadcaster Bartlett Broadcasting Corporation (BarBC). They failed to qualify for the final.

Back to BASIC

For Bartlett's third anniversary, BarBC decided to revive "Back to BASIC", which in this edition featured 28 of Bartlett's previous OSC entries. For this edition, there were three stages which involved Bartlett internal jury and televote, and international juries at the final stage. At the end, "Love Drunk" by Boys Like Girls from OSC 43 was selected.

Songs

OSC edition Artist Song Result
Kaministiquia 38th United Kingdom Sweden Leona Lewis and Avicii "Collide" Final Stage
Auspikitan 40th New Zealand Lorde "Perfect Places" Final Stage
Alteus 42nd United States Maty Noyes "Say It To My Face" First Stage
Kosma 43rd United States Boys Like Girls "Love Drunk" Winner
Mărium 45th South Africa Nikki Williams "Glowing" Final Stage
Unovah 47th Canada United Kingdom Simple Plan feat. Natasha Bedingfield "Jet Lag" Second Stage
Kimmystan 48th Australia 5 Seconds of Summer "Want You Back" First Stage
Kimmystan 49th United Kingdom Colouring "Time" First Stage
Alteus 51st Spain Aitana "Teléfono" First Stage
Daǔlska 52nd Indonesia NIKI "Warpaint" First Stage
Auspikitan 53rd United States Allison Iraheta "Friday I'll Be Over U" First Stage
Enot'ebia 54th United States Hailee Steinfeld "Back to Life" First Stage
KosmaDaǔlska 55th Thailand Tata Young "El Nin-Yo!" First Stage
Mărium 56th South Korea Jennie "Solo" Second Stage
Pönö 57th United States David Archuleta "Crush" Final Stage
KharóMărium 58th United States A R I Z O N A "Find Someone" First Stage
Levië 59th Denmark Christopher "My Heart" Second Stage
Lahna 60th United States Halsey "Nightmare" Second Stage
Mărium 62nd United States Jessica Sanchez ft. Ne-Yo "Tonight" Second Stage
Mărium 63rd Hungary Oliver Berkes "Éltük az éjszakát" Second Stage
PollandKimmystan 64th United Kingdom United States Jay Sean ft. Lil Wayne "Down" First Stage
EdvinOlaLettuce 65th South Korea Taeyeon "Spark" Second Stage
Kosma 66th Canada Eli Rose "Carrousel" Final Stage
Oalia 67th Philippines Sarah Geronimo "Tala" First Stage
Mărium 68th Japan Aya Hirano, Minori Chihara & Yuko Goto "Hare Hare Yukai" First Stage
Kharó 69th Poland Patryk Skoczyński "Dom" Final Stage
Mărium 70th South Korea EVERGLOW "DUN DUN" Second Stage
Kharó 71st Spain Miki Núñez "Me Vale" First Stage

Final Stage

Back to BASIC 2
# Artist Song Asankon Kimmystan Percheron Levië Lost Islands Dulcet Ebullience Mărium Jury Points Televoting Results Televote Points Total Place
1 United Kingdom Sweden Leona Lewis and Avicii "Collide" 1 10 4 1 2 1 2 21 52,122 (14.17%) 44 65 7
2 New Zealand Lorde "Perfect Places" 12 12 6 2 6 2 1 41 67,883 (19.16%) 58 99 2
3 United States Boys Like Girls "Love Drunk" 4 8 8 10 12 12 10 64 54,874 (15.49%) 47 111 1
4 South Africa Nikki Williams "Glowing" 8 6 2 6 1 8 8 39 43,767 (12.35%) 37 76 5
5 United States David Archuleta "Crush" 6 1 12 8 10 4 6 47 41,695 (11.77%) 35 82 4
6 Canada Eli Rose "Carrousel" 10 4 10 12 4 10 4 54 49,020 (13.83%) 42 96 3
7 Poland Patryk Skoczyński "Dom" 2 2 1 4 8 6 12 35 44,981 (12.69%) 38 73 6

At ISC 97

Semi-final

Bartlett was drawn to perform 18th in the First Semi-final, between the songs from Kosma and Luzze. They failed to qualify for the Final, placing 18th with 45 points.

Points awarded by Bartlett

Points awarded to Bartlett

Points awarded to Bartlett (Semi-final n)
12 points 10 points 8 points 7 points 6 points
5 points 4 points 3 points 2 points 1 point

See also