Tikata in the Internatia Song Contest
| Tikata | |
|---|---|
| Member station | RTRT A+ (2013–2016) |
| National selection events | Tikovisia |
| Participation summary | |
| Appearances | 119 |
| First appearance | ISC 2 |
| Best result | 1st: ISC 13, ISC 33, ISC 66 |
| Worst result | Last: ISC 37SF, ISC 72SF, ISC 94SF, ISC 105SF, ISC 110SF, ISC 111, ISC 114SF, ISC 116SF |
| External links | |
| RTRT page | |
Tikata debuted in Internatia Song Contest 2. National broadcaster of Tikata, RTRT created a special show, Tikovisia designated to chose Tikatan entry.
Contestants
- Table key
Winner Second place Third place Last place Disqualified Jury qualifier Did not compete Upcoming
| Edition | Artist | Language | Title | Place | Points | Semi | Points |
|---|---|---|---|---|---|---|---|
| 2nd | Fallulah | English | "Give Us a Little Love" | 12 | 53 | ||
| 3rd | Thalía | Spanish | "Entre el mar y una estrella" | 4 | 69 | ||
| 4th | Janis Joplin | English | "Piece of my heart" | 18 | 41 | ||
| 5th | Hoje | Portuguese | "A Gaivota" | 10 | 56 | ||
| 6th | Hurts | English | "Wonderful Life" | 7 | 67 | ||
| 7th | Doda | Polish | "Nie daj się" | 21 | 25 | ||
| 8th | Ewa Farna | Polish | "Ewakuacja" | 11 | 85 | 2 | 76 |
| 9th | E.S. Posthumus | Instrumental | "Nara" | 4 | 101 | 2 | 103 |
| 10th | Monika Brodka | English | "Varsovie" | 18 | 62 | 9 | 63 |
| 11th | David Cook | English | "Take Me as I Am" | 9 | 80 | 10 | 60 |
| 12th | Lenka | English | "Trouble is a Friend" | 5 | 135 | 1 | 109 |
| 13th | Dulce Pontes | Portuguese | "Canção do Mar" | 1 | 162 | 1 | 113 |
| 14th | Emeli Sandé | English | "Read All About It" | 8 | 109 | 3 | 77 |
| 15th | A. R. Rahman | Instrumental | "Urvasi" | 22 | 66 | Host country | |
| 16th | Brathanki | Polish | "Czerwone korale" | 6 | 121 | 2 | 85 |
| 17th | Akon | Hindi | "Chammak Challo" | Failed to qualify | 19 | 41 | |
| 18th | Magdi Rúzsa | Hungarian | "Gabriel" | 20 | 91 | 12 | 64 |
| 19th | Emma | Italian | "Cercavo amore" | 4 | 153 | 1 | 108 |
| 20th | Céline Dion | French | "Vole" | Failed to qualify | 18 | 49 | |
| 21st | Piotr Rubik | Polish | "Psalm dla Ciebie" | 10 | 111 | 3 | 90 |
| 22nd | Marco Mengoni | Italian | "La Valle Dei Re" | Failed to qualify | 23 | 30 | |
| 23rd | Jeanette | Spanish | "Porque te vas" | 15 | 99 | 4 | 74 |
| 24th | Yuksek feat. Oh Land | English | "Last of Our Kinds" | 26 | 68 | 7 | 67 |
| 25th | Mary-Jess Leaverland | English | "Did I Make the Most of Loving You" | 12 | 118 | 2 | 92 |
| 26th | Grzegorz Hyży & TABB | Polish | "Na Chwilę" | Failed to qualify | 15 | 55 | |
| 27th | Carmen Maria Vega | French | "Mon Homme" | 16 | 47 | ||
| 28th | E.S. Posthumus | Latin | "Antissa" | 26 | 70 | 4 | 73 |
| 29th | Sylwia Grzeszczak | Polish | "Kiedy tylko spojrzę" | 12 | 125 | 17 | 49 |
| 30th | A-Studio feat. Tomas N'evergreen | English | "Falling for you" | Failed to qualify | 24 | 33 | |
| 31st | La Oreja de Van Gogh | Spanish | "20 de enero" | 17 | 50 | ||
| 32nd | Tolvai Renáta feat. Rácz Gergő | Hungarian | "Ez Még Csak A Kezdet" | 22 | 39 | ||
| 33rd | Kovacs | English | "My love" | 1 | 136 | 3 | 78 |
| 34th | Kapela ze wsi Warszawa | Polish | "W Boru Kalinka" | Failed to qualify | 15 | 55 | |
| 35th | Nadia Farès | English | "Two Souls One Love"' | 24 | 83 | Host country | |
| 36th | Jessica Lange | English | "Gods & Monsters" | 4 | 142 | 2 | 87 |
| 37th | Pablo Alborán | Spanish | "Por fin" | Failed to qualify | 27 | 19 | |
| 38th | Rufus Wainwright | English | "Do I Disappoint You" | 19 | 40 | ||
| 39th | Hurts | English | "Somebody to Die For" | 19 | 52 | ||
| 40th | Emji | French, English | "Lost" | 18 | 108 | 9 | 64 |
| 41st | Labrinth feat. Emeli Sandé | English | "Beneath Your Beautiful" | Failed to qualify | 23 | 19 | |
| 42nd | Anna Wyszkoni | Polish | "Biegnij przed siebie" | 17 | 104 | 5 | 79 |
| 43rd | Bajofondo & Julieta Venegas | Spanish | "Pa bailar" | Failed to qualify | 13 | 61 | |
| 44th | Milky Wishlake | English | "Wait For Us" | 21 | 38 | ||
| 45th | Laura Pausini | Italian | "Simili" | 23 | 29 | ||
| 46th | Amir Haddad | French | "Oasis" | 22 | 93 | 9 | 68 |
| 47th | Dawid Podsiadlo | Polish | "W Dobrą Stronę" | Failed to qualify | 25 | 18 | |
| 48th | Vianney | French | "Pas là" | 20 | 47 | ||
| 49th | Satya Yamini | Telugu | "Irul thingum vaanil" | 17 | 47 | ||
| 50th | Brodka | English | "Horses" | 26 | 65 | 9 | 70 |
| 51st | Huntington | English | "Secret" | Failed to qualify | 22 | 30 | |
| 52nd | Flume ft. Tove Lo | English | "Say It" | 21 | 39 | ||
| 53rd | Agnieszka Chylińska | Polish | "Królowa Łez" | 13 | 57 | ||
| 54th | Anna Naklab ft. Alle Farben & YOUNOTUS | English | "Supergirl" | 15 | 55 | ||
| 55th | Medina | Danish | "Vi to" | 22 | 82 | 10 | 64 |
| 56th | Kapela ze wsi Warszawa | Polish | "U mojej matecki" | 8 | 132 | 6 | 78 |
| 57th | Emily Browning | English | "Sweet Dreams" | 19 | 90 | 9 | 66 |
| 58th | La Oreja de Van Gogh | Spanish | "Jueves" | 21 | 97 | 12 | 62 |
| 59th | Natasha St-Pier | French | "Tu trouveras" | 20 | 93 | 11 | 64 |
| 60th | Shy'm | French | "Je sais" | Failed to qualify | 17 | 50 | |
| 61st | Imagine Dragons | English | "Thunder" | 16 | 99 | 7 | 64 |
| 62nd | Justyna Steczkowska | Polish | "Dziewczyna szamana" | 16 | 102 | 11 | 63 |
| 63rd | Lenka | English | "Everything at Once" | Failed to qualify | 14 | 61 | |
| 64th | Pentatonix | English | "Hallelujah" | 23 | 32 | ||
| 65th | Romeo Santos | Spanish, English | "Tuyo" | 13 | 49 | ||
| 66th | Sigma feat. Birdy | English | "Find Me" | 1 | 181 | 1 | 129 |
| 67th | Giorgia & Marco Mengoni | Italian | "Come neve" | 24 | 82 | 8 | 65 |
| 68th | Apparat ft. Soap&Skin | English | "Goodbye" | 12 | 124 | Host country | |
| 69th | Max Giesinger | German | "Wenn sie tanzt" | 19 | 104 | 9 | 59 |
| 70th | OneRepublic | English | "Secrets" | 12 | 122 | 10 | 61 |
| 71st | Pablo Alborán | Spanish | "Vívela" | 22 | 95 | 9 | 70 |
| 72nd | Childish Gambino | English | "This Is America" | Failed to qualify | 27 | 31 | |
| 73rd | Astræa | English | "You're Not Alone" | 12 | 131 | 8 | 74 |
| 74th | Ania Iwanek & Pati Sokół | English | "Warsaw 44" | 8 | 142 | 9 | 66 |
| 75th | Sufjan Stevens | English | "Mystery of Love" | 14 | 115 | 7 | 67 |
| 76th | Brodka & A_GIM | Polish | "Wszystko, czego dziś chcę" | Failed to qualify | 25 | 32 | |
| 77th | Mecano | Spanish | "Me cuesta tanto olvidarte" | 14 | 44 | ||
| 78th | Lena | English | "Thank You" | 21 | 93 | 9 | 69 |
| 79th | Of Monsters and Men | English | "Dirty Paws" | 8 | 142 | 3 | 89 |
| 80th | Edyta Geppert | Polish | "Och życie, kocham cie nad życie" | Failed to qualify | 16 | 49 | |
| 81st | Max Giesinger | German | "80 Millionen" | 12 | 116 | 4 | 87 |
| 82nd | La Roux | English | "Bulletproof" | 26 | 72 | 11 | 65 |
| 83rd | Florence & the Machine | English | "Jenny of Oldstones" | 15 | 116 | 10 | 69 |
| 84th | Ewa Farna | Polish | "Cicho" | 17 | 101 | 3 | 86 |
| 85th | Annalisa | Italian | "Bye Bye" | 24 | 87 | 12 | 58 |
| 86th | Oh Laura | English | "Release Me" | Failed to qualify | 23 | 27 | |
| 87th | Sylwia Grzeszczak | Polish | "Rakiety" | 6 | 139 | 14 | 59 |
| 88th | Röyksopp ft. Robyn | English | "Monument" | 20 | 100 | 19 | 49 |
| 89th | Josh Groban | English | "Hidden Away" | Failed to qualify | 20 | 39 | |
| 90th | Nolwenn Leroy | French | "Gemme" | 16 | 54 | ||
| 91st | Emma | Italian | "Io Sono Bella" | 24 | 32 | ||
| 92nd | Elodie, Michele Bravi, Guè Pequeno | Italian | "Nero Bali" | 13 | 53 | ||
| 93rd | Pablo Alborán & Ava Max | English, Spanish | "Tabú" | 24 | 23 | ||
| 94th | Chambao | Spanish | "Papeles mojados" | 27 | 19 | ||
| 95th | DeDe Negra | Polish | "Alter Ego" | 18 | 51 | ||
| 96th | Barbara Wrońska feat. Michał Szpak | Polish | "Zanim" | 26 | 21 | ||
| 97th | Takagi & Ketra ft. Lorenzo Fragola, Arisa | Italian | "L'esercito del selfie" | 17 | 110 | 10 | 67 |
| 98th | Mela Koteluk & Kwadrofonik | Polish | "Astronomia" | Failed to qualify | 17 | 54 | |
| 99th | Rosalía & Ozuna | Spanish | "Yo x Ti, Tu x Mi" | 26 | 25 | ||
| 100th | Paloma Faith | English | "Only Love Can Hurt Like This" | 14 | 56 | ||
| 101st | Hoje | Portuguese | "Grito" | 18 | 44 | ||
| 102nd | Moriah Woods & Anita Lipnicka | English, Polish | "Our Voice / Nasz glos" | 22 | 42 | ||
| 103rd | Calum Scott | English | "No Matter What" | 24 | 17 | ||
| 104th | Three Lights | Japanese | "Todokanu omoi" | 25 | 25 | ||
| 105th | Kasia Moś & Happy Prince | Polish | "Częściej" | 26 | 16 | ||
| 106th | Groove Coverage | English | "7 Years and 50 Days" | 20 | 44 | ||
| 107th | Electric Youth | English | "Modern Fears" | 19 | 106 | 1 | 89 |
| 108th | Kwiat Jabłoni | Polish | "Mogło być nic" | 20 | 97 | 8 | 67 |
| 109th | Marco Mengoni | Italian | "Ma stasera" | 23 | 79 | 11 | 61 |
| 110th | Camilo & Pablo Alborán | Spanish | "El mismo aire" | Failed to qualify | 27 | 21 | |
| 111th | LOTTE ft. Max Giesinger | German | "Auf das, was da noch kommt" | 27 | 68 | 10 | 65 |
| 112th | Mahmood | Italian | "Barrio" | 7 | 143 | 16 | 46 |
| 113th | Nephew ft. Marie Key | Danish | "Gå med dig" | 24 | 80 | 4 | 79 |
| 114th | C-BooL | English | "Catch You" | Failed to qualify | 27 | 19 | |
| 115th | Electric Youth | English | "We Are the Youth" | 26 | 33 | ||
| 116th | Kwiat Jabłoni | Polish | "Dziś późno pójdę spać" | 27 | 10 | ||
| 117th | Monika Brodka | Polish | "Granda" | 22 | 43 | ||
| 118th | Florence & the Machine | English | "King" | 25 | 81 | 11 | 61 |
| 119th | Erasure | English | "Always" | 11 | 127 | 3 | 83 |
| 120th | Sanah ft. Vito Bambino | Polish | "Ale jazz!" | Upcoming | |||
| 121st | Confirmed participation[1] | ||||||
History
Tikata in the Internatia Song Contest 2

On 8 August 2012 RTRT annunced that singer Fallulah was chosen to represent Tikata in ISC. National Final (Tikovisia) consist 4 songs of that artist. Results were announced on 17 August 2012.
| Draw | Song | Televote | Total | Place | ||
|---|---|---|---|---|---|---|
| 1 | "Bridges" | 12 | 10 | 20 | 42 | 2nd |
|
2 |
"Give Us a Little Love" |
10 | 12 | 24 | 46 | 1st |
| 3 | "I Lay My Head" | 8 | 8 | 12 | 28 | 4th |
| 4 | "Out of It" | 6 | 6 | 16 | 28 | 3rd |
Tikata in the Internatia Song Contest 3
On 1 September 2012 RTRT announced that Tikovisia will be organized once again to select Tikatan entry for ISC 3. 5 songs will compete in 5 different languages (Polish, Spanish, Portuguese, Bulgarian and English).
Tikata in the Internatia Song Contest 4
Janis Joplin with "Piece of my heart" was chosen internally by RTRT to represent Tikata in ISC 4.
Voting History
As of 22nd edition, Tikata's voting history is as follows:
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hostings
| Edition | Location | Venue | Presenters |
|---|---|---|---|
| 15th | Noor Arena | Kamil Björkman | |
| 35th | TBA | TBA | |
| 68th | TBD | TBD |
Internatia Second Chance Contest
Junior Internatia Song Contest
References
- ^ "RTRT confirms Tikatan participation in ISC 121!". 7 June 2022.