Porielana in the Internatia Song Contest: Difference between revisions

From escforumwiki
Jump to navigation Jump to search
Aurora (talk | contribs)
No edit summary
Santos (talk | contribs)
No edit summary
 
(66 intermediate revisions by 5 users not shown)
Line 3: Line 3:
|Flag          = Flag of Porielana.png
|Flag          = Flag of Porielana.png
|Member station =  
|Member station =  
|ESC apps      = 29
|ESC apps      = 56
|ESC first      = [[Internatia Song Contest 21|ISC 21]]
|ESC first      = [[Internatia Song Contest 21|ISC 21]]
|ESC last      =
|ESC last      = [[Internatia Song Contest 76|ISC 76]]
|ESC best      = 2nd [[Internatia Song Contest 38|ISC 38]] [[Internatia Song Contest 39|ISC 39]]
|ESC best      = 1st [[Internatia Song Contest 61|ISC 61]]
|ESC worst      = 24th SF [[Internatia Song Contest 24|ISC 24]] [[Internatia Song Contest 27|ISC 27]]
|ESC worst      = 24th SF [[Internatia Song Contest 24|ISC 24]] [[Internatia Song Contest 27|ISC 27]]
}}
}}


'''Porielana''' made their debut in the [[Internatia Song Contest 21|21st edition]] of the [[Internatia Song Contest]], which was held in Stettino, [[Monteverde]].
'''Porielana''' made their debut in the [[Internatia Song Contest 21|21st edition]] of the [[Internatia Song Contest]], which was held in Stettino, [[Monteverde]].
They declared that [[ISC 76]] is their last edition.


==Results==
==Results==
;Table key
;Table key
{{legend|gold|Winner}}
{{legend inline|gold|Winner}}
{{legend|silver|Second place}}
{{legend inline|silver|Second place}}
{{legend|#cc9966|Third place}}
{{legend inline|#cc9966|Third place}}
{{legend|#FE8080|Last place}}
{{legend inline|#FE8080|Last place}}
{{legend|#800000|Disqualified}}
{{legend inline|#800000|Disqualified}}
{{legend|#EEDC82|Jury qualifier}}
{{legend inline|#EEDC82|Jury qualifier}}
{{legend|#DCDCDC|Did not compete}}
{{legend inline|#DCDCDC|Did not compete}}
{{legend|#FFDEAD|Qualified to the final}}
{{legend inline|#FFDEAD|Qualified to the final}}


{| class="wikitable sortable"
{| class="wikitable sortable"
Line 80: Line 82:
|'''[[Internatia Song Contest 26|26th]]'''
|'''[[Internatia Song Contest 26|26th]]'''
|{{flagicon|Sweden}} Petra Marklund
|{{flagicon|Sweden}} Petra Marklund
|"Händerna Mot Himlen"
|"Händerna mot himlen"
|Swedish
|Swedish
|colspan="2" {{N/A|Failed to qualify}}
|colspan="2" {{N/A|Failed to qualify}}
Line 115: Line 117:
|'''[[Internatia Song Contest 30|30th]]'''
|'''[[Internatia Song Contest 30|30th]]'''
|{{flagicon|Sweden}} Lisa Ekdahl
|{{flagicon|Sweden}} Lisa Ekdahl
|"Vem Vet?"
|"Vem vet?"
|Swedish
|Swedish
|24
|24
Line 123: Line 125:
|-
|-
|'''[[Internatia Song Contest 31|31st]]'''
|'''[[Internatia Song Contest 31|31st]]'''
|{{flagicon|Sweden}} Army Of Lovers
|{{flagicon|Sweden}} Army of Lovers
|"Israelism"
|"Israelism"
|English
|English
Line 153: Line 155:
|'''[[Internatia Song Contest 34|34th]]'''
|'''[[Internatia Song Contest 34|34th]]'''
|{{flagicon|Albania}} Besa
|{{flagicon|Albania}} Besa
|"Tatuazh Në Zemër"
|"Tatuazh në zemër"
|Albanian
|Albanian
|12
|12
Line 170: Line 172:
|-bgcolor="#FFDEAD"
|-bgcolor="#FFDEAD"
|'''[[Internatia Song Contest 36|36th]]'''
|'''[[Internatia Song Contest 36|36th]]'''
|{{flagicon|United States}} Scarlette Rabe
|{{flagicon|United States}} Scarlett Rabe
|"Battle Cry"
|"Battle Cry"
|English
|English
Line 291: Line 293:
|7
|7
|74
|74
|-
|-bgcolor="#FFDEAD"
|'''[[Internatia Song Contest 49|49th]]'''
|'''[[Internatia Song Contest 49|49th]]'''
|{{flagicon|Russia}} Sergey Lazarev
|{{flagicon|Russia}} Sergey Lazarev
|"Take It Off"
|"Take It Off"
|English
|English
|
|4
|
|149
|
|bgcolor=gold|1
|
|bgcolor=gold|99
|}
|-bgcolor="#FFDEAD"
 
|'''[[Internatia Song Contest 50|50th]]'''
==Special Editions==
|{{flagicon|Romania}} Raluka
 
|"No Question"
===Junior Internatia Song Contest===
{{see|Porielana in the Junior Internatia Song Contest}}
 
{| class="wikitable sortable"
|- bgcolor="#ccccff"
! Edition
! Artist
! Song
! Language
! Final
! Points
|-
| '''[[Junior Internatia Song Contest 2|2nd]]'''
|{{flagicon|United States}} Greyson Chance
|"Unfriend You"
|English
|English
|12
|18
|49
|95
|-
| '''[[Junior Internatia Song Contest 3|3rd]]'''
|{{flagicon|Japan}} ℃-ute
|"Tokaikko junjou (City-Bred Girl's Innocence)"
|Japanese
|8
|8
|62
|60
|-bgcolor="#FFDEAD"
|'''[[Internatia Song Contest 51|51st]]'''
|{{flagicon|Norway}} Frøder
|"Dopamine"
|English
|23
|87
|10
|69
|-
|-
| '''[[Junior Internatia Song Contest 4|4th]]'''
|'''[[Internatia Song Contest 52|52nd]]'''
| {{flagicon|United States}} Debby Ryan
|{{flagicon|Romania}} Brighi
|"We Ended Right"
|"Invizibila"
|Romanian
|colspan="2" {{N/A|Failed to qualify}}
|16
|49
|-bgcolor="#FFDEAD"
|'''[[Internatia Song Contest 53|53rd]]'''
|{{flagicon|United States}} Norma Jean Martine
|"No Gold"
|English
|English
|bgcolor=#FE8080|21
|12
|bgcolor=#FE8080|16
|115
|8
|68
|-
|-
|-bgcolor="#DCDCDC"
|-bgcolor="#FFDEAD"
| colspan="6" data-sort-value="zzzzz"|<small><center><span style="color:#808080">Did not participate from 5th to 6th edition</span></center></small>
|'''[[Internatia Song Contest 54|54th]]'''
|{{flagicon|Albania}} Rovena Dilo
|"Gjeje nje tjeter"
|Albanian
|24
|87
|5
|78
|-
|-bgcolor="#FFDEAD"
|'''[[Internatia Song Contest 55|55th]]'''
|{{flagicon|Russia}} Bordo
|"Ostalos"
|Russian
|12
|126
|9
|72
|-
|'''[[Internatia Song Contest 56|56th]]'''
|{{flagicon|Finland}} Elviira & Rake
|"Kuolleet nousee haudoista"
|Finnish
|colspan="2" {{N/A|Failed to qualify}}
|20
|41
|-
|-
| '''[[Junior Internatia Song Contest 7|7th]]'''
|-bgcolor="#FFDEAD"
|{{flagicon|Austria}} Vienna Boys Choir
|'''[[Internatia Song Contest 57|57th]]'''
|"Life Is Good"
|{{flagicon|Greece}} Despina Vandi
|English
|"Ola allazoun"
|Greek
|bgcolor=#800000|27
|bgcolor=#800000|<del>85
|7
|7
|70
|70
|-bgcolor="#FFDEAD"
|'''[[Internatia Song Contest 58|58th]]'''
|{{flagicon|Finland}} Vesala
|"Ei pystyny hengittää"
|Finnish
|11
|129
|5
|75
|-
|-
|-bgcolor="#DCDCDC"
|'''[[Internatia Song Contest 59|59th]]'''
| colspan="6" data-sort-value="zzzzz"|<small><center><span style="color:#808080">Did not participate from 8th to 11st edition</span></center></small>
|{{flagicon|Argentina}} Lali
|-
|"Soy"
| '''[[Junior Internatia Song Contest 12|12nd]]'''
|Spanish
|{{flagicon|Sweden}} Lisa Ajax
|colspan="2" {{N/A|Failed to qualify}}
|"Love Run Free"
|14
|52
|-bgcolor="#FFDEAD"
|'''[[Internatia Song Contest 60|60th]]'''
|{{flagicon|Armenia}} Sofi Mkheyan
|"2012"
|Armenian
|20
|91
|9
|65
|-bgcolor="#FFDEAD"
|'''[[Internatia Song Contest 61|61st]]'''
|{{flagicon|Germany}} {{flagicon|United States}} Norda & Mika De Ville feat. Joanna Jones
|"Gypsy (Catch Me If You Can)"
|English
|English
|11
|bgcolor=gold|1
|59
|bgcolor=gold|192
|-
|bgcolor=gold|1
| '''[[Junior Internatia Song Contest 13|13rd]]'''
|bgcolor=gold|127
|{{flagicon|Sweden}} Sanna Nielsen
|-bgcolor="#FFDEAD"
|"Till en fågel"
|'''[[Internatia Song Contest 62|62nd]]'''
|Swedish
|{{flagicon|Canada}} Serena Ryder
|21
|"Electric Love"
|30
|-
| '''[[Junior Internatia Song Contest 14|14th]]'''
|{{flagicon|United States}} Hannah Montana
|"Nobody's Perfect"
|English
|English
|11
|26
|43
|68
|-
|7
| '''[[Junior Internatia Song Contest 15|15th]]'''
|62
|{{flagicon|United States}} Bella Thorne & Zendaya
|-bgcolor="#FFDEAD"
|"Watch Me"
|'''[[Internatia Song Contest 63|63rd]]'''
|{{flagicon|Serbia}} Sandra Afrika & DJ Denial X
|"Adio"
|Serbian
|17
|111
|colspan="2" {{N/A|Host entry}}
|-bgcolor="#FFDEAD"
|'''[[Internatia Song Contest 64|64th]]'''
|{{flagicon|Germany}} Franziska Wiese
|"Sinfonie der Träume"
|German
|12
|121
|6
|74
|-bgcolor="#FFDEAD"
|'''[[Internatia Song Contest 65|65th]]'''
|{{flagicon|Finland}} Softengine
|"The Sirens"
|English
|English
|21
|7
|43
|133
|-
|bgcolor="#CC9966"|3
| '''[[Junior Internatia Song Contest 16|16th]]'''
|bgcolor="#CC9966"|81
|{{flagicon|Sweden}} The Teddybears feat. Baby Trish
|-bgcolor="#FFDEAD"
|"What's Your Problem?"
|'''[[Internatia Song Contest 66|66th]]'''
|English
|{{flagicon|Greece}} Shaya
|17
|"Efkola"
|39
|Greek
|-
|13
| '''[[Junior Internatia Song Contest 17|17th]]'''
|116
|{{flagicon|Netherlands}} Kinderen voor Kinderen
|4
|"Energie!"
|92
|Dutch
|-bgcolor="#FFDEAD"
|5
|'''[[Internatia Song Contest 67|67th]]'''
|64
|{{flagicon|Ukraine}} Max Barskih
|-
|"Podruga noch'"
| colspan="6" data-sort-value="zzzzz"|<small><center><span style="color:#808080">Did not participate from 18th to 19th edition</span></center></small>
|Russian
|}
|12
 
|124
===ESC-related===
|bgcolor="#EEDC82"|8{{ref|a|1}}
 
|bgcolor="#EEDC82"|61
{| class="wikitable sortable"
|-bgcolor="#FFDEAD"
|- bgcolor="#ccccff"
|'''[[Internatia Song Contest 68|68th]]'''
! Edition
|{{flagicon|Mexico}} Paulina Rubio
! Artist
|"Baila Casanova"
! Song Title
|English
! Language
|14
! Place
|115
! Points
|8
|-
|69
| '''[[ISC Does Eurovision|ESC]]'''
|-bgcolor="#FFDEAD"
|{{flagicon|Sweden}} Charlotte Perrelli
|'''[[Internatia Song Contest 69|69th]]'''
|"Hero"
|{{flagicon|Sweden}} Agnes
|"Got Me Good (Bassflow Remake)"
|English
|English
|4
|145
|4
|81
|-bgcolor="#FFDEAD"
|'''[[Internatia Song Contest 70|70th]]'''
|{{flagicon|Chile}} Fakuta
|"Tormenta solar"
|Spanish
|24
|87
|10
|57
|-bgcolor="#FFDEAD"
|'''[[Internatia Song Contest 71|71st]]'''
|{{flagicon|Finland}} Anna Abreu
|"Räjäytä mun mieli"
|Finnish
|14
|14
|61
|107
|6
|78
|-
|'''[[Internatia Song Contest 72|72nd]]'''
|{{flagicon|The Netherlands}} CUT_
|"Undertow"
|English
|colspan="2" {{N/A|Failed to qualify}}
|21
|38
|-bgcolor="#FFDEAD"
|'''[[Internatia Song Contest 73|73rd]]'''
|{{flagicon|Taiwan}} S.H.E
|"Irreplaceable"
|Chinese
|24
|81
|12
|57
|-
|'''[[Internatia Song Contest 74|74th]]'''
|{{flagicon|Turkey}} Bengü
|"Sığamıyorum"
|Turkish
|colspan="2" {{N/A|Failed to qualify}}
|16
|49
|-
|'''[[Internatia Song Contest 75|75th]]'''
|{{flagicon|Sweden}} {{flagicon|United Kingdom}} NEIKED feat. Dyo
|"Sexual (Oliver Nelson Remix)"
|English
|colspan="2" {{N/A|Failed to qualify}}
|23
|33
|-
|'''[[Internatia Song Contest 76|76th]]'''
|{{flagicon|Japan}} {{flagicon|United Kingdom}} Rina Sawayama
|"Cherry"
|English
|colspan="2" {{N/A|Failed to qualify}}
|22
|39
|}
|}


===Internatia Song Contest -1===
;<small>'''NOTES''':
:1. {{note|a}} Due to Grolskira's 8 points being counted for Percheron instead of Porielana in [[ISC 67]], Porielana originally qualified as an IJ pick until the mishap was uncovered, thus revealing Porielana as the regular qualifier and Gandhara as the supposed IJ qualifier.</small>
 
==Special Editions==


{| class="wikitable sortable"
===Junior Internatia Song Contest===
|- bgcolor="#ccccff"
{{see|Porielana in the Junior Internatia Song Contest}}
 
{| class="wikitable sortable"
|- bgcolor="#ccccff"
! Edition
! Edition
! Artist
! Artist
! Song Title
! Song
! Language
! Language
! Place
! Final
! Points
! Points
|-
|-
| '''[[Internatia Song Contest -1 5|5th]]'''
| '''[[Junior Internatia Song Contest 2|2nd]]'''
|{{flagicon|Sweden}} Army Of Lovers
|{{flagicon|United States}} Greyson Chance
|"When The Night Is Cold"
|"Unfriend You"
|English
|English
|9
|12
|56
|49
|-
|-
| '''[[Internatia Song Contest -1 6|6th]]'''
| '''[[Junior Internatia Song Contest 3|3rd]]'''
|{{flagicon|Sweden}} Brita Borg
|{{flagicon|Japan}} ℃-ute
|"Alla säger att jag ser så ledsen ut"
|"Tokaikko junjou (City-Bred Girl's Innocence)"
|Swedish
|Japanese
|11
|8
|38
|62
|-
|-
| '''[[Internatia Song Contest -1 7|7th]]'''
| '''[[Junior Internatia Song Contest 4|4th]]'''
|{{flagicon|Sweden}} Sylvia Vrethammar
| {{flagicon|United States}} Debby Ryan
|"Y viva España"
|"We Ended Right"
|English
|English
|11
|bgcolor=#FE8080|21
|47
|bgcolor=#FE8080|16
|-
|-
| '''[[Internatia Song Contest -1 8|8th]]'''
|-bgcolor="#DCDCDC"
|{{flagicon|Morocco}} Danièle Vidal
| colspan="6" data-sort-value="zzzzz"|<small><center><span style="color:#808080">Did not participate from 5th to 6th edition</span></center></small>
|"Pinocchio"
|French
|11
|40
|-
|-
| '''[[Internatia Song Contest -1 9|9th]]'''
| '''[[Junior Internatia Song Contest 7|7th]]'''
|{{flagicon|United States}} Patience and Prudence
|{{flagicon|Austria}} Vienna Boys Choir
|"Tonight You Belong To Me"
|"Life Is Good"
|English
|English
|13
|46
|-
| '''[[Internatia Song Contest -1 10|10th]]'''
|{{flagicon|Japan}} Akina Nakamori
|"Shojyo A"
|Japanese
|7
|7
|54
|70
|-
|-
|}
|-bgcolor="#DCDCDC"
 
| colspan="6" data-sort-value="zzzzz"|<small><center><span style="color:#808080">Did not participate from 8th to 11st edition</span></center></small>
===Internatia Second Chance Contest===
 
{| class="wikitable sortable"
|- bgcolor="#ccccff"
! Edition
! Artist
! Song Title
! Language
! Place
! Points
|-
|-
| '''[[Internatia Second Chance Contest 18|18th]]'''
| '''[[Junior Internatia Song Contest 12|12nd]]'''
|{{flagicon|Netherlands}} Janne Schra
|{{flagicon|Sweden}} Lisa Ajax
|"Different"
|"Love Run Free"
|English
|English
| 10
|11
| 45
|59
|-
| '''[[Junior Internatia Song Contest 13|13rd]]'''
|{{flagicon|Sweden}} Sanna Nielsen
|"Till en fågel"
|Swedish
|21
|30
|-
|-
| '''[[Internatia Second Chance Contest 19|19th]]'''
| '''[[Junior Internatia Song Contest 14|14th]]'''
|{{flagicon|Japan}} Ayumi Miyazaki
|{{flagicon|United States}} Hannah Montana
|"Brave Heart"
|"Nobody's Perfect"
|Japanese
| 9
| 59
|-
| '''[[Internatia Second Chance Contest 20|20th]]'''
|{{flagicon|United Kingdom}} Lydia Baylis
|"Mirrors"
|English
|English
|  
|11
|  
|43
|-  
|-
| '''[[Internatia Second Chance Contest 21|21st]]'''
| '''[[Junior Internatia Song Contest 15|15th]]'''
|{{flagicon|Sweden}} Anna von Hausswolff
|{{flagicon|United States}} Bella Thorne & Zendaya
|"Mountains Crave"
|"Watch Me"
|English
|English
|  
|21
|  
|43
|-  
|-
|}
| '''[[Junior Internatia Song Contest 16|16th]]'''
 
|{{flagicon|Sweden}} The Teddybears feat. Baby Trish
===Internatia Classical Music Contest===
|"What's Your Problem?"
|English
|17
|39
|-
| '''[[Junior Internatia Song Contest 17|17th]]'''
|{{flagicon|Netherlands}} Kinderen voor Kinderen
|"Energie!"
|Dutch
|5
|64
|-
| colspan="6" data-sort-value="zzzzz"|<small><center><span style="color:#808080">Did not participate from 18th to 19th edition</span></center></small>
|}
 
===ESC-related===


{| class="wikitable sortable"
{| class="wikitable sortable"
Line 521: Line 649:
! Points
! Points
|-
|-
| '''[[Internatia Classical Music Contest 1|1st]]'''
| '''[[ISC Does Eurovision|ESC]]'''
|{{flagicon|South Korea}} Su Jin Kim
|{{flagicon|Sweden}} Charlotte Perrelli
|"B Rossette"
|"Hero"
|Instrumental
|English
|  
|14
|  
|61
|-
|}
|}


==National Finals==
===Internatia Song Contest -1===
===Our Stars For Pen Island===


For [[Internatia Song Contest 27|ISC 27]], There was Joint National Final with [[Leshia in the Internatia Song Contest|Leshia]]. It was called "Our Stars For Pen Island", also held in Riza, Leshia.
{| class="wikitable sortable"
 
|- bgcolor="#ccccff"
{| class="wikitable sortable" style="margin: 1em auto 1em auto"  
! Edition
! Artist
! Song Title
! Language
! Place
! Points
|-
|-
|+ style="font-size: bigger;" | '''Our Stars For Pen Island'''
| '''[[Internatia Song Contest -1 5|5th]]'''
! # !! Artist !! Song !! class="unsortable"| {{flagicon|Irdminia}} !! class="unsortable"| {{flagicon|Dulcet Ebullience}} !! class="unsortable"| {{flagicon|Kosma}} !! class="unsortable"| {{flagicon|Huania}} !! class="unsortable"| {{flagicon|Alma Livre}} !! class="unsortable"| {{flagicon|Noxus}} !! class="unsortable"| {{flagicon|Hanzyuki}} !! class="unsortable"| {{flagicon|Ova Anova}} !! class="unsortable"| {{flagicon|Grolskira}} !! class="unsortable"|  {{flagicon|Lost Islands}} !! class="unsortable"| {{flagicon|Chruno}} !! class="unsortable"| {{flagicon|St Olaf}} !!Total !!Place
|{{flagicon|Sweden}} Army Of Lovers
|-
|"When The Night Is Cold"
| style="text-align:center;"|1
|English
| {{flagicon|Leshia}} Aynur Aydin
|9
| "Life Goes On"
|56
| style="text-align:center;"|10
| style="text-align:center;"|6
| style="text-align:center;"|1
| style="text-align:center;"|4
| style="text-align:center;"|5
| style="text-align:center;"|'''12'''
| style="text-align:center;"|8
| style="text-align:center;"|'''12'''
| style="text-align:center;"|4
| style="text-align:center;"|5
| style="text-align:center;"|8
| style="text-align:center;"|4
| style="text-align:center;"|79
| style="text-align:center;"|3
|-
|-
| style="text-align:center;"|2
| '''[[Internatia Song Contest -1 6|6th]]'''
| {{flagicon|Porielana}} Kris Allen
|{{flagicon|Sweden}} Brita Borg
| "Prove It to You (feat. Lenachka)"
|"Alla säger att jag ser så ledsen ut"
| style="text-align:center;"|4
|Swedish
| style="text-align:center;"|3
|11
| style="text-align:center;"|4
|38
| style="text-align:center;"|1
| style="text-align:center;"|6
| style="text-align:center;"|2
| style="text-align:center;"|2
| style="text-align:center;"|3
| style="text-align:center;"|6
| style="text-align:center;"|1
| style="text-align:center;"|3
| style="text-align:center;"|'''12'''
| style="text-align:center;"|47
| style="text-align:center;"|10
|-
|-
| style="text-align:center;"|3
| '''[[Internatia Song Contest -1 7|7th]]'''
| {{flagicon|Porielana}} Janne Schra
|{{flagicon|Sweden}} Sylvia Vrethammar
| "Different"
|"Y viva España"
| style="text-align:center;"|1
|English
| style="text-align:center;"|7
|11
| style="text-align:center;"|10
|47
| style="text-align:center;"|5
|-
| style="text-align:center;"|2
| '''[[Internatia Song Contest -1 8|8th]]'''
| style="text-align:center;"|1
|{{flagicon|Morocco}} Danièle Vidal
| style="text-align:center;"|7
|"Pinocchio"
| style="text-align:center;"|5
|French
| style="text-align:center;"|'''12'''
|11
| style="text-align:center;"|3
|40
| style="text-align:center;"|7
| style="text-align:center;"|6
| style="text-align:center;"|66
| style="text-align:center;"|7
|-
|-
| style="text-align:center;"|4
| '''[[Internatia Song Contest -1 9|9th]]'''
| {{flagicon|Leshia}} Atiye
|{{flagicon|United States}} Patience and Prudence
| "Bring Me Back"
|"Tonight You Belong To Me"
| style="text-align:center;"|5
|English
| style="text-align:center;"|5
|13
| style="text-align:center;"|8
|46
| style="text-align:center;"|'''12'''
| style="text-align:center;"|1
| style="text-align:center;"|4
| style="text-align:center;"|4
| style="text-align:center;"|8
| style="text-align:center;"|2
| style="text-align:center;"|2
| style="text-align:center;"|4
| style="text-align:center;"|2
| style="text-align:center;"|57
| style="text-align:center;"|8
|-
|-
| style="text-align:center;"|5
| '''[[Internatia Song Contest -1 10|10th]]'''
| {{flagicon|Porielana}} DJ OZMA
|{{flagicon|Japan}} Akina Nakamori
| "Sunjyou (Pure Love)"
|"Shojyo A"
| style="text-align:center;"|2
|Japanese
| style="text-align:center;"|4
|7
| style="text-align:center;"|7
|54
| style="text-align:center;"|8
| style="text-align:center;"|3
| style="text-align:center;"|8
| style="text-align:center;"|10
| style="text-align:center;"|7
| style="text-align:center;"|1
| style="text-align:center;"|7
| style="text-align:center;"|5
| style="text-align:center;"|5
| style="text-align:center;"|67
| style="text-align:center;"|6
|-
|-
|-bgcolor="gold"
|}
| style="text-align:center;"|'''6'''
 
| {{flagicon|Leshia}} '''Blackmore's Night'''
===Internatia Second Chance Contest===
| '''"Ghost of a Rose"'''
 
| style="text-align:center;"|'''12'''
{| class="wikitable sortable"
| style="text-align:center;"|'''12'''
|- bgcolor="#ccccff"
| style="text-align:center;"|'''12'''
! Edition
| style="text-align:center;"|10
! Artist
| style="text-align:center;"|10
! Song Title
| style="text-align:center;"|3
! Language
| style="text-align:center;"|6
! Place
| style="text-align:center;"|4
! Points
| style="text-align:center;"|8
| style="text-align:center;"|'''12'''
| style="text-align:center;"|6
| style="text-align:center;"|7
| style="text-align:center;"|102
| style="text-align:center;"|1
|-
|-
| style="text-align:center;"|7
| '''[[Internatia Second Chance Contest 18|18th]]'''
| {{flagicon|Porielana}} Kleerup
|{{flagicon|Netherlands}} Janne Schra
| "Longing for Lullabies (feat. Titiyo)"
|"Different"
| style="text-align:center;"|3
|English
| style="text-align:center;"|1
| 10
| style="text-align:center;"|5
| 45
| style="text-align:center;"|3
| style="text-align:center;"|7
| style="text-align:center;"|5
| style="text-align:center;"|3
| style="text-align:center;"|2
| style="text-align:center;"|3
| style="text-align:center;"|8
| style="text-align:center;"|1
| style="text-align:center;"|10
| style="text-align:center;"|51
| style="text-align:center;"|9
|-
|-
| style="text-align:center;"|8
| '''[[Internatia Second Chance Contest 19|19th]]'''
| {{flagicon|Leshia}} Ella Henderson
|{{flagicon|Japan}} Ayumi Miyazaki
| "Ghost"  
|"Brave Heart"
| style="text-align:center;"|6
|Japanese
| style="text-align:center;"|10
| 9
| style="text-align:center;"|6
| 59
| style="text-align:center;"|7
|-  
| style="text-align:center;"|8
| '''[[Internatia Second Chance Contest 20|20th]]'''
| style="text-align:center;"|7
|{{flagicon|United Kingdom}} Lydia Baylis
| style="text-align:center;"|5
|"Mirrors"
| style="text-align:center;"|10
|English
| style="text-align:center;"|5
|  
| style="text-align:center;"|6
|  
| style="text-align:center;"|'''12'''
|-  
| style="text-align:center;"|8
| '''[[Internatia Second Chance Contest 21|21st]]'''
| style="text-align:center;"|90
|{{flagicon|Sweden}} Anna von Hausswolff
| style="text-align:center;"|2
|"Mountains Crave"
|-
|English
| style="text-align:center;"|9
|  
| {{flagicon|Leshia}} Meredith Brooks
|  
| "Bitch"
|-  
| style="text-align:center;"|8
|}
| style="text-align:center;"|8
 
| style="text-align:center;"|3
===Internatia Classical Music Contest===
| style="text-align:center;"|6
 
| style="text-align:center;"|4
{| class="wikitable sortable"
| style="text-align:center;"|10
|- bgcolor="#ccccff"
| style="text-align:center;"|1
! Edition
| style="text-align:center;"|6
! Artist
| style="text-align:center;"|10
! Song Title
| style="text-align:center;"|10
! Language
| style="text-align:center;"|2
! Place
| style="text-align:center;"|1
! Points
| style="text-align:center;"|69
|-
| style="text-align:center;"|4
| '''[[Internatia Classical Music Contest 1|1st]]'''
|{{flagicon|South Korea}} Su Jin Kim
|"B Rossette"
|Instrumental
|  
|  
|-
|-
|-bgcolor="gold"
|}
| style="text-align:center;"|'''10'''
 
| {{flagicon|Porielana}} '''Kim Cesarion'''
==National Finals==
| '''"I Love This Life"'''
===Our Stars For Pen Island===
| style="text-align:center;"|7
 
| style="text-align:center;"|2
For [[Internatia Song Contest 27|ISC 27]], There was Joint National Final with [[Leshia in the Internatia Song Contest|Leshia]]. It was called "Our Stars For Pen Island", also held in Riza, Leshia.
| style="text-align:center;"|2
| style="text-align:center;"|2
| style="text-align:center;"|'''12'''
| style="text-align:center;"|6
| style="text-align:center;"|'''12'''
| style="text-align:center;"|1
| style="text-align:center;"|7
| style="text-align:center;"|4
| style="text-align:center;"|10
| style="text-align:center;"|3
| style="text-align:center;"|68
| style="text-align:center;"|5
|-
|}
{|
|-
|}
 
===Schlager Showdown===
 
For [[Internatia Song Contest 35|ISC 35]], There was a Joint National Final with [[Dulcet Ebullience in the Internatia Song Contest|Dulcet Ebullience]], [[RC Laranjeiras in the Internatia Song Contest|R.C. Laranjeiras]] and [[Kosma in the Internatia Song Contest|Kosma]]. It's called '''"Schlager Showdown"'''. It was hosted by Dulcet Ebullience.


{| class="wikitable sortable" style="margin: 1em auto 1em auto"  
{| class="wikitable sortable" style="margin: 1em auto 1em auto"  
|-
|-
|+ style="font-size: bigger;" | '''Schlager Showdown'''
|+ style="font-size: bigger;" | '''Our Stars For Pen Island'''
! # !! Country !! Artist !! Song !! {{flagicon|V}} !! {{flagicon|Grolskira}} !! {{flagicon|Gandhara}} !! {{flagicon|Lost Islands}} !! {{flagicon|Zephyrus}} !! {{flagicon|Noxus}} !! {{flagicon|Huania}} !! {{flagicon|Dulcet Ebullience}} !! {{flagicon|R.C. Laranjeiras}} !! {{flagicon|Kosma}} !! {{flagicon|Porielana}} !! Total !! Place
! # !! Artist !! Song !! class="unsortable"| {{flagicon|Irdminia}} !! class="unsortable"| {{flagicon|Dulcet Ebullience}} !! class="unsortable"| {{flagicon|Kosma}} !! class="unsortable"| {{flagicon|Huania}} !! class="unsortable"| {{flagicon|Alma Livre}} !! class="unsortable"| {{flagicon|Noxus}} !! class="unsortable"| {{flagicon|Hanzyuki}} !! class="unsortable"| {{flagicon|Ova Anova}} !! class="unsortable"| {{flagicon|Grolskira}} !! class="unsortable"|  {{flagicon|Lost Islands}} !! class="unsortable"| {{flagicon|Chruno}} !! class="unsortable"| {{flagicon|St Olaf}} !!Total !!Place
|-  
|-  
| style="text-align:center;"|1
| style="text-align:center;"|1
| {{flagicon|Dulcet Ebullience}} Dulcet Ebullience
| {{flagicon|Leshia}} Aynur Aydin
| {{flagicon|Finland}} Jane
| "Life Goes On"
| "Perhonen"
| style="text-align:center;"|10
| style="text-align:center;"|6
| style="text-align:center;"|1
| style="text-align:center;"|4
| style="text-align:center;"|5
| style="text-align:center;"|'''12'''
| style="text-align:center;"|'''12'''
| style="text-align:center;"|1
| style="text-align:center;"|
| style="text-align:center;"|2
| style="text-align:center;"|1
| style="text-align:center;"|
| style="text-align:center;"|2
| style="text-align:center;"|
| style="text-align:center;"|8
| style="text-align:center;"|8
| style="text-align:center;"|'''12'''
| style="text-align:center;"|'''12'''
| style="text-align:center;"|4
| style="text-align:center;"|4
| style="text-align:center;"|42
| style="text-align:center;"|5
| style="text-align:center;"|9
| style="text-align:center;"|8
| style="text-align:center;"|4
| style="text-align:center;"|79
| style="text-align:center;"|3
|-
|-
| style="text-align:center;"|2
| style="text-align:center;"|2
| {{flagicon|R.C. Laranjeiras}} R.C. Laranjeiras
| {{flagicon|Porielana}} Kris Allen
| {{flagicon|Sweden}} Gravitonas
| "Prove It to You (feat. Lenachka)"
| "Religious"
| style="text-align:center;"|4
| style="text-align:center;"|5
| style="text-align:center;"|3
| style="text-align:center;"|3
| style="text-align:center;"|
| style="text-align:center;"|4
| style="text-align:center;"|
