Porielana in the Internatia Song Contest: Difference between revisions
Line 278: | Line 278: | ||
|"Sofia" | |"Sofia" | ||
|Spanish | |Spanish | ||
| | |bgcolor="#CC9966"|3 | ||
| | |bgcolor="#CC9966"|165 | ||
| | |bgcolor="#CC9966"|3 | ||
| | |bgcolor="#CC9966"|90 | ||
|} | |} | ||
Revision as of 21:52, 31 May 2016
Porielana | |
---|---|
Participation summary | |
Appearances | 22 |
First appearance | ISC 21 |
Best result | 2nd ISC 38 ISC 39 |
Worst result | 24th SF ISC 24 ISC 27 |
Porielana made their debut in the 21st edition of the Internatia Song Contest, which was held in Stettino, Monteverde.
Results
- Table key
Edition | Artist | Song Title | Language | Place | Points | Semi | Points |
---|---|---|---|---|---|---|---|
21st | James Blunt | "I'll Take Everything" | English | Failed to qualify | 23 | 26 | |
22nd | Ida Redig | "Shout" | English | 22 | 77 | 12 | 64 |
23rd | Phildel | "Beside You" | English | 8 | 133 | 3 | 92 |
24th | Sissel Kyrkjebø | "If" | English | Failed to qualify | 24 | 30 | |
25th | Mads Langer | "Elephant" | English | Failed to qualify | 22 | 29 | |
26th | Petra Marklund | "Händerna Mot Himlen" | Swedish | Failed to qualify | 18 | 40 | |
27th | Kim Cesarion | "I Love This Life" | English | Failed to qualify | 24 | 38 | |
28th | ONE OK ROCK | "The Beginning" | Japanese | Failed to qualify | 20 | 48 | |
29th | Globus | "Europa" | English | 9 | 137 | 4 | 89 |
30th | Lisa Ekdahl | "Vem Vet?" | Swedish | 24 | 78 | 5 | 68 |
31st | Army Of Lovers | "Israelism" | English | Failed to qualify | 13 | 47 | |
32nd | Erutan | "The Rains of Castamere" | English | 7 | 132 | 6 | 78 |
33rd | P!nk | "U + Ur Hand" | English | 18 | 96 | 7 | 67 |
34th | Besa | "Tatuazh Në Zemër" | Albanian | 12 | 122 | 11 | 57 |
35th | Malena Ernman | "Tragedy" | English | Failed to qualify | 16 | 52 | |
36th | Scarlette Rabe | "Battle Cry" | English | 6 | 137 | 1 | 130 |
37th | Hannah Schneider | "Dreaming Kind" | English | 13 | 123 | 4 | 82 |
38th | of Verona | "Castles" | English | 2 | 160 | 2 | 83 |
39th | Eliane | "Venus & Mars" | English | 2 | 171 | 3 | 77 |
40th | Namika | "Lieblingsmensch" | German | Failed to qualify | 20 | 35 | |
41st | The Common Linnets | "We Don't Make the Wind Blow" | English | 12 | 111 | 5 | 75 |
42nd | Olya Polyakova | "Russian Style" | Russian | 3 | 171 | 2 | 113 |
43rd | Sleepthief feat. Phildel | "Dust & Cloud" | English | 4 | 138 | 2 | 92 |
44th | Olga Romanovskaya | "Derzhi menya krepche" | Ukrainian | 3 | 166 | 2 | 102 |
45th | Charley Ann Schmutzler | "Blue Heart" | English | 27 | 35 | 4 | 77 |
46th | BanYa | "Beethoven Virus" | Instrumental | 12 | 116 | 5 | 78 |
47th | Alvaro Soler | "Sofia" | Spanish | 3 | 165 | 3 | 90 |
Special Editions
Junior Internatia Song Contest
Edition | Artist | Song | Language | Final | Points |
---|---|---|---|---|---|
2nd | Greyson Chance | "Unfriend You" | English | 12 | 49 |
3rd | ℃-ute | "Tokaikko junjou (City-Bred Girl's Innocence)" | Japanese | 8 | 62 |
4th | Debby Ryan | "We Ended Right" | English | 21 | 16 |
7th | Vienna Boys Choir | "Life Is Good" | English | 7 | 70 |
12nd | Lisa Ajax | "Love Run Free" | English | 11 | 59 |
13rd | Sanna Nielsen | "Till en fågel" | Swedish | 21 | 30 |
14th | Hannah Montana | "Nobody's Perfect" | English | 11 | 43 |
15th | Bella Thorne & Zendaya | "Watch Me" | English | 21 | 43 |
16th | The Teddybears feat. Baby Trish | "What's Your Problem?" | English | 17 | 39 |
17th | Kinderen voor Kinderen | "Energie!" | Dutch | 5 | 64 |
Edition | Artist | Song Title | Language | Place | Points |
---|---|---|---|---|---|
ESC | Charlotte Perrelli | "Hero" | English | 14 | 61 |
Internatia Song Contest -1
Edition | Artist | Song Title | Language | Place | Points |
---|---|---|---|---|---|
5th | Army Of Lovers | "When The Night Is Cold" | English | 9 | 56 |
6th | Brita Borg | "Alla säger att jag ser så ledsen ut" | Swedish | 11 | 38 |
7th | Sylvia Vrethammar | "Y viva España" | English | 11 | 47 |
8th | Danièle Vidal | "Pinocchio" | French | 11 | 40 |
9th | Patience and Prudence | "Tonight You Belong To Me" | English | 13 | 46 |
10th | Akina Nakamori | "Shojyo A" | Japanese | 7 | 54 |
Internatia Second Chance Contest
Edition | Artist | Song Title | Language | Place | Points |
---|---|---|---|---|---|
18th | Janne Schra | "Different" | English | 10 | 45 |
19th | Ayumi Miyazaki | "Brave Heart" | Japanese | 9 | 59 |
20th | Lydia Baylis | "Mirrors" | English | ||
21st | Anna von Hausswolff | "Mountains Crave" | English |
Internatia Classical Music Contest
Edition | Artist | Song Title | Language | Place | Points |
---|---|---|---|---|---|
1st | Su Jin Kim | "B Rossette" | Instrumental |
National Finals
Our Stars For Pen Island
For ISC 27, There was Joint National Final with Leshia. It was called "Our Stars For Pen Island", also held in Riza, Leshia.
Schlager Showdown
For ISC 35, There was a Joint National Final with Dulcet Ebullience, R.C. Laranjeiras and Kosma. It's called "Schlager Showdown". It was hosted by Dulcet Ebullience.
Modern Music Festival
For ISC 36, There were Joint National Final with Kaeros Islands and Grolskira. It was hosted by Grolskira. Porielana's presient Mr Banga Banga changed the plan so Porielanan winner Hannah Schneider was sent on 37th edition of Internatia Song Contest.
Battle Royale
For ISC 37, There will be duel type National Final. 16 songs are competing, after 15 duels the final winning song will be Porielana's ISC 37 entry.
# | Artist | Song | Votes | % | Points Sum | Rank |
---|---|---|---|---|---|---|
1 | Eliane | "Venus & Mars" | 100% | 110pts | 1 | |
2 | KARA | "Mamma Mia" | 0% | Out | 2 |
LAPH Festival
For ISC 39, future Internatia Second Chance Contest and Outernatia Song Contest, There were Joint National Final with Hanzyuki, R.C. Laranjeiras and Almarania. It was hosted by Hanzyuki and R.C. Laranjeiras. Porielana's presient Mr Banga Banga changed the plan so Porielanan winner was sent on 40th edition of Internatia Song Contest.