Asankon in the Internatia Song Contest: Difference between revisions
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
| ISC 92 | | ISC 92 | ||
}} | }} | ||
|ESC apps = | |ESC apps = 58 | ||
|ESC first = [[Internatia Song Contest 74|ISC 74]] | |ESC first = [[Internatia Song Contest 74|ISC 74]] | ||
|ESC best = 1st: [[Internatia Song Contest 74|ISC 74]], [[Internatia Song Contest 123|ISC 123]] | |ESC best = 1st: [[Internatia Song Contest 74|ISC 74]], [[Internatia Song Contest 123|ISC 123]] | ||
Line 595: | Line 595: | ||
|61 | |61 | ||
|- | |- | ||
|-bgcolor=silver | |||
|'''57''' | |'''57''' | ||
|{{flagicon|Trešlend}} [[ISC 130|130th]] | |{{flagicon|Trešlend}} [[ISC 130|130th]] | ||
Line 600: | Line 601: | ||
|"Mon Amour" | |"Mon Amour" | ||
|Italian | |Italian | ||
|2 | |||
|208 | |||
|2 | |||
|105 | |||
|- | |||
|'''58''' | |||
|{{flagicon|Irdminia}} [[ISC 131|131st]] | |||
|{{flagicon|Spain}} Blanca Paloma | |||
|"Plumas De Nácar" | |||
|Spanish | |||
| | | | ||
| | | | ||
Line 635: | Line 646: | ||
|[[Internatia Song Contest 77|77th]], [[Internatia Song Contest 104|104th]], [[Internatia Song Contest 116|116th]] | |[[Internatia Song Contest 77|77th]], [[Internatia Song Contest 104|104th]], [[Internatia Song Contest 116|116th]] | ||
|- | |- | ||
|rowspan= | |rowspan=5|2 | ||
|{{flagicon|Armenia}} Armenia | |{{flagicon|Armenia}} Armenia | ||
|[[ISC 90|90th]], [[Internatia Song Contest 113|113th]] | |[[ISC 90|90th]], [[Internatia Song Contest 113|113th]] | ||
Line 644: | Line 655: | ||
|{{flagicon|Norway}} Norway | |{{flagicon|Norway}} Norway | ||
|[[Internatia Song Contest 75|75th]], [[Internatia Song Contest 79|79th]] | |[[Internatia Song Contest 75|75th]], [[Internatia Song Contest 79|79th]] | ||
|- | |||
|{{flagicon|Spain}} Spain | |||
|[[Internatia Song Contest 107|107th]], [[Internatia Song Contest 131|131st]] | |||
|- | |- | ||
|{{flagicon|United States}} United States | |{{flagicon|United States}} United States | ||
Line 696: | Line 710: | ||
|{{flagicon|Russia}} Russia | |{{flagicon|Russia}} Russia | ||
|[[Internatia Song Contest 111|111th]] | |[[Internatia Song Contest 111|111th]] | ||
|- | |- | ||
|{{flagicon|Uzbekistan}} Uzbekistan | |{{flagicon|Uzbekistan}} Uzbekistan |
Revision as of 19:45, 30 April 2023
Asankon | |
---|---|
Member station | Asankon Radio and Television Corporation (ARTVC) |
National selection events | Internal Selection
National Selection
|
Participation summary | |
Appearances | 58 |
First appearance | ISC 74 |
Best result | 1st: ISC 74, ISC 123 |
Worst result | 25th SF: ISC 83, ISC 98 |
Asankon made their Internatia Song Contest debut in the 74th edition in Ojibwe Creek, Kaministiquia.
History
After joining the Waiting List during the period of ISC 61 (coincidentally in Kaministiquia), Asankon finally debuted in the contest in the 74th edition selecting a classic in the country, the song "Remedy" by British singer Little Boots. The song went on to win the whole contest and as a result Asankon hosted ISC 76, where they almost won again with Smith & Thell's "Forgive Me Friend" but lost out on tiebreak to Sunetti.
Asankon traditionally selects entries internally for the contest. However, they have twice used a national selection to select an entry for the contest, both times held with other nations. The first time was for ISC 87 where RVBY with her song "Hanging On" was selected via Trinity NF, an annual selection held with Bartlett and Kimmystan. For ISC 92, Munisa Rizayeva's "Bir Nima De" was selected via a national selection with Grolskira in which each nation suggested songs to each other.
Contestants
- Table key
Winner Second place Third place Last place Disqualified Jury qualifier Did not compete
# | Edition | Artist | Title | Language | Place | Points | Semi | Points |
---|---|---|---|---|---|---|---|---|
1 | 74th | Little Boots | "Remedy" | English | 1 | 204 | 2 | 92 |
2 | 75th | AURORA | "Forgotten Love" | English | 17 | 108 | 1 | 102 |
3 | 76th | Smith & Thell feat. Swedish Jam Factory | "Forgive Me Friend" | English | 2 | 198 | Host country | |
4 | 77th | TAYANNA | "Kvitka" | Ukrainian | 12 | 110 | 10 | 59 |
5 | 78th | Petra Kovačević | "Buka, Galama" | Croatian | 11 | 124 | 3 | 84 |
6 | 79th | Eva & The Heartmaker | "Give In" | English | 19 | 111 | 4 | 89 |
7 | 80th | Evaluna Montaner | "Me Liberé" | Spanish | 16 | 111 | 7 | 74 |
8 | 81st | Mabel | "Don't Call Me Up" | English | 2 | 179 | 2 | 116 |
9 | 82nd | Kulick | "Colors" | English | 9 | 133 | 4 | 85 |
10 | 83rd | BANKS | "Gimme" | English | Failed to qualify | 25 | 28 | |
11 | 84th | Naomi Scott | "Speechless" | English | 10 | 132 | 5 | 86 |
12 | 85th | Pongo | "Kassussa" | Kimbundu | 2 | 175 | 4 | 88 |
13 | 86th | Kim Petras | "Icy" | English | Failed to qualify | 20 | 41 | |
14 | 87th | RVBY | "Hanging On" | English | Failed to qualify | 17 | 54 | |
15 | 88th | TAKAYA | "Vbila Milogo" | Ukrainian | 11 | 129 | 1 | 122 |
16 | 89th | Dua Lipa | "Don't Start Now" | English | 15 | 110 | 9 | 70 |
17 | 90th | Nune Yesayan | "Es u Du" | Armenian | 7 | 127 | 12 | 63 |
18 | 91st | BESS | "Feng Shui" | Finnish | 5 | 143 | 2 | 102 |
19 | 92nd | Munisa Rizayeva | "Bir Nima De" | Uzbek | 15 | 115 | 11 | 67 |
20 | 93rd | COY | "Promises" | English | 10 | 127 | 9 | 69 |
21 | 94th | Yin Que Shi Ting & Zhao Fang Jing | "Mang Chủng (Grain In Ear)" | Mandarin | 9 | 134 | 9 | 73 |
22 | 95th | Rina Sawayama | "XS" | English | 17 | 114 | 4 | 80 |
23 | 96th | YEZI | "Home" | Korean1 | Failed to qualify | 14 | 56 | |
24 | 97th | SUNMI | "pporappippam" | Korean1 | 13 | 123 | 6 | 66 |
25 | 98th | Lina Makoul | "3 Sneen" | Arabic | Failed to qualify | 25 | 27 | |
26 | 99th | APRIL | "LALALILALA" | Korean1 | 5 | 163 | 2 | 96 |
27 | 100th | EVERGLOW | "La Di Da" | Korean1 | 4 | 151 | 16 | 52 |
28 | 101st | BLACKPINK | "Lovesick Girls" | Korean1 | 6 | 140 | 2 | 102 |
29 | 102nd | KARA | "Step" | Korean1 | 4 | 148 | 3 | 76 |
30 | 103rd | GFriend | "Mago" | Korean1 | 10 | 116 | 4 | 77 |
31 | 104th | Zlata Ognevich | "Okean" | Ukrainian | Failed to qualify | 16 | 47 | |
32 | 105th | London Grammar | "Lose Your Head" | English | 10 | 132 | 6 | 85 |
33 | 106th | ROSÉ | "On The Ground" | English | Failed to qualify | 21 | 41 | |
34 | 107th | Fuel Fandango feat. Mala Rodríguez | "Iballa" | Spanish | 24 | 90 | 12 | 61 |
35 | 108th | f(x) | "4 Walls" | Korean1 | Failed to qualify | 23 | 40 | |
36 | 109th | Brave Girls | "Chi Mat Ba Ram" | Korean1 | 18 | 98 | 12 | 60 |
37 | 110th | Josephine | "Paliopaido" | Greek | 13 | 119 | 3 | 95 |
38 | 111th | Elina Chaga | "Voditel'" | Russian | 11 | 128 | 10 | 65 |
39 | 112th | Rina | "Bad Rosita" | Albanian | Failed to qualify | 20 | 45 | |
40 | 113th | Samuum | "Maria" | Armenian | 23 | 84 | 9 | 65 |
41 | 114th | EVERGLOW | "Pirate" | Korean1 | 9 | 129 | 9 | 64 |
42 | 115th | TWICE | "Fancy" | Korean1 | 5 | 142 | 19 | 48 |
43 | 116th | morgendie | "Dlya Tebe" | Ukrainian | 25 | 93 | 7 | 78 |
44 | 117th | Hatchie | "Quicksand" | English | 20 | 98 | 4 | 80 |
45 | 118th | Claudia Valentina | "Extra Agenda" | English | Failed to qualify | 22 | 37 | |
46 | 119th | IVE | "Love Dive" | Korean1 | 4 | 145 | 3 | 90 |
47 | 120th | Alba August | "Isabelle" | English | 12 | 121 | 13 | 55 |
48 | 121st | The Wanted | "Glad You Came" | English | Failed to qualify | 22 | 43 | |
49 | 122nd | NewJeans | "Attention" | Korean1 | Failed to qualify | 17 | 53 | |
50 | 123rd | IVE | "After LIKE" | Korean1 | 1 | 183 | 3 | 85 |
51 | 124th | BLACKPINK | "Hard to Love" | English | Failed to qualify | 13 | 58 | |
52 | 125th | LE SSERAFIM | "Antifragile" | Korean1 | 22 | 89 | Host country | |
53 | 126th | Kalika feat. Yelle | "Les glaçons" | French | Failed to qualify | 17 | 50 | |
54 | 127th | Ali Sethi & Shae Gill | "Pasoori" | Punjabi2 | Failed to qualify | 16 | 49 | |
55 | 128th | Trad.Attack! feat. Ravid Kahalani | "Öelge sõnnu" | Estonian, Arabic | 7 | 133 | 1 | 98 |
56 | 129th | Kwon Eun Bi | "Underwater" | Korean1 | 2 | 169 | 11 | 61 |
57 | 130th | Annalisa | "Mon Amour" | Italian | 2 | 208 | 2 | 105 |
58 | 131st | Blanca Paloma | "Plumas De Nácar" | Spanish |
Notes
Participation History
Voting History12 Points from AsankonSee Also |