Solais X in the Internatia Song Contest: Difference between revisions
No edit summary |
No edit summary |
||
| Line 249: | Line 249: | ||
|{{flagicon|USA}} Nicki Minaj | |{{flagicon|USA}} Nicki Minaj | ||
|Starships | |Starships | ||
| | |5 | ||
| | |149 | ||
| | |bgcolor="gold" | 1 | ||
| | |bgcolor="gold" | 105 | ||
|- | |- | ||
|{{flagicon|Trešlend}} [[Internatia Song Contest 145|145th]] | |{{flagicon|Trešlend}} [[Internatia Song Contest 145|145th]] | ||
Revision as of 13:26, 2 July 2024
| United Islands of Solais X | |
|---|---|
| Member station | SXTV |
| Participation summary | |
| Appearances | 29 |
| First appearance | ISC 115 |
| Best result | 1st: ISC 116 |
| Worst result | 25th SF: ISC 121, ISC 139 |
Solais X made their debut in the 115th edition of the Internatia Song Contest.
Contestants
| Edition | Artist | Title | Place | Points | Semi | Points |
|---|---|---|---|---|---|---|
| Diamonds and Rust | 12 | 120 | 2 | 101 | ||
| Klim jou Everest | 1 | 161 | 2 | 94 | ||
| Kuud kuulama (NOËP remix) | 24 | 89 | 5 | 88 | ||
| My Lighthouse | 18 | 96 | Host Country | |||
| Rakastat mua paremmin | DNQ | 18 | 53 | |||
| Zire aab | 23 | 85 | 6 | 70 | ||
| He Is | DNQ | 25 | 33 | |||
| Vampires | 19 | 100 | 7 | 72 | ||
| Who Would Think That Love? | DNQ | 24 | 37 | |||
| Wildflower | DNQ | 22 | 31 | |||
| Bad Dream Baby | DNQ | 24 | 31 | |||
| Nemo | 22 | 98 | 6 | 77 | ||
| Love Love Love | DNQ | 22 | 42 | |||
| Echoes of the Temple | DNQ | 22 | 43 | |||
| Will You Grow Old with Me | DNQ | 19 | 46 | |||
| Miracle | 5 | 148 | 1 | 99 | ||
| Blend | DNQ | 22 | 39 | |||
| Can't Tame Her | 27 | 76 | 10 | 59 | ||
| That's the Way It Is | 4 | 146 | 4 | 81 | ||
| Neam šamana | 24 | 80 | 11 | 52 | ||
| Kupalinka | 13 | 117 | 4 | 79 | ||
| One Summer's Day | 6 | 153 | 6 | 66 | ||
| Alone | 27 | 55 | 6 | 70 | ||
| J'en ai marre ! | 10 | 133 | 5 | 94 | ||
| Herald of Darkness | DNQ | 25 | 15 | |||
| Altay | 2 | 167 | 2 | 92 | ||
| S.O.S d'un terrien en détresse | 22 | 98 | 11 | 59 | ||
| Julian | 3 | 144 | 1 | 105 | ||
| Letting Go | DNQ | 22 | 45 | |||
| Starships | 5 | 149 | 1 | 105 | ||
Winner Second place Third place Last place Disqualified Jury qualifier Did not compete
ISC Congratulations
| Edition | Artist | Title | Place | Points | Semi | Points |
|---|---|---|---|---|---|---|
| Diamonds and Rust | 11 | 62 | - | - |