Pönö in the Internatia Song Contest: Difference between revisions
No edit summary |
|||
| Line 43: | Line 43: | ||
|{{flagicon|Finland}} Anssi Kela | |{{flagicon|Finland}} Anssi Kela | ||
|Ikävä | |Ikävä | ||
|colspan="2" {{ | | colspan="2" {{dnq}} | ||
|24 | |24 | ||
|35 | |35 | ||
| Line 50: | Line 50: | ||
|{{flagicon|USA}} ShadowBeatz | |{{flagicon|USA}} ShadowBeatz | ||
|Hypno's Lullaby | |Hypno's Lullaby | ||
|colspan="2" {{ | | colspan="2" {{dnq}} | ||
|16 | |16 | ||
|52 | |52 | ||
| Line 57: | Line 57: | ||
|{{flagicon|South Korea}} Psy vs. {{flagicon|Japan}} Takeo Ischi | |{{flagicon|South Korea}} Psy vs. {{flagicon|Japan}} Takeo Ischi | ||
|Gangnam Bibi Hendl Style | |Gangnam Bibi Hendl Style | ||
|colspan="2" {{ | | colspan="2" {{dnq}} | ||
|18 | |18 | ||
|49 | |49 | ||
| Line 64: | Line 64: | ||
|{{flagicon|Finland}} Kotiteollisuus | |{{flagicon|Finland}} Kotiteollisuus | ||
|Helvetti jäätyy | |Helvetti jäätyy | ||
|colspan="2" {{ | | colspan="2" {{dnq}} | ||
|15 | |15 | ||
|51 | |51 | ||
| Line 71: | Line 71: | ||
|{{flagicon|Romania}} {{flagicon|Lebanon}} Omar Arnaout | |{{flagicon|Romania}} {{flagicon|Lebanon}} Omar Arnaout | ||
|Story of Life | |Story of Life | ||
|colspan="2" {{ | | colspan="2" {{dnq}} | ||
|bgcolor="#FE8080"|27 | |bgcolor="#FE8080"|27 | ||
|bgcolor="#FE8080"|32 | |bgcolor="#FE8080"|32 | ||
| Line 78: | Line 78: | ||
|{{flagicon|Finland}} Runaway Zoo | |{{flagicon|Finland}} Runaway Zoo | ||
|Youngwildblood | |Youngwildblood | ||
|colspan="2" {{ | | colspan="2" {{dnq}} | ||
|25 | |25 | ||
|27 | |27 | ||
| Line 85: | Line 85: | ||
|{{flagicon|Switzerland}} Fleur Magali | |{{flagicon|Switzerland}} Fleur Magali | ||
|Hungry 4 Your Love | |Hungry 4 Your Love | ||
|colspan="2" {{ | | colspan="2" {{dnq}} | ||
|20 | |20 | ||
|41 | |41 | ||
| Line 92: | Line 92: | ||
|{{flagicon|USA}} Elisabeth Withers | |{{flagicon|USA}} Elisabeth Withers | ||
|Simple Things | |Simple Things | ||
|colspan="2" {{ | | colspan="2" {{dnq}} | ||
|23 | |23 | ||
|26 | |26 | ||
| Line 99: | Line 99: | ||
|{{flagicon|Finland}} Kuha. | |{{flagicon|Finland}} Kuha. | ||
|Opi tuntemaan sienet | |Opi tuntemaan sienet | ||
|colspan="2" {{ | | colspan="2" {{dnq}} | ||
|16 | |16 | ||
|50 | |50 | ||
| Line 106: | Line 106: | ||
|{{flagicon|Finland}} PVVMSK | |{{flagicon|Finland}} PVVMSK | ||
|Ylikersantti Kuivalainen | |Ylikersantti Kuivalainen | ||
|colspan="2" {{ | | colspan="2" {{dnq}} | ||
|14 | |14 | ||
|56 | |56 | ||
| Line 113: | Line 113: | ||
|{{flagicon|Turkey}} {{flagicon|The Netherlands}} Burak Yeter ft. {{flagicon|USA}} Danelle Sandoval | |{{flagicon|Turkey}} {{flagicon|The Netherlands}} Burak Yeter ft. {{flagicon|USA}} Danelle Sandoval | ||
|Tuesday | |Tuesday | ||
|colspan="2" {{ | | colspan="2" {{dnq}} | ||
|14 | |14 | ||
|52 | |52 | ||
| Line 120: | Line 120: | ||
|{{flagicon|USA}} Josh Moreland | |{{flagicon|USA}} Josh Moreland | ||
|So Good to Be You | |So Good to Be You | ||
|colspan="2" {{ | | colspan="2" {{dnq}} | ||
|bgcolor="#FE8080"|26 | |bgcolor="#FE8080"|26 | ||
|bgcolor="#FE8080"|10 | |bgcolor="#FE8080"|10 | ||
| Line 127: | Line 127: | ||
|{{flagicon|Switzerland}} Lexs | |{{flagicon|Switzerland}} Lexs | ||
|Flagstaff Paradise | |Flagstaff Paradise | ||
|colspan="2" {{ | | colspan="2" {{dnq}} | ||
|19 | |19 | ||
|48 | |48 | ||
| Line 134: | Line 134: | ||
|{{flagicon|Finland}} Muuan Mies | |{{flagicon|Finland}} Muuan Mies | ||
|Tonnikala | |Tonnikala | ||
|colspan="2" {{ | | colspan="2" {{dnq}} | ||
|22 | |22 | ||
|27 | |27 | ||
| Line 141: | Line 141: | ||
|{{flagicon|Russia}} Little Foxes | |{{flagicon|Russia}} Little Foxes | ||
|Vsjo mozhno vyigrat | |Vsjo mozhno vyigrat | ||
|colspan="2" {{ | | colspan="2" {{dnq}} | ||
|23 | |23 | ||
|31 | |31 | ||
| Line 148: | Line 148: | ||
|{{flagicon|Finland}} Ultra Bra | |{{flagicon|Finland}} Ultra Bra | ||
|Savanni nukahtaa | |Savanni nukahtaa | ||
|colspan="2" {{ | | colspan="2" {{dnq}} | ||
|23 | |23 | ||
|37 | |37 | ||
| Line 171: | Line 171: | ||
|{{flagicon|Finland}} MC Pyhä Lehmä | |{{flagicon|Finland}} MC Pyhä Lehmä | ||
|Hullun lehmän tauti | |Hullun lehmän tauti | ||
|colspan="2" {{ | | colspan="2" {{dnq}} | ||
|25 | |25 | ||
|23 | |23 | ||
| Line 178: | Line 178: | ||
|{{flagicon|USA}} Hollywood Undead | |{{flagicon|USA}} Hollywood Undead | ||
|The Diary | |The Diary | ||
|colspan="2" {{ | | colspan="2" {{dnq}} | ||
|25 | |25 | ||
|20 | |20 | ||
| Line 193: | Line 193: | ||
|{{flagicon|Finland}} Olli Lindholm | |{{flagicon|Finland}} Olli Lindholm | ||
|Tuhoutuva tarina | |Tuhoutuva tarina | ||
|colspan="2" {{ | | colspan="2" {{dnq}} | ||
|24 | |24 | ||
|22 | |22 | ||
| Line 200: | Line 200: | ||
|{{flagicon|Finland}} Tuija Rantalainen & Trio Rouvat | |{{flagicon|Finland}} Tuija Rantalainen & Trio Rouvat | ||
|Jouluaaton aamu kolmosratikassa | |Jouluaaton aamu kolmosratikassa | ||
|colspan="2" {{ | | colspan="2" {{dnq}} | ||
|23 | |23 | ||
|30 | |30 | ||
| Line 207: | Line 207: | ||
|{{flagicon|USA}} Trevor Moran | |{{flagicon|USA}} Trevor Moran | ||
|Sinner | |Sinner | ||
|colspan="2" {{ | | colspan="2" {{dnq}} | ||
|bgcolor=#800000|25 | |bgcolor=#800000|25 | ||
|bgcolor=#800000|<del>38</del> | |bgcolor=#800000|<del>38</del> | ||
| Line 222: | Line 222: | ||
|{{flagicon|Finland}} Antti Ketonen | |{{flagicon|Finland}} Antti Ketonen | ||
|Olisitpa sylissäni | |Olisitpa sylissäni | ||
|colspan="2" {{ | | colspan="2" {{dnq}} | ||
|16 | |16 | ||
|49 | |49 | ||
| Line 237: | Line 237: | ||
|{{flagicon|USA}} Sufjan Stevens, Bryce Dessner, Nico Muhly & James McAlister | |{{flagicon|USA}} Sufjan Stevens, Bryce Dessner, Nico Muhly & James McAlister | ||
|Saturn | |Saturn | ||
|colspan="2" {{ | | colspan="2" {{dnq}} | ||
|17 | |17 | ||
|48 | |48 | ||
| Line 260: | Line 260: | ||
|{{flagicon|Turkey}} Murat Akay | |{{flagicon|Turkey}} Murat Akay | ||
|Şampiyon San Marino | |Şampiyon San Marino | ||
|colspan="2" {{ | | colspan="2" {{dnq}} | ||
|26 | |26 | ||
|24 | |24 | ||
| Line 267: | Line 267: | ||
|{{flagicon|Norway}} Ylvis | |{{flagicon|Norway}} Ylvis | ||
|Jan Egeland | |Jan Egeland | ||
|colspan="2" {{ | | colspan="2" {{dnq}} | ||
|18 | |18 | ||
|38 | |38 | ||
| Line 274: | Line 274: | ||
|{{flagicon|Sweden}} Dynazty | |{{flagicon|Sweden}} Dynazty | ||
|The Human Paradox | |The Human Paradox | ||
|colspan="2" {{ | | colspan="2" {{dnq}} | ||
|26 | |26 | ||
|38 | |38 | ||
| Line 281: | Line 281: | ||
|{{flagicon|Japan}} Ayumi Miyazaki | |{{flagicon|Japan}} Ayumi Miyazaki | ||
|Brave Heart (Tri. Version) | |Brave Heart (Tri. Version) | ||
|colspan="2" {{ | | colspan="2" {{dnq}} | ||
|17 | |17 | ||
|43 | |43 | ||
| Line 288: | Line 288: | ||
|{{flagicon|Finland}} Bechamel Boyz | |{{flagicon|Finland}} Bechamel Boyz | ||
|Ikuisuuskone | |Ikuisuuskone | ||
|colspan="2" {{ | | colspan="2" {{dnq}} | ||
|18 | |18 | ||
|40 | |40 | ||
| Line 295: | Line 295: | ||
|{{flagicon|USA}} Oh Boy Les Mecs | |{{flagicon|USA}} Oh Boy Les Mecs | ||
|Unrest (Devil's Pass) | |Unrest (Devil's Pass) | ||
|colspan="2" {{ | | colspan="2" {{dnq}} | ||
|15 | |15 | ||
|55 | |55 | ||
| Line 302: | Line 302: | ||
|{{flagicon|Lithuania}} Dynoro & {{flagicon|Italy}} Gigi D’Agostino | |{{flagicon|Lithuania}} Dynoro & {{flagicon|Italy}} Gigi D’Agostino | ||
|In My Mind (8D Remix) | |In My Mind (8D Remix) | ||
|colspan="2" {{ | | colspan="2" {{dnq}} | ||
|18 | |18 | ||
|45 | |45 | ||
| Line 325: | Line 325: | ||
|{{flagicon|Hungary}} Vlegel | |{{flagicon|Hungary}} Vlegel | ||
|After Night in Ibiza | |After Night in Ibiza | ||
|colspan="2" {{ | | colspan="2" {{dnq}} | ||
|22 | |22 | ||
|39 | |39 | ||
| Line 332: | Line 332: | ||
|{{flagicon|South Korea}} Norazo | |{{flagicon|South Korea}} Norazo | ||
|Cider | |Cider | ||
|colspan="2" {{ | | colspan="2" {{dnq}} | ||
|17 | |17 | ||
|53 | |53 | ||
| Line 339: | Line 339: | ||
|{{flagicon|Romania}} Taxi ft. {{flagicon|USA}} R&D | |{{flagicon|Romania}} Taxi ft. {{flagicon|USA}} R&D | ||
|NonStop | |NonStop | ||
|colspan="2" {{ | | colspan="2" {{dnq}} | ||
|25 | |25 | ||
|33 | |33 | ||
| Line 346: | Line 346: | ||
|{{flagicon|Finland}} Tams | |{{flagicon|Finland}} Tams | ||
|Vaeltava aave | |Vaeltava aave | ||
|colspan="2" {{ | | colspan="2" {{dnq}} | ||
|16 | |16 | ||
|48 | |48 | ||
| Line 353: | Line 353: | ||
|{{flagicon|Greece}} Marva Von Theo | |{{flagicon|Greece}} Marva Von Theo | ||
|Secret Lover | |Secret Lover | ||
|colspan="2" {{ | | colspan="2" {{dnq}} | ||
|26 | |26 | ||
|11 | |11 | ||
Revision as of 10:35, 9 October 2019
| Pönö | |
|---|---|
| Member station | PTV |
| National selection events | Internal Selection |
| Participation summary | |
| Appearances | 41 |
| First appearance | ISC 43 |
| Best result | 2nd: ISC 60, ISC 64 |
| Worst result | 27th SF: ISC 48 |
Pönö debuted in Internatia Song Contest 43 in Ankhesenamun, Noxus.
Contestants
- Table key
Winner Second place Third place Last place Disqualified Jury qualifier Did not compete
| Edition | Artist | Song | Final | Points | Semi | Points |
|---|---|---|---|---|---|---|
| The Great Guardian (Lugia's Song) | 23 | 83 | 12 | 61 | ||
| Ikävä | Failed to Qualify | 24 | 35 | |||
| Hypno's Lullaby | Failed to Qualify | 16 | 52 | |||
| Gangnam Bibi Hendl Style | Failed to Qualify | 18 | 49 | |||
| Helvetti jäätyy | Failed to Qualify | 15 | 51 | |||
| Story of Life | Failed to Qualify | 27 | 32 | |||
| Youngwildblood | Failed to Qualify | 25 | 27 | |||
| Hungry 4 Your Love | Failed to Qualify | 20 | 41 | |||
| Simple Things | Failed to Qualify | 23 | 26 | |||
| Opi tuntemaan sienet | Failed to Qualify | 16 | 50 | |||
| Ylikersantti Kuivalainen | Failed to Qualify | 14 | 56 | |||
| Tuesday | Failed to Qualify | 14 | 52 | |||
| So Good to Be You | Failed to Qualify | 26 | 10 | |||
| Flagstaff Paradise | Failed to Qualify | 19 | 48 | |||
| Tonnikala | Failed to Qualify | 22 | 27 | |||
| Vsjo mozhno vyigrat | Failed to Qualify | 23 | 31 | |||
| Savanni nukahtaa | Failed to Qualify | 23 | 37 | |||
| Dorma | 2 | 150 | 1 | 107 | ||
| Mimikyu's Song (Brain Imain Remix) | 28 | 63 | 24 | 34 | ||
| Hullun lehmän tauti | Failed to Qualify | 25 | 23 | |||
| The Diary | Failed to Qualify | 25 | 20 | |||
| Budilnik | 2 | 169 | 8 | 74 | ||
| Tuhoutuva tarina | Failed to Qualify | 24 | 22 | |||
| Jouluaaton aamu kolmosratikassa | Failed to Qualify | 23 | 30 | |||
| Sinner | Failed to Qualify | 25 | ||||
| Olen kaunis | 25 | 76 | 10 | 58 | ||
| Olisitpa sylissäni | Failed to Qualify | 16 | 49 | |||
| ̸ ̡ ҉ ҉.·๑ඕั ҉ ̸ ̡ ҉ ҉.·๑ඕั ҉ ̸ ̡ ҉ ҉.·๑ඕั ҉ ̸ ̡ ҉ ҉.·๑ඕั ҉ ̸ ̡ ҉ ҉.·๑ඕั ҉ ̸ ̡ ҉ ҉.·๑ | 28 | 51 | 23 | 17 | ||
| Saturn | Failed to Qualify | 17 | 48 | |||
| Dark Sea | 3 | 151 | 1 | 99 | ||
| My Money | 27 | 71 | 11 | 61 | ||
| Şampiyon San Marino | Failed to Qualify | 26 | 24 | |||
| Jan Egeland | Failed to Qualify | 18 | 38 | |||
| The Human Paradox | Failed to Qualify | 26 | 38 | |||
| Brave Heart (Tri. Version) | Failed to Qualify | 17 | 43 | |||
| Ikuisuuskone | Failed to Qualify | 18 | 40 | |||
| Unrest (Devil's Pass) | Failed to Qualify | 15 | 55 | |||
| In My Mind (8D Remix) | Failed to Qualify | 18 | 45 | |||
| Bassa Sababa | 17 | 108 | 18 | 47 | ||
| Veden alla | 19 | 102 | 4 | 85 | ||
| After Night in Ibiza | Failed to Qualify | 22 | 39 | |||
| Cider | Failed to Qualify | 17 | 53 | |||
| NonStop | Failed to Qualify | 25 | 33 | |||
| Vaeltava aave | Failed to Qualify | 16 | 48 | |||
| Secret Lover | Failed to Qualify | 26 | 11 | |||