Internatia Second Chance Contest: Difference between revisions
Jump to navigation
Jump to search
Juan Lechuga (talk | contribs) |
No edit summary |
||
Line 920: | Line 920: | ||
[[Category:Internatia Song Contest]] | [[Category:Internatia Song Contest]] | ||
[[Category:Internatia Second Chance Contest]] | [[Category:Internatia Second Chance Contest]] | ||
Revision as of 13:23, 9 October 2020
Internatia Second Chance Contest | |
---|---|
Genre | Song contest |
Language(s) | English |
Production | |
Running time | 2 hours |
Production company(s) | IBU |
Distributor | Internatia |
Broadcast | |
Picture format | 1080i (HDTV) |
Original run | 11 June 2013 – present |
Chronology | |
Related shows | Internatia Song Contest |
External links | |
Official website |
Internatia Second Chance is a contest dedicated to non-winning NF songs of Internatia Song Contest. It's first spin-off of ISC.
Participants
As of ISCC 27, 61 countries have participated at least once. These are listed here alongside the edition in which they made their debut:
Edition | Country making its debut entry |
---|---|
1st | Alexandria, Chruno, Dulcet Ebullience, H Kim Jong Il's AD Hangug, Harlequenia, Irdminia, Lost Islands, Novatlantida, Saint Eva & Lepland, San Monique, Sibinia, Spirevo, Sunetti, Symphony Isles, Tashkveny, Tikata |
2nd | Amsteris, Edoriada, Kaledonii, Pebbleland, Tonallán |
3rd | Aonach, Hanzyuki, Kosma, Monteverde, Ova Anova |
4th | Angellandia |
5th | Fierce |
6th | Anselmsuusonia, DPR Jindalea, Luzze, Tjärsklanjska |
7th | Soupistan |
9th | Stylé |
11th | Kaeros Islands, Mukaltin, Nicolas' Neighbour |
12th | Valdron |
13th | Noxus, St Olaf |
14th | Alteus, Huania |
15th | Almarania, Pen Island |
16th | Lettuce |
17th | Auspikitan |
18th | Porielana |
20th | Jhe Freeh, Republica Libera, V, Zelmerlöwia |
21st | Grolskira, Kimmystan, Raingate, RC Laranjeiras |
23rd | Gandhara |
26th | Frostfall |
27th | Bitland, Folkloria, Ponásikwa, Waticania |
28th | Ivanotia |
29th | Limnoupolitana, Timivar |
32nd | Coatlantis |
33rd | Thorway |
35th | Asankon Bartlett |
36th | Mărium Riya-Sampetrina |
37th | Daǔlska |
39th | Lahna |
40th | Kannel |
42nd | Levië |
44th | Ladoga |
Winners
Ed. | Country | Performer | Pts. | Margin | Runner-up | Date | Host city | Part. | Winner's place in national final |
---|---|---|---|---|---|---|---|---|---|
Song | |||||||||
1st | Alexandria | The Pierces | 82 | 4 | Tikata | 11 June 2013 | Surme | 16 | 2nd (ISC 10) |
"It Will Not Be Forgotten" | |||||||||
2nd | Sunetti | Karolina | 83 | 7 | Tikata | 12 July 2013 | Perla | 15 | 4th (ISC 6) |
"Ne se vrakas" | |||||||||
3rd | Sibinia | Mecano | 123 | 21 | Lost Islands | 17 August 2013 | Palma | 19 | 4th (ISC 12) |
"Hijo de la luna" | |||||||||
4th | Monteverde | Eisblume | 106 | 31 | Sibinia | 6 October 2013 | Saimanabad | 18 | 4th (ISC 10) |
"Eisblumen" | |||||||||
5th | Monteverde | Kyla La Grange | 75 | 1 | Tikata | 10 November 2013 | Zbąszynek | 16 | 2nd (ISC 16) |
"Vampire Smile" | |||||||||
6th | Sunetti | Roxette | 98 | 11 | Irdminia | 14 December 2013 | Öö | 22 | 2nd (ISC 17) |
"Listen to Your Heart" | |||||||||
7th | Soupistan | Sellyy | 99 | 0 | Tikata | 8 February 2014 | Prima | 15 | Unplaced (ISC 16) |
"Schatten der Nacht" | |||||||||
8th | Tikata | Racz Gergo | 79 | 7 | Ova Anova | 15 March 2014 | Sonâtaf | 17 | Unplaced (ISC 12) |
"Harc es vágy" | |||||||||
9th | Irdminia | Jeremy Soule | 89 | 17 | Aonach | 27 April 2014 | Dilmoff | 14 | 2nd (ISC 21) |
"Dragonborn" | |||||||||
10th | Irdminia | Within Temptation | 79 | 3 | Aonach | 9 June 2014 | Nchunz | 13 | 2nd (ISC 23) |
"Our Solemn Hour" | |||||||||
11th | Saint Eva & Lepland | Gregorian feat. Amelia Brightman | 95 | 15 | Aonach | 11 July 2014 | Láirge | 16 | Unplaced (ISC 21) |
"Heaven" | |||||||||
12th | Sunetti | Heart | 82 | 3 | Hanzyuki | 16 August 2014 | Woodchester | 16 | 5th (ISC 4) |
"Alone" | |||||||||
13th | Aonach | Rosela Gjylbegu | 83 | 7 | Sunetti | 27 September 2014 | Partido | 15 | 2nd (ISC 18) |
"Pafundesi" | |||||||||
14th | Anselmsuusonia | Bonnie Tyler | 111 | 28 | Aonach | 29 October 2014 | Samhraidh | 19 | 4th (ISC 10) |
"Total Eclipse Of The Heart" | |||||||||
15th | Alexandria | Timoteij | 84 | 9 | Dulcet Ebullience | 30 November 2014 | Valenetta | 18 | 3rd (ISC 12) |
"Faller" | |||||||||
16th | Irdminia | Kerli | 86 | 1 | Dulcet Ebullience | 24 January 2015 | Madevra | 14 | 3rd (ISC 12) |
"Scar Tissue" | |||||||||
17th | Kaledonii | Kejsi Tola" | 112 | 40 | Sunetti | 16 March 2015 | Rakvaarja | 13 | 1st (ISC 32) |
"Iceberg" | |||||||||
18th | Aonach | Edurne | 92 | 20 | Kaledonii | 3 May 2015 | Nineveh | 12 | 5th (ISC 33) |
"Painkiller" | |||||||||
19th | Irdminia | Leah | 82 | 1 | Sunetti | 14 June 2015 | Gheimhridh | 11 | 2nd (ISC 36) |
"Do Not Stand At My Grave and Weep" | |||||||||
20th | Kaeros Islands | Szilvia | 83 | 1 | Jhe Freeh | 19 July 2015 | Tyköön | 19 | 3rd (ISC 36) |
"Hív a világ" | |||||||||
21st | Republica Libera | ATC | 95 | 5 | Sunetti | 26 August 2015 | Endehó | 22 | 2nd (OSC 13) |
"Arond The World (La La La La La)" | |||||||||
22nd | Irdminia | All Time Low | 75 | 1 | Raingate | 4 October 2015 | Mariapolo | 12 | 4th (ISC 11) |
"Time-Bomb" | |||||||||
23rd | Gandhara | Yulia Rutskaya | 75 | 1 | Nicolas' Neighbour | 30 October 2015 | Uiniiai | 11 | 2nd (OSC 15) |
"Appak suyuu" | |||||||||
24th | Gandhara | Safura | 77 | 8 | Sunetti | 13 December 2015 | Manas | 11 | 4th (OSC 16) |
"March On" | |||||||||
25th | Tikata | Arisa | 82 | 8 | Kaledonii | 24 January 2016 | Rhea | 15 | Unplaced (ISC 42) |
"Controvento" | |||||||||
26th | Sunetti | Agnes | 90 | 11 | Kimmystan | 10 March 2016 | Cundere Sul | 13 | 2nd (ISC 7) |
"Release Me" | |||||||||
27th | Ponásikwa | Aynur Aydın | 90 | 4 | Auspikitan | 9 May 2016 | Rue | 24 | 3rd Semi (ISC 39/OSC 10) |
"Yenildim Daima" | |||||||||
28th | Kimmystan | Hitomi Shimatani | 102 | 22 | Alteus | 14 July 2016 | Lekuva | 16 | 2nd Semi (OSC 23) |
"Destiny" | |||||||||
29th | Raingate | Nadine | 115 | 15 | Gandhara | 22 August 2016 | Cwm | 16 | 4th Semi (OSC 21) |
"Tyd" | |||||||||
30th | Gandhara | Munisa Rizayeva | 75 | 11 | Sunetti | 29 September 2016 | Sentinel | 12 | 3rd (OSC 25) |
"Afsona" | |||||||||
31st | Folkloria | KARA | 80 | 3 | Kimmystan | 22 November 2016 | Rhea | 13 | 2nd (OSC 25) |
"Step" | |||||||||
32nd | Nicolas' Neighbour | Gauhar Tas | 67 | 12 | Gandhara | 18 February 2017 | Saborak | 11 | 8th (ISC 53) |
"Kazagym Aj" | |||||||||
33rd | Kimmystan | Wardruna | 75 | 8 | Folkloria | 15 April 2017 | Woodchester | 10 | 6th (ISC 57) |
"Odal" | |||||||||
34th | Kimmystan | Matt Cardle & Melanie C | 84 | 0 | Gandhara | 20 May 2017 | Cwm | 10 | 2nd (OSC 30) |
"Loving You" | |||||||||
35th | Dulcet Ebullience | Céline Dion | 78 | 12 | Raingate | 12 December 2017 | Dion | 11 | 2nd (ISC 62) |
"That's the Way It Is" | |||||||||
36th | Dulcet Ebullience | LeAnn Rimes | 82 | 3 | Mărium | 3rd February 2018 | San Lavee | 13 | 2nd (ISC 5) |
"Can't Fight The Moonlight" | |||||||||
37th | Dulcet Ebullience | Kokia | 75 | 8 | Huania | 11 March 2018 | Komorebi Town | 11 | 5th (ISC 38) |
"New Day, New Life" | |||||||||
38th | Huania | Amaranthe | 66 | 7 | Kimmystan | 22 April 2018 | San Lavee | 10 | Unplaced (ISC 59) |
"Digital World" | |||||||||
39th | Kosma | Jessica Folker | 70 | 17 | Tikata | 18 November 2018 | Tomašen | 8 | 4th (OSC 24) |
"How Will I Know" | |||||||||
40th | Dulcet Ebullience | Marie Serneholt | 78 | 13 | Daǔlska | 15 February 2019 | Bresten | 10 | 2nd (ISC 62) |
"I Need A House" | |||||||||
41st | Lettuce | NGT48 | 61 | 4 | Riya-Sampetrina | 20 May 2019 | Žłudań | 9 | 2nd (OSC 58) |
"Sekai no Hito e" | |||||||||
42nd | Daǔlska | t.A.T.u. | 56 | 6 | Mărium | 22 June 2019 | Bresten | 10 | 2nd (OSC 58) |
"All About Us" | |||||||||
43rd | Kaledonii | Fleetwood Mac | 59 | 2 | Dulcet Ebullience | 1 August 2019 | Mayuyu | 10 | 2nd (ISC 77) |
"Landslide" | |||||||||
44th | Daǔlska | Polina Gagarina | 81 | 15 | Dulcet Ebullience | 7 September 2019 | Tomašen | 12 | 5th (OSC 55) |
"Melankholiya" | |||||||||
45th | Tikata | David Bustamante | 76 | 24 | Levië | 6 October 2019 | Kāra | 8 | 6th (ISC 19) |
"A Contracorriente" | |||||||||
46th | Tikata | Shaun Jacobs | 58 | 2 | Mărium | 27 November 2019 | Hałinaǔka | 8 | 5th (ISC 19) |
"End of the road" | |||||||||
47th | Tikata | Paramore | 104 | 23 | Ladoga | 16 January 2020 | Turzy | 11 | 3rd (ISC 21) |
"Still into you" | |||||||||
48th | Gandhara | Aynur Aydın | 101 | 16 | Marium | 27 February 2020 | Surme | 14 | 3rd (ISC 47/OSC 22) |
"DNA" | |||||||||
49th | Bartlett | LUNA | 66 | 9 | Gandhara | 21 May 2020 | Viretunata | 9 | 5th (ISC 93) |
"Zolotye Lepestki" | |||||||||
50th | Lost Islands | John Lunn | 52 | 8 | Daǔlska | 30 August 2020 | Arslan | 7 | 5th (ISC 17) |
"Downton Abbey: The Suite" |
By country
Wins | Country | Editions |
---|---|---|
5 | Irdminia | 9th, 10th, 16th, 19th, 22nd |
Tikata | 8th, 25th, 45th, 46th, 47th | |
4 | Sunetti | 2nd, 6th, 12th, 26th |
Dulcet Ebullience | 35th, 36th, 37th, 40th | |
Gandhara | 23rd, 24th, 30th, 48th | |
3 | Kimmystan | 28th, 33rd, 34th |
2 | Monteverde | 4th, 5th |
Alexandria | 1st, 15th | |
Aonach | 13th, 18th | |
Daǔlska | 42nd, 44th | |
Kaledonii | 17th, 43rd | |
1 | Sibinia | 3rd |
Soupistan | 7th | |
Saint Eva & Lepland | 11th | |
Anselmsuusonia | 14th | |
Kaeros Islands | 20th | |
Republica Libera | 21st | |
Ponásikwa | 27th | |
Raingate | 29th | |
Folkloria | 31st | |
Nicolas' Neighbour | 32nd | |
Huania | 38th | |
Kosma | 39th | |
Lettuce | 41st | |
Lost Islands | 50th |