Waticania in the Internatia Song Contest: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 368: | Line 368: | ||
{{col-begin}} | {{col-begin}} | ||
{{col-break}} | {{col-break}} | ||
''Waticania'' has given the most points to... (both Semi-Finals and Finals included, up to # | ''Waticania'' has given the most points to... (both Semi-Finals and Finals included, up to #100) | ||
{| border="1" class="wikitable" | {| border="1" class="wikitable" | ||
!Rank | !Rank | ||
Line 417: | Line 417: | ||
{{col-begin}} | {{col-begin}} | ||
{{col-break}} | {{col-break}} | ||
''Waticania'' has received the most points from... (both Semi-Finals and Finals included, up to # | ''Waticania'' has received the most points from... (both Semi-Finals and Finals included, up to #100) | ||
{| border="1" class="wikitable" | {| border="1" class="wikitable" | ||
!Rank | !Rank |
Revision as of 13:26, 2 November 2020
Waticania | |
---|---|
Member station | RTVV |
Participation summary | |
Appearances | 38 |
First appearance | ISC 63 |
Best result | 4th: ISC 71; ISC 90 |
Worst result | 27th SF: ISC 64; ISC 86 |
Waticania debuted in the 63rd edition of the Internatia Song Contest in Soldini, Porielana.
Contestants
- Table key
Winner Second place Third place Last place International Jury qualifier Disqualified
Edition | Artist | Language | Song | Final | Points | Semi | Points |
---|---|---|---|---|---|---|---|
#63 | I.AM.WILLOW | English | "Oceanful" | 26 | 77 | 11 | 64 |
#64 | Colours of Bubbles | English | "Flags" | Failed to qualify | 27 | 8 | |
#65 | Ah! Kosmos | English | "From the Land Below" | Failed to qualify | 21 | 37 | |
#66 | K.Flay | English | "Black Wave" | 23 | 96 | 22 | 41 |
#67 | Avenged Sevenfold | English | "A Little Piece of Heaven" | Failed to qualify | 15 | 54 | |
#68 | Shaman Jungle | Belarusian | "Nagavor" (Нагавор) | Failed to qualify | 21 | 38 | |
#69 | Two Feet | English | "Go Fuck Yourself" | Failed to qualify | 22 | 32 | |
#70 | Torres | English | "Helen in the Woods" | Failed to qualify | 18 | 48 | |
#71 | The Dø | English | "A Mess Like This" | 4 | 149 | 7 | 68 |
#72 | Telemama & Pikolomini | Macedonian | "Anika" (Аника) | Failed to qualify | 15 | 54 | |
#73 | INA WEST | English | "Coming Back" | Failed to qualify | 26 | 26 | |
#74 | Jonathan Bree | English | "You're So Cool" | Failed to qualify | 15 | 55 | |
#75 | Fever Ray | English | "Keep the Streets Empty for Me" | 21 | 104 | 11 | 64 |
#76 | Metaxas | English | "Selene" | 12 | 118 | 5 | 75 |
#77 | Vasil Garvanliev | Macedonian | "Gerdan" (Ѓердан) | Failed to qualify | 21 | 38 | |
#78 | Zammuto | English | "It Can Feel So Good" | Failed to qualify | 18 | 41 | |
#79 | GYDA | English | "Moonchild" | Failed to qualify | 18 | 50 | |
#80 | Sleeping at Last | English | "Rainbow Connection" | Failed to qualify | 17 | 49 | |
#81 | Ah! Kosmos ft. Özgür Yılmaz | English | "Wide" | 23 | 96 | 12 | 56 |
#82 | Alex Vargas | English | "Wear Your Demons Out" | 14 | 118 | 12 | 64 |
#83 | Agnes Obel | English | "Riverside" | 7 | 137 | 1 | 114 |
#84 | Maika Makovski | English | "Makedonija" | Failed to qualify | 18 | 47 | |
#85 | Ruslana | Ukrainian | "Rachmaninov" (Рахманінов) | 20 | 95 | 6 | 72 |
#86 | Beck | English | "Up All Night" | Failed to qualify | 27 | 21 | |
#87 | Hilary Duff | English | "Sparks" | 17 | 106 | 10 | 61 |
#88 | In This Moment | English | "Joan of Arc" | 25 | 68 | 10 | 63 |
#89 | Tusks | English | "Toronto" | 6 | 125 | 4 | 80 |
#90 | Tamino | English | "Habibi" | 4 | 146 | 5 | 82 |
#91 | Chuck Berry | English | "Johnny B. Goode" | Failed to qualify | 25 | 26 | |
#92 | Tame Impala | English | "The Less I Know the Better" | 12 | 117 | 7 | 80 |
#93 | Suha | English | "Moonkid" | 11 | 127 | 5 | 82 |
#94 | Artan Lili | Serbian | "D.E.P.R.A." | Failed to qualify | 22 | 44 | |
#95 | IKAN HYU | English | "LFO" | Failed to qualify | 15 | 54 | |
#96 | Manchester Orchestra | English | "The Silence" | Failed to qualify | 15 | 55 | |
#97 | The 1975 | English | "People" | 26 | 68 | 10 | 53 |
#98 | Bring Me the Horizon | English | "Parasite Eve" | 22 | 96 | 6 | 74 |
#99 | IC3PEAK | Russian | "mkAD" (мкАД) | Failed to qualify | 19 | 47 | |
#100 | Lingua Nada | English | "LVL 100" | Failed to qualify | 22 | 41 |
Voting history
Points
Waticania has given the most points to... (both Semi-Finals and Finals included, up to #100)
|