Internatia Song Contest 7: Difference between revisions
No edit summary |
|||
Line 455: | Line 455: | ||
|} | |} | ||
{{clear}} | {{clear}} | ||
== The podium == | |||
{| class="wikitable" style="text-align:center;white-space:nowrap;" | |||
|- | |||
|style="background:gold;"| '''Winner''' | |||
|style="background:silver;"| '''Second''' | |||
|style="background:#cd7f32;"| '''Third''' | |||
|- | |||
|{{isc|St. Eva & Lepland}} | |||
|{{isc|Sibinia}} | |||
|{{isc|Nicolas' Neighbour|2011}} | |||
|- | |||
| <youtube width="400">CVydUm-3-j4</youtube> | |||
| <youtube width="400">8atJYRVFWmc</youtube> | |||
| <youtube width="400">0HK3zy32_cE</youtube> | |||
|} | |||
==Returning artists== | ==Returning artists== |
Revision as of 08:38, 14 September 2021
Internatia Song Contest 7 | |
---|---|
Let Your Light Shine! | |
Dates | |
Final | 16 January 2013 |
Host | |
Venue | Lördsberg, San Monique |
Host broadcaster | MTV |
Participants | |
Number of entries | 26 |
Debuting | Bitland Irdminia Oalia Yazminia |
Returning | Nicolas' Neighbour |
Withdrawing | Brickistan H Kim Jong Il's AD Hangug |
| |
Vote | |
Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. |
Winning song | Saint Eva & Lepland "Life Is a Game" |
The Internatia Song Contest 7th was the annual edition of Internatia Song Contest. Following Of Monsters & Men's win at the 5th Contest, the festival was brought to the city of Lördsberg, San Monique. The final was held on 16 January 2013 at the Monarch Stadium. Twenty-six countries announced their participation in the contest, with Bitland, Irdminia, Oalia, Yazminia debuting, Nicolas' Neigbour returning, having last taken part in 1st edition, and Brickistan and H Kim Jong Il's AD Hangug withdrawing.
The winner of the Contest was Kristína, representing Saint Eva & Lepland with "Life is a Game", which scored 128 points, 24 more than runner-up, Sibinia. Returning Nicolas' Neighbour with "Follow The Nightingale", performed by Kokia, also scored very well coming in 3rd place with 98 points.
The 7th contest was the last contest to take place on one evening. The Internatia Broadcasting Union (IBU) revealed that it would be adding a semi-finals show to the competition in order to accommodate the growing number of interested countries wishing to take part in the contest.
Participants
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Tonallán | Eme 15 | "Solamente Tú" | 6 | 89 |
2 | Oalia | Robyn | "Indestructible" | 13 | 58 |
3 | Volnytaria | The Bellamy Brothers | "If I Said You Had A Beautiful Body" | 23 | 24 |
4 | Irdminia | Schiller feat. Anggun | "Innocent Lies" | 20 | 31 |
5 | Saint Eva & Lepland | Kristína | "Life is a Game" | 1 | 128 |
6 | Novatlantida | Jenni Vartiainen | "Ihmisten edessä" | 8 | 83 |
7 | San Monique | Diandra | "Outta My Head" | 7 | 84 |
8 | Bitland | Homestuck | "Showtime" | 16 | 39 |
9 | Sibinia | Sertab Erener | "Here I Am" | 2 | 104 |
10 | Rötenrod | Jay Khan | "Nackt" | 14 | 53 |
11 | Kosma | Les Cowboys Fringants | "Paris-Montréal" | 5 | 91 |
12 | Anselmsuusonia | Paloma Faith | "Upside Down" | 4 | 93 |
13 | DPR Jindalea | Ri Kyong Suk | "Glad To See You" | 15 | 49 |
14 | Grolskira | Girls' Generation | "Paparazzi" | 18 | 38 |
15 | DimkaRUS | Rihanna | "Diamonds" | 17 | 38 |
16 | Dinokratys & Shrikidai | Lady Gaga | "Born This Way" | 22 | 25 |
17 | Irlandia | Blondie | "Susie & Jeffrey" | 25 | 17 |
18 | Tashkveny | Scissor Sisters | "Laura" | 26 | 6 |
19 | Dulcet Ebullience | Chiara Civello | "Problemi" | 19 | 36 |
20 | Nicolas' Neighbour | Kokia | "Follow The Nightingale" | 3 | 98 |
21 | Sunetti | Miligram ft. Kaliopi | "Nevinost" | 11 | 67 |
22 | Spirevo | María Villalón | "Aguita de Abril" | 9 | 80 |
23 | Tikata | Doda | "Nie daj się" | 21 | 25 |
24 | Territrius | Thundercore Empire | "Elektro Orgasmus" | 24 | 22 |
25 | Symphony Isles | Jovana Nikolic | "Moli Moli" | 12 | 59 |
26 | Yazminia | Mago De Oz | "La Costa Del Silencio" | 10 | 71 |
Scoreboard
Final
Country | Place | Total | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tonallán | 6 | 89 | 7 | 3 | 4 | 1 | 8 | 7 | 12 | 1 | 6 | 7 | 4 | 7 | 6 | 6 | 4 | 6 | ||||||||||
Oalia | 13 | 58 | 8 | 8 | 8 | 8 | 5 | 8 | 8 | 5 | ||||||||||||||||||
Volnytaria | 23 | 24 | 6 | 5 | 8 | 5 | ||||||||||||||||||||||
Irdminia | 20 | 31 | 12 | 10 | 5 | 3 | 1 | |||||||||||||||||||||
Saint Eva & Lepland | 1 | 128 | 4 | 8 | 4 | 12 | 10 | 12 | 7 | 8 | 8 | 12 | 7 | 12 | 12 | 12 | ||||||||||||
Novatlantida | 8 | 83 | 4 | 7 | 1 | 5 | 7 | 10 | 10 | 5 | 5 | 3 | 1 | 10 | 8 | 7 | ||||||||||||
San Monique | 7 | 84 | 6 | 10 | 8 | 7 | 6 | 7 | 4 | 12 | 10 | 6 | 2 | 6 | ||||||||||||||
Bitland | 16 | 39 | 4 | 6 | 1 | 7 | 2 | 4 | 6 | 3 | 2 | 4 | ||||||||||||||||
Sibinia | 2 | 104 | 3 | 8 | 7 | 2 | 4 | 5 | 6 | 10 | 7 | 2 | 3 | 8 | 12 | 8 | 6 | 5 | 8 | |||||||||
Rötenrod | 14 | 53 | 7 | 2 | 3 | 10 | 12 | 2 | 3 | 2 | 3 | 7 | 2 | |||||||||||||||
Kosma | 5 | 91 | 10 | 3 | 3 | 12 | 4 | 3 | 8 | 10 | 4 | 10 | 7 | 7 | 10 | |||||||||||||
Anselmsuusonia | 4 | 93 | 12 | 12 | 4 | 1 | 12 | 7 | 2 | 6 | 10 | 4 | 7 | 5 | 3 | 8 | ||||||||||||
DPR Jindalea | 15 | 49 | 8 | 1 | 2 | 10 | 6 | 8 | 8 | 6 | ||||||||||||||||||
Grolskira | 18 | 38 | 2 | 10 | 7 | 6 | 10 | 3 | ||||||||||||||||||||
DimkaRUS | 17 | 38 | 2 | 2 | 5 | 6 | 1 | 2 | 5 | 10 | 4 | 1 | ||||||||||||||||
Dinokratys & Shrikidai | 22 | 25 | 1 | 5 | 1 | 8 | 10 | |||||||||||||||||||||
Irlandia | 25 | 17 | 5 | 4 | 3 | 2 | 3 | |||||||||||||||||||||
Tashkveny | 26 | 6 | 1 | 3 | 2 | |||||||||||||||||||||||
Dulcet Ebullience | 19 | 36 | 8 | 12 | 5 | 1 | 1 | 4 | 1 | 4 | ||||||||||||||||||
Nicolas' Neighbour | 3 | 98 | 5 | 7 | 3 | 6 | 6 | 5 | 12 | 12 | 12 | 2 | 12 | 4 | 12 | |||||||||||||
Sunetti | 11 | 67 | 1 | 10 | 10 | 3 | 12 | 2 | 7 | 5 | 4 | 10 | 3 | |||||||||||||||
Spirevo | 9 | 80 | 6 | 12 | 3 | 4 | 2 | 1 | 10 | 6 | 2 | 6 | 5 | 1 | 1 | 5 | 1 | 10 | 5 | |||||||||
Tikata | 21 | 25 | 4 | 1 | 1 | 12 | 5 | 2 | ||||||||||||||||||||
Territrius | 24 | 22 | 7 | 3 | 6 | 4 | 2 | |||||||||||||||||||||
Symphony Isles | 12 | 59 | 6 | 10 | 3 | 5 | 4 | 12 | 7 | 3 | 3 | 6 | ||||||||||||||||
Yazminia | 10 | 71 | 5 | 2 | 5 | 2 | 4 | 1 | 8 | 8 | 12 | 10 | 1 | 7 | 1 | 2 | 3 |
Number of votes / 12 points
Below is a summary of the maximum 12 points each country awarded to another and number of votes received.
★ marks the best result reached so far by this country, for this number of "12 points" / number of votes received in final.
Number of votes received | |
---|---|
Number | Contestant |
17 | Sibinia ★ |
Spirevo ★ | |
16 | Tonallán ★ |
15 | Yazminia ★ |
14 | Saint Eva & Lepland ★ |
Anselmsuusonia ★ | |
Novatlantida ★ | |
13 | Nicolas' Neighbour ★ |
Kosma | |
12 | San Monique |
11 | Sunetti |
Rötenrod ★ | |
10 | Symphony Isles |
Bitland ★ | |
DimkaRUS | |
8 | Oalia ★ |
DPR Jindalea | |
Dulcet Ebullience | |
6 | Grolskira |
Tikata | |
5 | Irdminia ★ |
Dinokratys & Shrikidai ★ | |
Territrius | |
Irlandia | |
4 | Volnytaria |
3 | Tashkveny |
Number of "12 points" received | ||
---|---|---|
Number | Contestant | Nation(s) giving 12 points |
6 | Saint Eva & Lepland ★ | Anselmsuusonia, Dinokratys & Shrikidai, Irdminia, Sunetti, Symphony Isles, Tikata |
5 | Nicolas' Neighbour ★ | DPR Jindalea, Dulcet Ebullience, Spirevo, Territrius, Yazminia |
3 | Anselmsuusonia ★ | Bitland, Tonallán, Volnytaria |
1 | Dulcet Ebullience | Saint Eva & Lepland |
Irdminia ★ | Novatlantida | |
Kosma | Rötenrod | |
Rötenrod ★ | San Monique | |
San Monique | DimkaRUS | |
Sibinia | Nicolas' Neighbour | |
Spirevo | Oalia | |
Sunetti | Sibinia | |
Symphony Isles | Tashkveny | |
Tikata ★ | Irlandia | |
Tonallán | Kosma | |
Yazminia ★ | Grolskira |
The podium
Winner | Second | Third |
Saint Eva & Lepland | Sibinia | Nicolas' Neighbour |
Returning artists
Artist | Country | Previous edition | Previous country represented |
---|---|---|---|
Ri Kyong Suk | DPR Jindalea | ISC 1 | DPR Jindalea |
Recap