Alteus in the Internatia Song Contest
Alteus | |
---|---|
Member station | BovineTV |
Participation summary | |
Appearances | 36 |
First appearance | ISC 26 |
Best result | 1st: ISC 37 |
Worst result | 26th SF: ISC 58 |
Alteus debuted from WL to ISC 26 in Yottobán, Chruno. After a bit of a rocky start to the start of the contest (DNQ first two editions), Alteus managed to qualify 5 times in a row, even scoring a 2nd place in ISC 28 and ISC 32. After a non-qualification in ISC 33, they sent Janet Devlin, a singer of Grolskiric origin and returned to the final.
They finally managed to win in ISC 37 with Bryan Rice & Julie and their song "Curtain Call". But they got to host ISC twice even, after Caprika declined to do so for ISC 36, so did Irdminia because the latter expressed to host only when they win.
Results
- Table key
Winner Second place Third place Last place Disqualified Jury qualifier Did not compete
Edition | Artist | Song Title | Place | Points | Semi | Points |
---|---|---|---|---|---|---|
26th | Kurt Hugo Schneider ft. Macy Kate & Austin Percario | "Still I Fly" | Failed to qualify | 15 | 42 | |
27th | The Script | "Superheroes" | Failed to qualify | 13 | 61 | |
28th / | Echosmith | "Cool Kids" | 2 | 162 | 8 | 77 |
29th | Linkin Park | "Burn It Down" | 18 | 103 | 3 | 92 |
30th | Trans-Siberian Orchestra | "Carol of the Bells" | 20 | 99 | 12 | 58 |
31st | Little Mix | "Change Your Life" | 18 | 85 | 4 | 91 |
32nd | Tove Lo | "Habits (Stay High)" | 2 | 160 | 2 | 97 |
33rd | Marlon Roudette | "When the Beat Drops Out" | Failed to qualify | 22 | 37 | |
34th | Janet Devlin | "Wonderful" | 25 | 81 | 7 | 72 |
35th | Yogscast | "Diggy Diggy Hole" | 2 | 173 | 7 | 80 |
36th | Reigan | "All Of The Pieces" | 3 | 151 | 5 | 78 |
37th | Bryan Rice ft. Julie | "Curtain Call" | 1 | 194 | 2 | 120 |
38th | Christina Skaar | "Critical" | 27 | 65 | Host entry | |
39th | The Calling | "Wherever You Will Go" | 5 | 141 | Host entry | |
40th | Sam Tsui & Kina Grannis | "Bring Me the Night" | Failed to qualify | 23 | 35 | |
41st | Tove Styrke | "Borderline" | 3 | 150 | 1 | 107 |
42th | Birdy + Rhodes | "Let It All Go" | 14 | 115 | 3 | 91 |
43rd | Ava Koci | "Come Home" | 20 | 92 | 12 | 66 |
44th | Antonia | "Dream About My Face" | 13 | 122 | 11 | 59 |
45th | Stine Bramsen | "Karma Town" | 6 | 141 | 7 | 71 |
46th | MIIA | "Dynasty" | 3 | 179 | 3 | 80 |
47th | Zara Larsson & MNEK | "Never Forget You" | 17 | 107 | 5 | 68 |
48th | Måns Zelmerlöw & Petra Mede | "Love Love Peace Peace" | 15 | 106 | 2 | 91 |
49th | Rootkit ft. Anna Yvette | "Against the Sun" | 24 | 66 | 6 | 78 |
50th | The Girl and the Dreamcatcher | "Glowing in the Dark" | 6 | 142 | 3 | 94 |
51st | Broods | "Couldn't Believe" | 11 | 119 | 2 | 97 |
52nd | Röyksopp ft. Susanne Sundfør | "Never Ever" | 2 | 157 | 6 | 69 |
53rd | Kállay Saunders Band | "Joy" | 14 | 114 | 7 | 77 |
54th | Lia Marie Johnson | "DNA" | 22 | 91 | 10 | 57 |
55th | Laura Nox | "Save a Little Love" | 14 | 116 | 10 | 71 |
56th | Feint ft. Laura Brehm | "Words" | 17 | 109 | 10 | 70 |
57th | SVRCINA | "Burning Heart" | 23 | 74 | 19 | 40 |
58th | The Score | "Revolution" | Failed to qualify | 26 | 14 | |
59th | Alexandre Desplat | "Lily's Theme" | 10 | 130 | 2 | 98 |
60th | Emila | "Kimura" | Failed to qualify | 16 | 55 | |
61st | Knife Party | "Bonfire" |
Gallery
|
Voting History
Alteus has given the most points to...
Rank | Country | Points |
---|---|---|
1 | Kaeros Islands | 71 |
2 | Sunetti | 69 |
3 | Chruno | 50 |
Alteus has received the most points from...
Rank | Country | Points |
---|---|---|
1 | Kaministiquia | 64 |
2 | Spitzenbergen | 61 |
3 | Edoriada | 60 |
NOTE: The totals in the above tables include only points awarded in finals, not semi-finals