Kimmystan in the Internatia Song Contest 64
Jump to navigation
Jump to search
Internatia Song Contest 64 | |
---|---|
Country | Kimmystan |
National selection | |
Selection process | Alimmystiquia NF |
Selection date(s) | September 2017 |
Selected entrant | The Wandering Hearts |
Selected song | "Devil" |
Finals performance | |
Semi-final result | 1st, 123 points |
Final result | 1st, 193 points |
Kimmystan in the Internatia Song Contest | |
◄63 65► |
Alimmystiquia NF
Alimmystiquia served as the national selection to select the entries for Alteus, Kaministiquia and Kimmystan. 3 songs from each nation competed in the national final where the highest ranked song from each nation represented the respective nation in Internatia Song Contest 64 that was held in Bubblique.
The entries
ISC 62 Entry
OSC 40 Entry
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Kaministiquia | Vigiland | Friday Night | 4 | 146 |
2 | Kimmystan | Rain Man & MAX | Do You Still Feel? | 7 | 133 |
3 | Alteus | Lanterns on the Lake | Through the Cellar Door | 8 | 126 |
4 | Alteus | Sofia Carson | Back to Beautiful ft. Alan Walker | 6 | 137 |
5 | Kaministiquia | Brothers Osborne | It Ain't My Fault | 9 | 125 |
6 | Kimmystan | Gryffin ft. Sinead Harnett | Love In Ruins | 3 | 149 |
7 | Alteus | Sofia Karlberg | Bad Omen | 2 | 150 |
8 | Kimmystan | The Wandering Hearts | Devil | 1 | 180 |
9 | Kaministiquia | Lost Kings ft. Tinashe | Quit You | 5 | 138 |
Scoreboard
Draw | Country | Artist | Song | Place | Points | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaministiquia | Vigiland | Friday Night | 4 | 146 | 8 | x | 7 | 6 | 6 | 12 | 7 | 7 | 5 | 3 | 4 | 5 | 6 | 12 | 6 | 6 | 6 | 8 | 4 | 12 | 4 | 7 | 5 |
2 | Kimmystan | Rain Man & MAX | Do You Still Feel? | 7 | 133 | 7 | 10 | x | 7 | 4 | 10 | 6 | 4 | 3 | 5 | 7 | 3 | 4 | 5 | 2 | 3 | 7 | 12 | 12 | 7 | 3 | 10 | 2 |
3 | Alteus | Lanterns on the Lake | Through the Cellar Door | 8 | 126 | x | 5 | 5 | 8 | 2 | 2 | 3 | 12 | 8 | 2 | 8 | 4 | 7 | 2 | 4 | 12 | 12 | 5 | 3 | 4 | 8 | 4 | 6 |
4 | Alteus | Sofia Carson | Back to Beautiful ft. Alan Walker | 6 | 137 | x | 7 | 12 | 5 | 3 | 6 | 10 | 2 | 6 | 6 | 3 | 6 | 12 | 10 | 7 | 4 | 5 | 4 | 8 | 8 | 7 | 2 | 4 |
5 | Kaministiquia | Brothers Osborne | It Ain't My Fault | 9 | 125 | 6 | x | 6 | 10 | 8 | 8 | 2 | 5 | 2 | 7 | 5 | 2 | 2 | 6 | 10 | 10 | 10 | 2 | 2 | 2 | 2 | 6 | 12 |
6 | Kimmystan | Gryffin ft. Sinead Harnett | Love In Ruins | 3 | 149 | 5 | 6 | x | 3 | 12 | 3 | 4 | 10 | 7 | 12 | 2 | 10 | 8 | 7 | 5 | 8 | 8 | 6 | 5 | 3 | 10 | 5 | 10 |
7 | Alteus | Sofia Karlberg | Bad Omen | 2 | 150 | x | 12 | 8 | 2 | 7 | 4 | 8 | 3 | 12 | 10 | 6 | 12 | 10 | 3 | 3 | 2 | 3 | 7 | 7 | 10 | 6 | 12 | 3 |
8 | Kimmystan | The Wandering Hearts | Devil | 1 | 180 | 12 | 8 | x | 12 | 10 | 7 | 12 | 6 | 10 | 4 | 10 | 8 | 3 | 4 | 12 | 7 | 2 | 10 | 10 | 5 | 12 | 8 | 8 |
9 | Kaministiquia | Lost Kings ft. Tinashe | Quit You | 5 | 138 | 10 | x | 10 | 4 | 5 | 5 | 5 | 8 | 4 | 8 | 12 | 7 | 5 | 8 | 8 | 5 | 4 | 3 | 6 | 6 | 5 | 3 | 7 |
At Internatia Song Contest 64
Kimmystan competed in the 64th edition in the second semi final. They were represented with the song Space Mermaid by Johanna Glaza.
Points awarded by Kimmystan
Semi Final 1
|
Semi Final 2
|
Final
|
Points awarded to Kimmystan
Final
12 points | 10 points | 8 points | 7 points | 6 points |
---|---|---|---|---|
5 points | 4 points | 3 points | 2 points | 1 point |
|
Waiting List
Points awarded to Kimmystan (Waiting List) | ||||
---|---|---|---|---|
12 points | 10 points | 8 points | 7 points | 6 points |
|
|
|
||
5 points | 4 points | 3 points | 2 points | 1 point |
|
|
Semi Final
12 points | 10 points | 8 points | 7 points | 6 points |
---|---|---|---|---|
5 points | 4 points | 3 points | 2 points | 1 point |
International Jury
Points awarded to Kimmystan (International Jury) | ||||
---|---|---|---|---|
12 points | 10 points | 8 points | 7 points | 6 points |
|
|
|||
5 points | 4 points | 3 points | 2 points | 1 point |
|