Saint Eva & Lepland in the Internatia Song Contest
Saint Eva & Lepland | |
---|---|
Member station | SBC (ISC 1-9) SealTV (ISC 10-) |
National selection events | Island Voices (ISC 3-4, 7) International Song Festival (ISC 13) |
Participation summary | |
Appearances | 134 |
First appearance | ISC 1 |
Best result | 1st: ISC 7 |
Worst result | 27th SF: ISC 73, ISC 85 |
External links | |
SealTV Page |
Saint Eva & Lepland first participated in the Internatia Song Contest in the first edition, being one of eight countries to do so. It originally participated under the name Dysprosia, as an overseas territory of the Kingdom of the Dysprosian Islands. Saint Eva & Lepland has chosen most of its entries through internal selections, due to a lack of available funds, although a national final called Island Voices has been used occasionally.
Early on in the contest's history, Saint Eva & Lepland generally received favourable results, finishing in the top 10 each time of its first four participations, with the latter two being chosen by the national final. However, the tables would soon turn, as Saint Eva & Lepland would finish third-last and second-last with their next two (internally selected) entries. Following these unfortunate results, SBC revived Island Voices with a new format. This resulted in a victory at the Internatia Song Contest 7, where Saint Eva & Lepland was represented by Slovak singer Kristína with the song "Life is a Game".
Internatia Song Contest 9 was held in the Leplandian capital, Woodchester. The venue was the Royal Concert Hall. This was also the host arena of Internatia Second Chance Contest 12, after Gregorian feat. Amelia Brightman won the previous edition with the song "Heaven".
Prior to the results of ISC 15, the head of SealTV said that Saint Eva & Lepland would withdraw from the Internatia Song Contest should Yazminia win. On October 3, a national final was held. Shortly after it began, SealTV confirmed Saint Eva & Lepland's participation in ISC 17. Interest in the Internatia Song Contest, which had been at an all-time low, began to increase after Tangerine Kitty finished 8th in ISC 21.
After initial reports of Saint Eva & Lepland was to be represented by Birds of Tokyo with "Lanterns" at ISC 24, it eventually transpired that SealTV internally selected Helen Trevillion with "The Last Unicorn", a cover of America's song from the film of the same name. Birds of Tokyo eventually represented Saint Eva & Lepland in ISC 64 with their song "I'd Go With You Anywhere", finishing in 4th place.
Results
- Table key
Winner Second place Third place Last place Disqualified Jury qualifier Did not compete
ISC
Edition | Artist | Song | Final | Points | Semi | Points |
---|---|---|---|---|---|---|
ISC 11 | Tina Cross | "Nothing But Dreams" | 5 | 38 | No semi finals | |
ISC 2 | Matt Dusk | "Back in Town" | 6 | 77 | ||
ISC 3 | Kerrie Roberts | "Rescue Me (How the Story Ends)" | 9 | 59 | ||
ISC 4 | Marcin Mroziński | "Never Felt Like This" | 10 | 61 | ||
ISC 5 | Amy Grant | "Eye to Eye" | 17 | 27 | ||
ISC 6 | Deborah Conway | "It's Only the Beginning" | 19 | 14 | ||
ISC 7 | Kristína | "Life is a Game" | 1 | 128 | ||
ISC 8 | Sieneke | "Amore fantastico" | Failed to qualify | 13 | 41 | |
ISC 9 | Yohanna | "Worryfish" | 22 | 55 | Host country | |
ISC 10 | Belinda Carlisle | "Summer Rain" | Failed to qualify | 17 | 42 | |
ISC 11 | Dervish | "The Queen and the Soldier" | Failed to qualify | 16 | 38 | |
ISC 12 | McFly | "Love is Easy" | 25 | 50 | 9 | 67 |
ISC 13 | Het Metropole Orkest & Friends | "Wereldwijd orkest" | 20 | 67 | 8 | 65 |
ISC 14 | Soluna Samay | "Everything You Do" | Failed to qualify | 15 | 38 | |
ISC 15 | Secret Garden | "Prayer" | 26 | 50 | 9 | 69 |
ISC 16 | Daniel & Natasha Bedingfield | "Ain't Nobody" | Failed to qualify | 22 | 27 | |
ISC 17 | Elvenking | "Heaven is a Place on Earth" | 26 | 39 | 132 | 53 |
ISC 18 | Penelope Austin | "A Place to Call Home" | Failed to qualify | 14 | 60 | |
ISC 19 | Tina Arena | "Only Lonely" | Failed to qualify | 19 | 41 | |
ISC 20 | Birgit Õigemeel | "Olen loodud rändama" | Failed to qualify | 21 | 30 | |
ISC 21 | Tangerine Kitty | "Dumb Ways to Die" | 8 | 120 | 17 | 50 |
ISC 22 | Idina Menzel & Kristin Chenoweth | "Defying Gravity" | Failed to qualify | 21 | 39 | |
ISC 23 | Lauren Aquilina | "Forest Fires" | 9 | 112 | 1 | 105 |
ISC 24 | Helen Trevillion | "The Last Unicorn" | Failed to qualify | 21 | 39 | |
ISC 25 | The Common Linnets | "Broken But Home" | 4 | 144 | 5 | 80 |
ISC 26 | Robert Wittmer feat. Christian Antonius Müller & Chiara Dubey | "Melody of Dance" | 17 | 110 | 8 | 60 |
ISC 27 | Hiro | "Donai Yaden Yanon" | Failed to qualify | 23 | 40 | |
ISC 28 | Celtic Woman | "Níl sé'n lá" | 7 | 148 | 8 | 67 |
ISC 29 | Illy feat. Scarlett Stevens | "Tightrope" | Failed to qualify | 24 | 33 | |
ISC 30 | Michael Bublé | "Cold December Night" | Failed to qualify | 26 | 19 | |
ISC 31 | Eleanor McCain | "Ready For the Storm" | 23 | 75 | 7 | 71 |
ISC 32 | Moonland feat. Lenna Kuurmaa | "Out of Reach" | 26 | 64 | 11 | 54 |
ISC 33 | The Birthday Massacre | "I Think We're Alone Now" | 10 | 110 | 5 | 72 |
ISC 34 | Cobra Starship feat. Icona Pop | "Never Been In Love" | Failed to qualify | 23 | 29 | |
ISC 35 | Josh Record | "Wide Awake" | Failed to qualify | 16 | 50 | |
ISC 36 | Megan Washington | "Limitless" | Failed to qualify | 15 | 53 | |
ISC 37 | Lise Darly | "Only My Soul" | Failed to qualify | 25 | 26 | |
ISC 38 | Vienna Teng | "Level Up" | Failed to qualify | 13 | 60 | |
ISC 39 | Lys Assia feat. NewJack | "All In Your Head" | Failed to qualify | 15 | 55 | |
ISC 40 | Donna Lewis & Richard Marx | "At the Beginning" | Failed to qualify | 24 | 25 | |
ISC 41 | Rococode | "Empire" | Failed to qualify | 24 | 26 | |
ISC 42 | Liz Longley | "Rescue My Heart" | 9 | 135 | 9 | 68 |
ISC 43 | Clare Maguire | "The Shield and the Sword" | 9 | 117 | 3 | 88 |
ISC 44 | Bill Douglas & Ars Nova Singers | "The Cloud" | Failed to qualify | 16 | 55 | |
ISC 45 | Matt Dusk & Florence K | "Somethin' Stupid (Ces mots stupides)" | Failed to qualify | 26 | 19 | |
ISC 46 | Yohanna | "Revolving Doors" | 23 | 92 | 10 | 58 |
ISC 47 | Daniel Boaventura | "I Love the Nightlife" | Failed to qualify | 21 | 39 | |
ISC 48 | Rachel Platten | "Stand By You" | 8 | 141 | 5 | 76 |
ISC 49 | Inga & Tigerforest | "Moonlit Path" | Failed to qualify | 20 | 34 | |
ISC 50 | Cyndi Lauper | "Time After Time" | 12 | 123 | 5 | 67 |
ISC 51 | Small Town Pistols | "Living on the Outside" | Failed to qualify | 20 | 33 | |
ISC 52 | Five Finger Death Punch | "Bad Company" | Failed to qualify | 13 | 56 | |
ISC 53 | Pearl Jozefzoon | "Clocks" | Failed to qualify | 19 | 48 | |
ISC 54 | Billie Wildrick | "The Word I Couldn't Keep" | 19 | 104 | 8 | 72 |
ISC 55 | SAMECITY | "Wildfire" | Failed to qualify | 16 | 49 | |
ISC 56 | Jessica Mauboy | "Home to Me" | Failed to qualify | 18 | 46 | |
ISC 57 | Beatrix Players | "Lady of the Lake" | 3 | 149 | 5 | 89 |
ISC 58 | Julie Andrews | "I Feel Pretty" | Failed to qualify | 20 | 37 | |
ISC 59 | Brooke Fraser | "Therapy" | Failed to qualify | 20 | 45 | |
ISC 60 | Cast of Once Upon a Time | "A Happy Beginning" | Failed to qualify | 23 | 22 | |
ISC 61 | Jana Kramer | "Circles" | 4 | 152 | 6 | 69 |
ISC 62 | Laura Osnes | "Dyin' Ain't So Bad" | Failed to qualify | 26 | 21 | |
ISC 63 | James "D Train" Williams & Babi Floyd | "PokéRap" | Failed to qualify | 21 | 46 | |
ISC 64 | Birds of Tokyo | "I'd Go with You Anywhere" | 4 | 152 | 3 | 90 |
ISC 65 | We the Kings feat. Elena Coats | "Sad Song" | 22 | 87 | 1 | 106 |
ISC 66 | WILD | "American Love" | Failed to qualify | 14 | 56 | |
ISC 67 | Lady Bee | "Nakiri" | Failed to qualify | 16 | 46 | |
ISC 68 | MC LICIA | "Pokémon in My Dreams" | Failed to qualify | 16 | 47 | |
ISC 69 | Joyce Drake | "I Get All Excited" | Failed to qualify | 21 | 32 | |
ISC 70 | Norma John | "Hellfire" | Failed to qualify | 24 | 13 | |
ISC 71 | Ina Regen | "Wie a Kind" | Failed to qualify | 26 | ||
ISC 72 | Drop Dead Julio | "Where I'm At" | Failed to qualify | 24 | 29 | |
ISC 73 | Skull Puppies | "D&D + Asexuality" | Failed to qualify | 27 | 10 | |
ISC 74 | Caissie Levy | "Monster" | Failed to qualify | 20 | 38 | |
ISC 75 | Violet Cold | "Sommermorgen (Full Trilogy)" | Failed to qualify | 17 | 39 | |
ISC 76 | Olivia Millerschin | "Carry Me" | Failed to qualify | 16 | 50 | |
ISC 77 | Elizabeth Marvelly | "E papa" | 23 | 78 | 9 | 60 |
ISC 78 | Robin Bengtsson | "Liar" | Failed to qualify | 20 | 40 | |
ISC 79 | Kerry Ellis | "Dangerland" | 18 | 114 | 7 | 65 |
ISC 80 | Amaryllis | "Everything You Ever Wanted" | Failed to qualify | 22 | 37 | |
ISC 81 | Dilana Smith | "To All Planets" | Failed to qualify | 19 | 43 | |
ISC 82 | Emily Ann Roberts | "Stuck on Me + You" | 18 | 103 | 3 | 86 |
ISC 83 | The Reklaws | "I Do Too" | Failed to qualify | 18 | 42 | |
ISC 84 | Amy Shark | "Mess Her Up" | 22 | 85 | 9 | 68 |
ISC 85 | dodie | "Guiltless" | Failed to qualify | 27 | 27 | |
ISC 86 | Haven Paschall | "I Choose You" | Failed to qualify | 21 | 40 | |
ISC 87 | RADWIMPS feat. Toko Miura | "Grand Escape" | 5 | 146 | 3 | 94 |
ISC 88 | Avril Lavigne | "Girlfriend" | 9 | 131 | 2 | 94 |
ISC 89 | Tenille Arts | "Somebody Like That" | 9 | 120 | 3 | 77 |
ISC 90 | Laura Oakes | "Don't Say Goodbye" | Failed to qualify | 26 | 24 | |
ISC 91 | Gone West | "What Could've Been" | Failed to qualify | 19 | 44 | |
ISC 92 | Timoteij | "Vild" | 6 | 146 | 13 | 67 |
ISC 93 | Dolly Parton | "9 to 5" | Failed to qualify | 16 | 58 | |
ISC 94 | Twice Música | "Tengo un fuego" | Failed to qualify | 19 | 44 | |
ISC 95 | Vök | "In the Dark" | 19 | 97 | 5 | 79 |
ISC 96 | Bonnie Tyler | "If You Were a Woman (And I Was a Man)" | 12 | 120 | 2 | 97 |
ISC 97 | Madeline Merlo | "Kiss Kiss" | 16 | 110 | 7 | 59 |
ISC 98 | Moonlight Haze | "The Rabbit of the Moon" | 24 | 91 | 4 | 77 |
ISC 99 | Imogen Clark | "Paper Boat" | 26 | 71 | 9 | 63 |
ISC 100 | George Michael & Aretha Franklin | "I Knew You Were Waiting (For Me)" | 25 | 59 | 12 | 57 |
ISC 101 | Beatrice Egli | "Terra Australia" | 7 | 137 | 11 | 65 |
ISC 102 | The Weather Girls | "Dear Santa (Bring Me a Man This Christmas)" | Failed to qualify | 17 | 56 | |
ISC 103 | Ott Lepland | "Lootuses" | Failed to qualify | 21 | 47 | |
ISC 104 | Fuzzbox | "Pink Sunshine" | Failed to qualify | 20 | 32 | |
ISC 105 | Ben & Tan | "Hallelujah" | 15 | 116 | 11 | 66 |
ISC 106 | Allie X | "GLAM!" | Failed to qualify | 23 | 33 | |
ISC 107 | Belinda Carlisle | "Leave a Light On" | 25 | 88 | 3 | 86 |
ISC 108 | Tara Nevins | "Stars Fell on Alabama" | Failed to qualify | 20 | 46 | |
ISC 109 | Lord Huron | "Not Dead Yet" | Failed to qualify | 24 | 21 | |
ISC 110 | Sieneke | "Wat 'n ellende" | Failed to qualify | 21 | 38 | |
ISC 111 | ChainLinks | "Demons and Ghosts" | Failed to qualify | 26 | 12 | |
ISC 112 | Hilary Duff | "What Dreams Are Made Of" | Failed to qualify | 13 | 61 | |
ISC 113 | Emiko Suzuki | "kIng" | Failed to qualify | 21 | 41 | |
ISC 114 | Secret Garden, Cathrine Iversen & Espen Grjotheim | "'Cause of You" | Failed to qualify | 26 | 28 | |
ISC 115 | Billow Wood feat. Séamus Ó Flatharta | "If You Come Back" | 16 | 112 | 10 | 62 |
ISC 116 | Lebo M | "He Lives in You" | Failed to qualify | 26 | 26 | |
ISC 117 | Spin Doctors | "Two Princes" | Failed to qualify | 25 | 26 | |
ISC 118 | Lionville | "Only the Brave" | Failed to qualify | 15 | 55 | |
ISC 119 | OSKA | "Come Home" | Failed to qualify | 23 | 40 | |
ISC 120 | Dolly Parton | "Why'd You Come in Here Lookin' Like That" | Failed to qualify | 25 | 33 | |
ISC 121 | Stefan | "Miraaž" | 17 | 112 | 11 | 64 |
ISC 122 | Kelsea Ballerini | "Love Is a Cowboy" | 18 | 101 | 6 | 73 |
ISC 123 | Yorke | "next life" | 10 | 121 | 8 | 71 |
ISC 124 | Shania Twain | "Waking Up Dreaming" | 10 | 119 | 2 | 84 |
ISC 125 | Sarah Barrios | "Thank God You Introduced Me To Your Sister" | Failed to qualify | 16 | 52 | |
ISC 126 | Stonemountain Orchestra | "Somebody New" | Failed to qualify | 14 | 56 | |
ISC 127 | Work of Art | "Never Love Again" | 27 | 75 | 5 | 66 |
ISC 128 | Neural Cloud feat. Owl City | "Up to the Cloud" | Failed to qualify | 24 | 31 | |
ISC 129 | VICTORIA | "How to Ruin a Life" | 9 | 133 | 2 | 87 |
ISC 130 | Deniece Williams | "Let's Hear It For the Boy" | Failed to qualify | 19 | 49 | |
ISC 131 | Halestorm | "Mine" | 26 | 59 | 24 | 31 |
ISC 132 | Riley Clemmons | "Loved By You" | Failed to qualify | 22 | 34 | |
ISC 133 | Scott Darlow feat. Hayley Mary | "Deadly Heart" | Failed to qualify | 22 | 42 | |
ISC 134 | Lauren Preuss | "You!" |
- NOTES:
- 1. ^ Saint Eva & Lepland participated in the first edition of ISC under its former name of Dysprosia.
- 2. ^ Due to a mistake in the tallying of the ISC 17 semi-final, Spirevo was accidentally recorded as awarding itself 12 points, rather than giving 12 to Tashkveny. This allowed Saint Eva & Lepland an unmerited qualification.
ISCC
Edition | Artist | Song | Final | Points |
---|---|---|---|---|
ISCC 1 | Lionel Richie & Trijntje Oosterhuis | "Face in the Crowd" | 13 | 34 |
ISCC 2 | The Overtones | "Gambling Man" | 3 | 73 |
ISCC 3 | Robin Sparkles | "Let's Go To the Mall" | 10 | 57 |
ISCC 6 | Blessid Union of Souls | "Brother My Brother" | 13 | 59 |
ISCC 7 | Sieneke | "Zonnestralen" | 9 | 53 |
ISCC 8 | Kate Miller-Heidke | "Caught in the Crowd" | 9 | 56 |
ISCC 9 | Matt Dusk | "Good News" | 11 | 48 |
ISCC 11 | Gregorian feat. Amelia Brightman | "Heaven" | 1 | 95 |
ISCC 12 | Regina Spektor | "The Call" | 7 | 69 |
ISCC 13 | Belinda Carlisle | "I Plead Insanity" | 3 | 76 |
ISCC 14 | Birgit Õigemeel | "Nii täiuslik see" | 6 | 68 |
ISCC 15 | Hayley Westenra | "Both Sides, Now" | 16 | 29 |
ISCC 16 | Bree Sharp | "America" | 10 | 45 |
ISCC 17 | Hollie Smith | "The World I Know" | 10 | 51 |
ISCC 18 | Charmaine | "Tokyo" | 3 | 69 |
ISCC 19 | John Rzeznik | "I'm Still Here (Jim's Theme)" | 7 | 65 |
ISCC 20 | Baylor Wilson | "Sticky Situation" | 16 | 38 |
ISCC 21 | Jon McLaughlin | "Beautiful Disaster" | 4 | 81 |
ISCC 22 | David Arkenstone | "Heart of Spring" | 11 | 44 |
ISCC 23 | Charmaine | "Empire" | 6 | 61 |
ISCC 24 | Roger Cicero | "In diesem Moment" | 6 | 58 |
ISCC 25 | Owl City | "When Can I See You Again?" | 9 | 58 |
ISCC 26 | Got a Girl | "Did We Live Too Fast" | 5 | 62 |
ISCC 27 | Lizzie Marvelly | "Collisions" | 7 | 68 |
ISCC 28 | Germein Sisters | "Golden" | 15 | 36 |
ISCC 29 | Angélique Kidjo & Dave Matthews | "Iwoya" | 11 | 55 |
ISCC 30 | Kim Carnes | "Bette Davis Eyes" | 8 | 46 |
ISCC 31 | Boh Runga | "Names in the Sand" | 8 | 53 |
ISCC 32 | Pink Martini | "Que sera, sera" | 3 | 51 |
ISCC 33 | Brooke Fraser | "Hosea's Wife" | 4 | 53 |
ISCC 34 | Jon McLaughlin | "So Close" | 8 | 47 |
ISCC 35 | Jonathan Young & Malinda K Reese | "All I Ask of You" | 8 | 44 |
ISCC 36 | Enya | "Echoes in Rain" | 4 | 78 |
ISCC 37 | Lea Salonga | "Reflection" | 3 | 62 |
ISCC 38 | Esther Hart | "Underneath the Stars" | 6 | 43 |
ISCC 47 | Peabo Bryson & Celine Dion | "Beauty and the Beast" | 3 | 79 |
ISCC 48 | Élan Rivera & Jamily Gray | "All We Wanna Do" | 7 | 57 |
ISCC 53 | Pomplamoose | "Maniac" |
JISC
Edition | Artist | Song | Final | Points |
---|---|---|---|---|
JISC 2 | Sieneke | "Ready For Dancing" | 19 | 13 |
JISC 11 | Nikki Webster | "Strawberry Kisses" | 8 | 64 |
JISC 12 | Joy Gruttmann | "Schnappi, das kleine Krokodil" | 2 | 95 |
JISC 13 | Judy Garland | "Over the Rainbow" | 16 | 39 |
JISC 16 | Perfume | "Monochrome Effect" | 5 | 73 |
JISC 30 | Heli Simpson | "Princess Veronica" | 13 | 34 |
JISC 34 | One Voice Children's Choir | "Glorious (Alexiis Reggae Edit)" | 7 | 51 |
JISC 44 | Asuka Hayashi | "Chiisaki mono" | 4 | 66 |
ISC -1
Edition | Artist | Song | Final | Points |
---|---|---|---|---|
ISC -1 | Billy Joel | "Stiletto" | 5 | 67 |
ISC -2 | Simple Minds | "Don't You (Forget About Me)" | 5 | 79 |
ISC -3 | Looking Glass | "Brandy (You're a Fine Girl)" | 20 | 34 |
ISC -4 | Squeeze | "Cool For Cats" | 19 | 43 |
ISC -6 | Frank Sinatra | "Five Minutes More" | 12 | 37 |
ISC -12 | Amy Grant | "Good For Me" | 14 | 34 |
ISC -13 | Vanessa Carlton | "A Thousand Miles" | 4 | 91 |
ISC -14 | Jo Stafford | "The Gentleman is a Dope" | 14 | 34 |
ISC -15 | Pilot | "January" | 14 | 36 |
ISC -16 | Go West | "King of Wishful Thinking" | 14 | 33 |
ISC -17 | Bic Runga | "Sway" | 14 | 49 |
ISC -18 | Pat Benatar | "Love is a Battlefield" | 2 | 67 |
ISC -19 | Hayley Westenra | "My Heart Belongs To You" | 18 | 46 |
ISC -20 | Melissa Etheridge | "Come to My Window" | 18 | 26 |
ISC -21 | Nat King Cole | "On a Bicycle Built For Two" | 1 | 57 |
ISC -22 | Then Jerico feat. Belinda Carlisle | "What Does It Take?" | 10 | 48 |
ISC -23 | Boy Meets Girl | "Waiting For a Star to Fall" | 9 | 49 |
ISC -24 | Donna Lewis | "I Love You Always Forever" | 1 | 112 |
ISC -25 | Bonnie Raitt | "I Can't Make You Love Me" | 7 | 53 |
ISC -26 | The Archies | "Sugar, Sugar" | 4 | 71 |
ISC -27 | Jane Bogaert | "Fifth Dimension" | 7 | 60 |
ISC -55 | Trisha Yearwood | "She's in Love With the Boy" |
ITC
Edition | Artist | Song | Final | Points |
---|---|---|---|---|
ITC 7 | Sherine | "Tag rasak" | 6 | 69 |
ITC 9 | Beatrice Egli | "Terra Australia" | 1 | 78 |
ITC 10 | Christina Aguilera | "Reflection" | 4 | 61 |
ITC 11 | Hikaru Utada | "Hatsukoi" | 11 | 47 |
ITC 14 | Carly Rae Jepsen | "Want You in My Room" | 12 | 45 |
ITC 16 | Ilse DeLange | "Puzzle Me" | 21 | 32 |
ITC 18 | Twilight Force | "Flight of the Sapphire Dragon" | 2 | 95 |
ITC 19 | Vanessa Mai | "Venedig (Love is in the Air)" | 3 | 72 |
ITC 20 | Idina Menzel & Norbert Leo Butz | "As Long As You're Mine" | 5 | 42 |
ITC 21 | Aeternam | "Damascus Gate" | 13 | 42 |
ITC 22 | The Pointer Sisters | "Dare Me" | 2 | 82 |
ITC 23 | Lesley Gore | "Sunshine, Lollipops and Rainbows" | 3 | 42 |
ITC 31 | Rosie Delmah | "Tangi ia Koe" | 13 | 40 |
ITC 32 | Kim Carnes | "Dancin' at the Lighthouse" | 2 | 64 |
ITC 33 | Martika | "Toy Soldiers" | 2 | 53 |
ITC 34 | Vienna Teng | "Gravity" | 5 | 52 |
ITC 35 | Eva Burešová feat. Přemek Forejt & Dymytry | "Žena z oceli" | 14 | 48 |
ITC 36 | Shop Assistants | "I Don't Want to Be Friends With You" | 6 | N/A |
ITC 39 | Violette Wautier | "All That I Can Do" | 8 | 44 |
ITC 41 | Dolly Parton | "Drives Me Crazy" | ||
ITC 42 | Kay Starr | "(Everybody's Waiting For) The Man With the Bag" |
ISC Congratulations
Edition | Artist | Song | Final | Points | Semi | Points |
---|---|---|---|---|---|---|
Congratulations 25 | Kerrie Roberts | "Rescue Me (How the Story Ends)" | Failed to qualify | 21 | 28 | |
Congratulations 50 | Krístina | "Life is a Game" | 10 | 155 | No semi finals | |
Congratulations 75 | Vienna Teng | "Level Up" | 38 | 165 | ||
Congratulations 100 | RADWIMPS feat. Toko Miura | "Grand Escape" | 5 | 103 | ||
Congratulations 125 | Shania Twain | "Waking Up Dreaming" |
ISC Does (j)ESC
Edition | Artist | Song | Final | Points |
---|---|---|---|---|
ISC Does ESC | Sieneke | "Ik ben verliefd (Sha-la-lie)" | 21 | 45 |
ISC Does jESC | Cory Spedding | "The Best is Yet to Come" | 5 | 192 |
Voting System
Starting with the first edition, Saint Eva & Lepland's points were decided by a televote and jury combination. The jury consisted of 5 music professionals and 5 regular citizens from different demographics. The top ten of the televote were given 36-30-24-21-18-15-12-9-6-3 points, and the jury top ten were given 12-10-8-7-6-5-4-3-2-1 points which were then added to the televote points (i.e. the televote-jury split was 75%-25%). Televoting figures were generally close, with the winning song usually receiving around 2000 televotes and the runner-up receiving 1500-2000 votes. A one-vote-per-song-per-phone rule was also used. This method was used up until the semi-finals of ISC 7.
Following Saint Eva & Lepland's semi-final votes being announced, there was much controversy regarding perceived 'friendly' voting. Therefore, a new system was implemented to determine Saint Eva & Lepland's points, which would give the televoting and jury equal share. The ten jury members would be asked to give each song a score out of 10, and the total of all jurors would be that song's jury score. The televoting score would be more complicated; songs receiving at least 2000 votes would receive 100 televoting points; songs that failed to reach 2000 votes would receive a percentage score rounded to the nearest whole number (for example, a song that got 1000 votes would receive 50 televoting points). The televoting and jury points would be totaled to determine which songs received the most points from Saint Eva & Lepland.
SealTV introduced a new voting system, in which viewers could vote both for songs and against songs. Following controversy regarding high points given to Kosma in ISC 15 and ISC 16, bringing in accusations of vote rigging, SealTV adopted the system of the public and jury's full rankings being combined to determine the points given, while still allowing viewers to vote for and against songs.
Voting History
As of ISC 134, Saint Eva & Lepland's voting history is as follows:
|
|