Internatia Song Contest 7
| Internatia Song Contest 7 Let Your Light Shine! | |
|---|---|
| Dates | |
| Final date | 16 January 2013 |
| Host | |
| Host city | Lördsberg |
| Host broadcaster | |
| Participants | |
| Number of entries | 26 |
| Debuting | |
| Returning | |
| Withdrawing | |
Participation map
| |
| Vote | |
| Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. |
| Winning song | |
| Internatia Song Contest | |
| ◄6 | |
The Internatia Song Contest 7th was the annual edition of Internatia Song Contest. Following Of Monsters & Men's win at the 5th Contest, the festival was brought to the city of Lördsberg, San Monique. The final was held on 16 January 2013 at the Monarch Stadium. Twenty-six countries announced their participation in the contest, with Bitland, Irdminia, Oalia, Yazminia debuting, Nicolas' Neigbour returning, having last taken part in 1st edition, and Brickistan and H Kim Jong Il's AD Hangug withdrawing.
Participants
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 1 | Eme 15 | "Solamente Tú" | 6 | 89 | |
| 2 | Robyn | "Indestructible" | 13 | 58 | |
| 3 | The Bellamy Brothers | "If I Said You Had A Beautiful Body" | 23 | 24 | |
| 4 | Schiller feat. Anggun | "Innocent Lies" | 20 | 31 | |
| 5 | Kristina | "Life is a Game" | 1 | 128 | |
| 6 | Jenni Vartiainen | "Ihmisten edessä" | 8 | 83 | |
| 7 | Diandra | "Outta My Head" | 7 | 84 | |
| 8 | Homestuck | "Showtime" | 16 | 39 | |
| 9 | Sertab Erener | "Here I Am" | 2 | 104 | |
| 10 | Jay Khan | "Nackt" | 14 | 53 | |
| 11 | Les Cowboys Fringants | "Paris-Montréal" | 5 | 91 | |
| 12 | Paloma Faith | "Upside Down" | 4 | 93 | |
| 13 | Ri Kyong Suk | "Glad To See You" | 15 | 49 | |
| 14 | Girls' Generation | "Paparazzi" | 18 | 38 | |
| 15 | Rihanna | "Diamonds" | 17 | 38 | |
| 16 | Lady Gaga | "Born This Way" | 22 | 25 | |
| 17 | Blondie | "Susie & Jeffrey" | 25 | 17 | |
| 18 | Scissor Sisters | "Laura" | 26 | 6 | |
| 19 | Chiara Civello | "Problemi" | 19 | 36 | |
| 20 | Kokia | "Follow The Nightingale" | 3 | 98 | |
| 21 | Miligram ft. Kaliopi | "Nevinost" | 11 | 67 | |
| 22 | María Villalón | "Aguita de Abril" | 9 | 80 | |
| 23 | Doda | "Nie daj się" | 21 | 25 | |
| 24 | Thundercore Empire | "Elektro Orgasmus" | 24 | 22 | |
| 25 | Jovana Nikolic | "Moli Moli" | 12 | 59 | |
| 26 | Mago De Oz | "La Costa Del Silencio" | 10 | 71 |
Scoreboard

12 points
Below is a summary of the maximum 12 points each country awarded to another:
| N. | Contestant | Nation(s) giving 12 points |
|---|---|---|
| 6 | Saint Eva & Lepland | Anselmsuusonia, Dinokratys & Shrikidai, Irdminia, Sunetti, Symphony Isles, Tikata |
| 5 | Nicolas' Neighbour | DPR Jindalea, Dulcet Ebullience, Spirevo, Territrius, Yazminia |
| 3 | Anselmsuusonia | Bitland, Tonallán, Volnytaria |
| 1 | Dulcet Ebullience | Saint Eva & Lepland |
| Irdminia | Novatlantida | |
| Kosma | Rötenrod | |
| Rötenrod | San Monique | |
| San Monique | DimkaRUS | |
| Sibinia | Nicolas' Neighbour | |
| Spirevo | Oalia | |
| Sunetti | Sibinia | |
| Symphony Isles | Tashkveny | |
| Tikata | Irlandia | |
| Tonallán | Kosma | |
| Yazminia | Grolskira |
Returning artists
| Artist | Country | Previous edition | Previous country represented |
|---|---|---|---|
| Ri Kyong Suk | ISC 1 |
Recap