Ponásikwa in the Internatia Song Contest
| Ponásikwa | |
|---|---|
| Member station | PSL |
| National selection events | Internal Selection
National Selection
|
| Participation summary | |
| Appearances | 28 |
| First appearance | ISC 39 |
| Best result | 3rd (ISC 59) |
| Worst result | 25th SF (ISC 57, ISC 64, ISC 66) |
Ponásikwa debuted in Internatia Song Contest 39 in Ithist, Alteus.
Their debut entry was decided several months before their début in a national final, where Wolfgun won with "The Woods".
Entries
- Table key
Winner Second place Third place Last place Disqualified Jury qualifier Did not compete
| Edition | Language | Artist | Song | Final | Points | Semi | Points | NF |
|---|---|---|---|---|---|---|---|---|
| English | "The Woods" | 24 | 94 | 2 | 77 | FN1 | ||
| Bulgarian | "Stapka napred" | 25 | 81 | 6 | 76 | |||
| English | "Finale" | Failed to qualify | 18 | 49 | ||||
| French | "Comme Toi" | 11 | 125 | 9 | 73 | |||
| Finnish | "Kuolevainen" | Failed to qualify | 13 | 57 | ||||
| French | "S'envoler" | 11 | 127 | 7 | 66 | |||
| Russian | "Davaj so mnoj za zvyozdami" | Failed to qualify | 24 | 28 | ||||
| English | "Strange Enough" | 25 | 83 | 11 | 61 | |||
| English | "Heart Fucking Hurts" | Failed to qualify | 19 | 45 | FN2 | |||
| English | "A Love Song" | Failed to qualify | 22 | 32 | ||||
| English | "Cry Wolf" | 8 | 141 | 3 | 91 | AVB | ||
| English | "Final Song" | 9 | 130 | 3 | 82 | |||
| Kazakh | "Şow" | 10 | 125 | 10 | 67 | |||
| English | "Slow Burn" | Failed to qualify | 20 | 40 | ||||
| Russian | "Ya prosto lyublyu tebya" | 10 | 116 | 12 | 61 | UF5 | ||
| English | "I Got You" | Failed to qualify | 18 | 49 | ||||
| English | "Alone" | 8 | 134 | 12 | 59 | |||
| English | "Blackout" | Failed to qualify | 14 | 50 | ||||
| Kazakh | "Sen emes pe?" | Failed to qualify | 25 | 23 | ||||
| English | "Dark Side" | Failed to qualify | 14 | 60 | ||||
| French | "Si j'étais son soleil" | 3 | 174 | 4 | 95 | |||
| English | "Guys My Age" | 27 | 63 | 12 | 56 | AHB3 | ||
| English | "Idea of You" | Failed to qualify | 22 | 33 | ||||
| 62nd | Did not participate | |||||||
| English | "Quantum Immortality" | 13 | 117 | 3 | 80 | |||
| English | "The Sights" | Failed to qualify | 25 | 28 | ||||
| English | "New" | Failed to qualify | 16 | 47 | ||||
| Japanese | "U" | Failed to qualify | 25 | 28 | ||||
| Korean | "Gashina" | Failed to qualify | 18 | 43 | AHB4 | |||
| Kazakh | "O'zgeler mendei' bola ala ma?!" | |||||||
Voting history
12s on the Waiting List
| Edition | Country | Artist | Song | Place |
|---|---|---|---|---|
| 27th | Timoteij | "Tabu" | 15 | |
| 28th | T-ara | "Sugar Free" | 10 | |
| 29th | Bea Miller | "Open Your Eyes" | 8 | |
| 30th | Zhana Bergendorff | "Samuray" | 5 | |
| 31st | Agnes | "Don't Go Breaking My Heart" | 9 | |
| 32nd | Sofi Mayen | "Memoria" | 10 | |
| 33rd | ВИА Гра | "Перемирие" | 4 | |
| 34th | Eluveitie | "The Call of the Mountains" | 3 | |
| 35th | Anna Sedakova | "Mezhdu nami kaif" | 4 | |
| 36th | Nao Tokisawa | "BRYNHILDR IN THE DARKNESS -EJECTRO-" | 11 | |
| 37th | Melanie Martinez | "Pity Party" | 23 | |
| 38th | Mika | "Promiseland" | 16 |
12s in the Internatia Song Contest
| Edition | Semi | Final | ||||||
|---|---|---|---|---|---|---|---|---|
| Country | Artist | Song | Place | Country | Artist | Song | Place | |
| 39th | Robyn Sherwell | "Islander" | 9 | Robyn Sherwell | "Islander" | 19 | ||
| 40th | Bebe Rexha | "I'm Gonna Show You Crazy" | 14 | JoJo | "Save My Soul" | 5 | ||
| 41st | Tove Styrke | "Borderline" | 1 | Marina and the Diamonds | "Lies" | 11 | ||
| 42nd | Digital Daggers | "Still Here" | 15 | Polina Gagarina | "Spektakl' Okonchen" | 2 | ||
| 43rd | Demet Akalın | "Olacak Olacak" | 21 | Laleh | "Colors" | 8 | ||
| 44th | Maya | "Toli" | 18 | Maja Francis | "Come Companion" | 17 | ||
| 45th | Pixie Paris | "Ich lieb dich nicht immer" | 7 | Pixie Paris | "Ich lieb dich nicht immer" | 7 | ||
| 46th | Amir | "Oasis" | 9 | Broods | "Free" | 4 | ||
| 47th | Zuzana Smatanová | "Horou" | 14 | Zara Larsson & MNEK | "Never Forget You" | 17 | ||
| 48th | Unnur Eggerts | "Við Stingum Af" | 16 | Transviolet | "New Bohemia" | 14 | ||
| 49th | Hanna Pakarinen | "Stronger Without You" | 2 | Ariana Grande | "Into You" | 2 | ||
| 50th | Kamila Zhumabayeva | "Qazaq Batyrlary" | 10 | Kamila Zhumabayeva | "Qazaq Batyrlary" | 20 | ||
| 51st | Alexa Melo | "Still Right Here" | 11 | Alexa Melo | "Still Right Here" | 25 | ||
| 52nd | Flume ft. Tove Lo | "Say It" | 21 | Röyksopp feat. Susanne Sundfør | "Never Ever" | 2 | ||
| 53rd | The Naked and Famous | "Higher" | 5 | The Naked and Famous | "Higher" | 2 | ||
| 54th | Loïc Nottet | "Million Eyes" | 4 | Loïc Nottet | "Million Eyes" | 8 | ||
| 55th | Bordo | "Ostalos" | 9 | Bordo | "Ostalos" | 12 | ||
| 56th | Feint ft. Laura Brehm | "Words" | 10 | Jenni Vartiainen | "Turvasana" | 1 | ||
| 57th | Sin Fang, Sóley, Örvar Smárason | "Random Haiku Generator" | 2 | SVRCINA | "Burning Heart" | 22 | ||
| 58th | Vesala | "Ei pystyny hengittää" | 5 | Vesala | "Ei pystyny hengittää" | 11 | ||
| 59th | PVRIS | "You and I" | 6 | Sagi Abitbul | "Mariko" | 1 | ||
| 60th | Nicki Minaj | "Pound the Alarm" | 3 | Ruslana | "Ya lyublyu" | 10 | ||
| 61st | Jiydesh Idirisova | "Kim Bilet" | 2 | Jiydesh Idirisova | "Kim Bilet" | 17 | ||
| 63rd | We Are the Fallen | "Tear the World Down" | 6 | We Are the Fallen | "Tear the World Down" | 24 | ||
| 64th | Vigiland | "Friday Night" | 9 | Vigiland | "Friday Night" | 16 | ||
| 65th | Evelina | "Tornado" | 2 | Evelina | "Tornado" | 10 | ||
| 66th | Nyusha | "Vybirat' chudo" | 2 | Nyusha | "Vybirat' chudo" | 6 | ||
Most given points
As of the 45th edition (including WL votes):
| Nation | Pts | 12s | |
|---|---|---|---|
| 1 | 119 | 2 | |
| 2 | 111 | 4 | |
| 3 | 110 | 2 | |
| 4 | 57 | 0 | |
| 5 | 51 | 0 |