Alteus in the Internatia Song Contest: Difference between revisions
No edit summary |
|||
(30 intermediate revisions by 5 users not shown) | |||
Line 3: | Line 3: | ||
|Flag = Flag of Alteus.png | |Flag = Flag of Alteus.png | ||
|Member station = BovineTV | |Member station = BovineTV | ||
|ESC apps = | |ESC apps = 59 | ||
|ESC first = [[Internatia Song Contest 26|ISC 26]] | |ESC first = [[Internatia Song Contest 26|ISC 26]] | ||
|ESC last | |ESC last = [[Internatia Song Contest 85|ISC 85]] | ||
|ESC best = 1st: [[ISC 37]] | |ESC best = 1st: [[ISC 37]] | ||
|ESC worst = 26th SF: [[ISC 58]] | |ESC worst = 26th SF: [[ISC 58]] | ||
Line 344: | Line 344: | ||
|22 | |22 | ||
|43 | |43 | ||
|- | |||
|'''[[Internatia Song Contest 66|66th]]''' {{flagicon|Kimmystan}} | |||
|My Indigo | |||
|"My Indigo" | |||
|7 | |||
|130 | |||
|8 | |||
|69 | |||
|- | |||
|'''[[Internatia Song Contest 67|67th]]''' {{flagicon|Noxus}} | |||
|Anne-Marie | |||
|"Ciao Adios" | |||
|10 | |||
|135 | |||
|13* | |||
|59 | |||
|- | |||
|'''[[Internatia Song Contest 68|68th]]''' {{flagicon|Tikata}} | |||
|Avicii ft. Rita Ora | |||
|"Lonely Together" | |||
|20 | |||
|96 | |||
|6 | |||
|82 | |||
|- | |||
|'''[[Internatia Song Contest 69|69th]]''' {{flagicon|Chruno}} | |||
|Toto | |||
|"Hold the Line" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|17 | |||
|47 | |||
|- | |||
|'''[[Internatia Song Contest 70|70th]]''' {{flagicon|Fierce}} | |||
|Laura Cserpes | |||
|"Úgysincs más" | |||
|4 | |||
|154 | |||
|7 | |||
|68 | |||
|-bgcolor="silver" | |||
|'''[[Internatia Song Contest 71|71st]]''' {{flagicon|Chruno}} | |||
|Sophie Elise | |||
|"Lionheart" | |||
|2 | |||
|180 | |||
|2 | |||
|99 | |||
|- | |||
|'''[[Internatia Song Contest 72|72nd]]''' {{flagicon|Auspikitan}} | |||
|Amy Shark | |||
|"I Said Hi" | |||
|9 | |||
|126 | |||
|4 | |||
|83 | |||
|- | |||
|'''[[Internatia Song Contest 73|73rd]]''' {{flagicon|Territrius}} | |||
|Illenium ft. Dia Frampton | |||
|"Needed You" | |||
|19 | |||
|96 | |||
|4 | |||
|78 | |||
|- | |||
|'''[[Internatia Song Contest 74|74th]]''' {{flagicon|Kaministiquia}} | |||
|Timoteij & Alexander Rybak | |||
|"Vända med vinden" | |||
|13 | |||
|116 | |||
|7 | |||
|76 | |||
|- | |||
|'''[[Internatia Song Contest 75|75th]]''' {{flagicon|Luzze}} | |||
|Raign | |||
|"Empire of Our Own" | |||
|22 | |||
|93 | |||
|bgcolor="eedc82"|17 | |||
|bgcolor="eedc82"|53 | |||
|- | |||
|'''[[Internatia Song Contest 76|76th]]''' {{flagicon|Asankon}} | |||
|Evalyn | |||
|"Big Bad City" | |||
|13 | |||
|112 | |||
|5 | |||
|79 | |||
|- | |||
|'''[[Internatia Song Contest 78|78th]]''' {{flagicon|Sunetti}} | |||
|MIIA | |||
|"In the Light of Love" | |||
|14 | |||
|116 | |||
|5 | |||
|84 | |||
|- | |||
|'''[[Internatia Song Contest 79|79th]]''' {{flagicon|Dulcet Ebullience}} | |||
|Jessica Mauboy | |||
|"This Ain't Love" | |||
|4 | |||
|155 | |||
|bgcolor="silver"|2 | |||
|bgcolor="silver"|95 | |||
|- | |||
|'''[[Internatia Song Contest 80|80th]]''' {{flagicon|Tashkveny}} | |||
|Alec Benjamin | |||
|"If We Had Each Other" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|24 | |||
|32 | |||
|- | |||
|'''[[Internatia Song Contest 81|81st]]''' {{flagicon|Kosma}} | |||
|Claire Guerreso | |||
|"Ashes" | |||
|25 | |||
|93 | |||
|10 | |||
|64 | |||
|-bgcolor="gold" | |||
|'''[[Internatia Song Contest 82|82nd]]''' {{flagicon|Bubblique}} | |||
|Grace Carter | |||
|"Heal Me" | |||
|1 | |||
|168 | |||
|1 | |||
|112 | |||
|- | |||
|'''[[Internatia Song Contest 83|83rd]]''' {{flagicon|Lacrea}} | |||
|Alice Chater | |||
|"Thief" | |||
|12 | |||
|124 | |||
|4 | |||
|86 | |||
|- | |||
|'''[[Internatia Song Contest 84|84th]]''' {{flagicon|Alteus}} | |||
|Kelly Clarkson | |||
|"Already Gone" | |||
|11 | |||
|126 | |||
|colspan="2" {{N/A|Host entry}} | |||
|- | |||
|'''[[Internatia Song Contest 85|85th]]''' {{flagicon|Pen Island}} | |||
|Faouzia | |||
|"My Heart's Grave" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|15 | |||
|48 | |||
|} | |} | ||
<small>*</small> - Due to an error in point counting, Alteus was supposed to not qualify in ISC 67 originally. | |||
==Gallery== | ==Gallery== | ||
Line 472: | Line 622: | ||
alt40=The Girl and the Dreamcatcher (2) | alt40=The Girl and the Dreamcatcher (2) | ||
| The Girl and the Dreamcatcher (2) | | The Girl and the Dreamcatcher (2) | ||
| File:Press+image+MYINDIGO+photography+by+Semuel+Souhuwat+for+web.jpg | | |||
alt41=My Indigo | |||
| My Indigo | |||
| File:Anne-marie_gc_267.jpg | | |||
alt42=Anne-Marie | |||
| Anne-Marie | |||
| File:Rita-ora-avicii-lonely-together.jpg | | |||
alt43=Avicii ft. Rita Ora | |||
| Avicii ft. Rita Ora | |||
| File:Totoo.jpg | | |||
alt44=Toto | |||
| Toto | |||
| File:Cserpes Laura Most kezdodik.jpg | | |||
alt45=Laura Cserpes | |||
| Laura Cserpes | |||
| File:Maxresdefault-sophie.jpg | | |||
alt46=Sophie Elise | |||
| Sophie Elise | |||
| File:29e2a4a7-d7f7-408c-9f65-58600c42977b.jpg | | |||
alt47=Amy Shark | |||
| Amy Shark | |||
}} | }} | ||
Line 523: | Line 694: | ||
[[Category:Countries in the Internatia Song Contest]] | [[Category:Countries in the Internatia Song Contest]] | ||
Latest revision as of 20:35, 14 August 2021
Alteus | |
---|---|
Member station | BovineTV |
Participation summary | |
Appearances | 59 |
First appearance | ISC 26 |
Last appearance | ISC 85 |
Best result | 1st: ISC 37 |
Worst result | 26th SF: ISC 58 |
Alteus debuted from WL to ISC 26 in Yottobán, Chruno. After a bit of a rocky start to the start of the contest (DNQ first two editions), Alteus managed to qualify 5 times in a row, even scoring a 2nd place in ISC 28 and ISC 32. After a non-qualification in ISC 33, they sent Janet Devlin, a singer of Grolskiric origin and returned to the final.
They finally managed to win in ISC 37 with Bryan Rice & Julie and their song "Curtain Call". But they got to host ISC twice even, after Caprika declined to do so for ISC 36, so did Irdminia because the latter expressed to host only if they win.
Few editions later they happened to obtain one of the biggest qualification streaks ever in ISC history spanning across 17 editions from ISC 41 to ISC 57. They managed to fail in ISC 58, but according to executives in BovineTV, it was all part of the plan. Their other part of the plan was to persuade Grolskiric people to adore their entry but it all resulted in only 1 point from them.
Results
- Table key
Winner Second place Third place Last place Disqualified Jury qualifier Did not compete
Edition | Artist | Song Title | Place | Points | Semi | Points |
---|---|---|---|---|---|---|
26th | Kurt Hugo Schneider ft. Macy Kate & Austin Percario | "Still I Fly" | Failed to qualify | 15 | 42 | |
27th | The Script | "Superheroes" | Failed to qualify | 13 | 61 | |
28th / | Echosmith | "Cool Kids" | 2 | 162 | 8 | 77 |
29th | Linkin Park | "Burn It Down" | 18 | 103 | 3 | 92 |
30th | Trans-Siberian Orchestra | "Carol of the Bells" | 20 | 99 | 12 | 58 |
31st | Little Mix | "Change Your Life" | 18 | 85 | 4 | 91 |
32nd | Tove Lo | "Habits (Stay High)" | 2 | 160 | 2 | 97 |
33rd | Marlon Roudette | "When the Beat Drops Out" | Failed to qualify | 22 | 37 | |
34th | Janet Devlin | "Wonderful" | 25 | 81 | 7 | 72 |
35th | Yogscast | "Diggy Diggy Hole" | 2 | 173 | 7 | 80 |
36th | Reigan | "All Of The Pieces" | 3 | 151 | 5 | 78 |
37th | Bryan Rice ft. Julie | "Curtain Call" | 1 | 194 | 2 | 120 |
38th | Christina Skaar | "Critical" | 27 | 65 | Host entry | |
39th | The Calling | "Wherever You Will Go" | 5 | 141 | Host entry | |
40th | Sam Tsui & Kina Grannis | "Bring Me the Night" | Failed to qualify | 23 | 35 | |
41st | Tove Styrke | "Borderline" | 3 | 150 | 1 | 107 |
42th | Birdy + Rhodes | "Let It All Go" | 14 | 115 | 3 | 91 |
43rd | Ava Koci | "Come Home" | 20 | 92 | 12 | 66 |
44th | Antonia | "Dream About My Face" | 13 | 122 | 11 | 59 |
45th | Stine Bramsen | "Karma Town" | 6 | 141 | 7 | 71 |
46th | MIIA | "Dynasty" | 3 | 179 | 3 | 80 |
47th | Zara Larsson & MNEK | "Never Forget You" | 17 | 107 | 5 | 68 |
48th | Måns Zelmerlöw & Petra Mede | "Love Love Peace Peace" | 15 | 106 | 2 | 91 |
49th | Rootkit ft. Anna Yvette | "Against the Sun" | 24 | 66 | 6 | 78 |
50th | The Girl and the Dreamcatcher | "Glowing in the Dark" | 6 | 142 | 3 | 94 |
51st | Broods | "Couldn't Believe" | 11 | 119 | 2 | 97 |
52nd | Röyksopp ft. Susanne Sundfør | "Never Ever" | 2 | 157 | 6 | 69 |
53rd | Kállay Saunders Band | "Joy" | 14 | 114 | 7 | 77 |
54th | Lia Marie Johnson | "DNA" | 22 | 91 | 10 | 57 |
55th | Laura Nox | "Save a Little Love" | 14 | 116 | 10 | 71 |
56th | Feint ft. Laura Brehm | "Words" | 17 | 109 | 10 | 70 |
57th | SVRCINA | "Burning Heart" | 23 | 74 | 19 | 40 |
58th | The Score | "Revolution" | Failed to qualify | 26 | 14 | |
59th | Alexandre Desplat | "Lily's Theme" | 10 | 130 | 2 | 98 |
60th | Emila | "Kimura" | Failed to qualify | 16 | 55 | |
61st | Knife Party | "Bonfire" | Failed to qualify | 17 | 46 | |
62nd | Linkin Park | "Numb" | 3 | 163 | 1 | 122 |
63rd | Caroline Costa | "Ailleurs" | 7 | 142 | 1 | 103 |
64th | Sofia Karlberg | "Bad Omen" | Failed to qualify | 16 | 49 | |
65th | The Girl and the Dreamcatcher | "Make You Stay" | Failed to qualify | 22 | 43 | |
66th | My Indigo | "My Indigo" | 7 | 130 | 8 | 69 |
67th | Anne-Marie | "Ciao Adios" | 10 | 135 | 13* | 59 |
68th | Avicii ft. Rita Ora | "Lonely Together" | 20 | 96 | 6 | 82 |
69th | Toto | "Hold the Line" | Failed to qualify | 17 | 47 | |
70th | Laura Cserpes | "Úgysincs más" | 4 | 154 | 7 | 68 |
71st | Sophie Elise | "Lionheart" | 2 | 180 | 2 | 99 |
72nd | Amy Shark | "I Said Hi" | 9 | 126 | 4 | 83 |
73rd | Illenium ft. Dia Frampton | "Needed You" | 19 | 96 | 4 | 78 |
74th | Timoteij & Alexander Rybak | "Vända med vinden" | 13 | 116 | 7 | 76 |
75th | Raign | "Empire of Our Own" | 22 | 93 | 17 | 53 |
76th | Evalyn | "Big Bad City" | 13 | 112 | 5 | 79 |
78th | MIIA | "In the Light of Love" | 14 | 116 | 5 | 84 |
79th | Jessica Mauboy | "This Ain't Love" | 4 | 155 | 2 | 95 |
80th | Alec Benjamin | "If We Had Each Other" | Failed to qualify | 24 | 32 | |
81st | Claire Guerreso | "Ashes" | 25 | 93 | 10 | 64 |
82nd | Grace Carter | "Heal Me" | 1 | 168 | 1 | 112 |
83rd | Alice Chater | "Thief" | 12 | 124 | 4 | 86 |
84th | Kelly Clarkson | "Already Gone" | 11 | 126 | Host entry | |
85th | Faouzia | "My Heart's Grave" | Failed to qualify | 15 | 48 |
* - Due to an error in point counting, Alteus was supposed to not qualify in ISC 67 originally.
Gallery
|
Voting History
Alteus has given the most points to...
Rank | Country | Points |
---|---|---|
1 | Kaeros Islands | 71 |
2 | Sunetti | 69 |
3 | Chruno | 50 |
Alteus has received the most points from...
Rank | Country | Points |
---|---|---|
1 | Kaministiquia | 64 |
2 | Spitzenbergen | 61 |
3 | Edoriada | 60 |
NOTE: The totals in the above tables include only points awarded in finals, not semi-finals