Internatia Song Contest 31: Difference between revisions
Line 862: | Line 862: | ||
! rowspan="28" | [[Image:Contestants.png|13px|Contestants]] | ! rowspan="28" | [[Image:Contestants.png|13px|Contestants]] | ||
|- | |- | ||
|style="text-align:left;" | Tonallán||13||108||style="background:#AAAAAA;"| ||||||||8||||1||7||5||3||||||||||||||7||||10||||||||1||||||1||||||||7||4||||2||||||||||||2||||style="background-color:#1F497D;color:#FFFFFF"|12||7||||7||8||6||10 | |style="text-align:left; background:#f2f2f2;"| Tonallán||style="background:#f2f2f2;"|13||style="background:#f2f2f2;"|108||style="background:#AAAAAA;"| ||||||||8||||1||7||5||3||||||||||||||7||||10||||||||1||||||1||||||||7||4||||2||||||||||||2||||style="background-color:#1F497D;color:#FFFFFF"|12||7||||7||8||6||10 | ||
|- | |- | ||
|style="text-align:left;" | SEAL||23||75||1||style="background:#AAAAAA;"| ||||||||3||||||||||||8||||||||3||||||1||||||||||1||7||8||||style="background-color:#1F497D;color:#FFFFFF"|12||||||||1||||4||||6||||||||||||||7||||style="background-color:#1F497D;color:#FFFFFF"|12||1|| | |style="text-align:left; background:#f2f2f2;"| SEAL||style="background:#f2f2f2;"|23||style="background:#f2f2f2;"|75||1||style="background:#AAAAAA;"| ||||||||3||||||||||||8||||||||3||||||1||||||||||1||7||8||||style="background-color:#1F497D;color:#FFFFFF"|12||||||||1||||4||||6||||||||||||||7||||style="background-color:#1F497D;color:#FFFFFF"|12||1|| | ||
|- | |- | ||
|style="text-align:left;" | Spitzenbergen||16||102||||||style="background:#AAAAAA;"| ||6||||||style="background-color:#1F497D;color:#FFFFFF"|12||||4||4||||4||||||||||||||2||||||10||7||10||||7||||10||||||||||||||10||||1||2||||||2||||8||3|||||| | |style="text-align:left; background:#f2f2f2;" | Spitzenbergen||style="background:#f2f2f2;"|16||style="background:#f2f2f2;"|102||||||style="background:#AAAAAA;"| ||6||||||style="background-color:#1F497D;color:#FFFFFF"|12||||4||4||||4||||||||||||||2||||||10||7||10||||7||||10||||||||||||||10||||1||2||||||2||||8||3|||||| | ||
|- | |- | ||
|style="text-align:left;" | Amsteris||19||80||||||||style="background:#AAAAAA;"| ||||||||6||style="background-color:#1F497D;color:#FFFFFF"|12||||||||||||||5||||||5||||||||||||||||style="background-color:#1F497D;color:#FFFFFF"|12||||||||7||||||||6||3||||8||3||||||8||5|||||||| | |style="text-align:left; background:#f2f2f2;" | Amsteris||style="background:#f2f2f2;"|19||style="background:#f2f2f2;"|80||||||||style="background:#AAAAAA;"| ||||||||6||style="background-color:#1F497D;color:#FFFFFF"|12||||||||||||||5||||||5||||||||||||||||style="background-color:#1F497D;color:#FFFFFF"|12||||||||7||||||||6||3||||8||3||||||8||5|||||||| | ||
|- | |- | ||
|style="text-align:left;" | Nicolas' Neighbour||17||95||||10||||||style="background:#AAAAAA;"| ||7||2||||||2||4||7||||||||8||||||||||||||||2||||3||||||||style="background-color:#1F497D;color:#FFFFFF"|12||||8||1||||||style="background-color:#1F497D;color:#FFFFFF"|12||||||||||||6||||5||6|||| | |style="text-align:left; background:#f2f2f2;" | Nicolas' Neighbour||style="background:#f2f2f2;"|17||style="background:#f2f2f2;"|95||||10||||||style="background:#AAAAAA;"| ||7||2||||||2||4||7||||||||8||||||||||||||||2||||3||||||||style="background-color:#1F497D;color:#FFFFFF"|12||||8||1||||||style="background-color:#1F497D;color:#FFFFFF"|12||||||||||||6||||5||6|||| | ||
|- | |- | ||
|style="text-align:left;" | Kaministiquia||27||50||||||||||||style="background:#AAAAAA;"| ||||||||||3||||1||style="background-color:#1F497D;color:#FFFFFF"|12||8||||||||||4||6||2||||||||||||||||||||||8||||||||6|||||||||||||||||||| | |style="text-align:left; background:#f2f2f2;" | Kaministiquia||style="background:#f2f2f2;"|27||style="background:#f2f2f2;"|50||||||||||||style="background:#AAAAAA;"| ||||||||||3||||1||style="background-color:#1F497D;color:#FFFFFF"|12||8||||||||||4||6||2||||||||||||||||||||||8||||||||6|||||||||||||||||||| | ||
|- | |- | ||
|style="text-align:left;" | Valdron||5||129||style="background-color:#1F497D;color:#FFFFFF"|12||style="background-color:#1F497D;color:#FFFFFF"|12||||7||||||style="background:#AAAAAA;"| ||||||||||10||6||||||||||1||||||10||||||||||2||7||||||||||5||style="background-color:#1F497D;color:#FFFFFF"|12||||1||7||8||||||style="background-color:#1F497D;color:#FFFFFF"|12||10||||1||6|||||| | |style="text-align:left; background:#f2f2f2;" | Valdron||style="background:#f2f2f2;"|5||style="background:#f2f2f2;"|129||style="background-color:#1F497D;color:#FFFFFF"|12||style="background-color:#1F497D;color:#FFFFFF"|12||||7||||||style="background:#AAAAAA;"| ||||||||||10||6||||||||||1||||||10||||||||||2||7||||||||||5||style="background-color:#1F497D;color:#FFFFFF"|12||||1||7||8||||||style="background-color:#1F497D;color:#FFFFFF"|12||10||||1||6|||||| | ||
|- | |- | ||
|style="text-align:left;" | Bubblique||21||77||3||5||2||1||||||||style="background:#AAAAAA;"| ||8||||||||style="background-color:#1F497D;color:#FFFFFF"|12||||||||||7||||||||8||||||4||||5||||||||8||||||||||||||||||||||||10||||4|||| | |style="text-align:left; background:#f2f2f2;" | Bubblique||style="background:#f2f2f2;"|21||style="background:#f2f2f2;"|77||3||5||2||1||||||||style="background:#AAAAAA;"| ||8||||||||style="background-color:#1F497D;color:#FFFFFF"|12||||||||||7||||||||8||||||4||||5||||||||8||||||||||||||||||||||||10||||4|||| | ||
|- | |- | ||
|style="text-align:left;" | Alteus||18||86||||3||style="background-color:#1F497D;color:#FFFFFF"|12||||3||1||||5||style="background:#AAAAAA;"| ||||6||||8||||10||||||4||||||||||||5||||||2||5||||1||||||||||||1||||||||||7||||style="background-color:#1F497D;color:#FFFFFF"|12||||||||1 | |style="text-align:left; background:#f2f2f2;" | Alteus||style="background:#f2f2f2;"|18||style="background:#f2f2f2;"|86||||3||style="background-color:#1F497D;color:#FFFFFF"|12||||3||1||||5||style="background:#AAAAAA;"| ||||6||||8||||10||||||4||||||||||||5||||||2||5||||1||||||||||||1||||||||||7||||style="background-color:#1F497D;color:#FFFFFF"|12||||||||1 | ||
|- | |- | ||
|style="text-align:left;" | Leshia||3||133||||6||||10||||10||10||8||1||style="background:#AAAAAA;"| ||7||||||1||1||||10||||||8||||5||10||||||||||8||||||||||||||5||4||style="background-color:#1F497D;color:#FFFFFF"|12||||||||5||||||||||||style="background-color:#1F497D;color:#FFFFFF"|12 | |style="text-align:left; background:#f2f2f2;" | Leshia||style="background:#f2f2f2;"|3||style="background:#f2f2f2;"|133||||6||||10||||10||10||8||1||style="background:#AAAAAA;"| ||7||||||1||1||||10||||||8||||5||10||||||||||8||||||||||||||5||4||style="background-color:#1F497D;color:#FFFFFF"|12||||||||5||||||||||||style="background-color:#1F497D;color:#FFFFFF"|12 | ||
|- | |- | ||
|style="text-align:left;" | Kaeros Islands||25||68||||||||||5||||||||||||style="background:#AAAAAA;"| ||||10||||3||1||3||10||||||style="background-color:#1F497D;color:#FFFFFF"|12||||||||||||1||||||5||||||3||||||||||5||||3||||||||2||||5|| | |style="text-align:left; background:#f2f2f2;" | Kaeros Islands||style="background:#f2f2f2;"|25||style="background:#f2f2f2;"|68||||||||||5||||||||||||style="background:#AAAAAA;"| ||||10||||3||1||3||10||||||style="background-color:#1F497D;color:#FFFFFF"|12||||||||||||1||||||5||||||3||||||||||5||||3||||||||2||||5|| | ||
|- | |- | ||
|style="text-align:left;" | Lost Islands||7||119||||4||||||4||||||1||||||||style="background:#AAAAAA;"| ||||||4||6||style="background-color:#1F497D;color:#FFFFFF"|12||6||style="background-color:#1F497D;color:#FFFFFF"|12||style="background-color:#1F497D;color:#FFFFFF"|12||3||||4||7||||||||||7||6||3||||||2||style="background-color:#1F497D;color:#FFFFFF"|12||||7||||||||||||||||||||7 | |style="text-align:left; background:#f2f2f2;" | Lost Islands||style="background:#f2f2f2;"|7||style="background:#f2f2f2;"|119||||4||||||4||||||1||||||||style="background:#AAAAAA;"| ||||||4||6||style="background-color:#1F497D;color:#FFFFFF"|12||6||style="background-color:#1F497D;color:#FFFFFF"|12||style="background-color:#1F497D;color:#FFFFFF"|12||3||||4||7||||||||||7||6||3||||||2||style="background-color:#1F497D;color:#FFFFFF"|12||||7||||||||||||||||||||7 | ||
|- | |- | ||
|style="text-align:left;" | DPR Jindalea||26||63||2||||||||||||||||||||||6||style="background:#AAAAAA;"| ||10||||||2||5||6||||5||||||||||||||7||8||||||4||||||3||5|||||||||||||||||||||| | |style="text-align:left; background:#f2f2f2;" | DPR Jindalea||style="background:#f2f2f2;"|26||style="background:#f2f2f2;"|63||2||||||||||||||||||||||6||style="background:#AAAAAA;"| ||10||||||2||5||6||||5||||||||||||||7||8||||||4||||||3||5|||||||||||||||||||||| | ||
|- | |- | ||
|style="text-align:left;" | HKJIADH||10||112||||||1||||||6||7||||2||5||||||||style="background:#AAAAAA;"| ||5||||||||||||||||||||||style="background-color:#1F497D;color:#FFFFFF"|12||||4||4||||5||style="background-color:#1F497D;color:#FFFFFF"|12||7||3||||||2||3||8||6||||10||||||7||3|| | |style="text-align:left; background:#f2f2f2;" | HKJIADH||style="background:#f2f2f2;"|10||style="background:#f2f2f2;"|112||||||1||||||6||7||||2||5||||||||style="background:#AAAAAA;"| ||5||||||||||||||||||||||style="background-color:#1F497D;color:#FFFFFF"|12||||4||4||||5||style="background-color:#1F497D;color:#FFFFFF"|12||7||3||||||2||3||8||6||||10||||||7||3|| | ||
|- | |- | ||
|style="text-align:left;" | Chruno||11||111||||||||4||1||2||||||||||5||3||5||6||style="background:#AAAAAA;"| ||||||8||||5||||style="background-color:#1F497D;color:#FFFFFF"|12||6||6||10||||||||||4||style="background-color:#1F497D;color:#FFFFFF"|12||3||||7||2||||4||||1||||||||||||||2||3 | |style="text-align:left; background:#f2f2f2;" | Chruno||style="background:#f2f2f2;"|11||style="background:#f2f2f2;"|111||||||||4||1||2||||||||||5||3||5||6||style="background:#AAAAAA;"| ||||||8||||5||||style="background-color:#1F497D;color:#FFFFFF"|12||6||6||10||||||||||4||style="background-color:#1F497D;color:#FFFFFF"|12||3||||7||2||||4||||1||||||||||||||2||3 | ||
|- | |- | ||
|style="text-align:left;" | Irdminia||8||118||6||||||5||||4||8||||||1||style="background-color:#1F497D;color:#FFFFFF"|12||1||||||||style="background:#AAAAAA;"| ||||3||||||||||||||||10||||3||||||||6||10||8||8||||||7||||8||6||style="background-color:#1F497D;color:#FFFFFF"|12|||||||||| | |style="text-align:left; background:#f2f2f2;" | Irdminia||style="background:#f2f2f2;"|8||style="background:#f2f2f2;"|118||6||||||5||||4||8||||||1||style="background-color:#1F497D;color:#FFFFFF"|12||1||||||||style="background:#AAAAAA;"| ||||3||||||||||||||||10||||3||||||||6||10||8||8||||||7||||8||6||style="background-color:#1F497D;color:#FFFFFF"|12|||||||||| | ||
|- | |- | ||
|style="text-align:left;" | Tashkveny||22||76||10||||||||||||||||||8||||||||5||6||style="background-color:#1F497D;color:#FFFFFF"|12||style="background:#AAAAAA;"| ||||||||8||||2||||1||||||||||||6||7||5||1||||||||4||||||||||||1|||||| | |style="text-align:left; background:#f2f2f2;" | Tashkveny||style="background:#f2f2f2;"|22||style="background:#f2f2f2;"|76||10||||||||||||||||||8||||||||5||6||style="background-color:#1F497D;color:#FFFFFF"|12||style="background:#AAAAAA;"| ||||||||8||||2||||1||||||||||||6||7||5||1||||||||4||||||||||||1|||||| | ||
|- | |- | ||
|style="text-align:left;" | Haven||20||77||||2||8||2||||5||||2||10||||8||||2||3||7||||||style="background:#AAAAAA;"| ||||3||||3||||||style="background-color:#1F497D;color:#FFFFFF"|12||||||||2||||||||||||7||||||||||||1|||||||||||| | |style="text-align:left; background:#f2f2f2;" | Haven||style="background:#f2f2f2;"|20||style="background:#f2f2f2;"|77||||2||8||2||||5||||2||10||||8||||2||3||7||||||style="background:#AAAAAA;"| ||||3||||3||||||style="background-color:#1F497D;color:#FFFFFF"|12||||||||2||||||||||||7||||||||||||1|||||||||||| | ||
|- | |- | ||
|style="text-align:left;" | Hanzyuki||14||103||8||||6||3||2||||4||||||||||5||||||||2||5||||style="background:#AAAAAA;"| ||||||6||3||||2||||4||||style="background-color:#1F497D;color:#FFFFFF"|12||10||||||||||||||||||6||||3||2||6||||||8||6 | |style="text-align:left; background:#f2f2f2;" | Hanzyuki||style="background:#f2f2f2;"|14||style="background:#f2f2f2;"|103||8||||6||3||2||||4||||||||||5||||||||2||5||||style="background:#AAAAAA;"| ||||||6||3||||2||||4||||style="background-color:#1F497D;color:#FFFFFF"|12||10||||||||||||||||||6||||3||2||6||||||8||6 | ||
|- | |- | ||
|style="text-align:left;" | Ova Anova||12||109||5||8||3||||7||||||style="background-color:#1F497D;color:#FFFFFF"|12||6||||1||||||||||||||2||8||style="background:#AAAAAA;"| ||1||||5||3||6||||8||||||||||||||5||||||||style="background-color:#1F497D;color:#FFFFFF"|12||||5||||||||style="background-color:#1F497D;color:#FFFFFF"|12|||||| | |style="text-align:left; background:#f2f2f2;" | Ova Anova||style="background:#f2f2f2;"|12||style="background:#f2f2f2;"|109||5||8||3||||7||||||style="background-color:#1F497D;color:#FFFFFF"|12||6||||1||||||||||||||2||8||style="background:#AAAAAA;"| ||1||||5||3||6||||8||||||||||||||5||||||||style="background-color:#1F497D;color:#FFFFFF"|12||||5||||||||style="background-color:#1F497D;color:#FFFFFF"|12|||||| | ||
|-style="background:gold;" | |-style="background:gold;" | ||
|style="text-align:left;" | Zephyrus||1||144||||||5||style="background-color:#1F497D;color:#FFFFFF"|12||6||||||||||6||||||7||4||||10||||||||2||style="background:#AAAAAA;"| ||7||8||4||||||3||2||5||||10||||||style="background-color:#1F497D;color:#FFFFFF"|12||4||8||||||4||||||4||3||8||10|||| | |style="text-align:left;" | Zephyrus||1||144||||||5||style="background-color:#1F497D;color:#FFFFFF"|12||6||||||||||6||||||7||4||||10||||||||2||style="background:#AAAAAA;"| ||7||8||4||||||3||2||5||||10||||||style="background-color:#1F497D;color:#FFFFFF"|12||4||8||||||4||||||4||3||8||10|||| | ||
|- | |- | ||
|style="text-align:left;" | Sunetti||9||113||||||7||||||style="background-color:#1F497D;color:#FFFFFF"|12||5||||||||10||||3||||style="background-color:#1F497D;color:#FFFFFF"|12||||8||||||6||4||style="background:#AAAAAA;"| ||||8||3||||||||||||2||2||||6||||||10||||||||||||4||4||3||||4 | |style="text-align:left; background:#f2f2f2;" | Sunetti||style="background:#f2f2f2;"|9||style="background:#f2f2f2;"|113||||||7||||||style="background-color:#1F497D;color:#FFFFFF"|12||5||||||||10||||3||||style="background-color:#1F497D;color:#FFFFFF"|12||||8||||||6||4||style="background:#AAAAAA;"| ||||8||3||||||||||||2||2||||6||||||10||||||||||||4||4||3||||4 | ||
|- | |- | ||
|style="text-align:left;" | Edoriada||2||142||7||1||10||8||||8||6||4||7||7||2||||4||||2||||6||||||7||||1||style="background:#AAAAAA;"| ||style="background-color:#1F497D;color:#FFFFFF"|12||8||||6||1||||||1||||||10||||||5||||5||4||||1||2||||2||||5 | |style="text-align:left; background:#f2f2f2;" | Edoriada ||style="background:#f2f2f2;"|2||style="background:#f2f2f2;"|142||7||1||10||8||||8||6||4||7||7||2||||4||||2||||6||||||7||||1||style="background:#AAAAAA;"| ||style="background-color:#1F497D;color:#FFFFFF"|12||8||||6||1||||||1||||||10||||||5||||5||4||||1||2||||2||||5 | ||
|- | |- | ||
|style="text-align:left;" | Aonach||15||103||||7||||||10||||||||||style="background-color:#1F497D;color:#FFFFFF"|12||||style="background-color:#1F497D;color:#FFFFFF"|12||||2||||7||||||||1||||||||style="background:#AAAAAA;"| ||||5||||6||10||3||||||||||||10||||||||1||||||||||5||10||2 | |style="text-align:left; background:#f2f2f2;" | Aonach||style="background:#f2f2f2;"|15||style="background:#f2f2f2;"|103||||7||||||10||||||||||style="background-color:#1F497D;color:#FFFFFF"|12||||style="background-color:#1F497D;color:#FFFFFF"|12||||2||||7||||||||1||||||||style="background:#AAAAAA;"| ||||5||||6||10||3||||||||||||10||||||||1||||||||||5||10||2 | ||
|- | |- | ||
|style="text-align:left;" | Ruthsina||24||75||||||||||||||||10||||||||2||||8||||||4||||4||10||7||||||||style="background:#AAAAAA;"| ||6||||||3||||||||||||||||||1||10||2||4||||||||||4|| | |style="text-align:left; background:#f2f2f2;" | Ruthsina||style="background:#f2f2f2;"|24||style="background:#f2f2f2;"|75||||||||||||||||10||||||||2||||8||||||4||||4||10||7||||||||style="background:#AAAAAA;"| ||6||||||3||||||||||||||||||1||10||2||4||||||||||4|| | ||
|- | |- | ||
|style="text-align:left;" | Territrius||6||129||||||||||style="background-color:#1F497D;color:#FFFFFF"|12||||3||||||||||||||||||4||||||7||||||4||style="background-color:#1F497D;color:#FFFFFF"|12||||||style="background:#AAAAAA;"| ||10||||1||8||||10||4||||||2||||10||7||10||||3||||10||||style="background-color:#1F497D;color:#FFFFFF"|12|| | |style="text-align:left; background:#f2f2f2;" | Territrius||style="background:#f2f2f2;"|6||style="background:#f2f2f2;"|129||||||||||style="background-color:#1F497D;color:#FFFFFF"|12||||3||||||||||||||||||4||||||7||||||4||style="background-color:#1F497D;color:#FFFFFF"|12||||||style="background:#AAAAAA;"| ||10||||1||8||||10||4||||||2||||10||7||10||||3||||10||||style="background-color:#1F497D;color:#FFFFFF"|12|| | ||
|- | |- | ||
|style="text-align:left;" | Grolskira||4||129||4||||4||||||||||3||3||10||||||||7||||||1||style="background-color:#1F497D;color:#FFFFFF"|12||3||||2||||||||5||4||style="background:#AAAAAA;"| ||||6||2||||||6||||||||3||6||style="background-color:#1F497D;color:#FFFFFF"|12||7||8||5||||||1||7||8 | |style="text-align:left; background:#f2f2f2;" | Grolskira||style="background:#f2f2f2;"|4||style="background:#f2f2f2;"|129||4||||4||||||||||3||3||10||||||||7||||||1||style="background-color:#1F497D;color:#FFFFFF"|12||3||||2||||||||5||4||style="background:#AAAAAA;"| ||||6||2||||||6||||||||3||6||style="background-color:#1F497D;color:#FFFFFF"|12||7||8||5||||||1||7||8 | ||
|} | |} | ||
===Waiting list voters=== | ===Waiting list voters=== | ||
===12 points=== | ===12 points=== |
Revision as of 21:20, 3 February 2015
Internatia Song Contest 31 | |
---|---|
Sounds of Unity and Friendship | |
Dates | |
Semi-final | January 2015 |
Final | January 2015 |
Host | |
Host broadcaster | SCBS |
Participants | |
Number of entries | 51 |
Debuting | RC Laranjeiras |
Returning | Alexandria[1] |
Withdrawing | Lacrea Luzze Sockistan[2] Tjärsklanjska Yazminia[3] |
Vote | |
Voting system | Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. |
Internatia Song Contest 31 will be the 31st monthly edition of Internatia Song Contest. The contest will take place in DPR Jindalea, following Corlea Botha's victory in the 29th contest with the song "Wie Ek Is".
The organisation
All events will be held at the Victory Arena in Sanggumdang. The Jindalean government has made available a budget of 50 million JDL (€ 33,5 million), which makes ISC 31 the most expensive one to date. Apart from the available budget for the contest itself, the Jindalean government has announced that all participation fees for participating countries will be covered by the organisation. This has been decided so that everyone can take part, regardless of their financial situation.
Highly Esteemed General Li Je-ho himself will be personally involved in the organisation of the event and will also be present at the arena during the live shows.
SCBS guarantees a spectacular event which will put our Glorious Nation in the best possible light.
The Show
This will remain a surprise for now. ;-)
Results
Semi-Final 1
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Kaledonii | Karin Park | "Look What You've Done" | 18 | 39 |
2 | Tashkveny | Alex Gaudino feat. Crystal Waters | "Destination Calabria" | 8 | 70 |
3 | Tonallán | Aneeka | "Ojo por ojo" | 11 | 61 |
4 | Edoriada | Ella Henderson | "Ghost" | 3 | 93 |
5 | Porielana | Army Of Lovers | "Israelism" | 13 | 47 |
6 | Chruno | Girls Aloud | "Something New" | 12 | 53 |
7 | Valdron | Enya | "Orinoco Flow" | 6 | 77 |
8 | Pen Island | Moxiie | "Jilted" | 20 | 36 |
9 | Saint Eva & Lepland | Eleanor McCain | "Ready For The Storm" | 7 | 71 |
10 | Bubblique | Tal | "Le Sens De La Vie" | 9 | 68 |
11 | Spitzenbergen | Birdy | "Wings" | 5 | 84 |
12 | Keohretcha | Lorretta Lynn & Conway Twitty | "You're The Reason Our Kids Are So Ugly" | 23 | 24 |
13 | Leshia | The Veronicas | "You Ruin Me" | 1 | 97 |
14 | Aonach | Gabriela Gunčíková | "Černý anděl" | 10 | 66 |
15 | Anselmsuusonia | Becky Hill | "Losing" | 15 | 42 |
16 | Carpathia | Matilda the Musical | "Revolting Children" | 19 | 39 |
17 | Men̈́sa | Driezhas | "Mėsijas" | 22 | 33 |
18 | Dvipantara | Mariya Yaremchuk | "Tebe Ya Znaidu" | 16 | 42 |
19 | Yutuland | San Cisco | "Fred Astaire" | 24 | 12 |
20 | Territrius | Paolo Nutini | "Iron Sky" | 17 | 41 |
21 | Rata Sum | Badkiz | "Babomba" | 14 | 45 |
22 | Lost Islands | September | "Cry For You" | 2 | 95 |
23 | RC Laranjeiras | Alcazar | "Good Lovin'" | 21 | 33 |
24 | Alma Livre | Paulo Gonzo & India Martínez | "Vencer ao Amor" | ||
25 | Alteus | Little Mix | "Change Your Life" | 4 | 91 |
Semi-Final 2
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Ruthsina | Zhasmin | "Svadebnie Istorii" | 11 | 58 |
2 | Haven | Fifth Harmony | "Sledgehammer" | 8 | 67 |
3 | Amsteris | Fall Out Boy | "My Songs Know What You Did in the Dark (Light Em Up)" | 20 | 46 |
4 | Alexandria | Alya | "Moja Pesem" | 23 | 13 |
5 | Hanzyuki | Cassandre | "Ma Révolution" | 9 | 65 |
6 | Evergreen Lands | Raury | "God's Whisper" | 21 | 40 |
7 | Tikata | La Oreja de Van Gogh[4] | "20 de enero"[4] | 17 | 50 |
8 | Pebbleland | Susanne Sundfor | "White Foxes" | 15 | 54 |
9 | Sunetti | Agnes | "Don't Go Breaking My Heart" | 4 | 76 |
10 | H Kim Jong Il's AD Hangug | Laurel | "Luna" | 7 | 68 |
11 | Zephyrus | Giorgia | "E' L'Amore Che Conta" | 1 | 101 |
12 | Kaeros Islands | Velile | "Injabulo" | 5 | 71 |
13 | Irdminia | Lorde | "Yellow Flicker Beat" | 3 | 83 |
14 | Kosma | Maggie Chapman | "Graffiti" | 13 | 55 |
15 | Caprika | Anzhelika Agurbash | "Нет эти слезы не мои" | 22 | 24 |
16 | Grolskira | MisterWives | "Reflections" | 10 | 65 |
17 | Eriod | Elise Mélinand | "Rue des Abbesses" | 16 | 52 |
18 | Volnytaria | UnderpΩny | "Taras Badonkadonk" | ||
19 | St Olaf | Samantha Jade | "Sweet Talk" | 19 | 46 |
20 | Atsoumpalia | Makpal Isabekova & Dilnaz Ahmadieva | "Kimadin" | 18 | 47 |
21 | Ova Anova | WALK THE MOON | "Shut Up and Dance" | 2 | 88 |
22 | Nicolas' Neighbour | Epica | "Tides of Time" | 6 | 70 |
23 | Huania | Arch Enemy | "No More Regrets" | 24 | 5 |
24 | DimkaRUS | Sigma ft. Paloma Faith | "Changing" | 14 | 54 |
25 | Kaministiquia | Ricki-Lee | "Can't Touch it" | 12 | 58 |
Final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Tonallán | Aneeka | "Ojo por ojo" | 13 | 108 |
2 | Saint Eva & Lepland | Eleanor McCain | "Ready For The Storm" | 23 | 75 |
3 | Spitzenbergen | Birdy | "Wings" | 16 | 102 |
4 | Amsteris | Fall Out Boy | "My Songs Know What You Did in the Dark (Light Em Up)" | 19 | 80 |
5 | Nicolas' Neighbour | Epica | "Tides of Time" | 17 | 95 |
6 | Kaministiquia | Ricki-Lee | "Can't Touch it" | 27 | 50 |
7 | Valdron | Enya | "Orinoco Flow" | 5 | 129 |
8 | Bubblique | Tal | "Le Sens De La Vie" | 21 | 77 |
9 | Alteus | Little Mix | "Change Your Life" | 18 | 86 |
10 | Leshia | The Veronicas | "You Ruin Me" | 3 | 133 |
11 | Kaeros Islands | Velile | "Injabulo" | 25 | 68 |
12 | Lost Islands | September | "Cry For You" | 7 | 119 |
13 | DPR Jindalea (Host) | Begmyrat Annamyradow & Lilia Churchaga | "Ashgabat" | 26 | 63 |
14 | H Kim Jong Il's AD Hangug | Laurel | "Luna" | 10 | 112 |
15 | Chruno | Girls Aloud | "Something New" | 11 | 111 |
16 | Irdminia | Lorde | "Yellow Flicker Beat" | 8 | 118 |
17 | Tashkveny | Alex Gaudino feat. Crystal Waters | "Destination Calabria" | 22 | 76 |
18 | Haven | Fifth Harmony | "Sledgehammer" | 20 | 77 |
19 | Hanzyuki | Cassandre | "Ma Révolution" | 14 | 103 |
20 | Ova Anova | WALK THE MOON | "Shut Up and Dance" | 12 | 109 |
21 | Zephyrus | Giorgia | "E' L'Amore Che Conta" | 1 | 144 |
22 | Sunetti | Agnes | "Don't Go Breaking My Heart" | 9 | 113 |
23 | Edoriada | Ella Henderson | "Ghost" | 2 | 142 |
24 | Aonach | Gabriela Gunčíková | "Černý anděl" | 15 | 103 |
25 | Ruthsina | Zhasmin | "Svadebnie Istorii" | 24 | 75 |
26 | Territrius | Paolo Nutini | "Iron Sky" | 6 | 129 |
27 | Grolskira | MisterWives | "Reflections" | 4 | 129 |
Scoreboards
Semi-final 1
Semi-final 2
Final
Waiting list voters
12 points
Below is a summary of the maximum 12 points each country awarded to another:
N. | Contestant | Nation(s) giving 12 points |
---|---|---|
4 | Lost Islands | Ova Anova, Hanzyuki, Anselmsuusonia, Tashkveny |
2 | Territrius | Nicolas' Neighbour, Edoriada |
Nicolas' Neighbour | Huania, Keohretcha | |
1 | Amsteris | Grolskira |
Saint Eva & Lepland | St Olaf | |
Hanzyuki | RC Laranjeiras | |
Chruno | Rata Sum | |
HKJIADH | Men̈́sa | |
Valdron | Evergreen Lands | |
Irdminia | Kaeros Islands | |
Edoriada | Aonach | |
Tashkveny | Irdminia | |
Aonach | Lost Islands | |
Zephyrus | Pen Island | |
Ova Anova | Bubblique | |
Leshia | Porielana |
edited until voter 21
Other Countries
- Sockistan - On 26th December, 2014 Sockistan announced their definite withdrawal from ISC, giving a green light for RC Laranjeiras to make a debut to ISC.
- Yazminia - YRTV decided to take a break from ISC 31 and is looking for new sponsors.[3]
Returning Artists
Artist | Country | Previous edition | Previous country represented |
---|---|---|---|
Ella Henderson | Edoriada | ISC 28 | Chruno |
Enya | Valdron | ISC 24 | Zephyrus |
Epica | Nicolas' Neighbour | ISC 15 | Lost Islands |
Girls Aloud | Chruno | ISC 14 | Irlandia |
La Oreja de Van Gogh | Tikata | ISC 8 | Kosma |
Lorde | Irdminia | ISC 13 | Hanzyuki |
Paloma Faith (with Sigma) | DimkaRUS | ISC 7, ISC 12, ISC 29 | Anselmsuusonia, Tashkveny, Edoriada |
Ricki-Lee | Kaministiquia | ISC 16 | Sunetti |
Samantha Jade | St Olaf | ISC 15 | Fierce |
September | Lost Islands | ISC 4, ISC 26 (as Petra Marklund) | San Monique, Porielana |
Susanne Sundfor | Pebbleland | ISC 9 (with Röyksopp), ISC 13 | Sunetti, Territrius |
Tal | Bubblique | ISC 14 (with Matt Pokora) | Sunetti |