Kaledonii in the Internatia Song Contest: Difference between revisions

From escforumwiki
Jump to navigation Jump to search
Iune (talk | contribs)
Iune (talk | contribs)
Line 27: Line 27:




{| class="wikitable sortable" style="font-size:90%"
{| class="wikitable sortable" style="font-size:100%"
|- bgcolor="#ccccff"  
|- bgcolor="#ccccff"  
! Edition
! Edition
! Host
! Artist
! Artist
! Language
! Language
Line 39: Line 38:
!data-sort-type="number"| Points
!data-sort-type="number"| Points
|-
|-
|'''[[Internatia Song Contest 11|11th]]'''
|data-sort-value="11"|{{flagicon|Marvelia}} '''[[Internatia Song Contest 11|11th]]'''
|{{flagu|Marvelia}}
|{{flagicon|Norway}} Eva & the Heartmaker
|{{flagicon|Norway}} Eva & the Heartmaker
|English
|English
Line 49: Line 47:
|style="text-align:center" | 67
|style="text-align:center" | 67
|-
|-
|'''[[Internatia Song Contest 12|12th]]'''
|data-sort-value="12"|{{flagicon|Novatlantida}} '''[[Internatia Song Contest 12|12th]]'''
|{{flagu|Novatlantida}}
|{{flagicon|Finland}} Diandra
|{{flagicon|Finland}} Diandra
|Finnish
|Finnish
Line 58: Line 55:
|style="text-align:center" | 47
|style="text-align:center" | 47
|-
|-
|'''[[Internatia Song Contest 13|13th]]'''
|data-sort-value="13"|{{flagicon|Spirevo}} '''[[Internatia Song Contest 13|13th]]'''
|{{flagu|Spirevo}}
|{{flagicon|Australia}} Lisa Gerrard
|{{flagicon|Australia}} Lisa Gerrard
|[http://en.wikipedia.org/wiki/Glossolalia Glossolalia]
|[http://en.wikipedia.org/wiki/Glossolalia Glossolalia]
Line 68: Line 64:
|style="text-align:center" | 56
|style="text-align:center" | 56
|-
|-
|'''[[Internatia Song Contest 14|14th]]'''<ref>Aphrodite's Child would have placed last (24th) had Canedonia not been disqualified</ref>
|data-sort-value="14"|{{flagicon|Luzze}} '''[[Internatia Song Contest 14|14th]]'''<ref>Aphrodite's Child would have placed last (24th) had Canedonia not been disqualified</ref>
|{{flagu|Luzze}}
|{{flagicon|Greece}} Aphrodite's Child
|{{flagicon|Greece}} Aphrodite's Child
|English
|English
Line 77: Line 72:
|style="text-align:center; background:#FE8080" | 11
|style="text-align:center; background:#FE8080" | 11
|-
|-
|'''[[Internatia Song Contest 15|15th]]'''
|data-sort-value="15"|{{flagicon|Tikata}} '''[[Internatia Song Contest 15|15th]]'''
|{{flagu|Tikata}}
|{{flagicon|Albania}} Kejsi Tola
|{{flagicon|Albania}} Kejsi Tola
|Albanian
|Albanian
Line 86: Line 80:
|style="text-align:center" | 51
|style="text-align:center" | 51
|-
|-
|'''[[Internatia Song Contest 16|16th]]'''<ref>Elán, who failed to recieve a single point from any of the other nations in the semi-final, did not place last due to Volnytaria's disqualification.</ref>
|data-sort-value="11"|{{flagicon|Anselmsuusonia}} '''[[Internatia Song Contest 16|16th]]'''<ref>Elán, who failed to recieve a single point from any of the other nations in the semi-final, did not place last due to Volnytaria's disqualification.</ref>
|{{flagu|Anselmsuusonia}}
|{{flagicon|Slovakia}} Elán
|{{flagicon|Slovakia}} Elán
|Slovak
|Slovak
Line 95: Line 88:
|style="text-align:center; background:#FE8080" | 0
|style="text-align:center; background:#FE8080" | 0
|-
|-
|'''[[Internatia Song Contest 17|17th]]'''
|data-sort-value="17"|{{flagicon|Yazminia}} '''[[Internatia Song Contest 17|17th]]'''
|{{flagu|Yazminia}}
|{{flagicon|Canada}} Céline Dion
|{{flagicon|Canada}} Céline Dion
|English
|English
Line 105: Line 97:
|style="text-align:center; background:#EEDC82;" | 52
|style="text-align:center; background:#EEDC82;" | 52
|-
|-
|'''[[Internatia Song Contest 18|18th]]'''
|data-sort-value="18"|{{flagicon|Kosma}} '''[[Internatia Song Contest 18|18th]]'''
|{{flagu|Kosma}}
|{{flagicon|United States}} {{flagicon|Canada}} The Piano Guys<br><small>(feat. Shweta Subram)</small>
|{{flagicon|United States}} {{flagicon|Canada}} The Piano Guys<br><small>(feat. Shweta Subram)</small>
|Hindi, Sanskrit
|Hindi, Sanskrit
Line 115: Line 106:
|style="text-align:center; background:gold;" | 85
|style="text-align:center; background:gold;" | 85
|-
|-
|'''[[Internatia Song Contest 19|19th]]'''
|data-sort-value="19"|{{flagicon|Pebbleland}} '''[[Internatia Song Contest 19|19th]]'''
|{{flagu|Pebbleland}}
|{{flagicon|Canada}} Adriiana
|{{flagicon|Canada}} Adriiana
|English
|English
Line 124: Line 114:
|style="text-align:center" | 38
|style="text-align:center" | 38
|-
|-
|'''[[Internatia Song Contest 20|20th]]'''
|data-sort-value="20"|{{flagicon|Kaledonii}} '''[[Internatia Song Contest 20|20th]]'''
|{{flagu|Kaledonii}}
|{{flagicon|Bangladesh}} Palbasha Siddique
|{{flagicon|Bangladesh}} Palbasha Siddique
|Bengali
|Bengali
Line 133: Line 122:
|colspan="2" {{n/a|Host Entry}}
|colspan="2" {{n/a|Host Entry}}
|-
|-
|'''[[Internatia Song Contest 21|21st]]'''
|data-sort-value="21"|{{flagicon|Monteverde}} '''[[Internatia Song Contest 21|21st]]'''
|{{flagu|Monteverde}}
|{{flagicon|Sweden}} John Martin
|{{flagicon|Sweden}} John Martin
|English
|English
Line 143: Line 131:
|style="text-align:center" | 76
|style="text-align:center" | 76
|-
|-
|'''[[Internatia Song Contest 22|22nd]]'''
|data-sort-value="22"|{{flagicon|Beige}} '''[[Internatia Song Contest 22|22nd]]'''
|{{flagu|Beige}}
|{{flagicon|United States}} The Fray
|{{flagicon|United States}} The Fray
|English
|English
Line 153: Line 140:
|style="text-align:center" | 62
|style="text-align:center" | 62
|-
|-
|'''[[Internatia Song Contest 23|23rd]]'''
|data-sort-value="23"|{{flagicon|Alexandria}} '''[[Internatia Song Contest 23|23rd]]'''
|{{flagu|Alexandria}}
|{{flagicon|Hungary}} Zséda
|{{flagicon|Hungary}} Zséda
|Hungarian
|Hungarian
Line 163: Line 149:
|style="text-align:center" | 49
|style="text-align:center" | 49
|-
|-
|'''[[Internatia Song Contest 24|24th]]'''
|data-sort-value="24"|{{flagicon|Territrius}} '''[[Internatia Song Contest 24|24th]]'''
|{{flagu|Territrius}}
|{{flagicon|United States}} John Williams
|{{flagicon|United States}} John Williams
|Instrumental
|Instrumental
Line 172: Line 157:
|style="text-align:center" | 27
|style="text-align:center" | 27
|-
|-
|'''[[Internatia Song Contest 25|25th]]'''
|data-sort-value="25"|{{flagicon|Leshia}} '''[[Internatia Song Contest 25|25th]]'''
|{{flagu|Leshia}}
|{{flagicon|Canada}} The Weeknd
|{{flagicon|Canada}} The Weeknd
|English
|English
Line 181: Line 165:
|style="text-align:center" | 47
|style="text-align:center" | 47
|-
|-
|'''[[Internatia Song Contest 26|26th]]'''
|data-sort-value="26"|{{flagicon|Chruno}} '''[[Internatia Song Contest 26|26th]]'''
|{{flagu|Chruno}}
|{{flagicon|Israel}} Marina Maximilian
|{{flagicon|Israel}} Marina Maximilian
|English
|English
Line 191: Line 174:
|style="text-align:center" | 73
|style="text-align:center" | 73
|-
|-
|'''[[Internatia Song Contest 27|27th]]'''
|data-sort-value="27"|{{flagicon|Pen Island}} '''[[Internatia Song Contest 27|27th]]'''
|{{flagu|Pen Island}}
|{{flagicon|Sweden}} Linnea Hendriksson
|{{flagicon|Sweden}} Linnea Hendriksson
|Swedish
|Swedish
Line 201: Line 183:
|style="text-align:center" | 69
|style="text-align:center" | 69
|-
|-
|'''[[Internatia Song Contest 28|28th]]'''
|data-sort-value="28"|{{flagicon|Chruno}} '''[[Internatia Song Contest 28|28th]]'''
|{{flagu|Chruno}}
|{{flagicon|Canada}} Alfa Rococo
|{{flagicon|Canada}} Alfa Rococo
|French
|French
Line 210: Line 191:
|style="text-align:center; background:#FE8080" | 7
|style="text-align:center; background:#FE8080" | 7
|-
|-
|'''[[Internatia Song Contest 29|29th]]'''
|data-sort-value="29"|{{flagicon|Kosma}} '''[[Internatia Song Contest 29|29th]]'''
|{{flagu|Kosma}}
|{{flagicon|Netherlands}} Lisa Lois
|{{flagicon|Netherlands}} Lisa Lois
|English
|English
Line 220: Line 200:
|style="text-align:center; background:gold" | 100
|style="text-align:center; background:gold" | 100
|-
|-
|'''[[Internatia Song Contest 30|30th]]'''<ref>Zhana Bergendorff originally came 13th in the semi-final. She qualified only after Spitzenbergen's disqualification.</ref>
|data-sort-value="30"|{{flagicon|Bubblique}} '''[[Internatia Song Contest 30|30th]]'''<ref>Zhana Bergendorff originally came 13th in the semi-final. She qualified only after Spitzenbergen's disqualification.</ref>
|{{flagu|Bubblique}}
|{{flagicon|Bulgaria}} Zhana Bergendorff
|{{flagicon|Bulgaria}} Zhana Bergendorff
|Bulgarian
|Bulgarian
Line 230: Line 209:
|style="text-align:center" | 58
|style="text-align:center" | 58
|-
|-
|'''[[Internatia Song Contest 31|31st]]'''
|data-sort-value="31"|{{flagicon|DPR Jindalea}} '''[[Internatia Song Contest 31|31st]]'''
|{{flagu|DPR Jindalea}}
|{{flagicon|Sweden}} Karin Park
|{{flagicon|Sweden}} Karin Park
|English
|English
Line 239: Line 217:
|style="text-align:center" | 39
|style="text-align:center" | 39
|-
|-
|'''[[Internatia Song Contest 32|32nd]]'''
|data-sort-value="32"|{{flagicon|Luzze}} '''[[Internatia Song Contest 32|32nd]]'''
|{{flagu|Luzze}}
|{{flagicon|Norway}} Eva & the Heartmaker
|{{flagicon|Norway}} Eva & the Heartmaker
|English
|English
Line 249: Line 226:
|style="text-align:center" | 83
|style="text-align:center" | 83
|-
|-
|'''[[Internatia Song Contest 33|33rd]]'''
|data-sort-value="33"|{{flagicon|Zephyrus}} '''[[Internatia Song Contest 33|33rd]]'''
|{{flagu|Zephyrus}}
|{{flagicon|Canada}} Tegan & Sara
|{{flagicon|Canada}} Tegan & Sara
|English
|English
Line 258: Line 234:
|style="text-align:center" | 47
|style="text-align:center" | 47
|-
|-
|'''[[Internatia Song Contest 34|34th]]'''<ref>RTK failed to vote in time in the ISC 34 semi-final, and was consequently disqualified. Their placing prior to disqualification was 17th.</ref>
|data-sort-value="34"|{{flagicon|Lacrea}} '''[[Internatia Song Contest 34|34th]]'''<ref>RTK failed to vote in time in the ISC 34 semi-final, and was consequently disqualified. Their placing prior to disqualification was 17th.</ref>
|{{flagu|Lacrea}}
|{{flagicon|India}} Mohammed Aslam <br>& Bonnie Chakraborty
|{{flagicon|India}} Mohammed Aslam <br>& Bonnie Chakraborty
|Hindi
|Hindi
Line 267: Line 242:
|style="text-align:center; background:#800000; color:white;" | 50
|style="text-align:center; background:#800000; color:white;" | 50
|-
|-
|'''[[Internatia Song Contest 35|35th]]'''
|data-sort-value="35"|{{flagicon|Tikata}} '''[[Internatia Song Contest 35|35th]]'''
|{{flagu|Tikata}}
|{{flagicon|Finland}} Antti Tuisku
|{{flagicon|Finland}} Antti Tuisku
|Finnish
|Finnish
Line 276: Line 250:
|style="text-align:center" | 35
|style="text-align:center" | 35
|-
|-
|'''[[Internatia Song Contest 36|36th]]'''
|data-sort-value="36"|{{flagicon|Tonallán}} '''[[Internatia Song Contest 36|36th]]'''
|{{flagu|Tonallán}}
|{{flagicon|Finland}} Laura Närhi
|{{flagicon|Finland}} Laura Närhi
|Finnish
|Finnish
Line 286: Line 259:
|style="text-align:center" | 68
|style="text-align:center" | 68
|-
|-
|'''[[Internatia Song Contest 37|37th]]'''<ref>The national broadcaster of V, participated on behalf of RTK in ISC 37.</ref>
|data-sort-value="37"|{{flagicon|Lost Islands}} '''[[Internatia Song Contest 37|37th]]'''<ref>The national broadcaster of V, participated on behalf of RTK in ISC 37.</ref>
|{{flagu|Lost Islands}}
|{{flagicon|Germany}} Jo Blankenburg
|{{flagicon|Germany}} Jo Blankenburg
|Instrumental
|Instrumental
Line 296: Line 268:
|style="text-align:center" | 80
|style="text-align:center" | 80
|-
|-
|'''[[Internatia Song Contest 38|38th]]'''
|data-sort-value="38"|{{flagicon|Alteus}} '''[[Internatia Song Contest 38|38th]]'''
|{{flagu|Alteus}}
|{{flagicon|France}} M. Pokora
|{{flagicon|France}} M. Pokora
|French
|French
Line 306: Line 277:
|style="text-align:center; background:silver;" | 93
|style="text-align:center; background:silver;" | 93
|-
|-
|'''[[Internatia Song Contest 39|39th]]'''
|data-sort-value="39"|{{flagicon|Alteus}} '''[[Internatia Song Contest 39|39th]]'''
|{{flagu|Alteus}}
|{{flagicon|Netherlands}} {{flagicon|Poland}} Within Temptation<br><small>(feat. Piotr Rogucki)</small>
|{{flagicon|Netherlands}} {{flagicon|Poland}} Within Temptation<br><small>(feat. Piotr Rogucki)</small>
|English
|English
Line 316: Line 286:
|style="text-align:center" |76
|style="text-align:center" |76
|-
|-
|'''[[Internatia Song Contest 40|40th]]'''<ref>Lata Mangeshkar escaped last place only due to the Evergreen Lands' disqualification.</ref>
|data-sort-value="40"|{{flagicon|Dulcet Ebullience}} '''[[Internatia Song Contest 40|40th]]'''<ref>Lata Mangeshkar escaped last place only due to the Evergreen Lands' disqualification.</ref>
|{{flagu|Dulcet Ebullience}}
|{{flagicon|India}} Lata Mangeshkar
|{{flagicon|India}} Lata Mangeshkar
|Hindi
|Hindi
Line 325: Line 294:
|style="text-align:center; background:#FE8080" | 2
|style="text-align:center; background:#FE8080" | 2
|-
|-
|'''[[Internatia Song Contest 41|41st]]'''
|data-sort-value="41"|{{flagicon|Grolskira}} '''[[Internatia Song Contest 41|41st]]'''
|{{flagu|Grolskira}}
|{{flagicon|Italy}} Annalisa
|{{flagicon|Italy}} Annalisa
|Italian
|Italian
Line 335: Line 303:
|style="text-align:center; background: #cc9966" | 77
|style="text-align:center; background: #cc9966" | 77
|-
|-
|'''[[Internatia Song Contest 42|42nd]]'''
|data-sort-value="42"|{{flagicon|Nicolas' Neighbour}} '''[[Internatia Song Contest 42|42nd]]'''
|{{flagu|Nicolas' Neighbour}}
|{{flagicon|Hungary}} Kátya Tompos
|{{flagicon|Hungary}} Kátya Tompos
|Hungarian
|Hungarian
Line 344: Line 311:
|style="text-align:center" | 27
|style="text-align:center" | 27
|-
|-
|'''[[Internatia Song Contest 43|43rd]]'''
|data-sort-value="43"|{{flagicon|Noxus}} '''[[Internatia Song Contest 43|43rd]]'''
|{{flagu|Noxus}}
|{{flagicon|United Kingdom}} Coldplay
|{{flagicon|United Kingdom}} Coldplay
|English
|English
Line 353: Line 319:
|style="text-align:center" | 56
|style="text-align:center" | 56
|-
|-
|'''[[Internatia Song Contest 44|44th]]'''
|data-sort-value="44"|{{flagicon|Luzze}} '''[[Internatia Song Contest 44|44th]]'''
|{{flagu|Luzze}}
|{{flagicon|Sweden}} Darin
|{{flagicon|Sweden}} Darin
|Swedish
|Swedish
Line 362: Line 327:
|style="text-align:center" | 49
|style="text-align:center" | 49
|-
|-
|'''[[Internatia Song Contest 45|45th]]'''
|data-sort-value="45"|{{flagicon|Leshia}} '''[[Internatia Song Contest 45|45th]]'''
|{{flagu|Leshia}}
|{{flagicon|Australia}} Josef Salvat
|{{flagicon|Australia}} Josef Salvat
|French, English
|French, English
Line 372: Line 336:
|style="text-align:center; background: silver" | 93
|style="text-align:center; background: silver" | 93
|-
|-
|'''[[Internatia Song Contest 46|46th]]'''
|data-sort-value="46"|{{flagicon|Kimmystan}} '''[[Internatia Song Contest 46|46th]]'''
|{{flagu|Kimmystan}}
|{{flagicon|Iceland}} Ólafur Arnalds<br><small>(feat. Haukur Heiðar Hauksson)</small>
|{{flagicon|Iceland}} Ólafur Arnalds<br><small>(feat. Haukur Heiðar Hauksson)</small>
|English
|English
Line 382: Line 345:
|style="text-align:center" | 70
|style="text-align:center" | 70
|-
|-
|'''[[Internatia Song Contest 47|47th]]'''
|data-sort-value="47"|{{flagicon|Kaministiquia}} '''[[Internatia Song Contest 47|47th]]'''
|{{flagu|Kaministiquia}}
|{{flagicon|Denmark}} De Dødelige
|{{flagicon|Denmark}} De Dødelige
|Danish
|Danish
Line 391: Line 353:
|style="text-align:center" | 40
|style="text-align:center" | 40
|-
|-
|'''[[Internatia Song Contest 48|48th]]'''
|data-sort-value="48"|{{flagicon|Bitland}} '''[[Internatia Song Contest 48|48th]]'''
|{{flagu|Bitland}}
|{{flagicon|United States}} Lana Del Rey
|{{flagicon|United States}} Lana Del Rey
|English
|English
Line 401: Line 362:
|style="text-align:center; background: gold" | 104
|style="text-align:center; background: gold" | 104
|-
|-
|'''[[Internatia Song Contest 49|49th]]'''
|data-sort-value="49"|{{flagicon|Pebbleland}} '''[[Internatia Song Contest 49|49th]]'''
|{{flagu|Pebbleland}}
|{{flagicon|Egypt}} Nathalie Saba
|{{flagicon|Egypt}} Nathalie Saba
|English
|English
Line 410: Line 370:
|style="text-align:center; background:#FE8080" | 24
|style="text-align:center; background:#FE8080" | 24
|-
|-
|'''[[Internatia Song Contest 50|50th]]'''
|data-sort-value="50"|{{flagicon|HKJIADH}} '''[[Internatia Song Contest 50|50th]]'''
|{{flagu|HKJIADH}}
|{{flagicon|United States}} Katy Perry
|{{flagicon|United States}} Katy Perry
|English
|English
Line 420: Line 379:
|style="text-align:center" | 77
|style="text-align:center" | 77
|-
|-
|'''[[Internatia Song Contest 51|51st]]'''
|data-sort-value="51"|{{flagicon|Hanzyuki}} '''[[Internatia Song Contest 51|51st]]'''
|{{flagu|Hanzyuki}}
|{{flagicon|United States}} Simon & Garfunkel
|{{flagicon|United States}} Simon & Garfunkel
|English
|English
Line 430: Line 388:
|style="text-align:center" | 58
|style="text-align:center" | 58
|-
|-
|'''[[Internatia Song Contest 52|52nd]]'''
|data-sort-value="52"|{{flagicon|Auspikitan}} '''[[Internatia Song Contest 52|52nd]]'''
|{{flagu|Auspikitan}}
|{{flagicon|India}} Bhupen Hazarika
|{{flagicon|India}} Bhupen Hazarika
|Hindi
|Hindi
Line 439: Line 396:
|style="text-align:center" | 50
|style="text-align:center" | 50
|-
|-
|'''[[Internatia Song Contest 53|53rd]]'''
|data-sort-value="53"|{{flagicon|Chruno}} '''[[Internatia Song Contest 53|53rd]]'''
|{{flagu|Chruno}}
|{{flagicon|Romania}} Alina Eremia
|{{flagicon|Romania}} Alina Eremia
|Romanian
|Romanian
Line 449: Line 405:
|style="text-align:center" | 85
|style="text-align:center" | 85
|-
|-
|'''[[Internatia Song Contest 54|54th]]'''
|data-sort-value="54"|{{flagicon|Sunetti}} '''[[Internatia Song Contest 54|54th]]'''
|{{flagu|Sunetti}}
|{{flagicon|Poland}} Sylwia Grzeszczak
|{{flagicon|Poland}} Sylwia Grzeszczak
|English
|English
Line 458: Line 413:
|style="text-align:center" | 24
|style="text-align:center" | 24
|-
|-
|'''[[Internatia Song Contest 55|55th]]'''
|data-sort-value="55"|{{flagicon|Tashkveny}} '''[[Internatia Song Contest 55|55th]]'''
|{{flagu|Tashkveny}}
|{{flagicon|United Kingdom}} Emeli Sandé
|{{flagicon|United Kingdom}} Emeli Sandé
|English
|English
Line 467: Line 421:
|style="text-align:center" | 37
|style="text-align:center" | 37
|-
|-
|'''[[Internatia Song Contest 56|56th]]'''
|data-sort-value="56"|{{flagicon|Sunetti}} '''[[Internatia Song Contest 56|56th]]'''
|{{flagu|Sunetti}}
|{{flagicon|United Kingdom}} Hurts
|{{flagicon|United Kingdom}} Hurts
|English
|English
Line 477: Line 430:
|style="text-align:center" | 69
|style="text-align:center" | 69
|-
|-
|'''[[Internatia Song Contest 57|57th]]'''
|data-sort-value="57"|{{flagicon|Gandhara}} '''[[Internatia Song Contest 57|57th]]'''
|{{flagu|Gandhara}}
|{{flagicon|Finland}} Sanni
|{{flagicon|Finland}} Sanni
|Finnish
|Finnish
Line 487: Line 439:
|style="text-align:center; background: gold" | 105
|style="text-align:center; background: gold" | 105
|-
|-
|'''[[Internatia Song Contest 58|58th]]'''
|data-sort-value="58"|{{flagicon|Kosma}} '''[[Internatia Song Contest 58|58th]]'''
|{{flagu|Kosma}}
|{{flagicon|Armenia}} Tamar Kaprelian & Larisa Hovhannisan
|{{flagicon|Armenia}} Tamar Kaprelian & Larisa Hovhannisan
|Armenian
|Armenian
Line 496: Line 447:
|style="text-align:center" | 54
|style="text-align:center" | 54
|-
|-
|'''[[Internatia Song Contest 59|59th]]'''
|data-sort-value="59"|{{flagicon|Kosma}} '''[[Internatia Song Contest 59|59th]]'''
|{{flagu|Kosma}}
|{{flagicon|Iran}} Niyaz
|{{flagicon|Iran}} Niyaz
|Turkish
|Turkish
Line 505: Line 455:
|style="text-align:center" | 53
|style="text-align:center" | 53
|-
|-
|'''[[Internatia Song Contest 60|60th]]'''
|data-sort-value="60"|{{flagicon|Leshia}} '''[[Internatia Song Contest 60|60th]]'''
|{{flagu|Leshia}}
|{{flagicon|Sweden}} Elias
|{{flagicon|Sweden}} Elias
|English
|English
Line 514: Line 463:
|style="text-align:center" | 59
|style="text-align:center" | 59
|-
|-
|'''[[Internatia Song Contest 61|61st]]'''
|data-sort-value="61"|{{flagicon|Kaministiquia}} '''[[Internatia Song Contest 61|61st]]'''
|{{flagu|Kaministiquia}}
|{{flagicon|Canada}} Carly Rae Jepsen
|{{flagicon|Canada}} Carly Rae Jepsen
|English
|English
Line 524: Line 472:
|style="text-align:center; background:#cc9966" | 84
|style="text-align:center; background:#cc9966" | 84
|-
|-
|'''[[Internatia Song Contest 62|62nd]]'''
|data-sort-value="62"|{{flagicon|Ova Anova}} '''[[Internatia Song Contest 62|62nd]]'''
|{{flagu|Ova Anova}}
|{{flagicon|United States}} Kesha
|{{flagicon|United States}} Kesha
|English
|English
Line 534: Line 481:
|style="text-align:center" | 67
|style="text-align:center" | 67
|-
|-
|'''[[Internatia Song Contest 63|63rd]]'''
|data-sort-value="63"|{{flagicon|Porielana}} '''[[Internatia Song Contest 63|63rd]]'''
|{{flagu|Porielana}}
|{{flagicon|United Kingdom}} Olly Murs
|{{flagicon|United Kingdom}} Olly Murs
|English
|English
Line 544: Line 490:
|style="text-align:center" | 73
|style="text-align:center" | 73
|-
|-
|'''[[Internatia Song Contest 64|64th]]'''
|data-sort-value="64"|{{flagicon|Bubblique}} '''[[Internatia Song Contest 64|64th]]'''
|{{flagu|Bubblique}}
|{{flagicon|Canada}} Vishtèn
|{{flagicon|Canada}} Vishtèn
|French
|French

Revision as of 01:41, 2 October 2017

Kaledonii
Flag
Member stationRadio Television Kaledonii (RTK)
National selection eventsInternal Selection
Kaledonii Song Festival
East Internatia Cup
Tamār Fest
Participation summary
Appearances53
First appearanceISC 11th
Best result1st (18)
Worst resultSF 26th (28; 40; 49)
Nul points16 (SF)

Kaledonii has participated in the Internatia Song Contest since ISC 11. While the nation managed to place fifth with their debut entry, it generally failed to make a major impact in the Internatia rankings for the next few editions. In the 18th edition of the Internatia Song Contest, Kaledonii won with The Piano Guys' song "Khushnuma" (sung by Shweta Subram).

In the first semi-final of ISC 16, Kaledonii made history by becoming the first — and as of ISC 60, only — country to receive nul points without being disqualified.

Internatia Song Contest Entries

Table key

  Winner   Second place   Third place   Last place   Disqualified   Jury qualifier   Did not compete


Edition Artist Language Song Final Points Semi Points
Marvelia 11th Norway Eva & the Heartmaker English "Traces of You" (2012) 5 89 6 67
Novatlantida 12th Finland Diandra Finnish "Prinsessalle" (2012) Failed to Qualify 15 47
Spirevo 13th Australia Lisa Gerrard Glossolalia "Now We Are Free" (2000) 22 53 11 56
Luzze 14th[1] Greece Aphrodite's Child English "Spring, Summer, Winter & Fall" (1970) Failed to Qualify 23 11
Tikata 15th Albania Kejsi Tola Albanian "Perendeshe e Fantazise" (2012) Failed to Qualify 15 51
Anselmsuusonia 16th[2] Slovakia Elán Slovak "Od Tatier k Dunaju" (1989) Failed to Qualify 23 0
Yazminia 17th Canada Céline Dion English "Loved Me Back To Life" (2013) 9 108 14 52
Kosma 18th United States Canada The Piano Guys
(feat. Shweta Subram)
Hindi, Sanskrit "Khushnuma" (2013) 1 163 1 85
Pebbleland 19th Canada Adriiana English "Made Your Heart Break" (2013) Failed to Qualify 20 38
Kaledonii 20th Bangladesh Palbasha Siddique Bengali "Praan" (2008) 24 70 Host Entry
Monteverde 21st Sweden John Martin English "Anywhere For You" (2014) 17 105 6 76
Beige 22nd United States The Fray English "Love Don't Die" (2013) 23 76 10 62
Alexandria 23rd Hungary Zséda Hungarian "Legyen Úgy!" (2012) 23 76 11 49
Territrius 24th United States John Williams Instrumental "Across The Stars" (2002) Failed to Qualify 22 27
Leshia 25th Canada The Weeknd English "Devil May Cry" (2013) Failed to Qualify 18 47
Chruno 26th Israel Marina Maximilian English "Hurricane" (2012) 12 119 6 73
Pen Island 27th Sweden Linnea Hendriksson Swedish "Halmstad" (2014) 18 105 8 69
Chruno 28th Canada Alfa Rococo French "Lumière" (2014) Failed to Qualify 26 7
Kosma 29th Netherlands Lisa Lois English "Silhouette" (2012) 3 168 1 100
Bubblique 30th[3] Bulgaria Zhana Bergendorff Bulgarian "Samuray" (2014) 5 144 12 58
DPR Jindalea 31st Sweden Karin Park English "Look What You've Done" (2014) Failed to Qualify 18 39
Luzze 32nd Norway Eva & the Heartmaker English "Told You" (2014) 18 100 7 83
Zephyrus 33rd Canada Tegan & Sara English "I Was A Fool" (2013) Failed to Qualify 17 47
Lacrea 34th[4] India Mohammed Aslam
& Bonnie Chakraborty
Hindi "Azeem O Shaan Shahenshah" (2008) Failed to Qualify 17 50
Tikata 35th Finland Antti Tuisku Finnish "Rakkaus On" (2013) Failed to Qualify 22 35
Tonallán 36th Finland Laura Närhi Finnish "Tuhlari" (2013) 12 125 9 68
Lost Islands 37th[5] Germany Jo Blankenburg Instrumental "Voyage dans la lune" (2012) 16 110 6 80
Alteus 38th France M. Pokora French "Le jour qui se rêve" (2013) 7 134 2 93
Alteus 39th Netherlands Poland Within Temptation
(feat. Piotr Rogucki)
English "Whole World Is Watching" (2014) 23 98 9 76
Dulcet Ebullience 40th[6] India Lata Mangeshkar Hindi "Chalte Chalte" (1972) Failed to Qualify 26 2
Grolskira 41st Italy Annalisa Italian "Splende" (2015) 14 107 3 77
Nicolas' Neighbour 42nd Hungary Kátya Tompos Hungarian "Magányos Csónak" (2009) Failed to Qualify 23 27
Noxus 43rd United Kingdom Coldplay English "Everglow" (2015) Failed to Qualify 15 56
Luzze 44th Sweden Darin Swedish "Lagom" (2015) Failed to Qualify 20 49
Leshia 45th Australia Josef Salvat French, English "Paradise (Le Paradis Nous Trouvera)" (2015) 19 109 2 93
Kimmystan 46th Iceland Ólafur Arnalds
(feat. Haukur Heiðar Hauksson)
English "A Hundred Reasons" (2010) 19 104 7 70
Kaministiquia 47th Denmark De Dødelige Danish "Os To" (2014) Failed to Qualify 22 40
Bitland 48th United States Lana Del Rey English "Young and Beautiful" (2013) 7 144 1 104
Pebbleland 49th Egypt Nathalie Saba English "Black Birds" (2016) Failed to Qualify 26 24
H Kim Jong Il's AD Hangug 50th United States Katy Perry English "Rise" (2016) 10 129 4 77
Hanzyuki 51st United States Simon & Garfunkel English "The Boxer" (1969) 22 90 12 58
Auspikitan 52nd India Bhupen Hazarika Hindi "Dil Hoom Hoom Kare" (1993) Failed to Qualify 15 50
Chruno 53rd Romania Alina Eremia Romanian "A fost o nebunie" (2016) 9 118 4 85
Sunetti 54th Poland Sylwia Grzeszczak English "All For You" (2016) Failed to Qualify 25 24
Tashkveny 55th United Kingdom Emeli Sandé English "Hurts" (2016) Failed to Qualify 21 37
Sunetti 56th United Kingdom Hurts English "Miracle" (2013) 22 98 11 69
Gandhara 57th Finland Sanni Finnish "2080-luvulla" (2015) 15 99 1 105
Kosma 58th Armenia Tamar Kaprelian & Larisa Hovhannisan Armenian "Sareri Hovin Mernem" (2017) Failed to Qualify 15 54
Kosma 59th Iran Niyaz Turkish "Beni Beni" (2008) Failed to Qualify 16 53
