Bartlett in the Internatia Song Contest: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 25: | Line 25: | ||
| ISC 98-99 | | ISC 98-99 | ||
}} | }} | ||
|ESC apps = | |ESC apps = 25 | ||
|ESC first = [[Internatia Song Contest 77|ISC 77]] | |ESC first = [[Internatia Song Contest 77|ISC 77]] | ||
|ESC best = 2nd: ISC 77, ISC 92 | |ESC best = 2nd: ISC 77, ISC 92 | ||
Line 244: | Line 244: | ||
|English | |English | ||
| "(There's Gotta Be) More To Life" | | "(There's Gotta Be) More To Life" | ||
|19 | |||
|101 | |||
|9 | |||
|63 | |||
|- | |||
| {{flagicon|Territrius}} [[Internatia Song Contest 101|101st]] | |||
| {{flagicon|USA}} Lady Gaga | |||
|English | |||
| "911" | |||
| | | | ||
| | | |
Revision as of 16:49, 6 November 2020
Bartlett | |
---|---|
Member station | Bartlett Broadcasting Corporation (BarBC) |
National selection events | BASIC
Back to BASIC
Trinity NF
Internal selection
|
Participation summary | |
Appearances | 25 |
First appearance | ISC 77 |
Best result | 2nd: ISC 77, ISC 92 |
Worst result | 26th: ISC 80 SF, ISC 81 SF |
Bartlett made their Internatia Song Contest debut in the 77th edition with the song "The Fear", performed by Lily Allen. Bartlett qualified for the Final seven times in eighteen contests, with its highest placing second in ISC 77 and ISC 92. The contest is broadcast in Bartlett by Bartlett Broadcasting Corporation (BarBC).
History
Upon participating in Outernatia Song Contest, Bartlett joined the Waiting List, sending its first WL votes during the 61st edition. Bartlett went to the top of the Waiting List around the 74th edition and stayed there until they eventually debuted in the 77th edition.
Contestants
- Table key
Winner
Second place
Third place
Last place
Disqualified
Jury qualifier
Did not compete
Edition | Artist | Language | Title | Place | Points | Semi | Points |
---|---|---|---|---|---|---|---|
77th | Lily Allen | English | "The Fear" | 2 | 186 | 3 | 86 |
78th | Ariana Grande | English | "breathin" | 24 | 87 | 8 | 70 |
79th | Naomi Tamura | Japanese | "Yuzurenai Negai" | Failed to qualify | 19 | 53 | |
80th | Brisom | Tagalog | "Hagkan" | 26 | 15 | ||
81st | Larusso | French | "On ne s'aimera plus jamais" | 26 | 7 | ||
82nd | Park Bom feat. Sandara Park | Korean | "Spring" | 25 | 28 | ||
83rd | Hiroomi Tosaka | Japanese | "Blue Sapphire" | 21 | 35 | ||
84th | Michael Giacchino | Instrumental | "Married Life" | 18 | 52 | ||
85th | Lidia Buble | Romanian | "Sub apa" | 18 | 101 | 5 | 78 |
86th | Caroline Polachek | English | "Door" | Failed to qualify | 23 | 36 | |
87th | Rocket Punch | Korean | "BIM BAM BUM" | 19 | 43 | ||
88th | Club Yoko | English | "I Am" | 18 | 109 | 6 | 73 |
89th | TWICE | Korean | "Feel Special" | 22 | 89 | 6 | 75 |
90th | Lea Michele | English | "Cannonball" | 11 | 115 | 18 | 50 |
91st | Pomme | French | "anxiété" | Failed to qualify | 15 | 56 | |
92nd | Dua Lipa | English | "Physical" | 2 | 202 | 3 | 95 |
93rd | MAMAMOO | Korean | "HIP" | Failed to qualify | 21 | 35 | |
94th | Ladyfriend | English | "Cool" | 15 | 53 | ||
95th | CHUNG HA | Korean | "Stay Tonight" | 13 | 55 | ||
96th | Zoe Wees | English | "Control" | 23 | 98 | 7 | 71 |
97th | Boys Like Girls | English | "Love Drunk" | Failed to qualify | 18 | 45 | |
98th | Grace Nono | Tagalog | "Salidumay" | 15 | 59 | ||
99th | Bonaparte | English | "Melody X" | 20 | 45 | ||
100th | Stacie Orrico | English | "(There's Gotta Be) More To Life" | 19 | 101 | 9 | 63 |
101st | Lady Gaga | English | "911" |
Voting History
As of ISC 93, Bartlett's voting history is as follows: