Faĺvarak in the Internatia Song Contest: Difference between revisions
(85 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
|Member station = KTRF ''(Kniažjetskaje Teliebačannie i Radyjo Faĺvarka)'' | |Member station = KTRF ''(Kniažjetskaje Teliebačannie i Radyjo Faĺvarka)'' | ||
|National selection event = | |National selection event = | ||
|ESC apps = | |ESC apps = 37 | ||
|ESC first = [[Internatia Song Contest 90|ISC 90]] | |ESC first = [[Internatia Song Contest 90|ISC 90]] | ||
|ESC last = | |ESC last = [[Internatia Song Contest 126|ISC 126]] | ||
|ESC best = 1st: [[Internatia Song Contest 98|ISC 98]] | |ESC best = 1st: [[Internatia Song Contest 98|ISC 98]] | ||
|ESC worst = | |ESC worst = 27th SF: [[Internatia Song Contest 116|ISC 116]] | ||
|Website = | |Website = | ||
}} | }} | ||
Line 14: | Line 14: | ||
'''[[Faĺvarak]]''' made their debut in the [[Internatia Song Contest 90|90th edition]] of the [[Internatia Song Contest]]. | '''[[Faĺvarak]]''' made their debut in the [[Internatia Song Contest 90|90th edition]] of the [[Internatia Song Contest]]. | ||
Faĺvarak (GDF) was a national state between Daǔlska and Alexandria. GDF gained independence after a national referendum. | Faĺvarak (GDF) was a national state between Daǔlska and Alexandria. GDF gained independence after a national referendum.<br> | ||
GDF replaced {{flagicon|Daǔlska}} Daǔlska in line for participation on ISC. | GDF replaced {{flagicon|Daǔlska}} Daǔlska in line for participation on ISC. | ||
Line 20: | Line 20: | ||
;Table key | ;Table key | ||
{{legend|gold|Winner}} {{legend|silver|Second place}} {{legend|#00CED1|Third place}} {{legend|#FE8080|Last place}} {{legend|#EEDC82|Jury qualifier}} {{legend|#DC143C|DQed}} | {{legend inline|gold|Winner}} {{legend inline|silver|Second place}} {{legend inline|#00CED1|Third place}} {{legend inline|#FE8080|Last place}} {{legend inline|#EEDC82|Jury qualifier}} {{legend inline|#DC143C|DQed}} | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 133: | Line 133: | ||
|{{flagicon|Netherlands}} Davina Michelle | |{{flagicon|Netherlands}} Davina Michelle | ||
|"Purpose" | |"Purpose" | ||
| | |11 | ||
| | |116 | ||
|bgcolor="silver"|2 | |||
|bgcolor="silver"|85 | |||
|- | |- | ||
|{{flagicon|Zephyrus}} [[Internatia Song Contest 104|104th]] | |{{flagicon|Zephyrus}} [[Internatia Song Contest 104|104th]] | ||
| | |{{flagicon|England}} Hurts | ||
|" | |"Voices" | ||
|colspan="2" {{n/a| | |22 | ||
|colspan="2" {{n/a| | |77 | ||
|11 | |||
|56 | |||
|- | |||
|{{flagicon|Amsteris}} [[Internatia Song Contest 105|105th]] | |||
|{{flagicon|Kosovo}} Rita Ora, {{flagicon|France}} David Guetta, {{flagicon|Kazakhstan}} Imanbek feat. {{flagicon|USA}} Gunna | |||
|"Big" | |||
|colspan="2" {{n/a|NQ}} | |||
|25 | |||
|21 | |||
|- | |||
|{{flagicon|Pinnipedia}} [[Internatia Song Contest 106|106th]] | |||
|{{flagicon|Italy}} Takagi & Ketra, Elodie, {{flagicon|Japan}} Mariah feat. {{flagicon|France}} Gipsy Kings, Nicolás Reyes, Tonino Baliardo | |||
|"Ciclone" | |||
|11 | |||
|127 | |||
|bgcolor="#00CED1"|3 | |||
|bgcolor="#00CED1"|100 | |||
|- | |||
|{{flagicon|Kharó}} [[Internatia Song Contest 107|107th]] | |||
|{{flagicon|Norway}} Ruben | |||
| "Running" | |||
|colspan="2" {{n/a|NQ}} | |||
|20 | |||
|43 | |||
|- | |||
|{{flagicon|Lahna}} [[Internatia Song Contest 108|108th]] | |||
|{{flagicon|Sweden}} Agnes | |||
| "24 Hours" | |||
|bgcolor="#DC143C"|27 | |||
|bgcolor="#DC143C"|<del>139 | |||
|5 | |||
|72 | |||
|- | |||
|{{flagicon|Kimmystan}} [[Internatia Song Contest 109|109th]] | |||
|{{flagicon|Brazil}} ALOK & {{flagicon|Turkey}} Ilkay Sencan feat. {{flagicon|Sweden}} Tove Lo | |||
| "Don't Say Goodbye" | |||
|22 | |||
|82 | |||
|bgcolor="#EEDC82"|24 | |||
|bgcolor="#EEDC82"|35 | |||
|- | |||
|{{flagicon|Oravania}} [[Internatia Song Contest 110|110th]] | |||
|{{flagicon|Austria}} Parov Stelar feat. Lilja Bloom & Anduze | |||
| "Don't You Forget" | |||
|colspan="2" {{n/a|NQ}} | |||
|24 | |||
|31 | |||
|- | |||
|{{flagicon|Percheron}} [[Internatia Song Contest 111|111th]] | |||
|{{flagicon|Russia}} Sabrina | |||
| "Primadonna" | |||
|colspan="2" {{n/a|NQ}} | |||
|16 | |||
|49 | |||
|- | |||
|{{flagicon|Grolskira}} [[Internatia Song Contest 112|112th]] | |||
|{{flagicon|Lithuania}} 69 Danguje | |||
| "Skrisim" | |||
|12 | |||
|130 | |||
|bgcolor="#00CED1"|3 | |||
|bgcolor="#00CED1"|86 | |||
|- | |||
|{{flagicon|Uubell}} [[Internatia Song Contest 113|113th]] | |||
|{{flagicon|Russia}} Tosya Chaykina | |||
| "Sladkoye leto" | |||
|colspan="2" {{n/a|NQ}} | |||
|25 | |||
|26 | |||
|- | |||
|{{flagicon|Ova Anova}} [[Internatia Song Contest 114|114th]] | |||
|{{flagicon|Armenia}} JINJ | |||
| "Cheat Code" | |||
|26 | |||
|79 | |||
|8 | |||
|76 | |||
|- | |||
|{{flagicon|Kaministiquia}} [[Internatia Song Contest 115|115th]] | |||
|{{flagicon|Moldova}} Alexandrina | |||
| "Second Bliss" | |||
|colspan="2" {{n/a|NQ}} | |||
|24 | |||
|35 | |||
|- | |||
|{{flagicon|Kharó}} [[Internatia Song Contest 116|116th]] | |||
|{{flagicon|Poland}} Ochman | |||
| "Gdzie iść?" | |||
|colspan="2" {{n/a|NQ}} | |||
|bgcolor="#FE8080"|27 | |||
|bgcolor="#FE8080"|17 | |||
|- | |||
|{{flagicon|Dulcet Ebullience}} [[Internatia Song Contest 117|117th]] | |||
|{{flagicon|Ukraine}} The Hardkiss | |||
|"Kokhantsi" | |||
|colspan="2" {{n/a|NQ}} | |||
|14 | |||
|55 | |||
|- | |||
|{{flagicon|Solais X}} [[Internatia Song Contest 118|118th]] | |||
|{{flagicon|Israel}} Ofrin | |||
|"Take It to the Top" | |||
|colspan="2" {{n/a|NQ}} | |||
|bgcolor="#FE8080"|25 | |||
|bgcolor="#FE8080"|18 | |||
|- | |||
|{{flagicon|Ħanei Čaravāz}} [[Internatia Song Contest 119|119th]] | |||
|{{flagicon|Germany}} Helene Fischer | |||
|"Jetzt oder nie" | |||
|colspan="2" {{n/a|NQ}} | |||
|15 | |||
|59 | |||
|- | |||
|{{flagicon|Trešlend}} [[Internatia Song Contest 120|120th]] | |||
|{{flagicon|Russia}} Egopium | |||
|"Petrunko" | |||
|18 | |||
|106 | |||
|bgcolor="#EEDC82"|23 | |||
|bgcolor="#EEDC82"|38 | |||
|- | |||
|{{flagicon|Irdminia}} [[Internatia Song Contest 121|121st]] | |||
|{{flagicon|France}} Indila | |||
|"Ainsi bas la vida" | |||
|16 | |||
|112 | |||
|7 | |||
|74 | |||
|- | |||
|{{flagicon|Sunetti}} [[Internatia Song Contest 122|122nd]] | |||
|{{flagicon|Switzerland}} Kadebostany & {{flagicon|France}} Fang The Great | |||
|"Another Sunrise" | |||
|25 | |||
|72 | |||
|bgcolor="#EEDC82"|13 | |||
|bgcolor="#EEDC82"|57 | |||
|- | |||
|{{flagicon|Bartlett}} [[Internatia Song Contest 123|123rd]] | |||
|{{flagicon|United States}} Lady Gaga | |||
|"Americano" | |||
|20 | |||
|102 | |||
|11 | |||
|67 | |||
|- | |||
|{{flagicon|Kimmystan}} [[Internatia Song Contest 124|124th]] | |||
|{{flagicon|Australia}} Kylie Minogue | |||
|"Miss a Thing" | |||
|colspan="2" {{n/a|NQ}} | |||
|23 | |||
|30 | |||
|- | |||
|{{flagicon|Asankon}} [[Internatia Song Contest 125|125th]] | |||
|{{flagicon|Italy}} Francesca Michielin | |||
|"bonsoir" | |||
|15 | |||
|117 | |||
|7 | |||
|76 | |||
|- | |||
|{{flagicon|Nicolas' Neighbour}} [[Internatia Song Contest 126|126th]] | |||
|{{flagicon|United Kingdom}} Wham! | |||
|"Last Christmas" | |||
|colspan="2" {{n/a|NQ}} | |||
|24 | |||
|32 | |||
|- | |||
|} | |} | ||
Line 716: | Line 885: | ||
|12 | |12 | ||
|'''135''' | |'''135''' | ||
| | |4th at Final | ||
|- | |- | ||
|2 | |2 | ||
Line 739: | Line 908: | ||
|6 | |6 | ||
|'''121''' | |'''121''' | ||
| | |17th at Semi | ||
|- | |- | ||
|3 | |3 | ||
Line 762: | Line 931: | ||
|5 | |5 | ||
|'''111''' | |'''111''' | ||
| | |27th at Semi | ||
|- | |- | ||
|4 | |4 | ||
Line 831: | Line 1,000: | ||
|2 | |2 | ||
|'''089''' | |'''089''' | ||
| | |26th at Final | ||
|- | |- | ||
|7 | |7 | ||
Line 877: | Line 1,046: | ||
| | | | ||
|'''070''' | |'''070''' | ||
| | |17th at Semi | ||
|- | |- | ||
|9 | |9 | ||
Line 900: | Line 1,069: | ||
|1 | |1 | ||
|'''069''' | |'''069''' | ||
| | |26th at Semi | ||
|- | |- | ||
|10 | |10 | ||
Line 974: | Line 1,143: | ||
*{{flagicon|Tikata}} decided to change their song and send his winner next time. | *{{flagicon|Tikata}} decided to change their song and send his winner next time. | ||
=Freedom Music Fest 04= | |||
"Feel the Freedom" is the slogan of joint National Final for [[Internatia Song Contest 94|ISC 94th]]. 5 guest nations joined to {{isc|Faĺvarak}} to participate on FMC 04. {{isc|Kimmystan}}, {{isc|Ladoga}}, {{isc|Irdminia}}, {{isc|Tashkveny}} and {{isc|Riya-Sampetrina}} had sent two songs to '''Capitol''' and song with high score will represent each country on ISC. | |||
{| class="wikitable sortable" | |||
|- bgcolor="#ccccff" | |||
!Place | |||
!Song | |||
!{{flagicon|Faĺvarak}} | |||
!{{flagicon|Tashkveny}} | |||
!{{flagicon|Kimmystan}} | |||
!{{flagicon|Dulcet Ebullience}} | |||
!{{flagicon|Tonallán}} | |||
!{{flagicon|Lost Islands}} | |||
!{{flagicon|Riya-Sampetrina}} | |||
!{{flagicon|Irdminia}} | |||
!{{flagicon|Kaministiquia}} | |||
!{{flagicon|Bartlett}} | |||
!{{flagicon|Ladoga}} | |||
!{{flagicon|Levië}} | |||
!Score | |||
!Result at ISC | |||
|- | |||
|1 | |||
|{{flagicon|Faĺvarak}} ''' Tayanna - ''Ochi''''' | |||
|x | |||
|12 | |||
|2 | |||
|10 | |||
|8 | |||
|5 | |||
|7 | |||
|10 | |||
|12 | |||
|3 | |||
|8 | |||
| | |||
|'''77''' | |||
|20th at Final | |||
|- | |||
|2 | |||
|{{flagicon|Irdminia}} ''' SHANGUY - ''Désolée (Paris/Paname)''''' | |||
|2 | |||
|5 | |||
|12 | |||
| | |||
|12 | |||
| | |||
|6 | |||
|x | |||
|10 | |||
|10 | |||
|7 | |||
|12 | |||
|'''76''' | |||
|3rd at Final | |||
|- | |||
|3 | |||
|{{flagicon|Kimmystan}} ''' KÅRP - ''Left Handed''''' | |||
|7 | |||
|3 | |||
|x | |||
|7 | |||
|10 | |||
|7 | |||
|3 | |||
|6 | |||
|4 | |||
|7 | |||
|3 | |||
|10 | |||
|'''67''' | |||
|18th at Semi | |||
|- | |||
|4 | |||
|{{flagicon|Ladoga}} '''Fabrika - ''Mama molodaya''''' | |||
|10 | |||
|6 | |||
|7 | |||
|1 | |||
|5 | |||
|2 | |||
|4 | |||
|12 | |||
|6 | |||
|8 | |||
|x | |||
|6 | |||
|'''67''' | |||
|17th at Final | |||
|- | |||
|5 | |||
|{{flagicon|Irdminia}} Zivert - ''Life'' | |||
|1 | |||
|7 | |||
|10 | |||
|12 | |||
|2 | |||
|1 | |||
|5 | |||
|x | |||
|7 | |||
|6 | |||
|12 | |||
|3 | |||
|'''66''' | |||
|xx | |||
|- | |||
|6 | |||
|{{flagicon|Kimmystan}} Jessie Ware – ''Spotlight'' | |||
|3 | |||
|10 | |||
|x | |||
|4 | |||
|4 | |||
|4 | |||
|12 | |||
|2 | |||
|8 | |||
|12 | |||
|4 | |||
|2 | |||
|'''65''' | |||
|xx | |||
|- | |||
|7 | |||
|{{flagicon|Tashkveny}} '''Agar Agar - ''You're High''''' | |||
|12 | |||
|x | |||
|8 | |||
|5 | |||
|3 | |||
|10 | |||
|1 | |||
|8 | |||
|3 | |||
|5 | |||
|5 | |||
|4 | |||
|'''64''' | |||
|19th at Semi | |||
|- | |||
|8 | |||
|{{flagicon|Ladoga}} Mystic Rose - ''Vstavai'' | |||
|5 | |||
|1 | |||
|1 | |||
|8 | |||
|6 | |||
|12 | |||
|10 | |||
|3 | |||
|1 | |||
|4 | |||
|x | |||
|1 | |||
|'''52''' | |||
|xx | |||
|- | |||
|9 | |||
|{{flagicon|Riya-Sampetrina}} ''' Light in Babylon - ''Canım Benim''''' | |||
|8 | |||
|4 | |||
|5 | |||
|2 | |||
|7 | |||
|6 | |||
|x | |||
|7 | |||
|2 | |||
|1 | |||
|2 | |||
|8 | |||
|'''52''' | |||
|18th at Final | |||
|- | |||
|10 | |||
|{{flagicon|Riya-Sampetrina}} Luiku - ''Karpats'ki kvity'' | |||
|4 | |||
|8 | |||
|4 | |||
|6 | |||
| | |||
|8 | |||
|x | |||
|1 | |||
|5 | |||
|2 | |||
|6 | |||
| | |||
|'''44''' | |||
|xx | |||
|- | |||
|11 | |||
|{{flagicon|Tashkveny}} Jacques - ''Dans La Radio'' | |||
|6 | |||
|x | |||
|6 | |||
| | |||
|1 | |||
|3 | |||
|8 | |||
|4 | |||
| | |||
| | |||
|1 | |||
|7 | |||
|'''36''' | |||
|xx | |||
|- | |||
|12 | |||
|{{flagicon|Falvarak}} NILETTO - ''Lyubimka'' | |||
|x | |||
|2 | |||
|3 | |||
|3 | |||
| | |||
| | |||
|2 | |||
|5 | |||
| | |||
| | |||
|10 | |||
|5 | |||
|'''30''' | |||
|xx | |||
|- | |||
|} | |||
=Freedom Music Fest 05= | |||
"Feel the Freedom" is the slogan of joint National Final for [[Internatia Song Contest 99|ISC 99th]]. 4 guest nations joined to {{isc|Faĺvarak}} to participate on FMC 05. {{isc|Asankon}}, {{isc|Levië}}, {{isc|Kimmystan}} and {{isc|Ova Anova}} had sent two songs to '''Capitol''' and song with high score will represent each country on ISC. | |||
{| class="wikitable sortable" | |||
|- bgcolor="#ccccff" | |||
!Place | |||
!Song | |||
!{{flagicon|Faĺvarak}} | |||
!{{flagicon|Ova Anova}} | |||
!{{flagicon|Kimmystan}} | |||
!{{flagicon|Levië}} | |||
!{{flagicon|Asankon}} | |||
!{{flagicon|Bartlett}} | |||
!{{flagicon|Marium}} | |||
!{{flagicon|Lost Islands}} | |||
!{{flagicon|Tashkveny}} | |||
!{{flagicon|Dulcet Ebullience}} | |||
!Score | |||
!Result at ISC | |||
|- | |||
|1 | |||
|{{flagicon|Asankon}} '''April - ''LALALILALA''''' | |||
|12 | |||
|8 | |||
|10 | |||
|7 | |||
|x | |||
|12 | |||
|12 | |||
|6 | |||
|2 | |||
|10 | |||
|'''79''' | |||
|5th at Final | |||
|- | |||
|2 | |||
|{{flagicon|Asankon}} Eugénie - ''Vents contraires'' | |||
|3 | |||
|6 | |||
|12 | |||
|12 | |||
|x | |||
|10 | |||
|10 | |||
|8 | |||
|7 | |||
|5 | |||
|'''73''' | |||
|xx | |||
|- | |||
|3 | |||
|{{flagicon|Falvarak}} '''Lady Gaga, BLACKPINK - ''Sour Candy''''' | |||
|x | |||
|10 | |||
|5 | |||
|3 | |||
|7 | |||
|6 | |||
|6 | |||
|12 | |||
|12 | |||
|3 | |||
|'''64''' | |||
|17th at Semi | |||
|- | |||
|4 | |||
|{{flagicon|Falvarak}} Icona Pop - ''Feels In My Body'' | |||
|x | |||
|12 | |||
|7 | |||
|10 | |||
|8 | |||
|7 | |||
|1 | |||
|3 | |||
|8 | |||
|7 | |||
|'''63''' | |||
|xx | |||
|- | |||
|5 | |||
|{{flagicon|Ova Anova}} '''Jenifer Brening - ''Party Shore''''' | |||
|8 | |||
|x | |||
|6 | |||
|6 | |||
|12 | |||
|3 | |||
|8 | |||
|1 | |||
|3 | |||
|8 | |||
|'''55''' | |||
|21st at Final | |||
|- | |||
|6 | |||
|{{flagicon|Kimmystan}} '''Yorke – ''Gravity'' ''' | |||
|4 | |||
|5 | |||
|x | |||
|8 | |||
|10 | |||
|5 | |||
|4 | |||
|2 | |||
|1 | |||
|12 | |||
|'''49''' | |||
|13th at Semi | |||
|- | |||
|7 | |||
|{{flagicon|Ova Anova}} Małe TGD i Roksana Węgiel - ''Nie z tej ziemi'' | |||
|7 | |||
|x | |||
|8 | |||
|4 | |||
|6 | |||
|1 | |||
|7 | |||
|5 | |||
|10 | |||
|1 | |||
|'''49''' | |||
|xx | |||
|- | |||
|8 | |||
|{{flagicon|Levië}} '''Agnes Obel - ''Broken Sleep''''' | |||
|10 | |||
|4 | |||
|4 | |||
|x | |||
|4 | |||
|8 | |||
|2 | |||
|10 | |||
|5 | |||
|2 | |||
|'''49''' | |||
|16th at Final | |||
|- | |||
|9 | |||
|{{flagicon|Kimmystan}} MishCatt - ''Goofy'' | |||
|5 | |||
|7 | |||
|x | |||
|5 | |||
|3 | |||
|4 | |||
|5 | |||
|4 | |||
|4 | |||
|6 | |||
|'''43''' | |||
|xx | |||
|- | |||
|10 | |||
|{{flagicon|Levië}} WENDE - ''Devil's Pact'' | |||
|6 | |||
|3 | |||
|3 | |||
|x | |||
|5 | |||
|2 | |||
|3 | |||
|7 | |||
|6 | |||
|4 | |||
|'''39''' | |||
|xx | |||
|- | |||
|} | |||
=Freedom Music Fest 06= | |||
"Feel the Freedom" is the slogan of joint National Final for [[Internatia Song Contest 105|ISC 105th]]. 5 guest nations joined to {{isc|Faĺvarak}} to participate on FMC 06. {{isc|Grolskira}}, {{isc|Ova Anova}}, {{isc|Ladoga}}, {{isc|Marium}} and {{isc|Kaledonii}} had sent two songs to '''Capitol''' and song with high score will represent each country on ISC. | |||
{| class="wikitable sortable" | |||
|- bgcolor="#ccccff" | |||
!Place | |||
!Song | |||
!{{flagicon|Marium}} | |||
!{{flagicon|Ova Anova}} | |||
!{{flagicon|Faĺvarak}} | |||
!{{flagicon|Ladoga}} | |||
!{{flagicon|Kaledonii}} | |||
!{{flagicon|Grolskira}} | |||
!{{flagicon|Levië}} | |||
!{{flagicon|Lettuce}} | |||
!{{flagicon|Kimmystan}} | |||
!{{flagicon|Kosma}} | |||
!{{flagicon|Isbseiro}} | |||
!{{flagicon|Kannel}} | |||
!Score | |||
!Result at ISC | |||
|- | |||
|1 | |||
|{{flagicon|Grolskira}} Florence + the Machine - Rabbit Heart (Raise It Up) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|'''xx''' | |||
|xx | |||
|- | |||
|2 | |||
|{{flagicon|Grolskira}} Marie-Flore - Tout ou rien | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|'''xx''' | |||
|xx | |||
|- | |||
|3 | |||
|{{flagicon|Ova Anova}} CamaSutra - Porwij mnie | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|'''xx''' | |||
|xx | |||
|- | |||
|4 | |||
|{{flagicon|Ova Anova}} Daj To Głośniej - Mama ostrzegała | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|'''xx''' | |||
|xx | |||
|- | |||
|5 | |||
|{{flagicon|Ladoga}} Naadya - Dalida | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|'''xx''' | |||
|xx | |||
|- | |||
|6 | |||
|{{flagicon|Ladoga}} prosto Lera - Adik | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|'''xx''' | |||
|xx | |||
|- | |||
|7 | |||
|{{flagicon|Falvarak}} Natalia Zastępa - Rudy | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|'''xx''' | |||
|xx | |||
|- | |||
|8 | |||
|{{flagicon|Falvarak}} Takagi & Ketra, Elodie, Mariah - Ciclone (feat. Gipsy Kings, Nicolás Reyes, Tonino Baliardo) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|'''xx''' | |||
|xx | |||
|- | |||
|9 | |||
|{{flagicon|Mărium}} Da Buzz - Alive | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|'''xx''' | |||
|xx | |||
|- | |||
|10 | |||
|{{flagicon|Mărium}} Da Buzz - Do You Really Want Me | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|'''xx''' | |||
|xx | |||
|- | |||
|11 | |||
|{{flagicon|Kaledonii}} The Sound Poets - Tav stāsts | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|'''xx''' | |||
|xx | |||
|- | |||
|12 | |||
|{{flagicon|Kaledonii}} Susan Aglukark - Hina Na Ho (Celebration) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|'''xx''' | |||
|xx | |||
|- | |||
|} | |||
=VICTORY= | =VICTORY= |
Latest revision as of 00:45, 8 November 2024
Faĺvarak | |
---|---|
Member station | KTRF (Kniažjetskaje Teliebačannie i Radyjo Faĺvarka) |
Participation summary | |
Appearances | 37 |
First appearance | ISC 90 |
Last appearance | ISC 126 |
Best result | 1st: ISC 98 |
Worst result | 27th SF: ISC 116 |
Faĺvarak made their debut in the 90th edition of the Internatia Song Contest.
Faĺvarak (GDF) was a national state between Daǔlska and Alexandria. GDF gained independence after a national referendum.
GDF replaced Daǔlska in line for participation on ISC.
Results
- Table key
Winner Second place Third place Last place Jury qualifier DQed
Edition | Artist | Title | Place | Points | Semi | Points |
---|---|---|---|---|---|---|
90th | Maks Barskih | "Nevernaya" | 20 | 100 | 11 | 63 |
91st | Tulia | "Rzeka" | 13 | 118 | 4 | 89 |
92nd | Steps | "Happy" | NQ | 21 | 40 | |
93rd | Viki Gabor, Kayah | "Ramię w ramię" | NQ | 17 | 51 | |
94th | TAYANNA | "Ochi" | 20 | 106 | 11 | 72 |
95th | Billie Eilish | "No Time to Die" | NQ | 16 | 52 | |
96th | Sam Smith, Demi Lovato | "I'm Ready" | NQ | 20 | 49 | |
97th | Dotter | "Backfire" | 2 | 176 | 3 | 86 |
98th | Mauvais Œil | "Eve lève-toi" | 1 | 163 | 3 | 83 |
99th | Lady Gaga, BLACKPINK | "Sour Candy" | NQ | 17 | 49 | |
100th | Girls' Generation | "Flower Power" | 26 | 58 | Host Country | |
101st | PAULINN | "Kvietki" | 24 | 86 | 12 | 63 |
102nd | Lorena Gómez | "Indomable" | 2 | 164 | 7 | 74 |
103rd | Davina Michelle | "Purpose" | 11 | 116 | 2 | 85 |
104th | Hurts | "Voices" | 22 | 77 | 11 | 56 |
105th | Rita Ora, David Guetta, Imanbek feat. Gunna | "Big" | NQ | 25 | 21 | |
106th | Takagi & Ketra, Elodie, Mariah feat. Gipsy Kings, Nicolás Reyes, Tonino Baliardo | "Ciclone" | 11 | 127 | 3 | 100 |
107th | Ruben | "Running" | NQ | 20 | 43 | |
108th | Agnes | "24 Hours" | 27 | 5 | 72 | |
109th | ALOK & Ilkay Sencan feat. Tove Lo | "Don't Say Goodbye" | 22 | 82 | 24 | 35 |
110th | Parov Stelar feat. Lilja Bloom & Anduze | "Don't You Forget" | NQ | 24 | 31 | |
111th | Sabrina | "Primadonna" | NQ | 16 | 49 | |
112th | 69 Danguje | "Skrisim" | 12 | 130 | 3 | 86 |
113th | Tosya Chaykina | "Sladkoye leto" | NQ | 25 | 26 | |
114th | JINJ | "Cheat Code" | 26 | 79 | 8 | 76 |
115th | Alexandrina | "Second Bliss" | NQ | 24 | 35 | |
116th | Ochman | "Gdzie iść?" | NQ | 27 | 17 | |
117th | The Hardkiss | "Kokhantsi" | NQ | 14 | 55 | |
118th | Ofrin | "Take It to the Top" | NQ | 25 | 18 | |
119th | Helene Fischer | "Jetzt oder nie" | NQ | 15 | 59 | |
120th | Egopium | "Petrunko" | 18 | 106 | 23 | 38 |
121st | Indila | "Ainsi bas la vida" | 16 | 112 | 7 | 74 |
122nd | Kadebostany & Fang The Great | "Another Sunrise" | 25 | 72 | 13 | 57 |
123rd | Lady Gaga | "Americano" | 20 | 102 | 11 | 67 |
124th | Kylie Minogue | "Miss a Thing" | NQ | 23 | 30 | |
125th | Francesca Michielin | "bonsoir" | 15 | 117 | 7 | 76 |
126th | Wham! | "Last Christmas" | NQ | 24 | 32 |
National Selections
Freedom Music Fest 01
"Feel the Freedom" was the slogan of first edition for joint National Final for ISC 91st. 5 guest nations joined to Faĺvarak to participate on FMC 01. Alma Livre, Grolskira, Ladoga, Ova Anova and Trešlend had sent two songs to Capitol and song with high score will represent each* country on ISC.
Freedom Music Fest 02
"Feel the Freedom" is the regular slogan of joint National Final for ISC 92nd. 4 guest nations joined to Faĺvarak to participate on FMF 02. Ladoga, Ova Anova, Tashkveny and Zephyrus had sent two songs to Capitol and song with high score will represent each country on ISC.
"Happy" was ranked xxth in the xFinal.
- - votes were continued aka televoting.
Freedom Music Fest 03
"Feel the Freedom" is the slogan of joint National Final for ISC 93rd. 5 guest nations joined to Faĺvarak to participate on FMC 03. Kimmystan, Levië, Rata Sum, Tikata and Tonallán had sent two songs to Capitol and song with high score will represent each* country on ISC.
Freedom Music Fest 04
"Feel the Freedom" is the slogan of joint National Final for ISC 94th. 5 guest nations joined to Faĺvarak to participate on FMC 04. Kimmystan, Ladoga, Irdminia, Tashkveny and Riya-Sampetrina had sent two songs to Capitol and song with high score will represent each country on ISC.
Freedom Music Fest 05
"Feel the Freedom" is the slogan of joint National Final for ISC 99th. 4 guest nations joined to Faĺvarak to participate on FMC 05. Asankon, Levië, Kimmystan and Ova Anova had sent two songs to Capitol and song with high score will represent each country on ISC.
Freedom Music Fest 06
"Feel the Freedom" is the slogan of joint National Final for ISC 105th. 5 guest nations joined to Faĺvarak to participate on FMC 06. Grolskira, Ova Anova, Ladoga, Mărium and Kaledonii had sent two songs to Capitol and song with high score will represent each country on ISC.
VICTORY
Special edition of Freedom Music Fest for ISC 104, produced by DATV and KTRF.
Phase 1: There we have 16 songs, competed for Daǔlska at OSC.
Phase 2: 8 songs from phase 1 will compete with songs by the same singer/band.
Phase 3: pre-final with 4 duels.
Phase 4: semifinal.
Phase 5: Grand Final.
# | Artist | Song | Votes | % | Points Sum | Rank |
---|---|---|---|---|---|---|
1 | Natalia Oreiro | "United By Love" | 25% | 2 pts | Out | |
2 | Hurts | "Voices" | 75% | 6 pts | Winner! |