Internatia Song Contest 101: Difference between revisions
Jump to navigation
Jump to search
Line 456: | Line 456: | ||
|Yews | |Yews | ||
|"Orqod" | |"Orqod" | ||
| | |15 | ||
| | |105 | ||
|- | |- | ||
|2 | |2 | ||
Line 463: | Line 463: | ||
|Beatrice Egli | |Beatrice Egli | ||
|"Terra Australia" | |"Terra Australia" | ||
| | |7 | ||
| | |137 | ||
|- | |- | ||
|3 | |3 | ||
Line 470: | Line 470: | ||
|Vanessa Mai | |Vanessa Mai | ||
|"Sommerwind" | |"Sommerwind" | ||
| | |19 | ||
| | |97 | ||
|- | |- | ||
|4 | |4 | ||
Line 477: | Line 477: | ||
|The Idan Raichel Project | |The Idan Raichel Project | ||
|"Bo'ee (Come with Me)" | |"Bo'ee (Come with Me)" | ||
| | |13 | ||
| | |121 | ||
|- | |- | ||
|5 | |5 | ||
Line 484: | Line 484: | ||
| Marie Laforêt | | Marie Laforêt | ||
|"Marie douceur - Marie colère" | |"Marie douceur - Marie colère" | ||
| | |14 | ||
| | |110 | ||
|- | |- | ||
|6 | |6 | ||
Line 491: | Line 491: | ||
|DJ Fait | |DJ Fait | ||
|"Lost" | |"Lost" | ||
| | |26 | ||
| | |79 | ||
|- | |- | ||
|7 | |7 | ||
Line 498: | Line 498: | ||
|Lina, Raül Refree | |Lina, Raül Refree | ||
|"Quando eu era pequenina" | |"Quando eu era pequenina" | ||
| | |9 | ||
| | |130 | ||
|- | |- | ||
|8 | |8 | ||
Line 505: | Line 505: | ||
|NHK Tokyo Children's Choir | |NHK Tokyo Children's Choir | ||
|"Mari to Tonosama" | |"Mari to Tonosama" | ||
| | |16 | ||
| | |100 | ||
|- | |-style="font-weight:bold; background:gold;" | ||
|9 | |9 | ||
|{{isc|Bubblique}} | |{{isc|Bubblique}} | ||
|Dua Lipa & Angèle | |Dua Lipa & Angèle | ||
|"Fever" | |"Fever" | ||
| | |1 | ||
| | |176 | ||
|- | |- | ||
|10 | |10 | ||
Line 519: | Line 519: | ||
|Frigg | |Frigg | ||
|"Early Bird" | |"Early Bird" | ||
| | |18 | ||
| | |97 | ||
|- | |- | ||
|11 | |11 | ||
Line 526: | Line 526: | ||
|K/DA | |K/DA | ||
|"More" | |"More" | ||
| | |23 | ||
| | |87 | ||
|- | |- | ||
|12 | |12 | ||
Line 533: | Line 533: | ||
|Regi & Camille | |Regi & Camille | ||
|"Vergeet de tijd" | |"Vergeet de tijd" | ||
| | |10 | ||
| | |129 | ||
|- | |- | ||
|13 | |13 | ||
Line 540: | Line 540: | ||
|BLACKPINK | |BLACKPINK | ||
|"Lovesick Girls" | |"Lovesick Girls" | ||
| | |6 | ||
| | |140 | ||
|- | |- | ||
|14 | |14 | ||
Line 547: | Line 547: | ||
|REMY. | |REMY. | ||
|"amber" | |"amber" | ||
| | |25 | ||
| | |84 | ||
|- | |- | ||
|15 | |15 | ||
Line 554: | Line 554: | ||
|Vaarin | |Vaarin | ||
|"Bitter Taste of Goodbye" | |"Bitter Taste of Goodbye" | ||
| | |12 | ||
| | |122 | ||
|- | |- | ||
|16 | |16 | ||
Line 561: | Line 561: | ||
|Louise Dowd & Shelley Harland | |Louise Dowd & Shelley Harland | ||
|"After You" | |"After You" | ||
| | |20 | ||
| | |88 | ||
|- | |- | ||
|17 | |17 | ||
Line 568: | Line 568: | ||
|Ibeyi | |Ibeyi | ||
|"Oya" | |"Oya" | ||
| | |21 | ||
| | |87 | ||
|- | |- | ||
|18 | |18 | ||
Line 575: | Line 575: | ||
|TORRES | |TORRES | ||
|"Sprinter" | |"Sprinter" | ||
| | |3 | ||
| | |149 | ||
|- | |- | ||
|19 | |19 | ||
Line 582: | Line 582: | ||
|PAULINN | |PAULINN | ||
|"Kvietki" | |"Kvietki" | ||
| | |24 | ||
| | |86 | ||
|- | |- | ||
|20 | |20 | ||
Line 589: | Line 589: | ||
|Irama | |Irama | ||
|"Crepe" | |"Crepe" | ||
| | |17 | ||
| | |99 | ||
|- | |- | ||
|21 | |21 | ||
Line 596: | Line 596: | ||
|Perv Club | |Perv Club | ||
|"Abduction" | |"Abduction" | ||
| | |8 | ||
| | |132 | ||
|- | |- | ||
|22 | |22 | ||
Line 603: | Line 603: | ||
|Great News | |Great News | ||
|"Reality Show" | |"Reality Show" | ||
| | |11 | ||
| | |126 | ||
|- | |- | ||
|23 | |23 | ||
Line 610: | Line 610: | ||
|Riit | |Riit | ||
|"ataataga" | |"ataataga" | ||
| | |22 | ||
| | |87 | ||
|- | |- | ||
|24 | |24 | ||
Line 617: | Line 617: | ||
|Jenni Vartiainen | |Jenni Vartiainen | ||
|"En haluu kuolla tänä yönä" | |"En haluu kuolla tänä yönä" | ||
| | |5 | ||
| | |140 | ||
|- | |- | ||
|25 | |25 | ||
Line 624: | Line 624: | ||
|Avril Lavigne | |Avril Lavigne | ||
|"Nobody's Home" | |"Nobody's Home" | ||
| | |2 | ||
| | |152 | ||
|- | |- | ||
|26 | |26 | ||
Line 631: | Line 631: | ||
|Värttinä | |Värttinä | ||
|"Äijö" | |"Äijö" | ||
| | |4 | ||
| | |148 | ||
|- | |- | ||
|27 | |27 | ||
Line 638: | Line 638: | ||
|Lee Hi | |Lee Hi | ||
|"Breathe" | |"Breathe" | ||
| | |28 | ||
| | |47 | ||
|- | |- | ||
|28 | |28 | ||
Line 645: | Line 645: | ||
|Alex | |Alex | ||
|"Une nouvelle lune" | |"Une nouvelle lune" | ||
| | |27 | ||
| | |77 | ||
|} | |} | ||
Revision as of 23:38, 1 December 2020
The Internatia Song Contest 101 is the 101st monthly edition of Internatia Song Contest. The contest was declared to be held in Aquaticia, Territrius, after the first time winners of the 99th edition, Aonach, who did it with the song "Fingers Crossed" by Agnes, declined hosting, and so did the second placer host country Luzze.
Pots
The pots were calculated by the Percheran Internatia Statistics (PSI) and are as following:
Pots | Countries |
---|---|
Pot 1 | |
Pot 2 | |
Pot 3 | |
Pot 4 | |
Pot 5 |
Results
Semi-final 1
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Faĺvarak | PAULINN | "Kvietki" | ||
2 | Bartlett | Lady Gaga | "911" | 13 | 63 |
3 | Grolskira | LYRA | "New Day" | 14 | 60 |
4 | Mărium | The Idan Raichel Project | "Bo'ee (Come with Me)" | ||
5 | Percheron | Amir ft. Indila | "Carrousel" | 15 | 58 |
6 | Caprika | Vanessa Mai | "Sommerwind" | ||
7 | Fierce | Kis-Kis | "Molchi" | 18 | 49 |
8 | Uubell | Perv Club | "Abduction" | ||
9 | Alma Livre | Magdalena Bay | "Sky2Fall" | 17 | 53 |
10 | Pinnipedia | Angela Chang | "All from Me" | 26 | 27 |
11 | Zephyrus | Voices of Artsakh | "De ase" | 22 | 34 |
12 | Bitland | Yews | "Orqod" | ||
13 | Kharó | Värttinä | "Äijö" | ||
14 | Luzze | Vaarin | "Bitter Taste of Goodbye" | ||
15 | Trešlend | Astro'n'out | "Multivitamīnu multipaka" | 24 | 34 |
16 | Aevis | Extra-Tourist | "ᕜIᕃᘎ ᕛIᕃᘒ" | 16 | 58 |
17 | Levië | TORRES | "Sprinter" | ||
18 | Amsteris | Lina, Raül Refree | "Quando eu era pequenina" | ||
19 | Pen Island | REMY. | "amber" | ||
20 | Ladoga | nevidímka | "Molodym" | 27 | 12 |
21 | Saint Eva & Lepland | Beatrice Egli | "Terra Australia" | ||
22 | Men̈́sa | NHK Tokyo Children's Choir | "Mari to Tonosama" | ||
23 | Thorway | Martin Jensen & RANI | "At Least I Had Fun" | 20 | 41 |
24 | Koalatopolous | Selah Sue | "Alone" | 19 | 46 |
25 | Kimmystan | Ariana Grande | "Positions" | 23 | 34 |
26 | Spitzenbergen | Irama | "Crepe" | ||
27 | Aurävaan | Fenne Lily | "Car Park" | 25 | 31 |
Semi-final 2
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Valdron | Eartheater | "Volcano" | 24 | 34 |
2 | Ħanei Čaravāz | Sarantuya & Choi Joo | "Havriin gants ulias" | 19 | 42 |
3 | Rata Sum | Lee Hi | "Breathe" | ||
4 | Dulcet Ebullience | Saylık Ommun | "Çavıdak" | 22 | 39 |
5 | Enot'ebia | DJ Fait | "Lost" | ||
6 | Kaledonii | Riit | "ataataga" | ||
7 | Ova Anova | Bulgarian State Television Female Vocal Choir Ergen | "Deda" | 21 | 40 |
8 | Limnoupolitana | Louise Dowd & Shelley Harland | "After You" | ||
9 | Irdminia | Ibeyi | "Oya" | ||
10 | Kosma | Jenni Vartiainen | "En haluu kuolla tänä yönä" | ||
11 | Bubblique | Dua Lipa & Angèle | "Fever" | ||
12 | Riya-Sampetrina | James Marantette, Keith Medley & Seth Stanley ft. Bill Russell | "My Home, My Holt" | 26 | 23 |
13 | Tikata | Hoje | "Grito" | 18 | 44 |
14 | Waticania | Russian Circles ft. Chelsea Wolfe | "Memorial" | 20 | 41 |
15 | Sunetti | Alex | "Une nouvelle lune" | ||
16 | Asankon | BLACKPINK | "Lovesick Girls" | ||
17 | Noxus | K/DA | "More" | ||
18 | Chruno | Kygo ft. Zara Larsson & Tyga | "Like It Is" | 15 | 48 |
19 | Kaministiquia | Regi & Camille | "Vergeet de tijd" | ||
20 | Eriod | Great News | "Reality Show" | ||
21 | Tonallán | Belinda | "Luz sin gravedad" | 17 | 46 |
22 | Pönö | Chisu | "Mestaripiirros" | 23 | 36 |
23 | Saónas Fe Pier | Frigg | "Early Bird" | ||
24 | Nicolas' Neighbour | Kovacs | "Mata Hari" | 14 | 50 |
25 | Lacrea | Barry "Epoch" Topping ft. Fiona Lynch | "Paradise (Stay Forever)" | 25 | 30 |
26 | Tashkveny | Thundercat | "Them Changes" | 13 | 50 |
Final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Bitland | Yews | "Orqod" | 15 | 105 |
2 | Saint Eva & Lepland | Beatrice Egli | "Terra Australia" | 7 | 137 |
3 | Caprika | Vanessa Mai | "Sommerwind" | 19 | 97 |
4 | Mărium | The Idan Raichel Project | "Bo'ee (Come with Me)" | 13 | 121 |
5 | Territrius | Marie Laforêt | "Marie douceur - Marie colère" | 14 | 110 |
6 | Enot'ebia | DJ Fait | "Lost" | 26 | 79 |
7 | Amsteris | Lina, Raül Refree | "Quando eu era pequenina" | 9 | 130 |
8 | Men̈́sa | NHK Tokyo Children's Choir | "Mari to Tonosama" | 16 | 100 |
9 | Bubblique | Dua Lipa & Angèle | "Fever" | 1 | 176 |
10 | Saónas Fe Pier | Frigg | "Early Bird" | 18 | 97 |
11 | Noxus | K/DA | "More" | 23 | 87 |
12 | Kaministiquia | Regi & Camille | "Vergeet de tijd" | 10 | 129 |
13 | Asankon | BLACKPINK | "Lovesick Girls" | 6 | 140 |
14 | Pen Island | REMY. | "amber" | 25 | 84 |
15 | Luzze | Vaarin | "Bitter Taste of Goodbye" | 12 | 122 |
16 | Limnoupolitana | Louise Dowd & Shelley Harland | "After You" | 20 | 88 |
17 | Irdminia | Ibeyi | "Oya" | 21 | 87 |
18 | Levië | TORRES | "Sprinter" | 3 | 149 |
19 | Faĺvarak | PAULINN | "Kvietki" | 24 | 86 |
20 | Spitzenbergen | Irama | "Crepe" | 17 | 99 |
21 | Uubell | Perv Club | "Abduction" | 8 | 132 |
22 | Eriod | Great News | "Reality Show" | 11 | 126 |
23 | Kaledonii | Riit | "ataataga" | 22 | 87 |
24 | Kosma | Jenni Vartiainen | "En haluu kuolla tänä yönä" | 5 | 140 |
25 | Aonach | Avril Lavigne | "Nobody's Home" | 2 | 152 |
26 | Kharó | Värttinä | "Äijö" | 4 | 148 |
27 | Rata Sum | Lee Hi | "Breathe" | 28 | 47 |
28 | Sunetti | Alex | "Une nouvelle lune" | 27 | 77 |
Scoreboards
Semi Final 1
Semi Final 2
Final
Number of votes / 12 points
Number of 12 points received | ||
---|---|---|
Number | Contestant | Nation(s) giving 12 points |
5 | Levië | Aurävaan, Lacrea, Sunetti, Valdron, Waticania |
Bubblique | Alma Livre, Asankon, Fierce, Noxus, Waiting List | |
4 | Asankon | Bartlett, Bubblique, Enot'ebia, Rata Sum |
Kharó | Koalatopolous, Pönö, Saónas Fe Pier, Territrius | |
Saint Eva & Lepland | Kaministiquia, Kimmystan, Kosma, Zephyrus | |
3 | Limnoupolitana | Caprika, Irdminia, Ladoga |
Aonach | Grolskira, Ħanei Čaravāz, Limnoupolitana | |
Uubell | Aevis, Kharó, Ova Anova | |
Amsteris | Bitland, Men̈́sa, Pen Island | |
Kosma | Luzze, Nicolas' Neighbour, Spitzenbergen | |
Luzze | Aonach, Tikata, Tonallán | |
Pen Island | Faĺvarak, Pen Island, Uubell | |
2 | Saónas Fe Pier | Saint Eva & Lepland, Thorway |
Noxus | Tashkveny, Trešlend | |
1 | Bitland | Amsteris |
Kaledonii | Eriod | |
Faĺvarak | Kaledonii | |
Sunetti | Levië | |
Enot'ebia | Mărium | |
Rata Sum | Pinnipedia | |
Men̈́sa | Riya-Sampetrina |