Pinnipedia in the Internatia Song Contest: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(26 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
|Flag = Flag of Pinnipedia.png | |Flag = Flag of Pinnipedia.png | ||
|Member station = Televisión Nacional de Pinnipedia (TNP) | |Member station = Televisión Nacional de Pinnipedia (TNP) | ||
|ESC apps = | |ESC apps = 83 | ||
|ESC first = [[Internatia Song Contest 68|ISC 68]] | |ESC first = [[Internatia Song Contest 68|ISC 68]] | ||
|ESC last = | |ESC last = | ||
Line 15: | Line 15: | ||
;Table key | ;Table key | ||
{{legend | {{legend|gold|Winner}} | ||
{{legend | {{legend|silver|Second place}} | ||
{{legend | {{legend|#cc9966|Third place}} | ||
{{legend | {{legend|#FE8080|Last place}} | ||
{{legend | {{legend|#800000|Disqualified}} | ||
{{legend | {{legend|#EEDC82|Jury qualifier}} | ||
{{legend | {{legend|#DCDCDC|Did not compete}} | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 172: | Line 172: | ||
|20 | |20 | ||
|95 | |95 | ||
| | |08 | ||
|78 | |78 | ||
|- | |- | ||
Line 205: | Line 205: | ||
|13 | |13 | ||
|126 | |126 | ||
| | |08 | ||
|63 | |63 | ||
|- | |- | ||
Line 531: | Line 531: | ||
| SESSO & OPENBAR | | SESSO & OPENBAR | ||
|Italian | |Italian | ||
|25 | |||
|82 | |||
|09 | |||
|65 | |||
|- | |||
|{{flagicon|Luzze}} [[Internatia Song Contest 128|128th]] | |||
|{{flagicon|Spain}} Ainoa Buitrago | |||
| CADA DÍA | |||
|Spanish | |||
|22 | |||
|91 | |||
|09 | |||
|66 | |||
|- | |||
|{{flagicon|Nicolas' Neighbour}} [[Internatia Song Contest 129|129th]] | |||
|{{flagicon|Spain}} Paula Koops | |||
| Línea 7 | |||
|Spanish | |||
|colspan="2" {{dnq}} | |||
|17 | |||
|47 | |||
|- | |||
|{{flagicon|Treslend}} [[Internatia Song Contest 130|130th]] | |||
|{{flagicon|France}} RITA | |||
| Loin de tes bras | |||
|French | |||
|colspan="2" {{dnq}} | |||
|14 | |||
|56 | |||
|- | |||
|{{flagicon|Irdminia}} [[Internatia Song Contest 131|131st]] | |||
|{{flagicon|Poland}} Lanberry & Bovska | |||
| Stare piosenki | |||
|Polish | |||
|colspan="2" {{dnq}} | |||
|14 | |||
|56 | |||
|- | |||
|{{flagicon|Sunetti}} [[Internatia Song Contest 132|132nd]] | |||
|{{flagicon|Italy}} ZEF e MARZ feat. Elisa & La Rappresentante di Lista | |||
| Tilt | |||
|Italian | |||
|04 | |||
|145 | |||
|bgcolor=#cc9966|03 | |||
|bgcolor=#cc9966|100 | |||
|- | |||
|{{flagicon|Asankon}} [[Internatia Song Contest 133|133rd]] | |||
|{{flagicon|Thailand}}/{{flagicon|Belgium}} Violette Wautier | |||
| This Moment 【เต้นรำกับปัจจุบัน】 | |||
|Thai | |||
|colspan="2" {{dnq}} | |||
|17 | |||
|49 | |||
|- | |||
|{{flagicon|Raingate}} [[Internatia Song Contest 134|134th]] | |||
|{{flagicon|Poland}} MaRina feat. Sound'n'Grace | |||
| W blasku | |||
|Polish | |||
|colspan="2" {{dnq}} | |||
|27 | |||
|25 | |||
|- | |||
|{{flagicon|Grolskira}} [[Internatia Song Contest 135|135th]] | |||
|{{flagicon|Spain}} Julia Medina | |||
| Mesa para dos | |||
|Spanish | |||
|19 | |||
|111 | |||
|bgcolor=silver|02 | |||
|bgcolor=silver|105 | |||
|- | |||
|{{flagicon|Daǔlska}} [[Internatia Song Contest 136|136th]] | |||
|{{flagicon|Puerto Rico}} Gale | |||
| Nuestra canción | |||
|Spanish | |||
|10 | |||
|130 | |||
|07 | |||
|65 | |||
|- | |||
|{{flagicon|Lacrea}} [[Internatia Song Contest 137|137th]] | |||
|{{flagicon|Spain}} Janus Lester | |||
| Su argitan | |||
|Basque | |||
|14 | |||
|112 | |||
|09 | |||
|65 | |||
|- | |||
|{{flagicon|Nicolas' Neighbour}} [[Internatia Song Contest 138|138th]] | |||
|{{flagicon|Italy}} Mara Sattei | |||
| Mare aperto | |||
|Italian | |||
|colspan="2" {{dnq}} | |||
|18 | |||
|44 | |||
|- | |||
|{{flagicon|Daǔlska}} [[Internatia Song Contest 139|139th]] | |||
|{{flagicon|Argentina}} Emilia | |||
| GTA.mp3 | |||
|Spanish | |||
|09 | |||
|126 | |||
|bgcolor=silver|02 | |||
|bgcolor=silver|98 | |||
|- | |||
|{{flagicon|Tashkveny}} [[Internatia Song Contest 140|140th]] | |||
|{{flagicon|Spain}} KUVE | |||
| Kari Kari | |||
|Spanish | |||
|colspan="2" {{dnq}} | |||
|16 | |||
|50 | |||
|- | |||
|{{flagicon|Evergreen Lands}} [[Internatia Song Contest 141|141st]] | |||
|{{flagicon|Poland}} Ania Karwan | |||
| Głupcy | |||
|Polish | |||
|colspan="2" {{dnq}} | |||
|16 | |||
|56 | |||
|- | |||
|{{flagicon|Kaledonii}} [[Internatia Song Contest 142|142nd]] | |||
|{{flagicon|Italy}} Ditonellapiaga | |||
| Mary | |||
|Italian | |||
|06 | |||
|134 | |||
|04 | |||
|78 | |||
|- | |||
|{{flagicon|Asankon}} [[Internatia Song Contest 143|143rd]] | |||
|{{flagicon|Colombia}} Ela Taubert | |||
| ¿Cómo pasó? | |||
|Spanish | |||
|bgcolor=#cc9966|03 | |||
|bgcolor=#cc9966|150 | |||
|04 | |||
|85 | |||
|- | |||
|{{flagicon|Daǔlska}} [[Internatia Song Contest 144|144th]] | |||
|{{flagicon|Italy}} Paola & Chiara | |||
| Festa totale | |||
|Italian | |||
|16 | |||
|110 | |||
|bgcolor=#cc9966|03 | |||
|bgcolor=#cc9966|93 | |||
|- | |||
|{{flagicon|Trešlend}} [[Internatia Song Contest 145|145th]] | |||
|{{flagicon|Spain}} Belén Aguilera & Julieta | |||
| Thelma & Louise | |||
|Spanish | |||
|10 | |||
|125 | |||
|07 | |||
|68 | |||
|- | |||
|{{flagicon|Trešlend}} [[Internatia Song Contest 146|146th]] | |||
|{{flagicon|Italy}} Alessandra Amoroso feat. BigMama | |||
| Mezzo rotto | |||
|Italian | |||
|colspan="2" {{dnq}} | |||
|13 | |||
|54 | |||
|- | |||
|{{flagicon|Halleloo}} [[Internatia Song Contest 147|147th]] | |||
|{{flagicon|Taiwan}} Cyndi Wang【王心凌】 | |||
| Dang Ni【当你】 | |||
|Chinese | |||
|colspan="2" {{dnq}} | |||
|20 | |||
|43 | |||
|- | |||
|{{flagicon|Kimmystan}} [[Internatia Song Contest 148|148th]] | |||
|{{flagicon|Spain}} Nebulossa | |||
| COTILLEO | |||
|Spanish | |||
|bgcolor=#cc9966|03 | |||
|bgcolor=#cc9966|150 | |||
|04 | |||
|82 | |||
|- | |||
|{{flagicon|Bubblique}} [[Internatia Song Contest 149|149th]] | |||
|{{flagicon|Italy}} Achille Lauro | |||
| Stupidi ragazzi | |||
|Italian | |||
|23 | |||
|93 | |||
|12 | |||
|61 | |||
|- | |||
|{{flagicon|Bubblique}} [[Internatia Song Contest 150|150th]] | |||
|{{flagicon|Spain}} Vetusta Morla | |||
| Puentes | |||
|Spanish | |||
| | | | ||
| | | |
Latest revision as of 11:02, 19 December 2024
Pinnipedia | |
---|---|
Member station | Televisión Nacional de Pinnipedia (TNP) |
Participation summary | |
Appearances | 83 |
First appearance | ISC 68 |
Best result | 01st: ISC 104 |
Worst result | 27th SF: ISC 73, ISC 82 |
Pinnipedia made their debut in the 68th edition of the Internatia Song Contest in Surme, Tikata.
Results
- Table key
Winner
Second place
Third place
Last place
Disqualified
Jury qualifier
Did not compete
Edition | Artist | Song title | Language | Place | Points | Semi | Points |
---|---|---|---|---|---|---|---|
68th | Belinda feat. Pitbull | Egoista | Spanish | Failed to Qualify | 18 | 44 | |
69th | Giusy Ferreri | Volevo te | Italian | 13 | 123 | 02 | 89 |
70th | Yu Chae Young 【유채영】 | Emotion 【이모션】 | Korean | Failed to Qualify | 20 | 32 | |
71st | Elif | Doppelleben | German | 21 | 101 | 05 | 80 |
72nd | Lorella Cuccarini | La notte vola | Italian | 11 | 119 | 12 | 64 |
73rd | aMei【張惠妹】 | Left Behind【身後】 | Chinese | Failed to Qualify | 27 | 22 | |
74th | Noemi | I miei rimedi | Italian | Failed to Qualify | 26 | 23 | |
75th | Gummy 【거미】 | There Is No Love 【사랑은 없다】 | Korean | Failed to Qualify | 14 | 60 | |
76th | Dawid Podsiadło | Małomiasteczkowy | Polish | Failed to Qualify | 20 | 47 | |
77th | Co&Jane | Les châteaux de sable | French | Failed to Qualify | 14 | 54 | |
78th | Giorgia | Vanità | Italian | 26 | 75 | 08 | 70 |
79th | Yubin 【유빈】 | Thank U Soooo Much | Korean | Failed to Qualify | 20 | 45 | |
80th | Elizabeth Tan | TABAH | Malay | Failed to Qualify | 25 | 30 | |
81st | Zoltán Bereczki | Kerek egész | Hungarian | Failed to Qualify | 14 | 53 | |
82nd | Rainbow 【레인보우】 | I Believe | Korean | Failed to Qualify | 27 | 16 | |
83rd | Ram Sampath, Bhanvari Devi & Krishna Kumar Buddha Ram | Chadh Chadh Jana | Hindi | Failed to Qualify | 26 | 22 | |
84th | Maëlle | Toutes les machines ont un cœur | French | 20 | 95 | 08 | 78 |
85th | Les Amazones d'Afrique | Amazones Power | Mix | Failed to Qualify | 20 | 38 | |
86th | Antje Schomaker | Aller guten Dinge | German | Failed to Qualify | 25 | 25 | |
87th | Lucy Patané | En toneles | Spanish | Failed to Qualify | 20 | 47 | |
88th | Hoàng Thuỳ Linh | Tứ phủ | Vietnamese | 13 | 126 | 08 | 63 |
89th | Balbina | Kein Ende. | German | 17 | 101 | 13 | 56 |
90th | Brunori Sas | Al di là dell’amore | Italian | Failed to Qualify | 16 | 54 | |
91st | Miranda! | Enamorada | Spanish | Failed to Qualify | 24 | 31 | |
92nd | Blahalouisiana | Nem vagyok egyedül | Hungarian | Failed to Qualify | 24 | 29 | |
93rd | Noelia Franco | En ruinas | Spanish | 09 | 130 | 07 | 75 |
94th | Abel Korzeniowski | Dance for Me Wallis | Instrumental | 07 | 140 | 03 | 97 |
95th | Lina Maly | Wachsen | German | Failed to Qualify | 17 | 52 | |
96th | Penny Tai 【戴佩妮】 | Thief 【賊】 | Chinese | Failed to Qualify | 22 | 37 | |
97th | La Casa Azul | Podría ser peor | Spanish | 03 | 150 | 09 | 54 |
98th | Tim Bendzko | Hoch | German | 11 | 120 | 08 | 71 |
99th | Lee Jung Hyun 【이정현】 | Ari Ari 【아리아리】 | Korean | 08 | 134 | 04 | 82 |
100th | YooA 【유아】 | Bon Voyage | Korean | 06 | 143 | 03 | 82 |
101st | Angela Chang【張韶涵】 | All from Me【因我而起】 | Chinese | Failed to Qualify | 26 | 27 | |
102nd | NeAngely【НЕАНГЕЛЫ】 | Eto lyubov【ЭТО ЛЮБОВЬ】 | Russian | Failed to Qualify | 17 | 53 | |
103rd | Psiglo | Vuela mi galaxia | Spanish | Failed to Qualify | 16 | 52 | |
104th | Marta Sango | ¿Qué más quieres de mí? | Spanish | 01 | 176 | 01 | 147 |
105th | Lucie Vagenheim | Manque d'audace | French | Failed to Qualify | 21 | 30 | |
106th | SPICA 【스피카】 | Tonight | Korean | 26 | 78 | Host Country | |
107th | Nil Moliner | La bestia | Spanish | Failed to Qualify | 14 | 54 | |
108th | Alicja | Gdzieś | Polish | 10 | 133 | 01 | 97 |
109th | La La Love You feat. Olaya Axolotes Mexicanos | El fin del mundo | Spanish | 24 | 79 | 08 | 65 |
110th | Daria Huber | Viaggi della mente | Italian | Failed to Qualify | 24 | 32 | |
111th | Lucía Fernanda | Bailando con mi gente | Spanish | Failed to Qualify | 22 | 38 | |
112th | Negramaro | Ora ti canto il mare | Italian | 24 | 94 | 08 | 68 |
113th | Bulego | Pizten ari da | Basque | Failed to Qualify | 21 | 41 | |
114th | LASER | Pragnienie miłości /Czekoladka/ | Polish | Failed to Qualify | 18 | 41 | |
115th | RIKI | SCUSA | Italian | 25 | 70 | 11 | 61 |
116th | Honeybeast | Cirkusz | Hungarian | 22 | 99 | 06 | 78 |
117th | Nerea Rodríguez | Señales | Spanish | 21 | 97 | 12 | 57 |
118th | Xuso Jones & Funambulista | Troya | Spanish | Failed to Qualify | 20 | 40 | |
119th | BaianaSystem & Titica feat. Margareth Menezes | Capim Guiné | Portuguese | Failed to Qualify | 17 | 58 | |
120th | Soledad feat. Natalie Perez | Lágrimas y flores | Spanish | Failed to Qualify | 19 | 50 | |
121st | Movie Music | Stars de la pub | French | 18 | 111 | 07 | 69 |
122nd | Pinguini Tattici Nucleari | Giovani Wannabe | Italian | Failed to Qualify | 15 | 54 | |
123rd | La Fúmiga & Samantha | Ja no fa mal | Catalan | Failed to Qualify | 14 | 59 | |
124th | K!ngdom | Solo quiero bailar | Spanish | Failed to Qualify | 17 | 54 | |
125th | Sangiovanni | fluo | Italian | Failed to Qualify | 24 | 38 | |
126th | Xavi Sarrià | La nit ferida | Catalan | Failed to Qualify | 19 | 46 | |
127th | Moise | SESSO & OPENBAR | Italian | 25 | 82 | 09 | 65 |
128th | Ainoa Buitrago | CADA DÍA | Spanish | 22 | 91 | 09 | 66 |
129th | Paula Koops | Línea 7 | Spanish | Failed to Qualify | 17 | 47 | |
130th | RITA | Loin de tes bras | French | Failed to Qualify | 14 | 56 | |
131st | Lanberry & Bovska | Stare piosenki | Polish | Failed to Qualify | 14 | 56 | |
132nd | ZEF e MARZ feat. Elisa & La Rappresentante di Lista | Tilt | Italian | 04 | 145 | 03 | 100 |
133rd | / Violette Wautier | This Moment 【เต้นรำกับปัจจุบัน】 | Thai | Failed to Qualify | 17 | 49 | |
134th | MaRina feat. Sound'n'Grace | W blasku | Polish | Failed to Qualify | 27 | 25 | |
135th | Julia Medina | Mesa para dos | Spanish | 19 | 111 | 02 | 105 |
136th | Gale | Nuestra canción | Spanish | 10 | 130 | 07 | 65 |
137th | Janus Lester | Su argitan | Basque | 14 | 112 | 09 | 65 |
138th | Mara Sattei | Mare aperto | Italian | Failed to Qualify | 18 | 44 | |
139th | Emilia | GTA.mp3 | Spanish | 09 | 126 | 02 | 98 |
140th | KUVE | Kari Kari | Spanish | Failed to Qualify | 16 | 50 | |
141st | Ania Karwan | Głupcy | Polish | Failed to Qualify | 16 | 56 | |
142nd | Ditonellapiaga | Mary | Italian | 06 | 134 | 04 | 78 |
143rd | Ela Taubert | ¿Cómo pasó? | Spanish | 03 | 150 | 04 | 85 |
144th | Paola & Chiara | Festa totale | Italian | 16 | 110 | 03 | 93 |
145th | Belén Aguilera & Julieta | Thelma & Louise | Spanish | 10 | 125 | 07 | 68 |
146th | Alessandra Amoroso feat. BigMama | Mezzo rotto | Italian | Failed to Qualify | 13 | 54 | |
147th | Cyndi Wang【王心凌】 | Dang Ni【当你】 | Chinese | Failed to Qualify | 20 | 43 | |
148th | Nebulossa | COTILLEO | Spanish | 03 | 150 | 04 | 82 |
149th | Achille Lauro | Stupidi ragazzi | Italian | 23 | 93 | 12 | 61 |
150th | Vetusta Morla | Puentes | Spanish |