Bartlett in the Internatia Song Contest: Difference between revisions
Jump to navigation
Jump to search
Line 491: | Line 491: | ||
| 1 | | 1 | ||
| {{flagicon|Asankon}} Asankon | | {{flagicon|Asankon}} Asankon | ||
| | | 213 | ||
|- bgcolor="silver" | |- bgcolor="silver" | ||
| 2 | | 2 | ||
| {{flagicon| | | {{flagicon|Kaministiquia}} Kaministiquia | ||
| | | 117 | ||
|- bgcolor="#CC9966" | |- bgcolor="#CC9966" | ||
| 3 | | 3 | ||
| {{flagicon| | | {{flagicon|Kimmystan}} Kimmystan | ||
| | | 112 | ||
|- | |- | ||
| 4 | | 4 | ||
| {{flagicon| | | {{flagicon|Noxus}} Noxus | ||
| | | 103 | ||
|- | |- | ||
| 5 | | 5 | ||
| {{flagicon| | | {{flagicon|Fierce}} Fierce | ||
| | | 92 | ||
|} | |} | ||
Line 519: | Line 519: | ||
| 1 | | 1 | ||
| {{flagicon|Kimmystan}} Kimmystan | | {{flagicon|Kimmystan}} Kimmystan | ||
| | | 146 | ||
|- bgcolor="silver" | |- bgcolor="silver" | ||
| 2 | | 2 | ||
| {{flagicon| | | {{flagicon|Asankon}} Asankon | ||
| | | 90 | ||
|- bgcolor="#CC9966" | |- bgcolor="#CC9966" | ||
| 3 | | 3 | ||
| {{flagicon| | | {{flagicon|Thorway}} Thorway | ||
| | | 78 | ||
|- | |- | ||
| 4 | | 4 | ||
| {{flagicon|Kaministiquia}} Kaministiquia | | {{flagicon|Kaministiquia}} Kaministiquia | ||
| | | 75 | ||
|- | |- | ||
| 5 | | rowspan=2| 5 | ||
| {{flagicon| | | {{flagicon|Dulcet Ebullience}} Dulcet Ebullience | ||
| | | rowspan=2|70 | ||
|- | |||
| {{flagicon|Spitzenbergen}} Spitzenbergen | |||
|} | |} | ||
Line 547: | Line 549: | ||
|- bgcolor="gold" | |- bgcolor="gold" | ||
| 1 | | 1 | ||
| {{flagicon| | | {{flagicon|Asankon}} Asankon | ||
| | | 399 | ||
|- bgcolor="silver" | |- bgcolor="silver" | ||
| 2 | | 2 | ||
| {{flagicon| | | {{flagicon|Tonallán}} Tonallán | ||
| | | 187 | ||
|- bgcolor="#CC9966" | |- bgcolor="#CC9966" | ||
| 3 | | 3 | ||
| {{flagicon| | | {{flagicon|Kimmystan}} Kimmystan | ||
| | | 181 | ||
|- | |- | ||
| 4 | | 4 | ||
| {{flagicon| | | {{flagicon|Spitzenbergen}} Spitzenbergen | ||
| | | 178 | ||
|- | |- | ||
| 5 | | 5 | ||
| {{flagicon| | | {{flagicon|Noxus}} Noxus | ||
| | | 176 | ||
|} | |} | ||
Line 576: | Line 578: | ||
| 1 | | 1 | ||
| {{flagicon|Kimmystan}} Kimmystan | | {{flagicon|Kimmystan}} Kimmystan | ||
| | | 294 | ||
|- bgcolor="silver" | |- bgcolor="silver" | ||
| 2 | | 2 | ||
| {{flagicon| | | {{flagicon|Asankon}} Asankon | ||
| | | 182 | ||
|- bgcolor="#CC9966" | |- bgcolor="#CC9966" | ||
| 3 | | 3 | ||
| {{flagicon| | | {{flagicon|Dulcet Ebullience}} Dulcet Ebullience | ||
| | | 176 | ||
|- | |- | ||
| 4 | | 4 | ||
| {{flagicon| | | {{flagicon|Thorway}} Thorway | ||
| | | 147 | ||
|- | |- | ||
| 5 | | 5 | ||
| {{flagicon| | | {{flagicon|Grolskira}} Grolskira | ||
| | | 135 | ||
|} | |} | ||
{{col-end}} | {{col-end}} |
Revision as of 06:42, 15 July 2022
Bartlett | |
---|---|
Member station | Bartlett Broadcasting Corporation (BarBC) |
National selection events | BASIC
Back to BASIC
Trinity NF
Internal selection
|
Participation summary | |
Appearances | 45 |
First appearance | ISC 77 |
Best result | 2nd: ISC 77, ISC 92, ISC 120 |
Worst result | Last: ISC 106 |
Bartlett made their Internatia Song Contest debut in the 77th edition with the song "The Fear", performed by Lily Allen. Bartlett qualified for the Final 20 times in 39 contests, with its highest placing second in ISC 77, 92 and 120. The contest is broadcast in Bartlett by Bartlett Broadcasting Corporation (BarBC).
History
Upon participating in Outernatia Song Contest, Bartlett joined the Waiting List, sending its first WL votes during the 61st edition. Bartlett went to the top of the Waiting List around the 74th edition and stayed there until they eventually debuted in the 77th edition.
Contestants
- Table key
Winner
Second place
Third place
Last place
Disqualified
Jury qualifier
Did not compete
Edition | Artist | Language | Title | Place | Points | Semi | Points |
---|---|---|---|---|---|---|---|
77th | Lily Allen | English | "The Fear" | 2 | 186 | 3 | 86 |
78th | Ariana Grande | English | "breathin" | 24 | 87 | 8 | 70 |
79th | Naomi Tamura | Japanese | "Yuzurenai Negai" | Failed to qualify | 19 | 53 | |
80th | Brisom | Tagalog | "Hagkan" | 26 | 15 | ||
81st | Larusso | French | "On ne s'aimera plus jamais" | 26 | 7 | ||
82nd | Park Bom feat. Sandara Park | Korean | "Spring" | 25 | 28 | ||
83rd | Hiroomi Tosaka | Japanese | "Blue Sapphire" | 21 | 35 | ||
84th | Michael Giacchino | Instrumental | "Married Life" | 18 | 52 | ||
85th | Lidia Buble | Romanian | "Sub apa" | 18 | 101 | 5 | 78 |
86th | Caroline Polachek | English | "Door" | Failed to qualify | 23 | 36 | |
87th | Rocket Punch | Korean | "BIM BAM BUM" | 19 | 43 | ||
88th | Club Yoko | English | "I Am" | 18 | 109 | 6 | 73 |
89th | TWICE | Korean | "Feel Special" | 22 | 89 | 6 | 75 |
90th | Lea Michele | English | "Cannonball" | 11 | 115 | 18 | 50 |
91st | Pomme | French | "anxiété" | Failed to qualify | 15 | 56 | |
92nd | Dua Lipa | English | "Physical" | 2 | 202 | 3 | 95 |
93rd | MAMAMOO | Korean | "HIP" | Failed to qualify | 21 | 35 | |
94th | Ladyfriend | English | "Cool" | 15 | 53 | ||
95th | CHUNG HA | Korean | "Stay Tonight" | 13 | 55 | ||
96th | Zoe Wees | English | "Control" | 23 | 98 | 7 | 71 |
97th | Boys Like Girls | English | "Love Drunk" | Failed to qualify | 18 | 45 | |
98th | Grace Nono | Tagalog | "Salidumay" | 15 | 59 | ||
99th | Bonaparte | English | "Melody X" | 20 | 45 | ||
100th | Stacie Orrico | English | "(There's Gotta Be) More To Life" | 19 | 101 | 9 | 63 |
101st | Lady Gaga | English | "911" | Failed to qualify | 13 | 63 | |
102nd | Kelly Clarkson | English | "Dark Side" | 11 | 129 | 8 | 71 |
103rd | Calvin Harris feat. Florence Welch | English | "Sweet Nothing" | 20 | 99 | 6 | 71 |
104th | Karl Jenkins | Imaginary | "The Eternal Knot" | 24 | 71 | 25 | 34 |
105th | Anna Straker | English | "London Knows" | Failed to qualify | 24 | 26 | |
106th | Inhaler | English | "Cheer Up Baby" | 27 | 75 | 10 | 66 |
107th | Pinikpikan | Tagalog | "Una-Kaya" | 14 | 114 | 10 | 64 |
108th | SHINee | Korean | "Atlantis" | Failed to qualify | 18 | 48 | |
109th | Ylona Garcia | English | "All That" | 15 | 106 | 7 | 69 |
110th | Noisettes | English | "Never Forget You" | 5 | 146 | 10 | 72 |
111th | MINZY | Korean | "TEAMO" | Failed to qualify | 13 | 60 | |
112th | Zoi | Serbian | "Nirvana" | 20 | 104 | 10 | 67 |
113th | KØLEEN | English | "World Keeps Turning" | 25 | 75 | 11 | 63 |
114th | Mia Martini | Italian | "Se finisse qui" | Failed to qualify | 23 | 32 | |
115th | Regina Spektor | English | "Samson" | 10 | 123 | 7 | 70 |
116th | An-Marlen | Estonian | "Sinust lahti ei saa" | Failed to qualify | 17 | 55 | |
117th | Up Dharma Down | English | "Turn It Well" | 21 | 43 | ||
118th | Monique | Lithuanian | "Paleidžiu tave" | 18 | 47 | ||
119th | Bachelor Girl | English | "Buses and Trains" | 16 | 51 | ||
120th | Aitana | Spanish | "En El Coche" | 2 | 164 | 1 | 117 |
121st | Miss Li | Swedish | "X" | ||||
122nd |
ISC Congratulations
- Table key
Winner
Second place
Third place
Last place
Year | Artist | Language | Title | Final | Points | Semi | Points | Final (Orig. edition) | Points (Orig. edition) |
---|---|---|---|---|---|---|---|---|---|
100th | Dua Lipa | English | "Physical" | 1 | 156 | No semi-finals | 2 (92nd) | 202 (92nd) |
Voting History
As of ISC 120, Bartlett's voting history is as follows: