Congratulations: 25 Editions of the Internatia Song Contest: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 516: | Line 516: | ||
|style="text-align:left;" | Monteverde||11||55||||5||style="background:#AAAAAA;"| ||||||||||8||||||||||||5||||||||||3||4||||||||3||8||5||7||7 | |style="text-align:left;" | Monteverde||11||55||||5||style="background:#AAAAAA;"| ||||||||||8||||||||||||5||||||||||3||4||||||||3||8||5||7||7 | ||
|- | |- | ||
|style="text-align:left;" | SEAL|| | |style="text-align:left;" | SEAL||21||28||||||||style="background:#AAAAAA;"| ||3||||1||||||||5||||7||||||2||||||||||||||||||||10|||| | ||
|- | |- | ||
|style="text-align:left;" | St. Olaf||24||27||||||||||style="background:#AAAAAA;"| ||||||||3||||||||||||||||7||4||||||||||||4||||6||3|| | |style="text-align:left;" | St. Olaf||24||27||||||||||style="background:#AAAAAA;"| ||||||||3||||||||||||||||7||4||||||||||||4||||6||3|| |
Revision as of 00:02, 7 February 2015
Congratulations: 25 Editions of the Internatia Song Contest | |
---|---|
Dates | |
Semi-final | august/september 2014 |
Final | september/october 2014 |
Host | |
Presenter(s) | Tevellán |
Host broadcaster | Bryon/santos |
Participants | |
Number of entries | 57 |
Vote | |
Voting system | Same system as in ISC. |
Congratulations: 25 Editions of the Internatia Song Contest is a television programme organised by the Internatia Broadcasting Union (IBU) to commemorate the Internatia Song Contest's twenty-fifth anniversary and to determine the Contest's most popular entrant of its twenty-five editions. The host and format of contest, as well as participating countries were already announced.[1]
Hosting
Bidding process
The bidding process to host the first Congratulations contest was officially launched on 8 broadcasters announced their intention to bid:
Location
Results
Semi-Final 1
Draw | Country | Artist | Song | Place | Points | Contest |
---|---|---|---|---|---|---|
1 | Zephyrus | Crystal | "Hív a végtelen" | 10 | 63 | ISC 21 |
2 | Tashkveny | Anthony Hamilton & Elayna Boynton | "Freedom" | 15 | 49 | ISC 17 |
3 | Grolskira | Muse | "Panic Station" | 23 | 20 | ISC 25 |
4 | Huania | InCulto ft. Stasys Povilaitis | "Senais laikais" | 26 | 3 | ISC 25 |
5 | Novatlantida | Luar na Lubre | "Romeiro ao lonxe" | 5 | 69 | ISC 10 |
6 | Marvelia | Two Steps From Hell | "Archangel" | 8 | 64 | ISC 9 |
7 | Caprika | Kristina Train | "Saturdays Are The Greatest" | 18 | 42 | ISC 16 |
8 | Puntíkov | Example | "Perfect Replacement" | 29 | ISC 9 | |
9 | Rata Sum | T-ara N4 | "Jeon Won Diary (Countryside Life)" | 24 | 19 | ISC 22 |
10 | Bubblique | Kate Miller-Heidke | "Sarah" | 2 | 101 | ISC 24 |
11 | Brickistan | Neo | "Pushing Darkness" | 21 | 23 | ISC 2 |
12 | Lacrea | The Irrepressibles | "Two Men In Love" | 13 | 57 | ISC 22 |
13 | Spirevo | The Mowgli's | "San Francisco" | 6 | 65 | ISC 18 |
14 | San Remo | Julieta Venegas | "Me voy" | 12 | 58 | ISC 10 |
15 | H Kim Jong Il's AD Hangug | Alida | "Feathers" | 3 | 85 | ISC 13 |
16 | San Monique | The Royal Concept | "On Our Way" | 14 | 53 | ISC 14 |
17 | Tjärsklanjska | Torres | "Jealousy and I" | 16 | 48 | ISC 20 |
18 | Alexandria | The Pierces | "Secret" | 11 | 62 | ISC 10 |
19 | Pen Island | The Pierces | "Kings" | 1 | 116 | ISC 25 |
20 | Luzze | Sumio Shiratori | "River of Stars" | 25 | 18 | ISC 14 |
21 | Beige | Katy B | "Crying for No Reason" | 27 | ISC 20 | |
22 | Sunetti | Magdalena Cvetkoska | "Srodna Duša" | 7 | 65 | ISC 15 |
23 | Haven | Ariana Grande feat. Iggy Azalea | "Problem" | 9 | 64 | ISC 24 |
24 | Yazminia | Sameba | "Gelino" | 17 | 43 | ISC 9 |
25 | Valdron | Anna McLuckie | "Little Man On The Moon" | 19 | 34 | ISC 23 |
26 | Aonach | Sylwia Grzeszczak | "Karuzela" | 20 | 32 | ISC 12 |
27 | DimkaRUS | Era | "Mother" | 22 | 23 | ISC 4 |
28 | Irlandia | Heidi Range | "Bird In Flight" | 28 | ISC 15 | |
29 | Tonallán | Maria Daniela y su sonido Lasser | "Baila Duro!" | 4 | 83 | ISC 13 |
Semi-Final 2
Draw | Country | Artist | Song | Place | Points | Contest |
---|---|---|---|---|---|---|
1 | Lost Islands | Nightwish | "Wish I Had an Angel" | 6 | 74 | ISC 11 |
2 | Pebbleland | Sigur Rós | "Ísjaki" | 7 | 71 | ISC 14 |
3 | Monteverde | Katy Carr | "Mała Little Flower" | 11 | 55 | ISC 19 |
4 | Saint Eva & Lepland | Kerrie Roberts | "Rescue Me (How the Story Ends)" | 20 | 28 | ISC 3 |
5 | St Olaf | Luciana feat. Betty White | "I'm Still Hot" | 24 | 27 | ISC 10 |
6 | Spitzenbergen | Ásgeir | "Torrent" | 3 | 84 | ISC 18 |
7 | Nicolas' Neighbour | Kokia | "Follow the Nightingale" | 20 | 28 | ISC 7 |
8 | Sockistan | Clara Luzia | "No One's Watching" | 16 | 38 | ISC 13 |
9 | DPR Jindalea | Moranbong Band | "Without a Break" | 5 | 76 | ISC ## |
10 | Dvipantara | Kokia | "ChouwaOto" | 27 | ISC 20 | |
11 | Edoriada | Mando | "Ston Aigokero" | 12 | 51 | ISC 13 |
12 | Dulcet Ebullience | Lisa Miskovsky | "Still Alive" | 26 | ISC 2 | |
13 | Kaledonii | Lisa Gerrard | "Now We Are Free" | 14 | 42 | ISC 13 |
14 | Randomia | Foster The People | "Houdini" | 25 | 10 | ISC 3 |
15 | Stylé | Ann & The Knight | "Pu lala" | 8 | 66 | ISC 16 |
16 | Irdminia | Sinine feat. Sandra Nurmsalu | "Sel teel" | 2 | 85 | ISC 18 |
17 | Chruno | Nicole Scherzinger | "Poison" | 13 | 48 | ISC 12 |
18 | Dinokratys & Shrikidai | Gossip | "Move In The Right Direction" | 15 | 41 | ISC 9 |
19 | Tikata | Hoje | "A Gaivota" | 22 | 27 | ISC 5 |
20 | Amsteris | Ailee | "I'll Show You" | 9 | 65 | ISC 14 |
21 | Fierce | Samantha Jade | "Firestarter" | 1 | 86 | ISC 15 |
22 | Leshia | KeshYou | "Rizamyn" | 4 | 79 | ISC 23 |
23 | Daǔlska | Lykke Li | "I Follow Rivers" | 28 | ISC 10 | |
24 | Men̈́sa | Igorrr | "Tout petit moineau" | 19 | 30 | ISC ## |
25 | Yutuland | Elen Levon | "Wild Child" | 10 | 56 | ISC 21 |
26 | Ova Anova | Nevena | "Povey, vetre" | 18 | 33 | ISC 18 |
27 | Anselmsuusonia | Alizee | "Amélie m'a dit" | 17 | 37 | ISC 13 |
28 | Kosma | Mia Diekow | "Black Beauty" | 23 | 27 | ISC 10 |
Final
Draw | Country | Artist | Song | Place | Points | Contest |
---|---|---|---|---|---|---|
1 | Monteverde | Katy Carr | "Mała Little Flower" | 2 | 142 | ISC 19 |
2 | Edoriada | Mando | "Ston Aigokero" | 27 | 49 | ISC 13 |
3 | Marvelia | Two Steps From Hell | "Archangel" | 15 | 86 | ISC 9 |
4 | Alexandria | The Pierces | "Secret" | 16 | 82 | ISC 10 |
5 | Irdminia | Sinine feat. Sandra Nurmsalu | "Sel teel" | 8 | 94 | ISC 18 |
6 | Lost Islands | Nightwish | "Wish I Had an Angel" | 20 | 74 | ISC 11 |
7 | Fierce | Samantha Jade | "Firestarter" | 5 | 133 | ISC 15 |
8 | Novatlantida | Luar na Lubre | "Romeiro ao lonxe" | 17 | 81 | ISC 10 |
9 | Spitzenbergen | Ásgeir | "Torrent" | 12 | 92 | ISC 18 |
10 | Aonach | Sylwia Grzeszczak | "Karuzela" | 6 | 115 | ISC 12 |
11 | Nicolas' Neighbour | Kokia | "Follow the Nightingale" | 26 | 58 | ISC 7 |
12 | Pen Island | The Pierces | "Kings" | 1 | 169 | ISC 25 |
13 | Leshia | KeshYou | "Rizamyn" | 3 | 136 | ISC 23 |
14 | Spirevo | The Mowgli's | "San Francisco" | 25 | 60 | ISC 18 |
15 | San Monique | The Royal Concept | "On Our Way" | 28 | 48 | ISC 14 |
16 | Pebbleland | Sigur Rós | "Ísjaki" | 21 | 74 | ISC 14 |
17 | Stylé | Ann & The Knight | "Pu lala" | 19 | 76 | ISC 16 |
18 | DPR Jindalea | Moranbong Band | "Without a Break" | 7 | 102 | ISC ## |
19 | Haven | Ariana Grande feat. Iggy Azalea | "Problem" | 14 | 87 | ISC 24 |
20 | Zephyrus | Crystal | "Hív a végtelen" | 9 | 94 | ISC 21 |
21 | Anselmsuusonia | Alizee | "Amélie m'a dit" | 22 | 72 | ISC 13 |
22 | H Kim Jong Il's AD Hangug | Alida | "Feathers" | 4 | 136 | ISC 13 |
23 | Tonallán | Maria Daniela y su sonido Lasser | "Baila Duro!" | 24 | 69 | ISC 13 |
24 | Amsteris | Ailee | "I'll Show You" | 18 | 79 | ISC 14 |
25 | Bubblique | Kate Miller-Heidke | "Sarah" | 10 | 94 | ISC 24 |
26 | Yutuland | Elen Levon | "Wild Child" | 11 | 93 | ISC 21 |
27 | San Remo | Julieta Venegas | "Me voy" | 23 | 70 | ISC 10 |
28 | Sunetti | Magdalena Cvetkoska | "Srodna Duša" | 13 | 87 | ISC 15 |
Scoreboards
Semi-final 1
Semi-Final 1 Jury results | ||||
---|---|---|---|---|
Place | Country | Points | ||
1 | Aonach | 59 | ||
2 | Novatlantida | 50 | ||
3 | Marvelia | 48 | ||
4 | Pen Island | 48 | ||
5 | Zephyrus | 42 | ||
6 | H Kim Jong Il's AD Hangug | 42 | ||
6 | San Monique | 40 | ||
7 | Beige | 32 | ||
8 | Spirevo | 31 | ||
9 | Luzze | 31 | ||
10 | Irlandia | 30 | ||
11 | Alexandria | 27 | ||
12 | Lacrea | 26 | ||
13 | San Remo | 24 | ||
14 | Tonallán | 23 | ||
15 | Tjärsklanjska | 21 | ||
16 | Bubblique | 18 | ||
17 | Yazminia | 17 | ||
18 | Sunetti | 15 | ||
19 | Tashkveny | 14 | ||
20 | Haven | 13 | ||
21 | Brickistan | 13 | ||
22 | Grolskira | 13 | ||
23 | DimkaRUS | 9 | ||
24 | Puntíkov | 6 | ||
25 | Caprika | 4 | ||
26 | Huania | 0 | ||
26 | Rata Sum | 0 | ||
26 | Valdron | 0 |
Semi-final 2
Semi-Final 2 Jury results | ||||
---|---|---|---|---|
Place | Country | Points | ||
1 | DPR Jindalea | 32 | ||
2 | Nicolas' Neighbour | 31 | ||
3 | Monteverde | 30 | ||
4 | Leshia | 30 | ||
5 | Anselmsuusonia | 26 | ||
6 | Dvipantara | 25 | ||
7 | Sockistan | 24 | ||
8 | Irdminia | 21 | ||
9 | Men̈́sa | 21 | ||
10 | Amsteris | 20 | ||
11 | Daǔlska | 20 | ||
12 | Fierce | 19 | ||
13 | Yutuland | 18 | ||
14 | Kosma | 17 | ||
15 | Tikata | 17 | ||
16 | Pebbleland | 16 | ||
17 | Stylé | 15 | ||
18 | Kaledonii | 15 | ||
19 | Ova Anova | 14 | ||
20 | Dinokratys & Shrikidai | 13 | ||
21 | Randomia | 13 | ||
22 | Chruno | 8 | ||
23 | Dulcet Ebullience | 8 | ||
24 | Spitzenbergen | 7 | ||
25 | Lost Islands | 3 | ||
26 | Edoriada | 1 | ||
27 | Saint Eva & Lepland | 0 | ||
27 | St Olaf | 0 |