Internatia Song Contest 35: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 187: | Line 187: | ||
|- | |- | ||
|22 | |22 | ||
|{{isc|Ruthsina}} | |{{isc|Ruthsina|2014-12 to 2015-06}} | ||
|Huo Zun feat. Huo Feng | |Huo Zun feat. Huo Feng | ||
|"7 Lotus" | |"7 Lotus" | ||
Line 675: | Line 675: | ||
| 25||{{isc|Yazminia}}||19 | | 25||{{isc|Yazminia}}||19 | ||
|- | |- | ||
| 26||{{isc|Ruthsina}}||11 | | 26||{{isc|Ruthsina|2014-12 to 2015-06}}||11 | ||
|} | |} | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
Line 705: | Line 705: | ||
|{{flagicon|Aonach}} | |{{flagicon|Aonach}} | ||
|{{flagicon|Luzze}} | |{{flagicon|Luzze}} | ||
|{{flagicon|Ruthsina}} | |{{flagicon|Ruthsina|2014-12 to 2015-06}} | ||
|{{flagicon|Dulcet Ebullience}} | |{{flagicon|Dulcet Ebullience}} | ||
|{{flagicon|Auspikitan}} | |{{flagicon|Auspikitan}} | ||
Line 968: | Line 968: | ||
|{{flagicon|Amsteris|size=18px}} | |{{flagicon|Amsteris|size=18px}} | ||
|{{flagicon|Kaministiquia|size=18px}} | |{{flagicon|Kaministiquia|size=18px}} | ||
|{{flagicon|Ruthsina|size=18px}} | |{{flagicon|Ruthsina|2014-12 to 2015-06|size=18px}} | ||
|{{flagicon|Anselmsuusonia|size=18px}} | |{{flagicon|Anselmsuusonia|size=18px}} | ||
|{{flagicon|Luzze|size=18px}} | |{{flagicon|Luzze|size=18px}} | ||
Line 1,261: | Line 1,261: | ||
| {{flagu|Háttųka}} | | {{flagu|Háttųka}} | ||
| [[Internatia Song Contest 34|ISC 34]] | | [[Internatia Song Contest 34|ISC 34]] | ||
| {{flagu|Ruthsina}} (with Madeon) | | {{flagu|Ruthsina|2014-12 to 2015-06}} (with Madeon) | ||
|- | |- | ||
| Regina Spektor | | Regina Spektor |
Revision as of 12:38, 18 July 2015
Internatia Song Contest 35 | |
---|---|
Follow That Fish | |
Dates | |
Semi-final | May 2015 |
Final | May 2015 |
Host | |
Venue | Aquatic center |
Host broadcaster | A+/RTRT |
Participants | |
Number of entries | 53 |
Withdrawing | Nicolas' Neighbour Tjärsklanjska |
Vote | |
Voting system | Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. |
Winning song | "Amaranth" |
Internatia Song Contest 35 was the 35th monthly edition of Internatia Song Contest hosted in Madakia, Tikata after their victory in the 33rd edition of the contest with the song "My Love", which means that they were given the right to host the edition. The winner of this edition became Lost Islands with a popular band Nightwish and their song "Amaranth". Curiously enough, Nightwish are the first artists that both finished last and first in an ISC final at least once. They even managed to finish last in the final twice before their win.
Results
Semi-final 1
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Men̈́sa | Nicolas Jaar | "Encore" | 5 | 84 |
2 | Alexandria | Mela Koteluk | "Żurawie origami" | 22 | 36 |
3 | Irdminia | Amy Macdonald | "Don't Tell Me That It's Over" | 4 | 84 |
4 | Haven | Tori Kelly | "Nobody Love" | 21 | 37 |
5 | Amsteris | Regina Spektor | "All The Rowboats" | 14 | 55 |
6 | DPR Jindalea | Kim Jong Nyo | "Our Socialism is the Best in the World" | 18 | 40 |
7 | Porielana | Malena Ernman | "Tragedy" | 16 | 52 |
8 | Pebbleland | Damien Rice | "9 Crimes" | 2 | 93 |
9 | Eriod | Kakhaberi & Khanumebi | "Tkha da Venakhi" | 9 | 74 |
10 | Leshia | Daria Kinzer | "Somebody Like You" | 20 | 37 |
11 | Dvipantara | Nicole Saba | "Hafdal Ahlam" | 10 | 73 |
12 | Yazminia | Obrint Pas | "La flama" | 17 | 51 |
13 | Evergreen Lands | Lisa Hannigan | "Song of the Sea" | 15 | 52 |
14 | RC Laranjeiras | NEO | "Higher" | 26 | 14 |
15 | Alteus | The Yogscast | "Diggy Diggy Hole" | 7 | 80 |
16 | Rata Sum | 2NE1 | "I Am The Best" | 11 | 63 |
17 | Bubblique | Heart and Mind | "TT Dance" | 13 | 58 |
18 | Grolskira | Twenty One Pilots | "House of Gold" | 8 | 76 |
19 | Kaeros Islands | MS MR | "Fantasy" | 1 | 98 |
20 | Aonach | Diana Vickers | "Once" | 25 | 25 |
21 | Luzze | Paperboys | "Lonesome Traveller" | 19 | 40 |
22 | Ruthsina | Huo Zun feat. Huo Feng | "7 Lotus" | 23 | 33 |
23 | Dulcet Ebullience | Lauren Aquilina | "King" | 6 | 81 |
24 | Auspikitan | Tom Odell | "Another Love" | 12 | 60 |
25 | Lacrea | Hurricane Love | "Nowhere To Go" | 3 | 85 |
26 | Edoriada | Aerosmith | "Jaded" | 24 | 27 |
Semi-final 2
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Sanlyona | Malú | "Blanco y negro" | 4 | 82 |
2 | Kaledonii | Antti Tuisku | "Rakkaus On" | 22 | 35 |
3 | Zephyrus | Freemasons ft. Sophie-Ellis Bextor | "Heartbreak (Make Me A Dancer)" | 3 | 86 |
4 | Tonallán | Emerentia | "Silver Bullet" | 17 | 49 |
5 | Alma Livre | Madredeus | "O Pastor" | 11 | 63 |
6 | Chruno | Lissie | "When I'm Alone" | 2 | 95 |
7 | Ova Anova | Agata | "Drop Drop" | 13 | 56 |
8 | Huania | Giusy Ferreri | "Novembre" | 5 | 79 |
9 | Caprika | Silbermond | "Irgendwas bleibt" | 12 | 62 |
10 | Pen Island | Broiler ft. Anna Bergendahl | "For You" | 21 | 42 |
11 | Lost Islands | Nightwish | "Amaranth" | 1 | 102 |
12 | Spitzenbergen | Estelle | "Conqueror" | 20 | 42 |
13 | Sunetti | Katéa | "That Ain't Love" | 6 | 72 |
14 | Valdron | Zaz | "Si" | 18 | 48 |
15 | Anselmsuusonia | Sumera | "I See You" | 23 | 34 |
16 | Háttųka | Passion Pit | "Lifted Up (1985)" | 26 | 24 |
17 | Tashkveny | Calvin Harris Feat. HAIM | "Pray to God" | 15 | 52 |
18 | Kaministiquia | Becky G | "Can't Stop Dancin'" | 25 | 30 |
19 | Saint Eva & Lepland | Josh Record | "Wide Awake" | 16 | 50 |
20 | Keohretcha | The British Royal Chorus | "God Save The Queen" | 14 | 55 |
21 | H Kim Jong Il's AD Hangug | Marja Tyrni | "Suut Makiaks!" | 7 | 72 |
22 | Kosma | Anna Eriksson | "Lintu" | 19 | 44 |
23 | Yutuland | Major Lazer & DJ Snake ft. MØ | "Lean On" | 9 | 67 |
24 | Noxus | Anna Sedakova | "Mezhdu nami kaif" | 10 | 66 |
25 | Territrius | Leïla Huissoud | "Les cocus" | 24 | 33 |
26 | Hanzyuki | Chiara | "Due Respiri" | 8 | 68 |
Final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Sunetti | Katéa | "That Ain't Love" | 8 | 121 |
2 | Tikata (Host) | Nadia Fares | "Two Souls One Love"' | 24 | 83 |
3 | Caprika | Silbermond | "Irgendwas bleibt" | 27 | 49 |
4 | Kaeros Islands | MS MR | "Fantasy" | 21 | 92 |
5 | Men̈́sa | Nicolas Jaar | "Encore" | 13 | 111 |
6 | Noxus | Anna Sedakova | "Mezhdu nami kaif" | 4 | 150 |
7 | Huania | Giusy Ferreri | "Novembre" | 20 | 95 |
8 | Dvipantara | Nicole Saba | "Hafdal Ahlam" | 9 | 119 |
9 | Auspikitan | Tom Odell | "Another Love" | 17 | 99 |
10 | Lost Islands | Nightwish | "Amaranth" | 1 | 178 |
11 | Hanzyuki | Chiara | "Due Respiri" | 22 | 91 |
12 | H Kim Jong Il's AD Hangug | Marja Tyrni | "Suut Makiaks!" | 19 | 97 |
13 | Dulcet Ebullience | Lauren Aquilina | "King" | 16 | 99 |
14 | Irdminia | Amy Macdonald | "Don't Tell Me That It's Over" | 18 | 98 |
15 | Tonallán | Emerentia | "Silver Bullet" | 26 | 68 |
16 | Zephyrus | Freemasons ft. Sophie-Ellis Bextor | "Heartbreak (Make Me A Dancer)" | 6 | 141 |
17 | Grolskira | Twenty One Pilots | "House of Gold" | 11 | 112 |
18 | Alteus | The Yogscast | "Diggy Diggy Hole" | 2 | 173 |
19 | Eriod | Kakhaberi & Khanumebi | "Tkha da Venakhi" | 14 | 109 |
20 | Chruno | Lissie | "When I'm Alone" | 5 | 143 |
21 | Pebbleland | Damien Rice | "9 Crimes" | 12 | 111 |
22 | DPR Jindalea | Kim Jong Nyo | "Our Socialism is the Best in the World" | 25 | 75 |
23 | Alma Livre | Madredeus | "O Pastor" | 23 | 89 |
24 | Sanlyona | Malú | "Blanco y negro" | 10 | 118 |
25 | Rata Sum | 2NE1 | "I Am The Best" | 15 | 101 |
26 | Yutuland | Major Lazer & DJ Snake ft. MØ | "Lean On" | 3 | 154 |
27 | Lacrea | Hurricane Love | "Nowhere To Go" | 7 | 140 |
Scoreboards
Semi-final 1
Semi-Final 1 Jury results | ||
---|---|---|
Place | Country | Points |
1 | Alteus | 109 |
2 | Lacrea | 85 |
3 | Grolskira | 70 |
4 | Pebbleland | 68 |
5 | Kaeros Islands | 60 |
6 | DPR Jindalea | 58 |
7 | Rata Sum | 55 |
8 | Luzze | 53 |
9 | Auspikitan | 52 |
10 | Amsteris | 51 |
11 | Eriod | 51 |
12 | Bubblique | 51 |
13 | Porielana | 51 |
14 | Aonach | 48 |
15 | Leshia | 48 |
16 | Alexandria | 43 |
17 | Dulcet Ebullience | 40 |
18 | Irdminia | 34 |
19 | RC Laranjeiras | 33 |
20 | Evergreen Lands | 31 |
21 | Men̈́sa | 29 |
22 | Dvipantara | 25 |
23 | Edoriada | 24 |
24 | Haven | 19 |
25 | Yazminia | 19 |
26 | Ruthsina | 11 |
Semi-final 2
Semi-Final 2 Jury results | ||
---|---|---|
Place | Country | Points |
1 | Lost Islands | 107 |
2 | Alma Livre | 58 |
3 | Tonallán | 57 |
4 | Zephyrus | 55 |
5 | Yutuland | 55 |
6 | H Kim Jong Il's AD Hangug | 52 |
7 | Territrius | 51 |
8 | Saint Eva & Lepland | 50 |
9 | Hanzyuki | 44 |
10 | Kosma | 40 |
11 | Tashkveny | 40 |
12 | Valdron | 39 |
13 | Chruno | 39 |
14 | Kaledonii | 34 |
15 | Anselmsuusonia | 32 |
16 | Háttųka | 32 |
17 | Kaministiquia | 30 |
18 | Huania | 30 |
19 | Spitzenbergen | 30 |
20 | Sunetti | 30 |
21 | Sanlyona | 29 |
22 | Caprika | 29 |
23 | Ova Anova | 28 |
24 | Keohretcha | 26 |
25 | Noxus | 20 |
26 | Pen Island | 7 |
Final
Waiting list voters
Countries | |||||||||||||||||||||||
Place | Points | ||||||||||||||||||||||
1 | Alteus | 8 | 2 | 7 | 10 | 8 | 10 | 8 | 2 | 10 | 10 | 3 | 5 | 83 | |||||||||
2 | Yutuland | 4 | 12 | 3 | 2 | 1 | 12 | 12 | 6 | 12 | 2 | 12 | 78 | ||||||||||
3 | Chruno | 7 | 4 | 12 | 12 | 8 | 4 | 7 | 4 | 3 | 5 | 4 | 5 | 75 | |||||||||
4 | Lost Islands | 2 | 5 | 5 | 8 | 7 | 2 | 4 | 5 | 6 | 7 | 12 | 1 | 2 | 66 | ||||||||
5 | Noxus | 5 | 3 | 8 | 12 | 12 | 4 | 6 | 6 | 7 | 1 | 1 | 65 | ||||||||||
6 | Pebbleland | 8 | 2 | 5 | 7 | 12 | 1 | 10 | 6 | 3 | 6 | 60 | |||||||||||
7 | Huania | 4 | 1 | 4 | 5 | 3 | 7 | 12 | 8 | 12 | 56 | ||||||||||||
8 | Hanzyuki | 6 | 3 | 7 | 6 | 12 | 6 | 6 | 10 | 56 | |||||||||||||
9 | Tikata | 6 | 2 | 10 | 5 | 6 | 8 | 8 | 10 | 55 | |||||||||||||
10 | Sanlyona | 10 | 6 | 3 | 1 | 5 | 7 | 2 | 1 | 6 | 8 | 49 | |||||||||||
11 | Sunetti | 4 | 1 | 7 | 3 | 10 | 10 | 7 | 7 | 49 | |||||||||||||
12 | Lacrea | 12 | 3 | 5 | 1 | 2 | 2 | 12 | 7 | 44 | |||||||||||||
13 | Zephyrus | 1 | 7 | 7 | 3 | 10 | 3 | 7 | 6 | 44 | |||||||||||||
14 | Tonallán | 2 | 10 | 1 | 7 | 10 | 2 | 2 | 4 | 5 | 43 | ||||||||||||
15 | Rata Sum | 7 | 10 | 2 | 8 | 12 | 39 | ||||||||||||||||
16 | Caprika | 1 | 5 | 4 | 4 | 4 | 2 | 10 | 3 | 4 | 37 | ||||||||||||
17 | H Kim Jong Il's AD Hangug | 10 | 3 | 6 | 5 | 8 | 5 | 37 | |||||||||||||||
18 | DPR Jindalea | 12 | 10 | 8 | 6 | 36 | |||||||||||||||||
19 | Dvipantara | 10 | 1 | 2 | 2 | 7 | 4 | 8 | 34 | ||||||||||||||
20 | Auspikitan | 3 | 1 | 6 | 5 | 4 | 3 | 4 | 4 | 3 | 33 | ||||||||||||
21 | Dulcet Ebullience | 5 | 3 | 5 | 7 | 8 | 2 | 30 | |||||||||||||||
22 | Eriod | 8 | 8 | 1 | 4 | 8 | 29 | ||||||||||||||||
23 | Alma Livre | 5 | 10 | 1 | 10 | 1 | 1 | 28 | |||||||||||||||
24 | Men̈́sa | 6 | 3 | 12 | 6 | 27 | |||||||||||||||||
25 | Irdminia | 12 | 8 | 5 | 25 | ||||||||||||||||||
26 | Grolskira | 12 | 1 | 1 | 8 | 22 | |||||||||||||||||
27 | Kaeros Islands | 6 | 2 | 3 | 4 | 3 | 18 |
12 points
Below is a summary of the maximum 12 points each country awarded to another:
N. | Contestant | Nation(s) giving 12 points |
---|---|---|
5 | Alteus | Sunetti, Auspikitan, Saint Eva & Lepland, Luzze, Waiting List |
4 | Yutuland | Kaeros Islands, Dulcet Ebullience, Zephyrus, Alma Livre |
Lost Islands | Yutuland, Keohretcha, Haven, Alexandria | |
3 | Kaeros Islands | Tikata, Chruno, Pebbleland |
Zephyrus | Irdminia, DPR Jindalea, Edoriada | |
Grolskira | Tonallán, RC Laranjeiras, Kosma | |
Noxus | Ova Anova, Porielana, Kaministiquia | |
Dvipantara | Pen Island, Amsteris, Ruthsina | |
Chruno | Noxus, Hanzyuki, Anselmsuusonia | |
2 | Eriod | Men̈́sa, HKJIADH |
Lacrea | Alteus, Eriod | |
Huania | Caprika, Sanlyona | |
Caprika | Spitzenbergen, Kaledonii | |
Pebbleland | Lacrea, Háttųka | |
Auspikitan | Grolskira, Territrius | |
Men̈́sa | Lost Islands, Tashkveny | |
1 | Tikata | Huania |
Rata Sum | Dvipantara | |
DPR Jindalea | Rata Sum | |
Alma Livre | Evergreen Lands | |
Tonallán | Bubblique | |
Dulcet Ebullience | Aonach | |
Irdminia | Nicolas' Neighbour |
Returning Artists
Artist | Country | Previous edition | Previous country represented |
---|---|---|---|
Amy Macdonald | Irdminia | ISC 10, ISC 14 | Monteverde, Tashkveny |
Anette Olzon (part of Nightwish) | Lost Islands | ISC 2, ISC 8, ISC 23 (all 3 - part of Nightwish) | Sibinia, Sunetti, Edoriada |
Broiler (with Anna Bergendahl) | Pen Island | ISC 33 | Yutuland (with Ravvel) |
Calvin Harris (with HAIM) | Tashkveny | ISC 12 | Monteverde (with Ellie Goulding) |
Daria Kinzer | Leshia | ISC 25 | Leshia |
Emerentia | Tonallán | ISC 30 | Tonallán |
HAIM (with Calvin Harris) | Tashkveny | ISC 16, ISC 25 | Beige, Nicolas' Neighbour |
Kim Jong Nyo | DPR Jindalea | ISC 2, ISC 28 | DPR Jindalea |
Lauren Aquilina | Dulcet Ebullience | ISC 23 | Saint Eva & Lepland |
Lisa Hannigan | Evergreen Lands | ISC 22 | Hanzyuki |
Malena Ernman | Porielana | ISC 8 | DPR Jindalea |
MØ (with Major Lazer & DJ Snake) | Yutuland | ISC 18 | Nicolas' Neighbour |
MS MR | Kaeros Islands | ISC 10, ISC 18 | Mukaltin, Yutuland |
Neo | RC Laranjeiras | ISC 2 | Brickistan |
Nightwish | Lost Islands | ISC 2, ISC 8, ISC 11, ISC 23 | Sibinia, Sunetti, Lost Islands, Edoriada |
Passion Pit | Háttųka | ISC 34 | Ruthsina (with Madeon) |
Regina Spektor | Amsteris | ISC 12 | Territrius |
Sophie-Ellis Bextor (with Freemasons) | Zephyrus | ISC 2, ISC 27 | Winterlune, Anselmsuusonia |
Tuomas Holopainen (part of Nightwish) | Lost Islands | ISC 2, ISC 8, ISC 11 (all 3 - part of Nightwish), ISC 22 (with Johanna Kurkela), ISC 23 (part of Nightwish) | Sibinia, Sunetti, Lost Islands, Yazminia |