Internatia Song Contest 100: Difference between revisions
Line 63: | Line 63: | ||
|Pomni Imya Svoe | |Pomni Imya Svoe | ||
|"Okean" | |"Okean" | ||
| | |8 | ||
| | |66 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|2 | |2 | ||
Line 70: | Line 70: | ||
|t.A.T.u. | |t.A.T.u. | ||
|"Malchik-gey" | |"Malchik-gey" | ||
| | |10 | ||
| | |63 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|3 | |3 | ||
Line 77: | Line 77: | ||
|Akvarium | |Akvarium | ||
|"Stakany" | |"Stakany" | ||
| | |7 | ||
| | |68 | ||
|-style="font-weight:bold; background: | |-style="font-weight:bold; background:#EEDC82;" | ||
|4 | |4 | ||
|{{isc|Asankon}} | |{{isc|Asankon}} | ||
|Everglow | |Everglow | ||
|"LA DI DA" | |"LA DI DA" | ||
| | |16 | ||
| | |52 | ||
|- | |- | ||
|5 | |5 | ||
Line 112: | Line 112: | ||
|Clean Bandit & Mabel ft. 24kGoldn | |Clean Bandit & Mabel ft. 24kGoldn | ||
|"Tick Tock" | |"Tick Tock" | ||
| | |4 | ||
| | |73 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|9 | |9 | ||
Line 119: | Line 119: | ||
|YooA | |YooA | ||
|"Bon voyage" | |"Bon voyage" | ||
| | |3 | ||
| | |82 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|10 | |10 | ||
Line 126: | Line 126: | ||
|Michelle | |Michelle | ||
|"Vorbei, vorbei" | |"Vorbei, vorbei" | ||
| | |2 | ||
| | |82 | ||
|- | |- | ||
|11 | |11 | ||
Line 140: | Line 140: | ||
|Meszecsinka | |Meszecsinka | ||
|"Visszaadom" | |"Visszaadom" | ||
| | |11 | ||
| | |59 | ||
|- | |- | ||
|13 | |13 | ||
Line 154: | Line 154: | ||
|Marina Maximilian & Guy Mentesh | |Marina Maximilian & Guy Mentesh | ||
|"Beyachad" | |"Beyachad" | ||
| | |5 | ||
| | |72 | ||
|- | |- | ||
|15 | |15 | ||
Line 224: | Line 224: | ||
|Ansambl' Pu V. Osinskogo ft. Olga Chipovskaya | |Ansambl' Pu V. Osinskogo ft. Olga Chipovskaya | ||
|"Safari (KMTR's Extended Re-Edit)" | |"Safari (KMTR's Extended Re-Edit)" | ||
| | |6 | ||
| | |69 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|25 | |25 | ||
Line 231: | Line 231: | ||
|George Michael & Aretha Franklin | |George Michael & Aretha Franklin | ||
|"I Knew You Were Waiting (For Me)" | |"I Knew You Were Waiting (For Me)" | ||
| | |12 | ||
| | |57 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|26 | |26 | ||
Line 238: | Line 238: | ||
|Seemone | |Seemone | ||
|"Dans mes rêves" | |"Dans mes rêves" | ||
| | |1 | ||
| | |89 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|27 | |27 | ||
Line 245: | Line 245: | ||
|KLER | |KLER | ||
|"Nestrymna" | |"Nestrymna" | ||
| | |9 | ||
| | |64 | ||
|} | |} | ||
Line 285: | Line 285: | ||
|Glass Animals | |Glass Animals | ||
|"Youth" | |"Youth" | ||
| | |6 | ||
| | |69 | ||
|- | |- | ||
|5 | |5 | ||
Line 306: | Line 306: | ||
|Oonagh | |Oonagh | ||
|"Niënna" | |"Niënna" | ||
| | |10 | ||
| | |62 | ||
|- | |- | ||
|8 | |8 | ||
Line 320: | Line 320: | ||
|Taui | |Taui | ||
|"Eksynyt" | |"Eksynyt" | ||
| | |12 | ||
| | |61 | ||
|- | |- | ||
|10 | |10 | ||
Line 334: | Line 334: | ||
|Nothing But Thieves | |Nothing But Thieves | ||
|"Impossible (Orchestral Version)" | |"Impossible (Orchestral Version)" | ||
| | |7 | ||
| | |67 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|12 | |12 | ||
Line 341: | Line 341: | ||
|Sirusho | |Sirusho | ||
|"Zartonk" | |"Zartonk" | ||
| | |11 | ||
| | |62 | ||
|- | |- | ||
|13 | |13 | ||
Line 355: | Line 355: | ||
|O-Zone | |O-Zone | ||
|"Dragostea din tei" | |"Dragostea din tei" | ||
| | |4 | ||
| | |86 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|15 | |15 | ||
Line 362: | Line 362: | ||
|Stacie Orrico | |Stacie Orrico | ||
|"(There's Gotta Be) More to Life" | |"(There's Gotta Be) More to Life" | ||
| | |9 | ||
| | |63 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|16 | |16 | ||
Line 369: | Line 369: | ||
|Steps | |Steps | ||
|"What the Future Holds" | |"What the Future Holds" | ||
| | |8 | ||
| | |63 | ||
|- | |- | ||
|17 | |17 | ||
Line 390: | Line 390: | ||
|L'Ham de Foc | |L'Ham de Foc | ||
|"Lluna d'algeps" | |"Lluna d'algeps" | ||
| | |1 | ||
| | |100 | ||
|-style="font-weight:bold; background: | |-style="font-weight:bold; background:#EEDC82;" | ||
|20 | |20 | ||
|{{isc|Ova Anova}} | |{{isc|Ova Anova}} | ||
|Cher | |Cher | ||
|"Gimme! Gimme! Gimme! (A Man After Midnight)" | |"Gimme! Gimme! Gimme! (A Man After Midnight)" | ||
| | |18 | ||
| | |50 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|21 | |21 | ||
Line 404: | Line 404: | ||
|Surma | |Surma | ||
|"Nyika" | |"Nyika" | ||
| | |3 | ||
| | |94 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|22 | |22 | ||
Line 411: | Line 411: | ||
|Alizée | |Alizée | ||
|"Moi... Lolita" | |"Moi... Lolita" | ||
| | |2 | ||
| | |95 | ||
|- | |- | ||
|23 | |23 | ||
Line 439: | Line 439: | ||
|Augustine | |Augustine | ||
|"Papa Sever" | |"Papa Sever" | ||
| | |5 | ||
| | |73 | ||
|- | |- | ||
|27 | |27 |
Revision as of 23:22, 1 November 2020
Internatia Song Contest 100 | |
---|---|
“Flower Power” | |
![]() | |
Dates | |
Semi-final | October 2020 |
Final | October 2020 |
Host | |
Venue | ![]() |
Host broadcaster | ![]() |
Participants | |
Number of entries | 55 |
Debuting | ![]() |
Returning | ![]() |
Withdrawing | ![]() |
Vote | |
Voting system | Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points. All participating countries in the semi-finals and final will have the right to cast points in the final. |
The Internatia Song Contest 100 is the 100th monthly edition of Internatia Song Contest. The contest is held in Mir, Faĺvarak, after their 1st victory in ISC 98 with the song "Eve lève-toi" by Mauvais Œil. The slogan of this edition is “Flower Power”, to respect all Daŭlskish women and girls from
Faĺvarak, who brought independence to our country and gave peace to all of us. The hosts are happy to share this amazing moment with Internatians at new made city on the border between Daǔlska and Faĺvarak,
/
Mir, which mean "Peace" in Belarusian and Russian. The same theme was chosen for OSC 75, which is also hosted by Daǔlska and was held there because of the win of Mauvais Œil.
This edition marked the debut of Koalatopolous, after a devastating decision made by Lost Islands's broadcaster KPR to take a break from everything, including Internatia Song Contest.
Pots
The pots were calculated by the Percheran Internatia Statistics (PSI) and are as following:
Pots | Countries |
---|---|
Pot 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pot 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pot 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pot 4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pot 5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Results
Semi-final 1
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | ![]() |
Pomni Imya Svoe | "Okean" | 8 | 66 |
2 | ![]() |
t.A.T.u. | "Malchik-gey" | 10 | 63 |
3 | ![]() |
Akvarium | "Stakany" | 7 | 68 |
4 | ![]() |
Everglow | "LA DI DA" | 16 | 52 |
5 | ![]() |
Montaigne | "Love Might Be Found (Volcano)" | 21 | 35 |
6 | ![]() |
Vashti Bunyan | "Here Before" | 26 | |
7 | ![]() |
Liza Anne | "I Love You, But I Need Another Year" | 16 | 52 |
8 | ![]() |
Clean Bandit & Mabel ft. 24kGoldn | "Tick Tock" | 4 | 73 |
9 | ![]() |
YooA | "Bon voyage" | 3 | 82 |
10 | ![]() |
Michelle | "Vorbei, vorbei" | 2 | 82 |
11 | ![]() |
ERIKA | "I Think About You" | 23 | 24 |
12 | ![]() |
Meszecsinka | "Visszaadom" | 11 | 59 |
13 | ![]() |
Paloma Faith | "Only Love Can Hurt Like This" | 14 | 56 |
14 | ![]() |
Marina Maximilian & Guy Mentesh | "Beyachad" | 5 | 72 |
15 | ![]() |
Shiga Lin | "Siu Fong Jin" | 25 | 17 |
16 | ![]() |
Pacific Soul | "Mamalu o Samoa" | 19 | 38 |
17 | ![]() |
Driezhas | "Vandeny" | 13 | 57 |
18 | ![]() |
Benjamin | "WWW" | 22 | 24 |
19 | ![]() |
Kent | "Då som nu för alltid" | 18 | 44 |
20 | ![]() |
Chung Ha & Christopher | "Bad Boy" | 24 | 20 |
21 | ![]() |
Evanescence | "Call Me When You're Sober" | 20 | 38 |
22 | ![]() |
girl in red | "rue" | 17 | 51 |
23 | ![]() |
Stephen James Smith | "My Ireland" | 27 | |
24 | ![]() |
Ansambl' Pu V. Osinskogo ft. Olga Chipovskaya | "Safari (KMTR's Extended Re-Edit)" | 6 | 69 |
25 | ![]() |
George Michael & Aretha Franklin | "I Knew You Were Waiting (For Me)" | 12 | 57 |
26 | ![]() |
Seemone | "Dans mes rêves" | 1 | 89 |
27 | ![]() |
KLER | "Nestrymna" | 9 | 64 |
Semi-final 2
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | ![]() |
JotDog | "Corazón de metal" | 25 | 40 |
2 | ![]() |
AleXa | "Bomb" | 24 | 40 |
3 | ![]() |
Zazie | "20 ans" | 21 | 46 |
4 | ![]() |
Glass Animals | "Youth" | 6 | 69 |
5 | ![]() |
Lingua Nada | "LVL100" | 22 | 41 |
6 | ![]() |
Demi Lovato | "Skyscraper" | 13 | 58 |
7 | ![]() |
Oonagh | "Niënna" | 10 | 62 |
8 | ![]() |
Joose Keskitalo | "Kuuletko kun hautausmaa vetää käteen" | 20 | 47 |
9 | ![]() |
Taui | "Eksynyt" | 12 | 61 |
10 | ![]() |
Metric | "Risk" | 23 | 41 |
11 | ![]() |
Nothing But Thieves | "Impossible (Orchestral Version)" | 7 | 67 |
12 | ![]() |
Sirusho | "Zartonk" | 11 | 62 |
13 | ![]() |
Mari Kalkun & VHK Keelpilliorkester | "Sata-Sata!" | 14 | 56 |
14 | ![]() |
O-Zone | "Dragostea din tei" | 4 | 86 |
15 | ![]() |
Stacie Orrico | "(There's Gotta Be) More to Life" | 9 | 63 |
16 | ![]() |
Steps | "What the Future Holds" | 8 | 63 |
17 | ![]() |
Ilse de Lange | "Gravel & Dust" | 15 | 55 |
18 | ![]() |
Fergie | "Big Girls Don't Cry (Personal)" | 17 | 52 |
19 | ![]() |
L'Ham de Foc | "Lluna d'algeps" | 1 | 100 |
20 | ![]() |
Cher | "Gimme! Gimme! Gimme! (A Man After Midnight)" | 18 | 50 |
21 | ![]() |
Surma | "Nyika" | 3 | 94 |
22 | ![]() |
Alizée | "Moi... Lolita" | 2 | 95 |
23 | ![]() |
Japanese Breakfast | "Machinist" | 19 | 50 |
24 | ![]() |
Wonho | "Open Mind" | 27 | 15 |
25 | ![]() |
Shawn Mendes | "Wonder" | 26 | 27 |
26 | ![]() |
Augustine | "Papa Sever" | 5 | 73 |
27 | ![]() |
Patience | "The Girls Are Chewing Gum" | 16 | 53 |
Final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | ![]() |
Seemone | "Dans mes rêves" | 10 | 127 |
2 | ![]() |
L'Ham de Foc | "Lluna d'algeps" | 3 | 161 |
3 | ![]() |
Alizée | "Moi... Lolita" | 1 | 210 |
4 | ![]() |
Nothing But Thieves | "Impossible (Orchestral Version)" | 9 | 129 |
5 | ![]() |
YooA | "Bon voyage" | 6 | 143 |
6 | ![]() |
O-Zone | "Dragostea din tei" | 14 | 116 |
7 | ![]() |
Michelle | "Vorbei, vorbei" | 21 | 86 |
8 | ![]() |
Clean Bandit & Mabel ft. 24kGoldn | "Tick Tock" | 13 | 118 |
9 | ![]() |
Surma | "Nyika" | 2 | 181 |
10 | ![]() |
Pomni Imya Svoe | "Okean" | 11 | 125 |
11 | ![]() |
Oonagh | "Niënna" | 5 | 144 |
12 | ![]() |
Taui | "Eksynyt" | 17 | 102 |
13 | ![]() |
Everglow | "LA DI DA" | 4 | 151 |
14 | ![]() |
Sirusho | "Zartonk" | 23 | 82 |
15 | ![]() |
Glass Animals | "Youth" | 20 | 98 |
16 | ![]() |
Akvarium | "Stakany" | 27 | |
17 | ![]() |
t.A.T.u. | "Malchik-gey" | 19 | 101 |
18 | ![]() |
Marina Maximilian & Guy Mentesh | "Beyachad" | 24 | 71 |
19 | ![]() |
Augustine | "Papa Sever" | 12 | 120 |
20 | ![]() |
KLER | "Nestrymna" | 22 | 82 |
21 | ![]() |
Steps | "What the Future Holds" | 15 | 111 |
22 | ![]() |
George Michael & Aretha Franklin | "I Knew You Were Waiting (For Me)" | 26 | 59 |
23 | ![]() |
Meszecsinka | "Visszaadom" | 8 | 131 |
24 | ![]() |
Girls' Generation | "Flower Power" | 25 | 59 |
25 | ![]() |
Ansambl' Pu V. Osinskogo ft. Olga Chipovskaya | "Safari (KMTR's Extended Re-Edit)" | 16 | 103 |
26 | ![]() |
Stacie Orrico | "(There's Gotta Be) More to Life" | 18 | 101 |
27 | ![]() |
Cher | "Gimme! Gimme! Gimme! (A Man After Midnight)" | 7 | 141 |