Bartlett in the Internatia Song Contest: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
| ISC 126 | | ISC 126 | ||
| ISC 138 | | ISC 138 | ||
| ISC 150 | |||
}}{{Collapsible list | }}{{Collapsible list | ||
| title = Back to BASIC | | title = Back to BASIC | ||
Line 36: | Line 37: | ||
| ISC 121-125 | | ISC 121-125 | ||
| ISC 127-137 | | ISC 127-137 | ||
| ISC 139- | | ISC 139-149 | ||
| ISC 151- | |||
}} | }} | ||
|ESC apps = | |ESC apps = 74 | ||
|ESC first = [[Internatia Song Contest 77|ISC 77]] | |ESC first = [[Internatia Song Contest 77|ISC 77]] | ||
|ESC best = 1st: ISC 121 | |ESC best = 1st: ISC 121 | ||
Line 44: | Line 46: | ||
}} | }} | ||
'''[[Bartlett]]''' made their '''[[Internatia Song Contest]]''' debut in the [[Internatia Song Contest 77|77th edition]] with the song "The Fear", performed by Lily Allen. Bartlett has appeared in the Final | '''[[Bartlett]]''' made their '''[[Internatia Song Contest]]''' debut in the [[Internatia Song Contest 77|77th edition]] with the song "The Fear", performed by Lily Allen. Bartlett has appeared in the Final 40 times in 73 contests, achieving a win in the 121st edition. The contest is broadcast in Bartlett by Bartlett Broadcasting Corporation (BarBC). | ||
==History== | ==History== | ||
Line 517: | Line 519: | ||
|- | |- | ||
| {{flagicon|Irdminia}} [[Internatia Song Contest 131|131st]] | | {{flagicon|Irdminia}} [[Internatia Song Contest 131|131st]] | ||
| {{flagicon|Bosnia & Herzegovina}} Marko Bošnjak | | {{flagicon|Bosnia & Herzegovina}}{{flagicon|Croatia}} Marko Bošnjak | ||
| Croatian | | Croatian | ||
| "Spokojan" | | "Spokojan" | ||
Line 628: | Line 630: | ||
|- | |- | ||
| {{flagicon|Daǔlska}} [[Internatia Song Contest 144|144th]] | | {{flagicon|Daǔlska}} [[Internatia Song Contest 144|144th]] | ||
| {{flagicon|}} | | {{flagicon|Denmark}} Tiggy | ||
| English | |||
| "Abracadabra (Extended Mix)" | |||
| 21 | |||
| 90 | |||
| 7 | |||
|74 | |||
|- | |||
| {{flagicon|Trešlend}} [[Internatia Song Contest 145|145th]] | |||
| {{flagicon|Norway}} Agnete Saba | |||
| Norwegian | |||
| "Faller inn, faller ut" | |||
| 11 | |||
| 121 | |||
| 9 | |||
| 66 | |||
|- | |||
| {{flagicon|Trešlend}} [[Internatia Song Contest 146|146th]] | |||
| {{flagicon|Norway}} Moyka | |||
| English | |||
| "As Long As You're Here (Young Royals Remix)" | |||
|rowspan="2" colspan="2" {{N/A|Failed to qualify}} | |||
| 14 | |||
| 52 | |||
|- | |||
| {{flagicon|Halleloo}} [[Internatia Song Contest 147|147th]] | |||
| {{flagicon|Belgium}} Helena | |||
| French | |||
| "Summer Body" | |||
| 23 | |||
| 37 | |||
|- | |||
| {{flagicon|Kimmystan}} [[Internatia Song Contest 148|148th]] | |||
| {{flagicon|Norway}}{{flagicon|Greece}} Markella | |||
| English, Greek | |||
| "Chaos" | |||
| 11 | |||
| 126 | |||
|bgcolor=#cc9966|3 | |||
|bgcolor=#cc9966|87 | |||
|- | |||
| {{flagicon|Bubblique}} [[Internatia Song Contest 149|149th]] | |||
| {{flagicon|United Kingdom}} Rose Gray | |||
| English | |||
| "Angel Of Satisfaction" | |||
| 17 | |||
| 101 | |||
| | |||
| | |||
|- | |||
| {{flagicon|Bubblique}} [[Internatia Song Contest 150|150th]] | |||
| {{flagicon|Norway}} Synne Sørgjerd | |||
| Norwegian | |||
| "Slottsparken" | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| {{flagicon|Irdminia}} [[Internatia Song Contest 151|151st]] | |||
| | |||
| | | | ||
| | | | ||
Line 634: | Line 696: | ||
| | | | ||
| | | | ||
| | |||
|} | |} | ||
Latest revision as of 09:04, 3 December 2024
Bartlett | |
---|---|
Member station | Bartlett Broadcasting Corporation (BarBC) |
National selection events | BASIC
Back to BASIC
Trinity NF
Internal selection
|
Participation summary | |
Appearances | 74 |
First appearance | ISC 77 |
Best result | 1st: ISC 121 |
Worst result | Last: ISC 106 |
Bartlett made their Internatia Song Contest debut in the 77th edition with the song "The Fear", performed by Lily Allen. Bartlett has appeared in the Final 40 times in 73 contests, achieving a win in the 121st edition. The contest is broadcast in Bartlett by Bartlett Broadcasting Corporation (BarBC).
History
Upon participating in Outernatia Song Contest, Bartlett joined the Waiting List, sending its first WL votes during the 61st edition. Bartlett went to the top of the Waiting List around the 74th edition and stayed there until they eventually debuted in the 77th edition.
Contestants
- Table key
Winner
Second place
Third place
Last place
Disqualified
Jury qualifier
Did not compete
Edition | Artist | Language | Title | Place | Points | Semi | Points |
---|---|---|---|---|---|---|---|
77th | Lily Allen | English | "The Fear" | 2 | 186 | 3 | 86 |
78th | Ariana Grande | English | "breathin" | 24 | 87 | 8 | 70 |
79th | Naomi Tamura | Japanese | "Yuzurenai Negai" | Failed to qualify | 19 | 53 | |
80th | Brisom | Tagalog | "Hagkan" | 26 | 15 | ||
81st | Larusso | French | "On ne s'aimera plus jamais" | 26 | 7 | ||
82nd | Park Bom feat. Sandara Park | Korean | "Spring" | 25 | 28 | ||
83rd | Hiroomi Tosaka | Japanese | "Blue Sapphire" | 21 | 35 | ||
84th | Michael Giacchino | Instrumental | "Married Life" | 18 | 52 | ||
85th | Lidia Buble | Romanian | "Sub apa" | 18 | 101 | 5 | 78 |
86th | Caroline Polachek | English | "Door" | Failed to qualify | 23 | 36 | |
87th | Rocket Punch | Korean | "BIM BAM BUM" | 19 | 43 | ||
88th | Club Yoko | English | "I Am" | 18 | 109 | 6 | 73 |
89th | TWICE | Korean | "Feel Special" | 22 | 89 | 6 | 75 |
90th | Lea Michele | English | "Cannonball" | 11 | 115 | 18 | 50 |
91st | Pomme | French | "anxiété" | Failed to qualify | 15 | 56 | |
92nd | Dua Lipa | English | "Physical" | 2 | 202 | 3 | 95 |
93rd | MAMAMOO | Korean | "HIP" | Failed to qualify | 21 | 35 | |
94th | Ladyfriend | English | "Cool" | 15 | 53 | ||
95th | CHUNG HA | Korean | "Stay Tonight" | 13 | 55 | ||
96th | Zoe Wees | English | "Control" | 23 | 98 | 7 | 71 |
97th | Boys Like Girls | English | "Love Drunk" | Failed to qualify | 18 | 45 | |
98th | Grace Nono | Tagalog | "Salidumay" | 15 | 59 | ||
99th | Bonaparte | English | "Melody X" | 20 | 45 | ||
100th | Stacie Orrico | English | "(There's Gotta Be) More To Life" | 19 | 101 | 9 | 63 |
101st | Lady Gaga | English | "911" | Failed to qualify | 13 | 63 | |
102nd | Kelly Clarkson | English | "Dark Side" | 11 | 129 | 8 | 71 |
103rd | Calvin Harris feat. Florence Welch | English | "Sweet Nothing" | 20 | 99 | 6 | 71 |
104th | Karl Jenkins | Imaginary | "The Eternal Knot" | 24 | 71 | 25 | 34 |
105th | Anna Straker | English | "London Knows" | Failed to qualify | 24 | 26 | |
106th | Inhaler | English | "Cheer Up Baby" | 27 | 75 | 10 | 66 |
107th | Pinikpikan | Tagalog | "Una-Kaya" | 14 | 114 | 10 | 64 |
108th | SHINee | Korean | "Atlantis" | Failed to qualify | 18 | 48 | |
109th | Ylona Garcia | English | "All That" | 15 | 106 | 7 | 69 |
110th | Noisettes | English | "Never Forget You" | 5 | 146 | 10 | 72 |
111th | MINZY | Korean | "TEAMO" | Failed to qualify | 13 | 60 | |
112th | Zoi | Serbian | "Nirvana" | 20 | 104 | 10 | 67 |
113th | KØLEEN | English | "World Keeps Turning" | 25 | 75 | 11 | 63 |
114th | Mia Martini | Italian | "Se finisse qui" | Failed to qualify | 23 | 32 | |
115th | Regina Spektor | English | "Samson" | 10 | 123 | 7 | 70 |
116th | An-Marlen | Estonian | "Sinust lahti ei saa" | Failed to qualify | 17 | 55 | |
117th | Up Dharma Down | English | "Turn It Well" | 21 | 43 | ||
118th | Monique | Lithuanian | "Paleidžiu tave" | 18 | 47 | ||
119th | Bachelor Girl | English | "Buses and Trains" | 16 | 51 | ||
120th | Aitana | Spanish | "En El Coche" | 2 | 164 | 1 | 117 |
121st | Miss Li | Swedish | "X" | 1 | 164 | 1 | 82 |
122nd | tam | Serbian | "pogana" | 7 | 133 | 5 | 86 |
123rd | M2M | English | "The Day You Went Away" | 21 | 100 | Host country | |
124th | Sissi | Italian | "Sottovoce" | 19 | 106 | 11 | 65 |
125th | LUMA | Spanish | "Poco a poco" | 8 | 144 | 6 | 76 |
126th | Eric Prydz | English | "Call on Me" | 23 | 97 | 8 | 68 |
127th | A Fine Frenzy | English | "Almost Lover" | 26 | 76 | 8 | 62 |
128th | LOWES | English | "Game of Love" | Failed to qualify | 16 | 52 | |
129th | Belén Aguilera & KICKBOMBO | Spanish | "COPILOTO" | 16 | 50 | ||
130th | Moyka | English | "Rear View" | 4 | 168 | 1 | 113 |
131st | Marko Bošnjak | Croatian | "Spokojan" | 11 | 135 | 10 | 64 |
132nd | Enya | Instrumental | "Shepherd Moons" | 26 | 81 | 1 | 87 |
133rd | Leigh-Anne | English | "Don't Say Love" | 21 | 96 | 6 | 78 |
134th | iolanda | Portuguese | "Lugar Certo" | Failed to qualify | 17 | 41 | |
135th | Carly Rae Jepsen | English | "Psychedelic Switch" | 18 | 113 | 5 | 73 |
136th | MAY-A | English | "Something Familiar" | Failed to qualify | 16 | 42 | |
137th | Una Torfa | Icelandic | "Fyrrverandi" | 24 | 38 | ||
138th | London Grammar & CamelPhat | English | "Higher" | 8 | 138 | 4 | 103 |
139th | Axel Flóvent | English | "Asymmetry" | 12 | 121 | 7 | 66 |
140th | (G)I-DLE | Korean | "Super Lady" | 17 | 106 | 12 | 59 |
141st | Metteson | English | "Look To A Star" | Failed to qualify | 18 | 47 | |
142nd | Katy Perry | English | "Wide Awake" | 21 | 112 | 11 | 61 |
143rd | KISS OF LIFE | Korean | "Midas Touch" | Failed to qualify | 25 | 24 | |
144th | Tiggy | English | "Abracadabra (Extended Mix)" | 21 | 90 | 7 | 74 |
145th | Agnete Saba | Norwegian | "Faller inn, faller ut" | 11 | 121 | 9 | 66 |
146th | Moyka | English | "As Long As You're Here (Young Royals Remix)" | Failed to qualify | 14 | 52 | |
147th | Helena | French | "Summer Body" | 23 | 37 | ||
148th | Markella | English, Greek | "Chaos" | 11 | 126 | 3 | 87 |
149th | Rose Gray | English | "Angel Of Satisfaction" | 17 | 101 | ||
150th | Synne Sørgjerd | Norwegian | "Slottsparken" | ||||
151st |
ISC Congratulations
- Table key
Winner
Second place
Third place
Last place
Year | Artist | Language | Title | Final | Points | Semi | Points | Final (Orig. edition) | Points (Orig. edition) |
---|---|---|---|---|---|---|---|---|---|
100th | Dua Lipa | English | "Physical" | 1 | 156 | No semi-finals | 2 (92nd) | 202 (92nd) | |
125th | Aitana | Spanish | "En El Coche" | 4 | 69 | No semi-finals | 2 (120th) | 164 (120th) |
Voting History
As of ISC 124, Bartlett's voting history is as follows: