Junior Internatia Song Contest: Difference between revisions
Juan Lechuga (talk | contribs) |
Juan Lechuga (talk | contribs) |
||
Line 716: | Line 716: | ||
|October 2020 | |October 2020 | ||
| {{flagicon|DPR Jindalea}} Sanggumdang | | {{flagicon|DPR Jindalea}} Sanggumdang | ||
| | | 11 | ||
|} | |} | ||
Revision as of 03:29, 2 November 2020
Junior Internatia Song Contest | |
---|---|
Genre | Song contest |
Language(s) | English |
Production | |
Running time | 2 hours |
Production company(s) | IBU |
Distributor | Internatia |
Broadcast | |
Picture format | 1080i (HDTV) |
Original run | January 2014 – present |
Chronology | |
Related shows | Internatia Song Contest |
External links | |
Official website |
The Junior Internatia Song Contest is an international song competition which will be organised by the Internatia Broadcasting Union (IBU) monthly since 2014 and is open exclusively to broadcasters that are members of the IBU.
The competition has many similarities to the Internatia Song Contest from which its name is taken. Each participating broadcaster sends an act, the members of which are aged 6 to 16 to compete against the other entries. Each entry represents the country served by the participating broadcaster. Viewers from the participating countries are invited to vote for their favorite performances by televote and a jury from every country. The overall winner of the contest is the entry that has received the most points after the scores from every country have been collected and totalled.
Participants
Eligible participants include Active Members and Associate Members of the IBU. Active members are those who are located in states that fall within the Internatia Broadcasting Area, or are member states of the Council of Internatia.
Active members include broadcasting organisations whose transmissions are made available to at least 98% of households in their own country which are equipped to receive such transmissions. If an IBU Active Member wishes to participate, they must fulfil conditions as laid down by the rules of the Contest.
As of ISC 11, 60 countries have participated at least once. These are listed here alongside the edition in which they made their debut:
Edition | Country making its debut entry |
---|---|
1st | Amsteris, Aonach, Canedonia, Caprika, DimkaRUS, Hanzyuki, Kosma, Lost Islands, Luzze, Monteverde, Nicolas' Neighbour, Ova Anova, Pebbleland, Rata Sum, San Monique, Tikata, Tjärsklanjska, Tonallán, Zephyrus |
2nd | Alexandria, DPR Jindalea, Haven, Porielana, Saint Eva & Lepland, Tashkveny |
3rd | Atsoumpalia, Bubblique, Huania, Kaledonii, Valdron |
4th | Kaeros Islands, Soupistan, Stylé, Yazminia |
6th | Alteus, Anselmsuusonia, Carpathia, RC Laranjeiras, St Olaf, Territrius |
7th | Auspikitan, Green Apple, Lettuce, Men̈́sa, Sanlyona |
8th | Gebze, Kaministiquia |
10th | H Kim Jong Il's AD Hangug, Noxus |
11th | Polland, Ruthsina |
12th | Gandhara |
15th | Chruno, Dulcet Ebullience, EdvinOla, V |
16th | Grolskira, Land of Jhe Freeh, Kimmystan, Pönö, Victoria |
17th | Eriod, Raingate |
18th | Bitland, Frostfall |
21st | Thorway Trolofloppia |
29th | Pinnipedia |
30th | Spinachia, Waticania |
31st | Asankon, Chimeria, Unovah |
32nd | Mărium, Riya-Sampetrina |
34th | Daǔlska |
36th | Lahna |
38th | Levië, Percheron |
Winners
Ed. | Country | Performer | Song | Pts. | Margin | Runner-up | Date | Host city | Part. |
---|---|---|---|---|---|---|---|---|---|
1st | Monteverde | Ewa Farna | "Cicho" | 103 | 11 | DimkaRUS | 29 January 2014 | Lördsberg | 19 |
2nd | Tonallán | Belinda | "Angel" | 121 | 37 | Monteverde | 24 February 2014 | Acapulco | 20 |
3rd | Pebbleland | Alizée | "Moi... Lolita" | 93 | 4 | Tonallán | 30 March 2014 | Dreams City | 17 |
4th | Stylé | Vigi Li | "Dandelion" | 93 | 4 | Atsoumpalia | 8 May 2014 | Pallas | 21 |
5th | Luzze | Démira | "Indigo" | 103 | 4 | Bubblique | 22 June 2014 | Pebble City | 14 |
6th | Alteus | Lennon and Maisy | "Love" | 105 | 7 | Hanzyuki | 29 July 2014 | Chanel | 22 |
7th | Yazminia | Elbosco | "Nirvana" | 97 | 2 | Lost Islands | 30 August 2014 | Lillatown | 28 |
8th | Kaeros Islands | Kate Kovington | "Come Little Children" | 83 | 9 | Alteus | 28 September 2014 | Wyverncliff | 21 |
9th | Zephyrus | Karolien | "Lightspeed" | 85 | 2 | Yazminia | 3 November 2014 | Liechgrado | 18 |
10th | Tjärsklanjska | Kagamine Rin & Len | "Childish War" | 111 | 11 | DPR Jindalea | 3 December 2014 | Wyvernvale | 23 |
11th | Bubblique | Libera | "Carol Of The Bells" | 109 | 24 | Pebbleland | 29 December 2014 | Litias | 18 |
12th | Territrius | Emma Bale | "All I Want" | 111 | 16 | Saint Eva & Lepland | 2 February 2015 | Divježinjborg | 20 |
13th | Bubblique | Rachael Lampa | "My Father's Heart" | 96 | 5 | Pebbleland | 2 March 2015 | Bublina | 23 |
14th | Bubblique | Sabrina Carpenter | "We'll Be the Stars" | 89 | 6 | Alexandria | 3 April 2015 | Aquaticia | 15 |
15th | Kosma | Lilit Hovhannisyan & Nanul | "Im Tiknikn Es" | 124 | 18 | Luzze | 3 May 2015 | Burbuja | 25 |
16th | Men̈́sa | Joe Hisaishi & Suginami Children's Choir |
"The Destruction of Laputa" | 104 | 12 | Huania | 9 July 2015 | Persée | 21 |
17th | Kimmystan | Jenni Jaakkola | "Tämä On Unta" | 80 | 3 | Luzze | 21 August 2015 | Malum | 16 |
18th | Kosma | BoA | "Every Heart (Minna no Kimochi)" | 120 | 20 | Kimmystan | 29 September 2015 | Nordfjord | 14 |
19th | Alteus | Billie Marten | "Bird" | 81 | 2 | Bitland | 14 December 2015 | Hydre | 14 |
20th | Kimmystan | Les Kids United | "On Ecrit Sur Les Murs" | 85 | 20 | Hanzyuki | 14 January 2016 | Wyverncliff | 11 |
21st | Raingate | Benjamin Lasnier | "Love You Out Loud" | 79 | 2 | Victoria | 12 February 2016 | Fjordvika | 15 |
22nd | Raingate | E-Girls | "Mr. Snowman" | 75 | 9 | Kimmystan | 2 April 2016 | Soltitude | 11 |
23rd | Raingate | Carlos Weinberg | "Saber" | 65 | 2 | Pono | 25 May 2016 | Winterhold | 11 |
24th | Victoria | Sofia Tarasova | "Fly High" | 61 | 10 | Raingate | 13 June 2016 | Reënfontein | 7 |
25th | Victoria | Yana Hovhannisyan | "Ton e Aysor" | 67 | 2 | Gandhara | 25 July 2016 | Mirabella | 9 |
26th | Gandhara | Betty | "New Generation" | 90 | 3 | Victoria | 12 September 2016 | Mirabella | 10 |
27th | Tikata | Kids United | "Qui a le droit" | 79 | 14 | Gandhara | 19 October 2016 | Kazmi | 10 |
28th | Thorway | Lærke | "Bad Boy" | 52 | 5 | Raingate | 4 December 2016 | Mendiko | 6 |
29th | Grolskira | Rosie Delmah | "Tangi ia Koe" | 71 | 3 | Amsteris | 12 January 2017 | Halmishamn | 10 |
30th | Amsteris | Аleksandra Аbrameytseva | "Rum Di Dum" | 93 | 28 | Raingate | 17 February 2017 | Chai | 13 |
31st | Pönö | OMAR | "Beautiful Lie" | 74 | 0 | Chimeria | 18 September 2017 | Param | 13 |
32nd | Bubblique | Lenni-Kim | "Yolo" | 85 | 16 | Pönö | 23 October 2017 | Pellinki | 11 |
33rd | Ladoga | 4G | "Prosti menya, mama" | 92 | 12 | Alma Livre | 18 December 2017 | Bulle | 15 |
34th | Grolskira | Malu Trevejo | "Luna Llena" | 84 | 3 | Ladoga | 17 February 2018 | Vorobiesheck | 14 |
35th | Bubblique | Lou & Lenni-Kim | "Miraculous" | 98 | 30 | Mărium | 22 June 2018 | Svitastia | 13 |
36th | Territrius | Orange Vocal Ensemble | "Mutter (Mama)" | 72 | 3 | Hanzyuki | 28 October 2018 | Bublina | 13 |
37th | Riya-Sampetrina | Aliye Bekirova | "Dohtur" | 72 | 7 | Ladoga | 7 May 2019 | Aquaticia | 12 |
38th | Gandhara | Roksana Węgiel | "Obiecuję" | 78 | 0 | Bitland | 27 June 2019 | Konami | 15 |
39th | Marium | Diana Anttila | "Vihree mies" | 38 | 2 | Gandhara | 5 August 2019 | Verjamina | 8 |
40th | Ova Anova | Roksana Węgiel | "Dobrze Jest, Jak Jest" | 89 | 8 | Bartlett | 22 September 2019 | Rhea | 16 |
41st | Folkloria | Daneliya Tuleshova | "Mama" | 43 | 11 | Gandhara | 14 October 2019 | Erlea | 11 |
42nd | Kimmystan | Stina Talling | "Mer enn god nok" | 44 | 2 | Marium | 17 November 2019 | Nova Goranica | 10 |
43rd | Marium | P336 Band | "Đừng ngại ngùng" | 54 | 0 | Hanzyuki | 24 December 2019 | Saborak | 11 |
44th | Riya-Sampetrina | Alisa Kozhikina | "Ya ne igrushka" | 80 | 3 | Kimmystan | 6 January 2020 | Nordfjord | 13 |
45th | Levië | Evie Clair | "Cry" | 21 | 0 | Riya-Sampetrina | 4 February 2020 | Carnom | 9 |
46th | Kimmystan | Viki Gabor, Kayah | "Ramię w Ramię" | 29 | 4 | Levië | 23 March 2020 | Hamelinpolis | 7 |
47th | Lettuce | Doniyorbek Jasurbekov | "Ming Qullik" | 29 | 9 | Daulska | 18 April 2020 | Groot Waterland | 8 |
48th | Daulska | Zuza Jabłońska | "Wisła" | 24 | 2 | Polland | 18 May 2020 | Wijdse Zee | 9 |
49th | Gandhara | Sofija Fokeeva | "Serdtse" | 98 | 20 | DPR Jindalea | 14 July 2020 | SakNaHit | 11 |
50th | DPR Jindalea | Kuralay Meyrambek | "Sagynysh kuyim elime" | 92 | 2 | Gandhara | 19 August 2020 | Hałinaǔka | 14 |
51st | Levië | Priscilla | "Toujours pas d'amour" | 77 | 7 | Hanzyuki | 4 October 2020 | Sanggumdang | 11 |
52nd | October 2020 | Sanggumdang | 11 |
By country
Wins | Country | Editions |
---|---|---|
5 | Bubblique | 11th, 13th, 14th, 32nd, 35th |
4 | Kimmystan | 17th, 20th, 42nd, 46th |
3 | Gandhara | 26th, 38th, 49th |
Raingate | 21st, 22nd, 23rd | |
2 | Kosma | 15th, 18th |
Alteus | 6th, 19th | |
Victoria | 24th, 25th | |
Grolskira | 29th, 34th | |
Territrius | 12th, 36th | |
Marium | 39th, 43rd | |
Riya-Sampetrina | 37th, 44th | |
Levië | 45th, 51st | |
1 | Monteverde | 1st |
Tonallán | 2nd | |
Pebbleland | 3rd | |
Stylé | 4th | |
Luzze | 5th | |
Yazminia | 7th | |
Kaeros Islands | 8th | |
Zephyrus | 9th | |
Tjärsklanjska | 10th | |
Men̈́sa | 16th | |
Tikata | 27th | |
Thorway | 28th | |
Amsteris | 30th | |
Pönö | 31st | |
Ladoga | 33rd | |
Ova Anova | 40th | |
Folkloria | 41st | |
Lettuce | 47th | |
Daulska | 48th | |
DPR Jindalea | 50th |