Tashkveny in the Internatia Song Contest: Difference between revisions
Line 1,040: | Line 1,040: | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | {{flagicon|Kimmystan}} '''[[Internatia Song Contest 110|110th]]''' | ||
| | | Spanish, English | ||
| LVL1 | |||
| "FVN!" | |||
| - | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
Revision as of 20:56, 1 August 2021
Tashkveny | |
---|---|
Member station | |
National selection events |
|
Participation summary | |
Appearances | 98 |
First appearance | ISC 1 |
Last appearance | present |
Best result | 1st: ISC 53, ISC 78 |
Worst result | Last F ISC 7, ISC 19 27th SF: ISC 98 |
External links | |
TBC Internatia |
Tashkveny is a country that participates in the Internatia Song Contest. Formerly being one of only 5 countries to compete in every Contest, the country took a break after their 8th participation, but returned for Internatia Song Contest 10. Despite mixed fortunes for Tashkveny over the various Contests, interest remains high, and viewing figures are some of the largest that both TBC, NBC and TNT have throughout the year, including a record 59.85 million viewers, or 84.9% viewing share, watching during the 4th Internatia Song Contest, where Tashkveny was beaten into 2nd place, scoring 17 points less than eventual winners, Sibinia.
Tashkveny has also had a few issues with disqualifications, which have plagued its entries ever since their first participation in the Internatia Song Contest. Towards the end of ISC 1, Invertulloch suffered a massive powercut, meaning that Tashken televoters could not vote for their favourite songs, and the backup Jury could not contact Spirevo to present their votes. If disqualification did not occur, Tashkveny would have placed joint 2nd, along with hosts Spirevo. Tashkveny has also been disqualified for three consecutive editions, namely ISC 6, 7 and 8. Tashkveny's disqualification during ISC 8, due to internal mismanagement at TBC, was particularly painful for the Tashken public, as Mànran had placed 3rd in their Semi Final, guaranteeing qualification into the final. Public enquiries were held into why this disqualification occurred, and, as a result, Tashkveny would be absent for ISC 9, held in Saint Eva & Lepland. The 9th contest would be broadcast by TBC, but on speciality broadcaster TBC Showcase. The contest gained its lowest ever rating here, only being viewed by 2.42 million people.
Throughout the years, Tashkveny has been shown to be more successful when using its 2nd and 3rd most spoken languages, French and Scottish Gaelic respectively. "Entries in the English language tend not to be as successful for Tashkveny", Catriona Dodd, head of Entertainment for TBC said, "However, we won't give up on the language, considering it is the most spoken language in the country. We will try harder and harder to find the perfect English language song from a Tashken artist to represent our country."
As of recent, Tashkveny have not been doing as well as its previous participations. This has not gone unnoticed in the Tashken press, with constant calls for Tashkveny to withdraw. Withdrawal is looking less likely for the future, as Internatia (and its semi-finals), are (with the exception of the 9th ISC) are present in the year-end Top 10 television broadcasts in Tashkveny.
With the return of Tashkveny in ISC 27, after a 3 edition absence, TBC took full control of broadcasting the contest, broadcasting both the semi-finals and the final of the competition.
Contestants
- Table key
Winner Second place Third place Last place Disqualified Automatically qualified to the final Jury qualifier Did not qualify for the final Did not compete
Contest | Language | Participant | Song | Translation | Place | Points | Semi | Points |
---|---|---|---|---|---|---|---|---|
1st | English, French | Inna Modja | "French Cancan (Monsieur Sainte Nitouche)" | - | 3 | 40 | ||
2nd | French | Mylène Farmer | "Pourvu qu'elles soient douces" | "Let's Hope They Are Soft" | 19 | 41 | ||
3th | Scots Gaelic | Capercaillie | "Urnaigh a' Bhan" | "A Wife's Prayer" | 6 | 67 | ||
4th | French | Coeur de Pirate | "C'était salement romantique" | "It was badly romantic" | 2 | 87 | ||
5th | French | Ariane Moffatt | "Je veux tout" | "I want it all" | 18 | 21 | ||
6th | English | Scala & Kolacny Brothers | "Creep" | - | 22 | 16 | ||
7th | English | Scissor Sisters | "Laura" | - | 26 | 6 | ||
8th | Scots Gaelic | Mànran | "Oran na Cloiche" | "Song of the Stone" | 3 | 75 | ||
9th | ||||||||
10th | English | Queen | "I'm Going Slightly Mad" | - | 20 | 19 | ||
11th | Scots Gaelic | Capercaillie | "Coisch a Ruin" | "Come on, my love" | 16 | 35 | ||
12th | English | Paloma Faith | "Never Tear Us Apart" | - | 23 | 19 | ||
13th | English | Eimear Quinn | "Voice of an Angel" | - | 24 | 43 | 9 | 59 |
14th | English | Amy Macdonald | "Slow It Down" | - | 22 | 73 | 8 | 76 |
15th | English | Janelle Monáe | "Dance Apocalyptic" | - | 18 | 43 | ||
16th | Scots Gaelic | Julie Fowlis | "'Ille dhuinn, 's toigh leam thu" | "Fair-haired boy, I'm fond of you" | 24 | 56 | 10 | 51 |
17th | English | Anthony Hamilton & Elayna Boynton | "Freedom" | - | 9[N 1] | 59[N 1] | ||
18th | English | Groenland | "Our Last Shot" | - | 13 | 62 | ||
19th | French | Camélia Jordana | "Moi, c'est" | "Me, I am" | 27 | 60 | 19 | 29 |
20th | French | Rokia Traroré | "Mélancolie" | "Melancholy" | 23 | 34 | ||
21st | English | Röyksopp | "The Girl and the Robot" | - | 19 | 90 | 12 | 52 |
22nd | English | Mini Viva | "Left My Heart In Tokyo" | - | 12 | 114 | 10 | 70 |
23rd | English | RuPaul | "Sissy That Walk" | - | 5 | 65 | ||
24th | ||||||||
25th | ||||||||
26th | ||||||||
27th | English | Will and the People | "Holiday" | - | 18 | 43 | ||
28th | French | Calogero | "Un jour au mauvais endroit" | "A day in the wrong place" | 18 | 51 | ||
29th | English | Kendrick Lamar | "Money Trees (feat. Jay Rock)" | - | 22 | 43 | ||
30th | French | Marie-Mai | "C.O.B.R.A." | - | 17 | 48 | ||
31st | English | Alex Gaudino | "Destination Calabria (feat. Crystal Waters)" | - | 22 | 76 | 8 | 70 |
32nd | English | Selena Gomez | "Come & Get It" | - | 17 | 49 | ||
33rd | Russian | ВИА Гра (VIA Gra) | "Перемирие" ("Peremiriye") | "Truce" | 4 | 133 | 3 | 90 |
34th | German | Laing | "Safari" | - | 13 | 120 | 8 | 71 |
35th | English | Calvin Harris | "Pray to God (feat. HAIM)" | - | 15 | 52 | ||
36th | English | We Were Evergreen | "Be Like You" | - | 17 | 47 | ||
37th | English | Tenterhook | "What I Like" | - | 21 | 43 | ||
38th | English | Junior Senior | "Move Your Feet" | - | 18 | 103 | 7 | 76 |
39th | English | Karen Harding | "Say Something" | - | 18 | 53 | ||
40th | Turkish | Ayse Hatun Önal | "Çak Bir Selam (Gurcell Style Mix)" | "Strike a formal salute" | 10 | 129 | 7 | 65 |
41st | Scottish Gaelic | Na Seòid | "Mo Chailin Dìleas Donn" | "My Faithful, Brown Haired Maiden" | 14 | 55 | ||
42nd | English | Ellen and the Escapades | "All The Crooked Scenes" | - | 14 | 52 | ||
43rd | English | Lukas Graham | "7 Years" | - | 5 | 138 | 5 | 77 |
44th | Korean | Lim Kim | "Awoo" | - | 24 | 34 | ||
45th | German | Pixie Paris | "Ich lieb dich nicht immer" | "I don't always love you" | 7 | 139 | 7 | 71 |
46th | English | DNCE | "Cake By The Ocean" | - | 10 | 123 | 7 | 78 |
47th | English | Vaults | "Midnight River" | - | 10 | 130 | 6 | 68 |
48th | Instrumental | Mànran | "Scottische" | - | 20 | 39 | ||
49th | French | Joyce Jonathan | "Caractère" | "Character" | 18 | 41 | ||
50th | English | Rihanna | "Sledgehammer" | - | 19 | 89 | 2 | 97 |
51st | Scottish Gaelic | Niteworks | "Maraiche" | "Seaman" | 18 | 104 | 9 | 70 |
52nd | English | BETSY | "Lost & Found" | - | 6 | 136 | 5 | 81 |
53rd | French | Barbara Opsomer | "Je sors ce soir" | "I'm going out tonight" | 1 | 212 | 2 | 100 |
54th | English | Allie X | "All the Rage" | - | 12 | 126 | 11 | 62 |
55th | English | Django Django | "Default" | - | 23 | 79 | ||
56th | English | RAYE | "Shhh" | - | 3 | 152 | 11 | 65 |
57th | English | Gentle Bones | "Sixty Five" | - | 9 | 117 | 6 | 75 |
58th | English | Arcade Fire | "Sprawl II (Mountains Beyond Mountains)" | - | 17 | 55 | ||
59th | Lithuanian | Karališka Erdvė | "Kupriukas" | "Snakefly" | 25 | 85 | 22 | 39 |
60th | English | Janelle Kroll | "Barricade" | - | 15 | 54 | ||
61st | French | La Femme | "Sphynx" | - | 7 | 120 | 3 | 82 |
62nd | English | Steps | "Scared of the Dark" | - | 7 | 138 | 4 | 78 |
63rd | English | The Knife | "Marble House (feat. Jay-Jay Johanson)" | - | 15 | 114 | 14 | 60 |
64th | French | Urban Trad | "Devant toi" | "In front of you" | 20 | 45 | ||
65th | English | Timothy Nelson & The Infidels | "Mary Lou" | - | 19 | 46 | ||
66th | English | EUZEN | "Phobia" | - | 8 | 130 | 6 | 84 |
67th | English | Blondie | "Fun" | - | 18 | 46 | ||
68th | French | Polo & Pan | "Cœur croisé" | "Crossed heart" | 17 | 54 | ||
69th | French | Angèle | "Je veux tes yeux" | "I want your eyes" | 13 | 59 | ||
70th | Instrumental | Jo Yeong-wook | "My Tamako, My Sookee" | - | 2 | 163 | 1 | 88 |
71st | English | Janelle Monáe | "Make Me Feel" | - | 25 | 76 | 10 | 69 |
72nd | Hebrew | Carakukly (כרקוקלי) | "Kan Veachshav (כאן ועכשיו)" | "Here and Now" | 15 | 52 | ||
73rd | French | Vii | "Ton goût des garçons" | "Your taste in boys" | 15 | 51 | ||
74th | English | MARUV & BOOSIN | "Drunk Groove" | - | 18 | 46 | ||
75th | English | Django Django | "Found You" | - | 20 | 31 | ||
76th | English | Kylie Minogue | "Confide in Me" | - | 19 | 48 | ||
77th | Serbian | Ceca (Цеца) | "39.2" | - | 22 | 38 | ||
78th | English | Mariah Carey | "All I Want for Christmas is You" | - | 1 | 175 | 3 | 89 |
79th | English | Blossom Caldarone | "Life Again" | - | 24 | 45 | ||
80th | Instrumental | André Rieu | "Highland Cathedral" | - | 8 | 125 | ||
81st | English | Clementine & The Galaxy | "Paradise" | - | 24 | 95 | 6 | 72 |
82nd | Hebrew | Hamsa (חמסה) | "Chayav Lamut Alay (חייב למות עליי)" | "You must die for me" | 19 | 44 | ||
83rd | English | Todrick Hall | "Low (feat. RuPaul)" | - | 26 | 19 | ||
84th | French | Lea Paci | "Adolescente Pirate" | "Teenage pirate" | 3 | 171 | 1 | 106 |
85th | Korean | Orange Caramel | "까탈레나 (Catallena)" | - | 10 | 121 | 9 | 71 |
86th | German | Grossstadtgeflüster | "Feierabend" | "Closing time" | 16 | 56 | ||
87th | French | Alice et Moi | "J'en ai rien à faire" | "I have nothing to do" | 16 | 53 | ||
88th | English | TroyBoy | "Do You?" | - | 23 | 33 | ||
89th | English | Beatrice Eli | "Trust Issues" | - | 15 | 51 | ||
90th | English | Tsar B | "Brazil" | - | 25 | 33 | ||
91st | Russian | Natalia Podolskaya (Наталья Подольская) | "Feniks (Феникс)" | "Phoenix" | 20 | 102 | 7 | 74 |
92nd | Finnish, Swedish | Hedningarna | "Räven" | "The fox" | 14 | 116 | 4 | 93 |
93rd | English | Celeste | "Stop This Flame" | - | 13 | 118 | 5 | 86 |
94th | English | Agar Agar | "You're High" | - | 19 | 50 | ||
95th | French | Soleil Bleu | "Petit Femelle" | "Little woman" | 18 | 48 | ||
96th | French | Ehla | "Pas d'ici" | "Not from here" | 18 | 49 | ||
97th | Korean | GAIN | "Paradise Lost" | - | 18 | 46 | ||
98th | English | Charli XCX | "Vroom Vroom" | - | 27 | 22 | ||
99th | English | Ayesha Erotica | "Hard" | - | 18 | 42 | ||
100th | Russian | Ольга Чиповская (Olga Chipovskaya) | "Сафари (Safari)" | "Safari" | 16 | 103 | 6 | 69 |
101st | English | Thundercat | "Them Changes" | - | 13 | 50 | ||
102nd | Russian | IC3PEAK | "Марш" | "March" | 23 | 95 | 12 | 64 |
103rd | Korean | So Chan Whee | "Tears" | - | 15 | 113 | 6 | 86 |
104th | Slovak | SIMA | "Femina" | - | 24 | 25 | ||
105th | English | Shygirl | "Uckers" | - | 20 | 36 | ||
106th | English | Griff | "Black Hole" | - | 21 | 41 | ||
107th | Turkish | Sezen Aksu | "Manifesto" | - | 19 | 46 | ||
108th | Russian | Dead Blonde | "Мальчик на девятке" | "Boy On Nine" | 17 | 103 | 11 | 60 |
109th | English | Georgia | "About Work The Dancefloor" | - | ||||
110th | Spanish, English | LVL1 | "FVN!" | - |
Footnotes
Internatia Song Contest -1
Tashkveny | |
---|---|
Member station | TBC (ISC -1 2 - present) |
National selection events | Internal selection |
Participation summary | |
Appearances | 27 |
First appearance | ISC -1 #2 |
Last appearance | ISC -1 #39 |
Best result | 1st: #4, #6, #10, #11 |
Worst result | 23rd: #19 |
External links | |
TBC Internatia |
Table key
- Winner
- Second place
- Third place
- Last place
- Disqualified
Contest | Language | Participant | Song | Translation | Place | Points |
---|---|---|---|---|---|---|
1st | ||||||
2nd | English | Nu Shooz | "I Can't Wait" | - | 13 | 48 |
3rd | English | The Pointer Sisters | "Jump (For My Love)" | - | 10 | 75 |
4th | English | Mary Hopkin | "Those Were The Days" | - | 1 | 143 |
5th | French | France Gall | "Ella, elle l'a" | "Ella, she has it" | 3 | 93 |
6th | English | The Andrews Sisters | "Boogie Woogie Bugle Boy" | - | 1 | 93 |
7th | English | Chaka Khan | "I Feel For You" | - | 6 | 64 |
8th | English | The Bellamy Brothers | "Let Your Love Flow" | - | 8 | 57 |
9th | Instrumental | Jerry Goldsmith | "Nicaragua (feat. Pat Metheny)" | - | 7 | 65 |
10th | English | Eurythmics | "Sweet Dreams (Are Made Of This)" | - | 1 | 119 |
11th | English | Cilla Black | "Anyone Who Had A Heart" | - | 1 | 88 |
12th | English | Janet Jackson | "Rhythm Nation" | - | 10 | 53 |
13th | German | Dschinghis Khan | "Moskau" | "Moscow" | 2 | 94 |
14th | English | Harry Belafonte | "Day O (The Banana Boat Song)" | - | 13 | 37 |
15th | Instrumental | Walter Murphy | "A Fifth of Beethoven" | - | 15 | 36 |
16th | English | Deee-lite | "Groove Is In The Heart" | - | 7 | 68 |
17th | English | The Proclaimers | "(I'm Gonna Be) 500 Miles" | - | 18 | 31 |
18th | English | Blue Swede | "Hooked on a Feeling" | - | 10 | 44 |
19th | French | Mylène Farmer | "L'instant X" | "Instant X" | 23 | 30 |
20th | English | Primal Scream | "Movin' On Up" | - | 14 | 35 |
21st | English | Martha Reeves & The Vandellis | "Dancing In The Streets" | - | 7 | 33 |
22nd | English | S-Express | "Theme From S-Express" | - | 9 | 50 |
23rd | English | Olivia Newton-John | "Twist of Fate" | - | 6 | 57 |
24th | English | Salt-N-Pepa | "Shoop" | - | 12 | 28 |
25th | ||||||
26th | ||||||
27th | ||||||
28th | Scottish Gaelic | Capercaillie | "Ailean Duinn" | "Dark-haired Allan" | 5 | 70 |
29th | ||||||
30th | ||||||
31st | English | Paula Abdul | "Straight Up" | - | 6 | 58 |
32nd | English | Tina Turner | "Nutbush City Limits" | - | 14 | 28 |
33rd | ||||||
34th | ||||||
35th | ||||||
36th | ||||||
37th | ||||||
38th | ||||||
39th | English | The Three Degrees | "The Runner" | - | 2 | 75 |
40th | English, Hebrew | Ofra Haza | "Im Nin'alu" | - | 4 | 30 |
41st | Scots | Lord Rockingham's XI | "Hoots Mon" | - | 4 | 36 |
42nd | English | M/A/R/R/S | "Pump Up the Volume" | - | 15 | 21 |
Hostings
Edition | Location | Venue | Capacity |
---|---|---|---|
5th | Invertulloch | Tashken Airlines Arena | 24,000 |
7th | Bonaventure | Aréna Bonaventure | 17,000 |
11th | Laomainn | Stèideam na Sruth | 18,500 |
12th | Montrose | Northpoint Arena | 19,800 |
Voting History
Tashkveny has given the most points to... (Updated to ISC 83)
Rank | Country | Points |
---|---|---|
1 | Tonallán | 211 |
2 | Ova Anova | 194 |
3 | Sunetti | 182 |
4 | Chruno | 167 |
5 | Luzze | 140 |
6 | Eriod | 137 |
7 | Noxus | 125 |
8 | Territrius | 113 |
8 | Fierce | 108 |
10 | Lacrea | 102 |
Tashkveny has received the most points from... (Updated to ISC33)
Rank | Country | Points |
---|---|---|
1 | Tonallán | 44 |
2 | Saint Eva & Lepland | 43 |
3 | Territrius | 39 |
4 | Volnytaria | 32 |
5 | Anselmsuusonia | 31 |
NOTE: The totals in the above tables include points awarded in only in the final from the second edition onwards, as the voting format was different in the first edition.