Sunetti in the Internatia Song Contest: Difference between revisions

From escforumwiki
Jump to navigation Jump to search
No edit summary
 
(40 intermediate revisions by 5 users not shown)
Line 4: Line 4:
|Member station = [[Channel of Sunettian Islands|CSI]]
|Member station = [[Channel of Sunettian Islands|CSI]]
|National selection event = Festa della Sunetti
|National selection event = Festa della Sunetti
|ESC apps      = 86
|ESC apps      = 141
|ESC first      = [[Internatia Song Contest 2|ISC 02]]
|ESC first      = [[Internatia Song Contest 2|ISC 002]]
|ESC last      =
|ESC last      =
|ESC best      = 1st: [[Internatia Song Contest 2|ISC 02]], [[Internatia Song Contest 52|ISC 52]], [[Internatia Song Contest 54|ISC 54]]
|ESC best      = 1st: [[Internatia Song Contest 2|ISC 002]], [[Internatia Song Contest 52|ISC 052]], [[Internatia Song Contest 54|ISC 054]], [[Internatia Song Contest 120|ISC 120]], [[Internatia Song Contest 130|ISC 130]]
|ESC worst      = 25th SF: [[Internatia Song Contest 69|ISC 69]]
|ESC worst      = 27th SF: [[Internatia Song Contest 138|ISC 138]]
}}
}}


Line 53: Line 53:
!data-sort-type="number"| Points
!data-sort-type="number"| Points
|-
|-
|bgcolor="gold"|'''[[Internatia Song Contest 2| #02]]'''
|bgcolor="gold"|'''[[Internatia Song Contest 2| #002]]'''
|bgcolor="gold"|{{flagicon|Spirevo}} Zinzolin
|bgcolor="gold"|{{flagicon|Spirevo}} Zinzolin
|bgcolor="gold"|{{flagicon|Italy}} Nina Zilli
|bgcolor="gold"|{{flagicon|Italy}} Nina Zilli
|bgcolor="gold"|"Per Le Strade"
|bgcolor="gold"|"Per le strade"
|style="text-align:center" bgcolor="gold"|1
|style="text-align:center" bgcolor="gold"|1
|style="text-align:center" bgcolor="gold"|93
|style="text-align:center" bgcolor="gold"|93
| colspan="2" rowspan="6" data-sort-value="99999" {{N/A|No semi-finals}}
| colspan="2" rowspan="6" data-sort-value="99999" {{N/A|No semi-finals}}
|-
|-
|'''[[Internatia Song Contest 3| #03]]'''
|'''[[Internatia Song Contest 3| #003]]'''
|{{flagicon|Territrius}} Aquaticia
|{{flagicon|Territrius}} Aquaticia
|{{flagicon|Macedonia}} Elena Risteska
|{{flagicon|Macedonia}} Elena Risteska
|"A Moževme"
|"A moževme"
|style="text-align:center" |14
|style="text-align:center" |14
|style="text-align:center" |57
|style="text-align:center" |57
|-bgcolor="#CC9966"
|-bgcolor="#CC9966"
|'''[[Internatia Song Contest 4| #04]]'''  
|'''[[Internatia Song Contest 4| #004]]'''  
|{{flagicon|Sunetti}} Affetto
|{{flagicon|Sunetti}} Affetto
|{{flagicon|England}} Adele
|{{flagicon|England}} Adele
Line 75: Line 75:
|style="text-align:center" |85
|style="text-align:center" |85
|-bgcolor="silver"
|-bgcolor="silver"
|'''[[Internatia Song Contest 5| #05]] '''
|'''[[Internatia Song Contest 5| #005]] '''
|{{flagicon|Sibinia}} Meijar
|{{flagicon|Sibinia}} Meijar
|{{flagicon|United States}} Evanescence
|{{flagicon|United States}} Evanescence
Line 82: Line 82:
|style="text-align:center" |102
|style="text-align:center" |102
|-
|-
|'''[[Internatia Song Contest 6| #06]]'''  
|'''[[Internatia Song Contest 6| #006]]'''  
|{{flagicon|Kosma}} Luna
|{{flagicon|Kosma}} Luna
|{{flagicon|Croatia}} Lana Jurčević & Luka Nizetić
|{{flagicon|Croatia}} Lana Jurčević & Luka Nizetić
|"Prava Ljubav"
|"Prava ljubav"
|style="text-align:center" |14
|style="text-align:center" |14
|style="text-align:center" |44
|style="text-align:center" |44
|-
|-
|'''[[Internatia Song Contest 7| #07]]'''
|'''[[Internatia Song Contest 7| #007]]'''
|{{flagicon|San Monique}} Lördsberg
|{{flagicon|San Monique}} Lördsberg
|{{flagicon|Serbia}} {{flagicon|Macedonia}} Miligram ft. Kaliopi
|{{flagicon|Serbia}} {{flagicon|Macedonia}} Miligram ft. Kaliopi
Line 96: Line 96:
|style="text-align:center" |67
|style="text-align:center" |67
|-
|-
|style="background:#FE8080;"| '''[[Internatia Song Contest 8| #08]]'''
|style="background:#FE8080;"| '''[[Internatia Song Contest 8| #008]]'''
|style="background:#FE8080;"| {{flagicon|Symphony Isles}} Violetta
|style="background:#FE8080;"| {{flagicon|Symphony Isles}} Violetta
|style="background:#FE8080;"| {{flagicon|Finland}} Nightwish
|style="background:#FE8080;"| {{flagicon|Finland}} Nightwish
|style="background:#FE8080;"| "Meadows of Heaven"
|style="background:#FE8080;"| "Meadows of Heaven"
|style="text-align:center" bgcolor="#FF8080"| 21
|style="text-align:center" bgcolor="#FE8080"| 21
|style="text-align:center" bgcolor="#FF8080"| 48
|style="text-align:center" bgcolor="#FE8080"| 48
|style="text-align:center" |9
|style="text-align:center" |9
|style="text-align:center" |57
|style="text-align:center" |57
|-
|-
|'''[[Internatia Song Contest 9| #09]]'''
|'''[[Internatia Song Contest 9| #009]]'''
|{{flagicon|Saint Eva & Lepland}} Woodchester
|{{flagicon|Saint Eva & Lepland}} Woodchester
|{{flagicon|Norway}} Röyksopp ft. Susanne Sundfør
|{{flagicon|Norway}} Röyksopp ft. Susanne Sundfør
Line 114: Line 114:
|style="text-align:center" |64
|style="text-align:center" |64
|-
|-
|'''[[Internatia Song Contest 10| #10]]'''
|'''[[Internatia Song Contest 10| #010]]'''
|{{flagicon|Bitland}} Pixopolis
|{{flagicon|Bitland}} Pixopolis
|{{flagicon|Germany}} {{flagicon|England}} Zedd ft. Foxes
|{{flagicon|Germany}} {{flagicon|England}} Zedd ft. Foxes
|"Clarity"
|"Clarity"
|style="text-align:center" |9
|style="text-align:center" |11
|style="text-align:center" |92
|style="text-align:center" |84
|style="text-align:center" |8
|style="text-align:center" |8
|style="text-align:center" |67
|style="text-align:center" |67
|-
|-
|'''[[Internatia Song Contest 11| #11]]'''
|'''[[Internatia Song Contest 11| #011]]'''
|{{flagicon|Marvelia}} Amor
|{{flagicon|Marvelia}} Amor
|{{flagicon|England}} Bastille
|{{flagicon|England}} Bastille
Line 132: Line 132:
|style="text-align:center" |58
|style="text-align:center" |58
|-
|-
|'''[[Internatia Song Contest 12| #12]]'''
|'''[[Internatia Song Contest 12| #012]]'''
|{{flagicon|Novatlantida}} Platonia
|{{flagicon|Novatlantida}} Platonia
|{{flagicon|Serbia}} Neda Ukraden
|{{flagicon|Serbia}} Neda Ukraden
Line 141: Line 141:
|style="text-align:center" |72
|style="text-align:center" |72
|-
|-
|'''[[Internatia Song Contest 13| #13]]'''
|'''[[Internatia Song Contest 13| #013]]'''
|{{flagicon|Spirevo}} Siegeslinde
|{{flagicon|Spirevo}} Siegeslinde
|{{flagicon|Sweden}} Avicii
|{{flagicon|Sweden}} Avicii
Line 150: Line 150:
|style="text-align:center" |90
|style="text-align:center" |90
|-bgcolor="#CC9966"
|-bgcolor="#CC9966"
|'''[[Internatia Song Contest 14| #14]]'''
|'''[[Internatia Song Contest 14| #014]]'''
|{{flagicon|Luzze}} Lovendalen
|{{flagicon|Luzze}} Lovendalen
|{{flagicon|France}} Matt Pokora & Tal
|{{flagicon|France}} Matt Pokora & Tal
|"Envole-Moi"
|"Envole-moi"
|style="text-align:center" |3
|style="text-align:center" |3
|style="text-align:center" |130
|style="text-align:center" |130
Line 159: Line 159:
|style="text-align:center" bgcolor="silver" |77
|style="text-align:center" bgcolor="silver" |77
|-
|-
|'''[[Internatia Song Contest 15| #15]]'''
|'''[[Internatia Song Contest 15| #015]]'''
|{{flagicon|Tikata}} Tramandi
|{{flagicon|Tikata}} Tramandi
|{{flagicon|Macedonia}} Magdalena Cvetkoska
|{{flagicon|Macedonia}} Magdalena Cvetkoska
|"Srodna Duša"
|"Srodna duša"
|style="text-align:center" |12
|style="text-align:center" |12
|style="text-align:center" |99
|style="text-align:center" |99
Line 168: Line 168:
|style="text-align:center" bgcolor="silver" |99
|style="text-align:center" bgcolor="silver" |99
|-
|-
|'''[[Internatia Song Contest 16| #16]]'''
|'''[[Internatia Song Contest 16| #016]]'''
|{{flagicon|Anselmsuusonia}} Pensa
|{{flagicon|Anselmsuusonia}} Pensa
|{{flagicon|Australia}} Ricki-Lee
|{{flagicon|Australia}} Ricki-Lee
Line 176: Line 176:
|style="text-align:center" |30
|style="text-align:center" |30
|-
|-
|'''[[Internatia Song Contest 17| #17]]'''
|'''[[Internatia Song Contest 17| #017]]'''
|{{flagicon|Yazminia}} Liechgrado
|{{flagicon|Yazminia}} Liechgrado
|{{flagicon|Finland}} Johanna Kurkela
|{{flagicon|Finland}} Johanna Kurkela
|"Kaikki Askeleet"
|"Kaikki askeleet"
|style="text-align:center" |12
|style="text-align:center" |12
|style="text-align:center" |96
|style="text-align:center" |96
Line 185: Line 185:
|style="text-align:center" |57
|style="text-align:center" |57
|-
|-
|'''[[Internatia Song Contest 18| #18]]'''
|'''[[Internatia Song Contest 18| #018]]'''
|{{flagicon|Kosma}} Astrée
|{{flagicon|Kosma}} Astrée
|{{flagicon|France}} Jean-Jacques Goldman
|{{flagicon|France}} Jean-Jacques Goldman
|"Tournent Les Violons"
|"Tournent les violons"
|colspan="2" {{N/A|Failed to qualify}}
|colspan="2" {{N/A|Failed to qualify}}
|style="text-align:center" |15
|style="text-align:center" |15
|style="text-align:center" |60
|style="text-align:center" |60
|-
|-
|'''[[Internatia Song Contest 19| #19]]'''
|'''[[Internatia Song Contest 19| #019]]'''
|{{flagicon|Pebbleland}} Rosetown
|{{flagicon|Pebbleland}} Rosetown
|{{flagicon|Germany}} Ivy Quainoo
|{{flagicon|Germany}} Ivy Quainoo
|"Wildfires (Light it Up)"
|"Wildfires (Light It Up)"
|style="text-align:center" |10
|style="text-align:center" |10
|style="text-align:center" |112
|style="text-align:center" |112
Line 202: Line 202:
|style="text-align:center" |85
|style="text-align:center" |85
|-
|-
|'''[[Internatia Song Contest 20| #20]]'''
|'''[[Internatia Song Contest 20| #020]]'''
|{{flagicon|Kaledonii}} Śānti
|{{flagicon|Kaledonii}} Śānti
|{{flagicon|Germany}} Kids of the Apocalypse
|{{flagicon|Germany}} Kids of the Apocalypse
Line 211: Line 211:
|style="text-align:center" |69
|style="text-align:center" |69
|-
|-
|'''[[Internatia Song Contest 21| #21]]'''
|'''[[Internatia Song Contest 21| #021]]'''
|{{flagicon|Monteverde}} Stettino
|{{flagicon|Monteverde}} Stettino
|{{flagicon|Ukraine}} Zlata Ognevich
|{{flagicon|Ukraine}} Zlata Ognevich
Line 220: Line 220:
|style="text-align:center" |75
|style="text-align:center" |75
|-
|-
|bgcolor="silver" |'''[[Internatia Song Contest 22| #22]]'''
|bgcolor="silver" |'''[[Internatia Song Contest 22| #022]]'''
|bgcolor="silver" |{{flagicon|Beige}} Tuscan City
|bgcolor="silver" |{{flagicon|Beige}} Tuscan City
|bgcolor="silver" |{{flagicon|Spain}} {{flagicon|Germany}} Ivan Torrent ft. Julie Elven
|bgcolor="silver" |{{flagicon|Spain}} {{flagicon|Germany}} Ivan Torrent ft. Julie Elven
Line 229: Line 229:
|style="text-align:center" bgcolor="gold" |109
|style="text-align:center" bgcolor="gold" |109
|-
|-
|'''[[Internatia Song Contest 23| #23]]'''
|'''[[Internatia Song Contest 23| #023]]'''
|{{flagicon|Alexandria}} Dalistra
|{{flagicon|Alexandria}} Dalistra
|{{flagicon|United States}} Zella Day
|{{flagicon|United States}} Zella Day
Line 238: Line 238:
|style="text-align:center" bgcolor="gold" |98
|style="text-align:center" bgcolor="gold" |98
|-
|-
|'''[[Internatia Song Contest 24| #24]]'''
|'''[[Internatia Song Contest 24| #024]]'''
|{{flagicon|Territrius}} Aquaticia
|{{flagicon|Territrius}} Aquaticia
|{{flagicon|England}} Gabrielle Aplin
|{{flagicon|England}} Gabrielle Aplin
Line 247: Line 247:
|style="text-align:center" |63
|style="text-align:center" |63
|-
|-
|'''[[Internatia Song Contest 25| #25]]'''
|'''[[Internatia Song Contest 25| #025]]'''
|{{flagicon|Leshia}} Leshkent
|{{flagicon|Leshia}} Leshkent
|{{flagicon|England}} SPRY
|{{flagicon|England}} SPRY
Line 255: Line 255:
|style="text-align:center" |42
|style="text-align:center" |42
|-
|-
|'''[[Internatia Song Contest 26| #26]]'''
|'''[[Internatia Song Contest 26| #026]]'''
|{{flagicon|Chruno}} Yottobán
|{{flagicon|Chruno}} Yottobán
|{{flagicon|Australia}} {{flagicon|Belgium}} Alex & Nicolas
|{{flagicon|Australia}} {{flagicon|Belgium}} Alex & Nicolas
Line 264: Line 264:
|style="text-align:center" |57
|style="text-align:center" |57
|-
|-
|'''[[Internatia Song Contest 27| #27]]'''
|'''[[Internatia Song Contest 27| #027]]'''
|{{flagicon|Pen Island}} Lumturi
|{{flagicon|Pen Island}} Lumturi
|{{flagicon|England}} Foxes
|{{flagicon|England}} Foxes
|"Let Go For Tonight"
|"Let Go for Tonight"
|style="text-align:center" |4
|style="text-align:center" |4
|style="text-align:center" |158
|style="text-align:center" |158
Line 273: Line 273:
|style="text-align:center" |88
|style="text-align:center" |88
|-
|-
|'''[[Internatia Song Contest 28| #28]]'''
|'''[[Internatia Song Contest 28| #028]]'''
|{{flagicon|Chruno}} Costalis<sup>1</sup>
|{{flagicon|Chruno}} Costalis<sup>1</sup>
|{{flagicon|United States}} Simon & Garfunkel
|{{flagicon|United States}} Simon & Garfunkel
Line 282: Line 282:
|style="text-align:center" |78
|style="text-align:center" |78
|-
|-
|'''[[Internatia Song Contest 29| #29]]'''
|'''[[Internatia Song Contest 29| #029]]'''
|{{flagicon|Kosma}} Pallas
|{{flagicon|Kosma}} Pallas
|{{flagicon|United States}} Zella Day
|{{flagicon|United States}} Zella Day
Line 291: Line 291:
|style="text-align:center" |72
|style="text-align:center" |72
|-
|-
|'''[[Internatia Song Contest 30| #30]]'''
|'''[[Internatia Song Contest 30| #030]]'''
|{{flagicon|Bubblique}} Bulle
|{{flagicon|Bubblique}} Bulle
|{{flagicon|United States}} Dropkick Murphys
|{{flagicon|United States}} Dropkick Murphys
Line 300: Line 300:
|style="text-align:center" bgcolor="#CC9966" |81
|style="text-align:center" bgcolor="#CC9966" |81
|-
|-
|'''[[Internatia Song Contest 31| #31]]'''
|'''[[Internatia Song Contest 31| #031]]'''
|{{flagicon|DPR Jindalea}} Sanggumdang
|{{flagicon|DPR Jindalea}} Sanggumdang
|{{flagicon|Sweden}} Agnes
|{{flagicon|Sweden}} Agnes
Line 309: Line 309:
|style="text-align:center" |76
|style="text-align:center" |76
|-
|-
|'''[[Internatia Song Contest 32| #32]]'''
|'''[[Internatia Song Contest 32| #032]]'''
|{{flagicon|Luzze}} Ljuvdam
|{{flagicon|Luzze}} Ljuvdam
|{{flagicon|United States}} G.R.L.
|{{flagicon|United States}} G.R.L.
Line 318: Line 318:
|style="text-align:center" |85
|style="text-align:center" |85
|-bgcolor="#CC9966"
|-bgcolor="#CC9966"
|'''[[Internatia Song Contest 33| #33]]'''
|'''[[Internatia Song Contest 33| #033]]'''
|{{flagicon|Zephyrus}} Dramaskus
|{{flagicon|Zephyrus}} Dramaskus
|{{flagicon|United States}} PVRIS
|{{flagicon|United States}} PVRIS
Line 327: Line 327:
|style="text-align:center" bgcolor="gold" |105
|style="text-align:center" bgcolor="gold" |105
|-
|-
|'''[[Internatia Song Contest 34| #34]]'''
|'''[[Internatia Song Contest 34| #034]]'''
|{{flagicon|Lacrea}} Ción
|{{flagicon|Lacrea}} Ción
|{{flagicon|Sweden}} Galantis
|{{flagicon|Sweden}} Galantis
Line 336: Line 336:
|style="text-align:center" |83
|style="text-align:center" |83
|-
|-
|'''[[Internatia Song Contest 35| #35]]'''
|'''[[Internatia Song Contest 35| #035]]'''
|{{flagicon|Tikata}} Madakia
|{{flagicon|Tikata}} Madakia
|{{flagicon|Finland}} Katéa
|{{flagicon|Finland}} Katéa
Line 345: Line 345:
|style="text-align:center" |72
|style="text-align:center" |72
|-
|-
|'''[[Internatia Song Contest 36| #36]]'''
|'''[[Internatia Song Contest 36| #036]]'''
|{{flagicon|Tonallan}} Tlahuilco
|{{flagicon|Tonallan}} Tlahuilco
|{{flagicon|United States}} {{flagicon|Japan}} Christopher Tin ft. Lia, Aoi Tada & Kaori Omura  
|{{flagicon|United States}} {{flagicon|Japan}} Christopher Tin ft. Lia, Aoi Tada & Kaori Omura  
Line 354: Line 354:
|style="text-align:center" |72
|style="text-align:center" |72
|-
|-
|'''[[Internatia Song Contest 37| #37]]'''
|'''[[Internatia Song Contest 37| #037]]'''
|{{flagicon|Lost Islands}} Esonáth
|{{flagicon|Lost Islands}} Esonáth
|{{flagicon|United States}} Saint Motel
|{{flagicon|United States}} Saint Motel
Line 363: Line 363:
|style="text-align:center" |81
|style="text-align:center" |81
|-
|-
|'''[[Internatia Song Contest 38| #38]]'''
|'''[[Internatia Song Contest 38| #038]]'''
|{{flagicon|Alteus}} Ithist
|{{flagicon|Alteus}} Ithist
|{{flagicon|Belarus}} Anastasia Vinnikova
|{{flagicon|Belarus}} Anastasia Vinnikova
Line 372: Line 372:
|style="text-align:center" bgcolor="#EEDC82"| 58
|style="text-align:center" bgcolor="#EEDC82"| 58
|-
|-
|'''[[Internatia Song Contest 39| #39]]'''
|'''[[Internatia Song Contest 39| #039]]'''
|{{flagicon|Alteus}} Ithist
|{{flagicon|Alteus}} Ithist
|{{flagicon|United States}} Ingrid Michaelson
|{{flagicon|United States}} Ingrid Michaelson
Line 381: Line 381:
|style="text-align:center" |85
|style="text-align:center" |85
|-bgcolor="#CC9966"
|-bgcolor="#CC9966"
|'''[[Internatia Song Contest 40| #40]]'''
|'''[[Internatia Song Contest 40| #040]]'''
|{{flagicon|Dulcet Ebullience}} Capucarnaisa
|{{flagicon|Dulcet Ebullience}} Capucarnaisa
|{{flagicon|Australia}} The Veronicas
|{{flagicon|Australia}} The Veronicas
Line 390: Line 390:
|style="text-align:center" bgcolor="gold" |110
|style="text-align:center" bgcolor="gold" |110
|-
|-
|'''[[Internatia Song Contest 41| #41]]'''
|'''[[Internatia Song Contest 41| #041]]'''
|{{flagicon|Grolskira}} Nolvena
|{{flagicon|Grolskira}} Nolvena
|{{flagicon|Australia}} Reigan
|{{flagicon|Australia}} Reigan
Line 399: Line 399:
|style="text-align:center" |75
|style="text-align:center" |75
|-
|-
|'''[[Internatia Song Contest 42| #42]]'''
|'''[[Internatia Song Contest 42| #042]]'''
|{{flagicon|Nicolas' Neighbour}} Baus-Ia
|{{flagicon|Nicolas' Neighbour}} Baus-Ia
|{{flagicon|England}} Amber Run
|{{flagicon|England}} Amber Run
Line 408: Line 408:
|style="text-align:center" |84
|style="text-align:center" |84
|-
|-
|'''[[Internatia Song Contest 43| #43]]'''
|'''[[Internatia Song Contest 43| #043]]'''
|{{flagicon|Noxus}} Ankhesenamun
|{{flagicon|Noxus}} Ankhesenamun
|{{flagicon|England}} Seafret
|{{flagicon|England}} Seafret
Line 417: Line 417:
|style="text-align:center" |67
|style="text-align:center" |67
|-
|-
|'''[[Internatia Song Contest 44| #44]]'''
|'''[[Internatia Song Contest 44| #044]]'''
|{{flagicon|Luzze}} Lovendalen
|{{flagicon|Luzze}} Lovendalen
|{{flagicon|Spain}} Ivan Torrent ft. Roger Berruezo
|{{flagicon|Spain}} Ivan Torrent ft. Roger Berruezo
Line 425: Line 425:
|style="text-align:center" |50
|style="text-align:center" |50
|-
|-
|'''[[Internatia Song Contest 45| #45]]'''
|'''[[Internatia Song Contest 45| #045]]'''
|{{flagicon|Leshia}} Kinzeropolis
|{{flagicon|Leshia}} Kinzeropolis
|{{flagicon|Switzerland}} {{flagicon|Norway}} Lovebugs ft. Lene Marlin
|{{flagicon|Switzerland}} {{flagicon|Norway}} Lovebugs ft. Lene Marlin
Line 433: Line 433:
|style="text-align:center" |47
|style="text-align:center" |47
|-
|-
|'''[[Internatia Song Contest 46| #46]]'''
|'''[[Internatia Song Contest 46| #046]]'''
|{{flagicon|Kimmystan}} Hagelin
|{{flagicon|Kimmystan}} Hagelin
|{{flagicon|New Zealand}} Broods
|{{flagicon|New Zealand}} Broods
Line 442: Line 442:
|style="text-align:center" bgcolor="#CC9966" |93
|style="text-align:center" bgcolor="#CC9966" |93
|-
|-
|bgcolor="silver" |'''[[Internatia Song Contest 47| #47]]'''
|bgcolor="silver" |'''[[Internatia Song Contest 47| #047]]'''
|bgcolor="silver" |{{flagicon|Kaministiquia}} Ojibwe Creek
|bgcolor="silver" |{{flagicon|Kaministiquia}} Ojibwe Creek
|bgcolor="silver" |{{flagicon|France}} {{flagicon|Norway}} M83 ft. Susanne Sundfør
|bgcolor="silver" |{{flagicon|France}} {{flagicon|Norway}} M83 ft. Susanne Sundfør
Line 451: Line 451:
|style="text-align:center" bgcolor="gold" |124
|style="text-align:center" bgcolor="gold" |124
|-
|-
|bgcolor="silver" |'''[[Internatia Song Contest 48| #48]]'''
|bgcolor="silver" |'''[[Internatia Song Contest 48| #048]]'''
|bgcolor="silver" |{{flagicon|Bitland}} New Pixopolis
|bgcolor="silver" |{{flagicon|Bitland}} New Pixopolis
|bgcolor="silver" |{{flagicon|Switzerland}} Rykka
|bgcolor="silver" |{{flagicon|Switzerland}} Rykka
Line 460: Line 460:
|style="text-align:center" bgcolor="#CC9966" |89
|style="text-align:center" bgcolor="#CC9966" |89
|-
|-
|'''[[Internatia Song Contest 49| #49]]'''
|'''[[Internatia Song Contest 49| #049]]'''
|{{flagicon|Pebbleland}} Lavender Coast
|{{flagicon|Pebbleland}} Lavender Coast
|{{flagicon|Georgia}} Tamta
|{{flagicon|Georgia}} {{flagicon|Greece}} Tamta
|"Unloved"
|"Unloved"
|style="text-align:center" |5
|style="text-align:center" |5
Line 469: Line 469:
|style="text-align:center" bgcolor="gold" |112
|style="text-align:center" bgcolor="gold" |112
|-
|-
|bgcolor="silver" |'''[[Internatia Song Contest 50| #50]]'''
|bgcolor="silver" |'''[[Internatia Song Contest 50| #050]]'''
|bgcolor="silver" |{{flagicon|HKJIADH}} Kijŏng-dong
|bgcolor="silver" |{{flagicon|HKJIADH}} Kijŏng-dong
|bgcolor="silver" |{{flagicon|France}} M83
|bgcolor="silver" |{{flagicon|France}} M83
|bgcolor="silver" |"Un Nouveau Soleil"
|bgcolor="silver" |"Un nouveau soleil"
|style="text-align:center" bgcolor="silver" |2
|style="text-align:center" bgcolor="silver" |2
|style="text-align:center" bgcolor="silver" |151
|style="text-align:center" bgcolor="silver" |151
Line 478: Line 478:
|style="text-align:center" bgcolor="gold" |88
|style="text-align:center" bgcolor="gold" |88
|-
|-
|'''[[Internatia Song Contest 51| #51]]'''
|'''[[Internatia Song Contest 51| #051]]'''
|{{flagicon|Hanzyuki}} Zula
|{{flagicon|Hanzyuki}} Zula
|{{flagicon|Australia}} {{flagicon|Belgium}} {{flagicon|Finland}} Alex & Nicolas & Akira
|{{flagicon|Australia}} {{flagicon|Belgium}} {{flagicon|Finland}} Alex & Nicolas & Akira
Line 487: Line 487:
|style="text-align:center" bgcolor="#CC9966"|94
|style="text-align:center" bgcolor="#CC9966"|94
|-
|-
|bgcolor="gold" |'''[[Internatia Song Contest 52| #52]]'''
|bgcolor="gold" |'''[[Internatia Song Contest 52| #052]]'''
|bgcolor="gold" |{{flagicon|Auspikitan}} Suacaerus
|bgcolor="gold" |{{flagicon|Auspikitan}} Suacaerus
|bgcolor="gold" |{{flagicon|France}} Léa Castel
|bgcolor="gold" |{{flagicon|France}} Léa Castel
Line 496: Line 496:
|style="text-align:center" |65
|style="text-align:center" |65
|-bgcolor="#CC9966"
|-bgcolor="#CC9966"
|'''[[Internatia Song Contest 53| #53]]'''
|'''[[Internatia Song Contest 53| #053]]'''
|{{flagicon|Chruno}} Batanýa
|{{flagicon|Chruno}} Batanýa
|{{flagicon|Germany}} {{flagicon|Australia}} Robot Koch & Savannah Jo Lack ft. Delhia De France
|{{flagicon|Germany}} {{flagicon|Australia}} Robot Koch & Savannah Jo Lack ft. Delhia De France
Line 505: Line 505:
|style="text-align:center" |86
|style="text-align:center" |86
|-
|-
|bgcolor="gold" |'''[[Internatia Song Contest 54| #54]]'''
|bgcolor="gold" |'''[[Internatia Song Contest 54| #054]]'''
|bgcolor="gold" |{{flagicon|Sunetti}} Ora
|bgcolor="gold" |{{flagicon|Sunetti}} Ora
|bgcolor="gold" |{{flagicon|Germany}} Hans Zimmer
|bgcolor="gold" |{{flagicon|Germany}} Hans Zimmer
Line 513: Line 513:
| colspan="2" data-sort-value="99999" {{N/A|Host entry}}
| colspan="2" data-sort-value="99999" {{N/A|Host entry}}
|-
|-
|'''[[Internatia Song Contest 55| #55]]'''
|'''[[Internatia Song Contest 55| #055]]'''
|{{flagicon|Tashkveny}} Invertulloch
|{{flagicon|Tashkveny}} Invertulloch
|{{flagicon|Norway}} ARY
|{{flagicon|Norway}} ARY
Line 522: Line 522:
|style="text-align:center" |66
|style="text-align:center" |66
|-
|-
|'''[[Internatia Song Contest 56| #56]]'''
|'''[[Internatia Song Contest 56| #056]]'''
|{{flagicon|Sunetti}} Umia
|{{flagicon|Sunetti}} Umia
|{{flagicon|Macedonia}} Esma & Lozano
|{{flagicon|Macedonia}} Esma & Lozano
Line 530: Line 530:
| colspan="2" data-sort-value="99999" {{N/A|Host entry}}
| colspan="2" data-sort-value="99999" {{N/A|Host entry}}
|-
|-
|'''[[Internatia Song Contest 57| #57]]'''
|'''[[Internatia Song Contest 57| #057]]'''
|{{flagicon|Gandhara}} Rhea
|{{flagicon|Gandhara}} Rhea
|{{flagicon|United States}} Rebecca Black
|{{flagicon|United States}} Rebecca Black
Line 539: Line 539:
|style="text-align:center" |93
|style="text-align:center" |93
|-bgcolor="#CC9966"
|-bgcolor="#CC9966"
|'''[[Internatia Song Contest 58| #58]]'''
|'''[[Internatia Song Contest 58| #058]]'''
|{{flagicon|Kosma}} Loran Island
|{{flagicon|Kosma}} Loran Island
|{{flagicon|United States}} Lady Gaga
|{{flagicon|United States}} Lady Gaga
Line 548: Line 548:
|style="text-align:center" bgcolor="gold" |107
|style="text-align:center" bgcolor="gold" |107
|-
|-
|'''[[Internatia Song Contest 59| #59]]'''
|'''[[Internatia Song Contest 59| #059]]'''
|{{flagicon|Kosma}} Luna
|{{flagicon|Kosma}} Luna
|{{flagicon|United States}} LEVV
|{{flagicon|United States}} LEVV
Line 557: Line 557:
|style="text-align:center" bgcolor="gold" |96
|style="text-align:center" bgcolor="gold" |96
|-
|-
|'''[[Internatia Song Contest 60| #60]]'''
|'''[[Internatia Song Contest 60| #060]]'''
|{{flagicon|Leshia}} Leshkent
|{{flagicon|Leshia}} Leshkent
|{{flagicon|Sweden}} Frida Sundemo
|{{flagicon|Sweden}} Frida Sundemo
Line 566: Line 566:
|style="text-align:center" |67
|style="text-align:center" |67
|-
|-
|'''[[Internatia Song Contest 61| #61]]'''
|'''[[Internatia Song Contest 61| #061]]'''
|{{flagicon|Kaministiquia}} Ojibwe Creek
|{{flagicon|Kaministiquia}} Ojibwe Creek
|{{flagicon|United States}}  Tommee Profitt ft. Svrcina
|{{flagicon|United States}}  Tommee Profitt ft. Svrcina
Line 575: Line 575:
|style="text-align:center" |63
|style="text-align:center" |63
|-
|-
|'''[[Internatia Song Contest 62| #62]]'''
|'''[[Internatia Song Contest 62| #062]]'''
|{{flagicon|Ova Anova}} Nakatonka
|{{flagicon|Ova Anova}} Nakatonka
|{{flagicon|Norway}} Philter
|{{flagicon|Norway}} Philter
Line 584: Line 584:
|style="text-align:center" |59
