Tashkveny in the Internatia Song Contest: Difference between revisions
No edit summary |
|||
(674 intermediate revisions by 8 users not shown) | |||
Line 2: | Line 2: | ||
|Name = Tashkveny | |Name = Tashkveny | ||
|Flag = Flag of Tashkveny.png | |Flag = Flag of Tashkveny.png | ||
|Member station = [[Tashken Broadcasting Corporation|TBC]] | |Member station = {{Unbulleted list|'''Final''' |[[Tashken Broadcasting Corporation|TBC]] (ISC 1 - ''present'') |'''Semi-finals''' |NBC (ISC 8 - 23) |TNT (ISC 8 - 23) |[[Tashken Broadcasting Corporation|TBC]] (ISC 27 - ''present'')}} | ||
|National selection event = | |National selection event = {{Unbulleted list|'''''TashkenFest''''' |ISC 1 - ISC 91, ISC 93, ISC 95 - ''present''<br>|'''''FTF Music Festival''''' |ISC 92, ISC 94}} | ||
|ESC apps = | |||
|ESC apps = 143 | |||
|ESC first = [[Internatia Song Contest 1|ISC 1]] | |ESC first = [[Internatia Song Contest 1|ISC 1]] | ||
|ESC last | |ESC last = ''present'' | ||
| | |ESC best = 1st: [[Internatia Song Contest 53|ISC 53]], [[Internatia Song Contest 78|ISC 78]], [[Internatia Song Contest 138|ISC 138]] | ||
|ESC worst = | |ESC worst = Last <small>F</small> [[Internatia Song Contest 7|ISC 7]], [[Internatia Song Contest 19|ISC 19]]<br>27th <small>SF</small>: [[Internatia Song Contest 98|ISC 98]] | ||
|Website = | |Website = [http://www.tbc.ty/isc/ TBC Internatia] | ||
}} | }} | ||
'''[[Tashkveny]]''' is a country that participates in the [[Internatia Song Contest]]. Formerly being one of only 5 countries to compete in every Contest, the country took a break after their 8th participation, but returned for [[Internatia Song Contest 10]]. | '''[[Tashkveny]]''' is a country that participates in the [[Internatia Song Contest]]. Formerly being one of only 5 countries to compete in every Contest, the country took a break after their 8th participation, but returned for [[Internatia Song Contest 10]]. Despite mixed fortunes for Tashkveny over the various Contests, interest remains high, and viewing figures are some of the largest that both TBC, NBC and TNT have throughout the year, including a record 59.85 million viewers, or 84.9% viewing share, watching during the [[Internatia Song Contest 4|4th Internatia Song Contest]], where Tashkveny was beaten into 2nd place, scoring 17 points less than eventual winners, [[Sibinia]]. | ||
Tashkveny has also had a few issues with disqualifications, which have plagued its entries ever since their first participation in the [[Internatia Song Contest]]. Towards the end of [[Internatia Song Contest 1|ISC 1]], Invertulloch suffered a massive powercut, meaning that Tashken televoters could not vote for their favourite songs, and the backup Jury could not contact Spirevo to present their votes. If disqualification did not occur, Tashkveny would have placed joint 2nd, along with hosts Spirevo. Tashkveny has also been disqualified for three consecutive editions, namely [[Internatia Song Contest 6|ISC 6]], [[Internatia Song Contest 7|7]] and [[Internatia Song Contest 8|8]]. Tashkveny's disqualification during [[Internatia Song Contest 8|ISC 8]], due to internal mismanagement at TBC, was particularly painful for the Tashken public, as Mànran had placed 3rd in their Semi Final, guaranteeing qualification into the final. Public enquiries were held into why this disqualification occurred, and, as a result, Tashkveny would be absent for [[Internatia Song Contest 9|ISC 9]], held in {{flagicon|Saint Eva & Lepland}} [[Saint Eva & Lepland]]. The 9th contest would be broadcast by TBC, but on speciality broadcaster TBC Showcase. The contest gained its lowest ever rating here, only being viewed by 2.42 million people. | |||
Throughout the years, Tashkveny has been shown to be more successful when using its 2nd and 3rd most spoken languages, French and Scottish Gaelic respectively. "Entries in the English language tend not to be as successful for Tashkveny", Catriona Dodd, head of Entertainment for TBC said, "However, we won't give up on the language, considering it is the most spoken language in the country. We will try harder and harder to find the perfect English language song from a Tashken artist to represent our country." | |||
As of recent, Tashkveny have not been doing as well as its previous participations. This has not gone unnoticed in the Tashken press, with constant calls for Tashkveny to withdraw. Withdrawal is looking less likely for the future, as Internatia (and its semi-finals), are (with the exception of the 9th ISC) are present in the year-end Top 10 television broadcasts in Tashkveny. | |||
With the return of Tashkveny in ISC 27, after a 3 edition absence, TBC took full control of broadcasting the contest, broadcasting both the semi-finals and the final of the competition. | |||
{| class="wikitable" | |||
==Contestants== | |||
;Table key | |||
{{legend inline|gold|Winner}} | |||
{{legend inline|silver|Second place}} | |||
{{legend inline|#cc9966|Third place}} | |||
{{legend inline|#FE8080|Last place}} | |||
{{legend inline|#800000|Disqualified}} | |||
{{legend inline|#99FF99|Automatically qualified to the final}} | |||
{{legend inline|#EEDC82|Jury qualifier}} | |||
{{legend inline|#FFCDBD|Did not qualify for the final}} | |||
{{legend inline|#DCDCDC|Did not compete}} | |||
{| class="wikitable sortable" | |||
|- | |- | ||
! Contest | ! Contest | ||
! Language | ! Language | ||
! Participant | ! Participant | ||
! Song | ! Song | ||
! Translation | |||
! Place | ! Place | ||
! Points | ! Points | ||
! Semi | ! Semi | ||
! Points | ! Points | ||
|- | |- style="background:#800000;" | ||
|{{flagicon|Spirevo}} '''[[Internatia Song Contest 1|1st]]''' | |||
| | |English, French | ||
|Inna Modja | |||
| | |"French Cancan (Monsieur Sainte Nitouche)" | ||
| | | - | ||
| | |8 | ||
| | |40 | ||
|colspan="2" rowspan="7" bgcolor="#DCDCDC" data-sort-value="99999"|<small><center><span style="color:#808080">No Semi-Finals</span></center></small> | |||
|- | |- | ||
| '''[[Internatia Song Contest 2|2nd]]''' | |{{flagicon|Spirevo}} '''[[Internatia Song Contest 2|2nd]]''' | ||
| French | | French | ||
| Mylène Farmer | | Mylène Farmer | ||
| "Pourvu qu'elles soient douces" | | "Pourvu qu'elles soient douces" | ||
| | | ''"Let's Hope They Are Soft"'' | ||
| 19 | |||
| 41 | | 41 | ||
|- | |- | ||
| '''[[Internatia Song Contest 3|3th]]''' | |{{flagicon|Territrius}} '''[[Internatia Song Contest 3|3th]]''' | ||
| Scots Gaelic | | Scots Gaelic | ||
| Capercaillie | | Capercaillie | ||
| "Urnaigh a' Bhan" | | "Urnaigh a' Bhan" | ||
| | | ''"A Wife's Prayer"'' | ||
| 6 | |||
| 67 | | 67 | ||
|- style="background:#C0C0C0;" | |- style="background:#C0C0C0;" | ||
| '''[[Internatia Song Contest 4|4th]]''' | |{{flagicon|Sunetti}} '''[[Internatia Song Contest 4|4th]]''' | ||
| French | | French | ||
| Coeur de Pirate | | Coeur de Pirate | ||
| "C'était salement romantique" | | "C'était salement romantique" | ||
| | | ''"It was badly romantic"'' | ||
| 2 | |||
| 87 | | 87 | ||
|- | |- | ||
| '''[[Internatia Song Contest 5|5th]]''' | |{{flagicon|Sibinia}} '''[[Internatia Song Contest 5|5th]]''' | ||
| French | | French | ||
| Ariane Moffatt | | Ariane Moffatt | ||
| "Je | | "Je veux tout" | ||
| | | ''"I want it all"'' | ||
| 18 | |||
| 21 | | 21 | ||
|- style="background:# | |- style="background:#800000;" | ||
| '''[[Internatia Song Contest 6|6th]]''' | |{{flagicon|Kosma}} '''[[Internatia Song Contest 6|6th]]''' | ||
| English | | English | ||
| Scala & Kolacny Brothers | | Scala & Kolacny Brothers | ||
| "Creep" | | "Creep" | ||
| | | - | ||
| | | 22 | ||
|- style="background:# | | 16 | ||
| '''[[Internatia Song Contest 7|7th]]''' | |- style="background:#FE8080;" | ||
|{{flagicon|San Monique}} '''[[Internatia Song Contest 7|7th]]''' | |||
| English | | English | ||
| Scissor Sisters | | Scissor Sisters | ||
| "Laura" | | "Laura" | ||
| - | |||
| 26 | | 26 | ||
| 6 | | 6 | ||
|- | |-bgcolor="#FFCDBD" | ||
| '''[[Internatia Song Contest 8|8th]]''' | |{{flagicon|Symphony Isles}} '''[[Internatia Song Contest 8|8th]]''' | ||
| Scots Gaelic | | Scots Gaelic | ||
| Mànran | | Mànran | ||
| "Oran na Cloiche" | | "Oran na Cloiche" | ||
| | | ''"Song of the Stone"'' | ||
| | |colspan="2"| <small><center><span style="color:#808080">Failed to qualify</span></center></small> | ||
| | |style="background:#800000;"| 3 | ||
| | |style="background:#800000;"| 75 | ||
|- | |- bgcolor="#DCDCDC" | ||
| '''[[Internatia Song Contest 10|10th]]''' | | <small><span style="color:#808080">9th</span></small> | ||
| colspan="8" data-sort-value="zzzzz"|<small><center><span style="color:#808080">Did Not Compete</span></center></small> | |||
|-bgcolor="#FFCDBD" | |||
|{{flagicon|Bitland}} '''[[Internatia Song Contest 10|10th]]''' | |||
| English | | English | ||
| Queen | | Queen | ||
| "I'm Going Slightly Mad" | | "I'm Going Slightly Mad" | ||
| | | - | ||
| | |colspan="2"| <small><center><span style="color:#808080">Failed to qualify</span></center></small> | ||
| | |20 | ||
| | |19 | ||
|-bgcolor="#FFCDBD" | |||
|{{flagicon|Marvelia}} '''[[Internatia Song Contest 11|11th]]''' | |||
| Scots Gaelic | |||
| Capercaillie | |||
| "Coisch a Ruin" | |||
| ''"Come on, my love"'' | |||
|colspan="2"| <small><center><span style="color:#808080">Failed to qualify</span></center></small> | |||
|16 | |||
|35 | |||
|-bgcolor="#FFCDBD" | |||
|{{flagicon|Novatlantida}} '''[[Internatia Song Contest 12|12th]]''' | |||
| English | |||
| Paloma Faith | |||
| "Never Tear Us Apart" | |||
| - | |||
|colspan="2"| <small><center><span style="color:#808080">Failed to qualify</span></center></small> | |||
|23 | |||
|19 | |||
|- | |||
|{{flagicon|Spirevo}} '''[[Internatia Song Contest 13|13th]]''' | |||
| English | |||
| Eimear Quinn | |||
| "Voice of an Angel" | |||
| - | |||
|24 | |||
|43 | |||
|9 | |||
|59 | |||
|- | |||
|{{flagicon|Luzze}} '''[[Internatia Song Contest 14|14th]]''' | |||
| English | |||
| Amy Macdonald | |||
| "Slow It Down" | |||
| - | |||
|22 | |||
|73 | |||
|8 | |||
|76 | |||
|-bgcolor="#FFCDBD" | |||
|{{flagicon|Tikata}} '''[[Internatia Song Contest 15|15th]]''' | |||
| English | |||
| Janelle Monáe | |||
| "Dance Apocalyptic" | |||
| - | |||
|colspan="2"| <small><center><span style="color:#808080">Failed to qualify</span></center></small> | |||
|18 | |||
|43 | |||
|- | |||
|{{flagicon|Anselmsuusonia}} '''[[Internatia Song Contest 16|16th]]''' | |||
| Scots Gaelic | |||
| Julie Fowlis | |||
| "'Ille dhuinn, 's toigh leam thu" | |||
| ''"Fair-haired boy, I'm fond of you"'' | |||
|24 | |||
|56 | |||
|10 | |||
|51 | |||
|-bgcolor="#FFCDBD" | |||
|{{flagicon|Yazminia}} '''[[Internatia Song Contest 17|17th]]''' | |||
| English | |||
| Anthony Hamilton & Elayna Boynton | |||
| "Freedom" | |||
| - | |||
|colspan="2"| <small><center><span style="color:#808080">Failed to qualify</span></center></small> | |||
|9<ref group="N" name="Tashkveny">12 points from Spirevo were mistakenly left out of the final tally, denying Tashkveny a place in the final. Without these 12 points, Tashkveny came 15th with 47 points.</ref> | |||
|59 | |||
|-bgcolor="#FFCDBD" | |||
|{{flagicon|Kosma}} '''[[Internatia Song Contest 18|18th]]''' | |||
| English | |||
| Groenland | |||
| "Our Last Shot" | |||
| - | |||
|colspan="2"| <small><center><span style="color:#808080">Failed to qualify</span></center></small> | |||
|13 | |||
|62 | |||
|-style="background:#FE8080;" | |||
|{{flagicon|Pebbleland}} '''[[Internatia Song Contest 19|19th]]''' | |||
| French | |||
| Camélia Jordana | |||
| "Moi, c'est" | |||
| ''"Me, I am"'' | |||
|27 | |||
|60 | |||
|style="background:#EEDC82;"| 19 | |||
|style="background:#EEDC82;"| 29 | |||
|-bgcolor="#FFCDBD" | |||
|{{flagicon|Kaledonii}} '''[[Internatia Song Contest 20|20th]]''' | |||
| French | |||
| Rokia Traroré | |||
| "Mélancolie" | |||
| ''"Melancholy"'' | |||
|colspan="2"| <small><center><span style="color:#808080">Failed to qualify</span></center></small> | |||
|23 | |||
|34 | |||
|- | |||
|{{flagicon|Monteverde}} '''[[Internatia Song Contest 21|21st]]''' | |||
| English | |||
| Röyksopp | |||
| "The Girl and the Robot" | |||
| - | |||
|19 | |||
|90 | |||
|12 | |||
|52 | |||
|- | |||
|{{flagicon|Beige}} '''[[Internatia Song Contest 22|22nd]]''' | |||
| English | |||
| Mini Viva | |||
| "Left My Heart In Tokyo" | |||
| - | |||
|12 | |||
|114 | |||
|10 | |||
|70 | |||
|-bgcolor="#FFCDBD" | |||
|{{flagicon|Alexandria}} '''[[Internatia Song Contest 23|23rd]]''' | |||
| English | |||
| RuPaul | |||
| "Sissy That Walk" | |||
| - | |||
|colspan="2"| <small><center><span style="color:#808080">Failed to qualify</span></center></small> | |||
|style="background:#800000;"| 5 | |||
|style="background:#800000;"| 65 | |||
|- bgcolor="#DCDCDC" | |||
| <small><span style="color:#808080">24th</span></small> | |||
| colspan="8" data-sort-value="zzzzz"|<small><center><span style="color:#808080">Did Not Compete</span></center></small> | |||
|- bgcolor="#DCDCDC" | |||
| <small><span style="color:#808080">25th</span></small> | |||
| colspan="8" data-sort-value="zzzzz"|<small><center><span style="color:#808080">Did Not Compete</span></center></small> | |||
|- bgcolor="#DCDCDC" | |||
| <small><span style="color:#808080">26th</span></small> | |||
| colspan="8" data-sort-value="zzzzz"|<small><center><span style="color:#808080">Did Not Compete</span></center></small> | |||
|-bgcolor="#FFCDBD" | |||
|{{flagicon|Pen Island}} '''[[Internatia Song Contest 27|27th]]''' | |||
| English | |||
| Will and the People | |||
| "Holiday" | |||
| - | |||
|colspan="2"| <small><center><span style="color:#808080">Failed to qualify</span></center></small> | |||
|18 | |||
|43 | |||
|-bgcolor="#FFCDBD" | |||
|{{flagicon|Chruno}} '''[[Internatia Song Contest 28|28th]]''' | |||
| French | |||
| Calogero | |||
| "Un jour au mauvais endroit" | |||
| ''"A day in the wrong place"'' | |||
|colspan="2"| <small><center><span style="color:#808080">Failed to qualify</span></center></small> | |||
|18 | |||
|51 | |||
|-bgcolor="#FFCDBD" | |||
|{{flagicon|Kosma}} '''[[Internatia Song Contest 29|29th]]''' | |||
| English | |||
| Kendrick Lamar | |||
| "Money Trees (feat. Jay Rock)" | |||
| - | |||
|colspan="2"| <small><center><span style="color:#808080">Failed to qualify</span></center></small> | |||
|22 | |||
|43 | |||
|-bgcolor="#FFCDBD" | |||
|{{flagicon|Bubblique}} '''[[Internatia Song Contest 30|30th]]''' | |||
|French | |||
|Marie-Mai | |||
|"C.O.B.R.A." | |||
| - | |||
|colspan="2"| <small><center><span style="color:#808080">Failed to qualify</span></center></small> | |||
|17 | |||
|48 | |||
|- | |||
|{{flagicon|DPR Jindalea}} '''[[Internatia Song Contest 31|31st]]''' | |||
| English | |||
| Alex Gaudino | |||
| "Destination Calabria (feat. Crystal Waters)" | |||
| - | |||
|22 | |||
|76 | |||
|8 | |||
|70 | |||
|-bgcolor="#FFCDBD" | |||
|{{flagicon|Luzze}} '''[[Internatia Song Contest 32|32nd]]''' | |||
| English | |||
| Selena Gomez | |||
| "Come & Get It" | |||
| - | |||
|colspan="2"| <small><center><span style="color:#808080">Failed to qualify</span></center></small> | |||
|17 | |||
|49 | |||
|- | |||
|{{flagicon|Zephyrus}} '''[[Internatia Song Contest 33|33rd]]''' | |||
| Russian | |||
| ВИА Гра (VIA Gra) | |||
| "Перемирие" ("Peremiriye") | |||
| ''"Truce"'' | |||
|4 | |||
|133 | |||
|style="background:#cc9966;"|3 | |||
|style="background:#cc9966;"|90 | |||
|- | |||
|{{flagicon|Lacrea}} '''[[Internatia Song Contest 34|34th]]''' | |||
| German | |||
| Laing | |||
| "Safari" | |||
| - | |||
|13 | |||
|120 | |||
|8 | |||
|71 | |||
|-bgcolor="#FFCDBD" | |||
|{{flagicon|Tikata}} '''[[Internatia Song Contest 35|35th]]''' | |||
| English | |||
| Calvin Harris | |||
| "Pray to God (feat. HAIM)" | |||
| - | |||
|colspan="2"| <small><center><span style="color:#808080">Failed to qualify</span></center></small> | |||
|15 | |||
|52 | |||
|-bgcolor="#FFCDBD" | |||
|{{flagicon|Tonallán}} '''[[Internatia Song Contest 36|36th]]''' | |||
| English | |||
| We Were Evergreen | |||
| "Be Like You" | |||
| - | |||
|colspan="2"| <small><center><span style="color:#808080">Failed to qualify</span></center></small> | |||
|17 | |||
|47 | |||
|-bgcolor="#FFCDBD" | |||
|{{flagicon|Lost Islands}} '''[[Internatia Song Contest 37|37th]]''' | |||
| English | |||
| Tenterhook | |||
| "What I Like" | |||
| - | |||
|colspan="2"| <small><center><span style="color:#808080">Failed to qualify</span></center></small> | |||
|21 | |||
|43 | |||
|- | |||
|{{flagicon|Alteus}} '''[[Internatia Song Contest 38|38th]]''' | |||
| English | |||
| Junior Senior | |||
| "Move Your Feet" | |||
| - | |||
|18 | |||
|103 | |||
|7 | |||
|76 | |||
|-bgcolor="#FFCDBD" | |||
|{{flagicon|Alteus}} '''[[Internatia Song Contest 39|39th]]''' | |||
| English | |||
| Karen Harding | |||
| "Say Something" | |||
| - | |||
|colspan="2"| <small><center><span style="color:#808080">Failed to qualify</span></center></small> | |||
|18 | |||
|53 | |||
|- | |||
|{{flagicon|Dulcet Ebullience}} '''[[Internatia Song Contest 40|40th]]''' | |||
| Turkish | |||
| Ayse Hatun Önal | |||
| "Çak Bir Selam (Gurcell Style Mix)" | |||
| ''"Strike a formal salute"'' | |||
|10 | |||
|129 | |||
|7 | |||
|65 | |||
|-bgcolor="#FFCDBD" | |||
|{{flagicon|Grolskira}} '''[[Internatia Song Contest 41|41st]]''' | |||
| Scottish Gaelic | |||
| Na Seòid | |||
| "Mo Chailin Dìleas Donn" | |||
| ''"My Faithful, Brown Haired Maiden"'' | |||
|colspan="2"| <small><center><span style="color:#808080">Failed to qualify</span></center></small> | |||
|14 | |||
|55 | |||
|-bgcolor="#FFCDBD" | |||
|{{flagicon|Nicolas' Neighbour}} '''[[Internatia Song Contest 42|42nd]]''' | |||
| English | |||
| Ellen and the Escapades | |||
| "All The Crooked Scenes" | |||
| - | |||
|colspan="2"| <small><center><span style="color:#808080">Failed to qualify</span></center></small> | |||
|14 | |||
|52 | |||
|- | |||
|{{flagicon|Noxus}} '''[[Internatia Song Contest 43|43rd]]''' | |||
| English | |||
| Lukas Graham | |||
| "7 Years" | |||
| - | |||
|5 | |||
|138 | |||
|5 | |||
|77 | |||
|-bgcolor="#FFCDBD" | |||
|{{flagicon|Luzze}} '''[[Internatia Song Contest 44|44th]]''' | |||
| Korean | |||
| Lim Kim | |||
| "Awoo" | |||
| - | |||
|colspan="2"| <small><center><span style="color:#808080">Failed to qualify</span></center></small> | |||
|24 | |||
|34 | |||
|- | |||
|{{flagicon|Leshia}} '''[[Internatia Song Contest 45|45th]]''' | |||
| German | |||
| Pixie Paris | |||
| "Ich lieb dich nicht immer" | |||
| ''"I don't always love you"'' | |||
|7 | |||
|139 | |||
|7 | |||
|71 | |||
|- | |||
|{{flagicon|Kimmystan}} '''[[Internatia Song Contest 46|46th]]''' | |||
| English | |||
| DNCE | |||
| "Cake By The Ocean" | |||
| - | |||
|10 | |||
|123 | |||
|7 | |||
|78 | |||
|- | |||
|{{flagicon|Kaministiquia}} '''[[Internatia Song Contest 47|47th]]''' | |||
| English | |||
| Vaults | |||
| "Midnight River" | |||
| - | |||
| 10 | |||
| 130 | |||
| 6 | |||
| 68 | |||
|-bgcolor="#FFCDBD" | |||
|{{flagicon|Bitland}} '''[[Internatia Song Contest 48|48th]]''' | |||
| Instrumental | |||
| Mànran | |||
| "Scottische" | |||
| - | |||
|colspan="2"| <small><center><span style="color:#808080">Failed to qualify</span></center></small> | |||
|20 | |||
|39 | |||
|-bgcolor="#FFCDBD" | |||
|{{flagicon|Pebbleland}} '''[[Internatia Song Contest 49|49th]]''' | |||
| French | |||
| Joyce Jonathan | |||
| "Caractère" | |||
| ''"Character"'' | |||
|colspan="2"| <small><center><span style="color:#808080">Failed to qualify</span></center></small> | |||
|18 | |||
|41 | |||
|- | |||
|{{flagicon|HKJIADH}} '''[[Internatia Song Contest 50|50th]]''' | |||
| English | |||
| Rihanna | |||
| "Sledgehammer" | |||
| - | |||
| 19 | |||
| 89 | |||
|style="background:silver;"|2 | |||
|style="background:silver;"|97 | |||
|- | |||
|{{flagicon|Hanzyuki}} '''[[Internatia Song Contest 51|51st]]''' | |||
| Scottish Gaelic | |||
| Niteworks | |||
| "Maraiche" | |||
| ''"Seaman"'' | |||
|18 | |||
|104 | |||
|9 | |||
|70 | |||
|- | |||
|{{flagicon|Auspikitan}} '''[[Internatia Song Contest 52|52nd]]''' | |||
| English | |||
| BETSY | |||
| "Lost & Found" | |||
| - | |||
|6 | |||
|136 | |||
|5 | |||
|81 | |||
|-style="background:gold;" | |||
|{{flagicon|Chruno}} '''[[Internatia Song Contest 53|53rd]]''' | |||
| French | |||
| Barbara Opsomer | |||
| "Je sors ce soir" | |||
| ''"I'm going out tonight"'' | |||
|1 | |||
|212 | |||
|style="background:#C0C0C0;"|2 | |||
|style="background:#C0C0C0;"|100 | |||
|- | |||
|{{flagicon|Sunetti}} '''[[Internatia Song Contest 54|54th]]''' | |||
| English | |||
| Allie X | |||
| "All the Rage" | |||
| - | |||
|12 | |||
|126 | |||
|11 | |||
|62 | |||
|-style="background:#99FF99;" | |||
|{{flagicon|Tashkveny}} '''[[Internatia Song Contest 55|55th]]''' | |||
| English | |||
| Django Django | |||
| "Default" | |||
| - | |||
|23 | |||
|79 | |||
|colspan="2"| <small><center><span style="color:#808080">Host nation</span></center></small> | |||
|- | |||
|style="background:#cc9966;"|{{flagicon|Sunetti}} '''[[Internatia Song Contest 56|56th]]''' | |||
|style="background:#cc9966;"| English | |||
|style="background:#cc9966;"| RAYE | |||
|style="background:#cc9966;"| "Shhh" | |||
|style="background:#cc9966;"| - | |||
|style="background:#cc9966;"|3 | |||
|style="background:#cc9966;"|152 | |||
|11 | |||
|65 | |||
|- | |||
|{{flagicon|Gandhara}} '''[[Internatia Song Contest 57|57th]]''' | |||
| English | |||
| Gentle Bones | |||
| "Sixty Five" | |||
| - | |||
|9 | |||
|117 | |||
|6 | |||
|75 | |||
|-bgcolor="#FFCDBD" | |||
|{{flagicon|Kosma}} '''[[Internatia Song Contest 58|58th]]''' | |||
| English | |||
| Arcade Fire | |||
| "Sprawl II (Mountains Beyond Mountains)" | |||
| - | |||
|colspan="2"| <small><center><span style="color:#808080">Failed to qualify</span></center></small> | |||
|17 | |||
|55 | |||
|- | |||
|{{flagicon|Kosma}} '''[[Internatia Song Contest 59|59th]]''' | |||
| Lithuanian | |||
| Karališka Erdvė | |||
| "Kupriukas" | |||
| ''"Snakefly"'' | |||
|25 | |||
|85 | |||
|style="background:#EEDC82;"|22 | |||
|style="background:#EEDC82;"|39 | |||
|-bgcolor="#FFCDBD" | |||
|{{flagicon|Leshia}} '''[[Internatia Song Contest 60|60th]]''' | |||
| English | |||
| Janelle Kroll | |||
| "Barricade" | |||
| - | |||
|colspan="2"| <small><center><span style="color:#808080">Failed to qualify</span></center></small> | |||
|15 | |||
|54 | |||
|- | |||
|{{flagicon|Kaministiquia}} '''[[Internatia Song Contest 61|61st]]''' | |||
| French | |||
| La Femme | |||
| "Sphynx" | |||
| - | |||
|7 | |||
|120 | |||
|style="background:#cc9966;"|3 | |||
|style="background:#cc9966;"|82 | |||
|- | |||
|{{flagicon|Ova Anova}} '''[[Internatia Song Contest 62|62nd]]''' | |||
| English | |||
| Steps | |||
| "Scared of the Dark" | |||
| - | |||
|7 | |||
|138 | |||
|4 | |||
|78 | |||
|- | |||
|{{flagicon|Porielana}} '''[[Internatia Song Contest 63|63rd]]''' | |||
| English | |||
| The Knife | |||
| "Marble House (feat. Jay-Jay Johanson)" | |||
| - | |||
|15 | |||
|114 | |||
|style="background:#EEDC82;"|14 | |||
|style="background:#EEDC82;"|60 | |||
|-bgcolor="#FFCDBD" | |||
|{{flagicon|Bubblique}} '''[[Internatia Song Contest 64|64th]]''' | |||
| French | |||
| Urban Trad | |||
| "Devant toi" | |||
| ''"In front of you"'' | |||
|colspan="2"| <small><center><span style="color:#808080">Failed to qualify</span></center></small> | |||
|20 | |||
|45 | |||
|-bgcolor="#FFCDBD" | |||
|{{flagicon|Lacrea}} '''[[Internatia Song Contest 65|65th]]''' | |||
| English | |||
| Timothy Nelson & The Infidels | |||
| "Mary Lou" | |||
| - | |||
|colspan="2"| <small><center><span style="color:#808080">Failed to qualify</span></center></small> | |||
|19 | |||
|46 | |||
|- | |||
|{{flagicon|Kimmystan}} '''[[Internatia Song Contest 66|66th]]''' | |||
| English | |||
| EUZEN | |||
| "Phobia" | |||
| - | |||
|8 | |||
|130 | |||
|6 | |||
|84 | |||
|-bgcolor="#FFCDBD" | |||
|{{flagicon|Noxus}} '''[[Internatia Song Contest 67|67th]]''' | |||
| English | |||
| Blondie | |||
| "Fun" | |||
| - | |||
|colspan="2"| <small><center><span style="color:#808080">Failed to qualify</span></center></small> | |||
|18 | |||
|46 | |||
|-bgcolor="#FFCDBD" | |||
|{{flagicon|Tikata}} '''[[Internatia Song Contest 68|68th]]''' | |||
| French | |||
| Polo & Pan | |||
| "Cœur croisé" | |||
| ''"Crossed heart"'' | |||
|colspan="2"| <small><center><span style="color:#808080">Failed to qualify</span></center></small> | |||
|17 | |||
|54 | |||
|-bgcolor="#FFCDBD" | |||
|{{flagicon|Chruno}} '''[[Internatia Song Contest 69|69th]]''' | |||
| French | |||
| Angèle | |||
| "Je veux tes yeux" | |||
| ''"I want your eyes"'' | |||
|colspan="2"| <small><center><span style="color:#808080">Failed to qualify</span></center></small> | |||
|13 | |||
|59 | |||
|-style="background:#C0C0C0;" | |||
|{{flagicon|Fierce}} '''[[Internatia Song Contest 70|70th]]''' | |||
| Instrumental | |||
| Jo Yeong-wook | |||
| "My Tamako, My Sookee" | |||
| - | |||
|2 | |||
|163 | |||
|style="background:gold;"|1 | |||
|style="background:gold;"|88 | |||
|- | |||
|{{flagicon|Chruno}} '''[[Internatia Song Contest 71|71st]]''' | |||
| English | |||
| Janelle Monáe | |||
| "Make Me Feel" | |||
| - | |||
|25 | |||
|76 | |||
|10 | |||
|69 | |||
|-bgcolor="#FFCDBD" | |||
|{{flagicon|Auspikitan}} '''[[Internatia Song Contest 72|72nd]]''' | |||
| Hebrew | |||
| Carakukly (כרקוקלי) | |||
| "Kan Veachshav (כאן ועכשיו)" | |||
| ''"Here and Now"'' | |||
|colspan="2"| <small><center><span style="color:#808080">Failed to qualify</span></center></small> | |||
|15 | |||
|52 | |||
|-bgcolor="#FFCDBD" | |||
|{{flagicon|Territrius}} '''[[Internatia Song Contest 73|73rd]]''' | |||
| French | |||
| Vii | |||
| "Ton goût des garçons" | |||
| ''"Your taste in boys"'' | |||
|colspan="2"| <small><center><span style="color:#808080">Failed to qualify</span></center></small> | |||
|15 | |||
|51 | |||
|-bgcolor="#FFCDBD" | |||
|{{flagicon|Kaministiquia}} '''[[Internatia Song Contest 74|74th]]''' | |||
| English | |||
| MARUV & BOOSIN | |||
| "Drunk Groove" | |||
| - | |||
|colspan="2"| <small><center><span style="color:#808080">Failed to qualify</span></center></small> | |||
|18 | |||
|46 | |||
|-bgcolor="#FFCDBD" | |||
|{{flagicon|Luzze}} '''[[Internatia Song Contest 75|75th]]''' | |||
| English | |||
| Django Django | |||
| "Found You" | |||
| - | |||
|colspan="2"| <small><center><span style="color:#808080">Failed to qualify</span></center></small> | |||
|20 | |||
|31 | |||
|-bgcolor="#FFCDBD" | |||
|{{flagicon|Asankon}} '''[[Internatia Song Contest 76|76th]]''' | |||
| English | |||
| Kylie Minogue | |||
| "Confide in Me" | |||
| - | |||
|colspan="2"| <small><center><span style="color:#808080">Failed to qualify</span></center></small> | |||
|19 | |||
|48 | |||
