Grolskira in the Internatia Song Contest
Grolskira | |
---|---|
Member station | GLTV GrolSat |
Participation summary | |
Appearances | 122 |
First appearance | ISC 1 |
Best result | 1st: ISC 39, ISC 110 |
Worst result | 27th SF: ISC 94, ISC 96, ISC 120 |
Grolskira is one of eight countries that participated in the very first Internatia Song Contest edition and one of two countries that participates in every edition of ISC.
Contests
Edition | Artist | Language | Title | Translation | Year | Place | Points | Semi | Points |
---|---|---|---|---|---|---|---|---|---|
#1 Slavidonova | Lily Allen | English | "22" | - | 2009 | 6 | 32 | ||
#2 Zinzolin | Kylie Minogue | English | "Timebomb" | - | 2012 | 20 | 33 | ||
#3 Aquaticia | Inna | English | "Club Rocker" | - | 2011 | 22 | 26 | ||
#4 Affetto | Voltaire | German | "So still" | So quiet | 2009 | 9 | 61 | ||
#5 Meijar | Nolwenn Leroy | Breton | "Tri martolod" | Three sailors | 2010 | 3 | 97 | ||
#6 Luna | Marina and the Diamonds | English | "Primadonna" | - | 2012 | 13 | 45 | ||
#7 Lördsberg | Girls' Generation | Japanese, English | "Paparazzi" | - | 2012 | 18 | 38 | ||
#8 Violetta | Vlatko Lozanoski | Macedonian | "Nema den, nema nokj" | No day, no night | 2012 | X | X | 14 | 40 |
#9 Woodchester | Kelly Clarkson | English | "Stronger (What Doesn't Kill You)" | - | 2011 | 23 | 49 | 12 | 58 |
#10 Pixopolis | Venus | Spanish | "Restos del ayer" | Remains of yesterday | 2010 | 24 | 44 | 12 | 43 |
#11 Amor | Arlissa | English | "Sticks & Stones" | - | 2013 | 14 | 72 | 8 | 61 |
#12 Platonia | Bastille | English | "Pompeii" | - | 2013 | X | X | 22 | 15 |
#13 Siegeslinde | Bryn Christopher | English | "Smilin'" | - | 2008 | X | X | 22 | 24 |
#14 Lovendalen | CC Martini | English | "Rock'n'Roll Girl" | - | 2012 | X | X | 18 | 30 |
#15 Tramandi | Saint Lu | English | "Don't Miss Your Own Life" | - | 2009 | X | X | 14 | 53 |
#16 Pensa | Biplan | Lithuanian | "O mes prie jūros" | We're going to the sea | 2013 | X | X | 14 | 47 |
#17 Liechgrado | Miss Montreal | English | "Wish I Could" | - | 2011 | 11 | 106 | 3 | 101 |
#18 Astrée | Brooke Fraser | English | "Something in the Water" | - | 2010 | 5 | 135 | 2 | 101 |
#19 Rosetown | Woodkid | English | "Run Boy Run" | - | 2012 | 2 | 169 | 3 | 106 |
#20 Śānti | Michelle Branch | English | "Everywhere" | - | 2001 | 26 | 58 | 7 | 73 |
#21 Stettino | Coldplay | English | "Paradise" | - | 2011 | X | X | 13 | 52 |
#22 Tuscan City | Gorillaz | English | "Feel Good Inc." | - | 2005 | 19 | 90 | 17 | 51 |
#23 Dalistra | Avalanche City | English | "Ends in the Ocean" | - | 2011 | 25 | 73 | 10 | 53 |
#24 Aquaticia | Lenka | English | "Heart Skips a Beat" | - | 2011 | 18 | 92 | 11 | 60 |
#25 Leshkent | Muse | English | "Panic Station" | - | 2012 | X | X | 24 | 23 |
#26 Yottobán | Sara Bareilles | English | "Love Song" | - | 2007 | 16 | 110 | 6 | 62 |
#27 Lumturi | Armin van Buuren ft. Trevor Guthrie | English | "This Is What It Feels Like" | - | 2013 | X | X | 14 | 52 |
#28 Costalis / Burbuja | Green Day | English | "Kill the DJ" | - | 2012 | X | X | 26 | 23 |
#29 Pallas | I See MONSTAS | English | "Messiah" | - | 2012 | X | X | 14 | 51 |
#30 Bulle | Omnia | Breton | "Etrezomp-ni Kelted" | Alliance of the Celts | 2004 | X | X | 18 | 48 |
#31 Sanggumdang | MisterWives | English | "Reflections" | - | 2014 | 4 | 129 | 10 | 65 |
#32 Ljuvdam | Jurga Šeduikytė | Lithuanian | "Instrukcija" | Instruction | 2007 | X | X | 15 | 47 |
#33 Dramaskus | R.E.M. | English | "Losing My Religion" | - | 1991 | 2 | 136 | 4 | 85 |
#34 Ción | The Killers | English | "Somebody Told Me" | - | 2004 | 8 | 138 | 6 | 73 |
#35 Madakia | Twenty One Pilots | English | "House of Gold" | - | 2011 | 11 | 112 | 8 | 76 |
#36 Tlahuilco | Natali | Russian | "O, Bozhe, kakoiy muzhchina!" | Oh God, what a man! | 2013 | 19 | 108 | 10 | 68 |
#37 Esonáth | Kate Havnevik | English | "Castaway" | - | 2011 | 4 | 163 | 7 | 78 |
#38 Ithist | Io, Carlo | Italian | "L'ego" | Ego | 2007 | X | X | 20 | 40 |
#39 Ithist | / Kwabs | English | "Walk" | - | 2014 | 1 | 172 | 16 | 55 |
#40 Capucarnaisa | Megan | French | "Sous ma peau" | Under my skin | 2015 | 4 | 163 | 5 | 77 |
#41 Nolvena | IAMX | English, German | "I Come with Knives" | - | 2013 | 7 | 123 | X | X |
#42 Baus-Ia | OneRepublic | English | "Stop and Stare" | - | 2007 | X | X | 19 | 37 |
#43 Ankhesenamun | Kendji Girac | French | "Cool" | - | 2014 | X | X | 22 | 37 |
#44 Lovendalen | Zella Day | English | "High" | - | 2015 | 2 | 184 | 1 | 118 |
#45 Kinzeropolis | Nicole Sabouné | English | "Lifetime" | - | 2015 | 18 | 113 | 9 | 69 |
#46 Hagelin | Emmy Curl | English | "Amory" | - | 2015 | X | X | 18 | 41 |
#47 Ojibwe Creek | Mørland | English | "Skin" | - | 2016 | 25 | 79 | 11 | 61 |
#48 New Pixopolis | Alina Orlova | Lithuanian | "Sielos sala" | Soul's island | 2010 | 10 | 140 | 1 | 107 |
#49 Lavender Coast | Sara Hartman | English | "Monster Lead Me Home" | - | 2015 | 13 | 107 | 5 | 77 |
#50 Kijŏng-dong | Auf der Maur | English | "Followed the Waves" | - | 2004 | X | X | 25 | 8 |
#51 Zula | Night Drive | English | "Drones" | - | 2013 | X | X | 24 | 23 |
#52 Suacaerus | Lawson | English | "Roads" | - | 2015 | 17 | 102 | 10 | 65 |
#53 Batanýa | / Lena Fayre | English | "This World" | - | 2015 | X | X | 14 | 56 |
#54 Ora | Detektivbyrån | Instrumental | "Om du möter varg" | If you meet the wolf | 2008 | X | X | 13 | 57 |
#55 Invertulloch | Enya | English | "Only Time" | - | 2000 | 17 | 112 | 2 | 90 |
#56 Umia | Sleeping at Last | English | "Mars" | - | 2013 | 27 | 86 | 12 | 54 |
#57 Rhea | Within Temptation | English | "Angels" | - | 2004 | 8 | 125 | 4 | 95 |
#58 Loran Island | Smith & Thell | English | "Row" | - | 2016 | 7 | 142 | 6 | 80 |
#59 Luna | Susanne Sundfør | English | "Kamikaze" | - | 2015 | 7 | 136 | 4 | 87 |
#60 Leshkent | Seafret | English | "Be There" | - | 2015 | X | X | 16 | 51 |
#61 Ojibwe Creek | Amber Run | English | "I Found" | - | 2014 | X | X | 17 | 51 |
#62 Nakatonka | Shania Twain | English | "Man! I Feel Like a Woman!" | - | 1997 | 8 | 131 | 8 | 62 |
#63 Soldini | / The Saturdays | English | "Not Giving Up" | - | 2013 | 3 | 158 | 3 | 81 |
#64 Burbuja | Marijonas Mikutavičius ft. Jazzu | Lithuanian | "Bent valandai grįžkim atgal" | Let's go back for at least an hour | 2014 | X | X | 18 | 47 |
#65 Ción | Gabrielle Aplin | English | "Please Don't Say You Love Me" | - | 2013 | 12 | 121 | 6 | 65 |
#66 Hyggenes | / Moloko | English | "Sing It Back" | - | 1998 | 26 | 80 | 9 | 68 |
#67 Zaun | Hurts | English | "Ready to Go" | - | 2017 | 13 | 124 | 7 | 64 |
#68 Surme | Lina | English | "I Wore It Better" | - | 2017 | 23 | 82 | 9 | 61 |
#69 Tötotő | / The Green Children | Norwegian | "Norwegian Dream" | - | 2013 | 11 | 126 | 3 | 88 |
#70 Sasston | Sam Sparro | English | "Black & Gold" | - | 2008 | X | X | 23 | 32 |
#71 Gemini | Eleni Foureira | Greek | "Pio dinata" | Stronger | 2017 | 16 | 105 | 4 | 83 |
#72 Draxtonia | Five Knives | English | "Savages" | - | 2015 | 14 | 112 | 6 | 71 |
#73 Aquaticia | Ariana Grande | English | "One Last Time" | - | 2014 | 11 | 133 | 1 | 134 |
#74 Ojibwe Creek | Myra Monoka | English | "Rewind" | - | 2018 | X | X | 22 | 31 |
#75 Ojdå | Lorenzo Fragola | Italian | "Luce che entra" | Light that enters | 2016 | X | X | 25 | 19 |
#76 Layal | Bring Me the Horizon | English | "Can You Feel My Heart" | - | 2013 | X | X | 17 | 49 |
#77 Chruno-Deux Spacecraft / Chruno Spacecraft | Tom Grennan | English | "Sober" | - | 2018 | 15 | 104 | 7 | 65 |
#78 Iubesca | Shontelle | English | "Impossible" | - | 2010 | 5 | 141 | 1 | 95 |
#79 Kazelmin | Tautumeitas | Latvian | "Pāde" | Godchild | 2018 | X | X | 15 | 57 |
#80 Bonaventure | GJan | Lithuanian | "Paskui tave" | After you | 2017 | X | X | 15 | 62 |
#81 Niemimaa | Magdolna Rúzsa | Hungarian | "Aduász" | Trump card | 2018 | 22 | 97 | 12 | 58 |
#82 Burbuja | Noah Kahan | English | "False Confidence" | - | 2018 | X | X | 18 | 51 |
#83 Ción | / Tamta | English | "Don't Kiss Goodbye" | - | 2019 | X | X | 16 | 52 |
#84 Ithist | iLL BLU ft. Glowie | English | "Tribalist (Get to Know)" | - | 2017 | 15 | 104 | 2 | 103 |
#85 Buzyrt | Rotana | English | "Daddy" | - | 2017 | 19 | 100 | 6 | 76 |
#86 New Pixopolis | Øystein Hegvik | English | "Ocean" | - | 2019 | 22 | 91 | 4 | 80 |
#87 Vorobiesheck | Tamino | English | "Each Time" | - | 2019 | X | X | 21 | 36 |
#88 Slag | Les Sœurs Boulay | French | "Nous après nous" | We after us | 2019 | 15 | 116 | 6 | 69 |
#89 Nék Menage | Ea Kaya | English | "Tied Up" | - | 2018 | X | X | 14 | 55 |
#90 Stockhagen Helviklo | FINNEAS | English | "I Lost a Friend" | - | 2019 | X | X | 15 | 55 |
#91 Marimea | Eliad | Hebrew | "Ruchot" | Spirits | 2015 | X | X | 26 | 18 |
#92 Stockhagen Helviklo / Kazelmin / Capucarnaisa / Kina | Evelina | Finnish | "Ei filtterii" | No filters | 2016 | 20 | 101 | 8 | 78 |
#93 Dramaskus | Darin | Swedish | "Tvillingen" | Gemini | 2017 | X | X | 13 | 62 |
#94 Tlahuilco | Eagle-Eye Cherry | English | "Save Tonight" | - | 1997 | X | X | 27 | 12 |
#95 New Pixopolis | Mahmood | Italian | "Pesos" | - | 2017 | 23 | 85 | 10 | 61 |
#96 Dramaskus | Karališka Erdvė | Lithuanian | "Karalių paslaptys" | The secrets of the kings | 2001 | X | X | 27 | 16 |
#97 Ojibwe Creek | Milky Chance | English | "Cocoon" | - | 2016 | X | X | 21 | 41 |
#98 Bulan-Bethari | Cleo | Polish | "Zabiorę nas" | I'll take us | 2015 | X | X | 16 | 55 |
#99 Lovendalen | Kelly Rowland ft. David Guetta | English | "Commander" | - | 2010 | 4 | 170 | 1 | 112 |
#100 Mir | O-Zone | Romanian | "Dragostea din tei" | Love from the Linden tree | 2003 | 14 | 116 | 4 | 86 |
#101 Aquaticia | LYRA | English | "New Day" | - | 2020 | X | X | 14 | 60 |
#102 Vuirai | / SHANGUY | French, English | "La louze" | The loser | 2017 | 8 | 135 | 8 | 70 |
#103 Bulle | Mauvais Œil | French | "Mektoub" | It is written | 2020 | 7 | 121 | 12 | 66 |
#104 Dramaskus | Noa Kirel | English | "SLT" | - | 2019 | 20 | 97 | 11 | 57 |
#105 Param | Marie-Flore | French | "Tout ou rien" | All or nothing | 2019 | X | X | 22 | 29 |
#106 Capybavaria | Stromae | French | "Tous les mêmes" | All the same | 2013 | X | X | 18 | 49 |
#107 Agghar | PVRIS ft. RAYE | English | "Thank You" | - | 2020 | 21 | 98 | 5 | 73 |
#108 Abramea | Parade of Planets | French | "Où est ton amour?" | Where is your love? | 2018 | 5 | 146 | 3 | 89 |
#109 Nordfjord | Beirut | English | "Elephant Gun" | - | 2007 | 19 | 95 | 12 | 61 |
#110 Mänty | Go_A | Ukrainian | "Sontse" | Sun | 2016 | 1 | 214 | 1 | 139 |
#111 Canasson | White Sea | English | "Bloodline" | - | 2016 | 21 | 100 | 6 | 72 |
#112 Miltu | Andrius Gruodis | Lithuanian | "Tiems, kurie savęs pasigedo" | For those that miss themselves | 2021 | 27 | 61 | X | X |
#113 Ulubele | Dua Lipa | English | "Hallucinate" | - | 2020 | 10 | 130 | 10 | 60 |
#114 Balagan | Annalisa | Italian | "Se avessi un cuore" | If I had a heart | 2016 | X | X | 15 | 57 |
#115 Cedar Falls | Maggie Szabo | English | "Rebuild" | - | 2021 | 18 | 109 | 2 | 79 |
#116 Otherwordly Dimension Centre | Värttinä | Finnish | "Liigua" | - | 2000 | X | X | 20 | 48 |
#117 Vuitemezame | Marika Hackman | English | "Cinnamon" | - | 2013 | X | X | 24 | 36 |
#118 Eirénd | Malla | Finnish | "Moi" | Hi | 2022 | X | X | 24 | 29 |
#119 Zula | Elekfantz | English | "The Promise" | - | 2018 | X | X | 22 | 31 |
#120 Gorigrad | Kiril Džajkovski | Instrumental | "More sokol pie" | A falcon is drinking | 2012 | X | X | 27 | 9 |
#121 Wolfrim | Marek Grechuta | Polish | "Dni, których nie znamy" | Days which we don't know yet | 1971 | 19 | 108 | 6 | 83 |
#122 Prima | Vancouver Sleep Clinic | English | "The Flow" | - | 2022 | X | X | 16 | 53 |
#123 Bulgeum | / ena mori | English | "FALL INLOVE!" | - | 2020 | ||||
#124 Template:Country data Kimmystam Cwm |
Grolskiric representatives gallery
|
Spin-offs
jISC
Edition | Artist | Language | Title | Translation | Year | Place | Points |
---|---|---|---|---|---|---|---|
#16 Persée | Ine Ndine Brina Mollowa | English | "Everybody Sing with Me" | - | 2015 | 4 | 82 |
#19 Hydre | Eglė Jurgaitytė | Lithuanian | "Ela ir Bela" | Ella and Bella | 2009 | 3 | 77 |
#29 Halmishamn | Rosie Delmah | Rennellese | "Tangi ia Koe" | Crying for you | 2016 | 1 | 71 |
#30 Chai | Jasmine Thompson | English | "I Will Follow You into the Dark" | - | 2015 | 3 | 65 |
#34 Vorobiesheck | Malu Trevejo | English, Spanish | "Luna llena" | Full moon | 2017 | 1 | 84 |
#35 Svitastia | Benjamin Wahlgren | Swedish | "Hej Sofia" | Hey Sofia | 2006 | 13 | 38 |
ISCC
Edition | Artist | Language | Title | Translation | Year | Previous NF edition | Place | Place | Points |
---|---|---|---|---|---|---|---|---|---|
#21 Endeho | Veronica Maggio | Swedish | "Jag kommer" | I'm coming | 2011 | ISC 14 | 3rd | 8 | 67 |
#22 Mariapolo | Britney Spears | English | "Criminal" | - | 2011 | ISC 14, ISC 34 | 6th, eliminated in 10th Duel QF | 4 | 70 |
#24 Manas | Fall Out Boy | English | "Thnks fr th Mmrs" | - | 2007 | ISC 41 | 6th | 5 | 60 |
#25 Rhea | Folkstone | Italian | "In caduta libera" | In free fall | 2014 | ISC 39 | Eliminated in duels | 12 | 45 |
#27 Rue | Runaway Zoo | English | "I Don't Wanna Talk" | - | 2015 | ISC 46 | 3rd | 15 | 48 |
#36 San Lavee | Nelli Matula | Finnish | "Lemmikki" | Pet | 2016 | ISC 56 | 8th | 12 | 34 |
#51 Mazazza | Melisses | Greek | "San skia" | Like a shadow | 2011 | ISC 99 | Eliminated in duels | 3 | 60 |
ISC -1
Edition | Artist | Language | Title | Translation | Year | Place | Points |
---|---|---|---|---|---|---|---|
#1 Skårsvik | Alan Stivell | Breton | "Tri martolod" | Three sailors | 1972 | 3 | 77 |
#2 Nakatonka | Depeche Mode | English | "Shake the Disease" | - | 1985 | 9 | 67 |
#3 Kag Renzel | Led Zeppelin | English | "Trampled Under Foot" | - | 1975 | 23 | 30 |
#4 Mzelft | Gloria Gaynor | English | "I Will Survive" | - | 1978 | 4 | 90 |
#5 Invertulloch | Peter Gabriel | English | "Sledgehammer" | - | 1986 | 6 | 65 |
#6 Llanfairngultrumlocus | Jorma Ikävalko | Finnish | "Ievan polkka" | Ieva's polka | 1950 | 10 | 43 |
#7 Bonaventure | Marek Grechuta | Polish | "Dni, których nie znamy" | Days which we don't know yet | 1971 | 3 | 70 |
#8 Ašra | Eduard Khil | Vocal | "Ya ochen rad, ved ya, nakonets', vozdraschayus' domoy" | I am very glad because I'm finally returning back home | 1976 | 3 | 74 |
#9 Cercela | The Smiths | English | "How Soon Is Now?" | - | 1985 | 4 | 79 |
#10 Arminvik | The Mamas & The Papas | English | "California Dreamin'" | - | 1965 | 3 | 86 |
#11 Laomainn | The Monkees | English | "I'm a Believer" | - | 1966 | 8 | 51 |
#12 Montrose | Nik Kershaw | English | "The Riddle" | - | 1984 | 2 | 90 |
#13 ʔə | Placebo | English | "Running up That Hill" | - | 2003 | 6 | 66 |
#14 Huttiheita | Édith Piaf | English, French | "Autumn Leaves (Les feuilles mortes)" | The dead leaves | 1950 | 12 | 51 |
#16 Termina | Modern Talking | English | "Cheri Cheri Lady" | - | 1985 | 10 | 46 |
#17 Jokkmokk | Goo Goo Dolls | English | "Iris" | - | 1998 | 3 | 85 |
#19 Uff Da | Muse | English | "Starlight" | - | 2006 | 15 | 52 |
#20 Arakhor | Harold Faltermeyer | Instrumental | "Axel F" | - | 1984 | 9 | 51 |
#21 El Piragüismo | Edvard Grieg | Instrumental | "In the Hall of the Mountain King" | - | 1876 | 10 | |
#22 Woodchester | The Tornados | Instrumental | "Telstar" | - | 1962 | 5 | 64 |
#24 Ojibwe Creek | George Michael | English | "Careless Whisper" | - | 1984 | 9 | 47 |
#27 Bilnius | Finger Eleven | English | "Paralyzer" | - | 2007 | 11 | 42 |
#28 Marimea | Eurika Masytė | Lithuanian | "Laisvė" | Freedom | 1988 | 14 | 50 |
#31 Trait | Jean-Jacques Goldman | French | "Envole-moi" | Fly me away | 1984 | 3 | 79 |
#32 Stratay | Danutė Neimontaitė | Lithuanian | "Juodas garvežys" | Black steam locomotive | 1969 | 6 | 60 |
#34 Derwyn Fflam | Radiohead | English | "Creep" | - | 1992 | 6 | 40 |
#51 Yargos | Peter Murphy | English | "Subway" | - | 1995 | 4 | 19 |
ICMC
Edition | Artist | Language | Title | Translation | Year | Place | Points |
---|---|---|---|---|---|---|---|
#4 Asciente | Mikalojus Konstantinas Čiurlionis | Instrumental | "Miške" | In the forest | 1900 | 4 | 63 |
Nightcorenatia
Edition | Artist | Language | Title | Translation | Year | Place | Points |
---|---|---|---|---|---|---|---|
#1 Pörhö | Fantasy Project | English | "Dam Dadi Doo" | - | 2003 | 2 | 60 |
ITC
Edition | Theme | Artist | Language | Title | Translation | Year | Place | Points |
---|---|---|---|---|---|---|---|---|
#1 Nordfjord | Guilty pleasures | Sean Paul ft. Dua Lipa | English | "No Lie" | - | 2016 | 16 | 39 |
#2 Ojibwe Creek | Video game music | Xorcist | Instrumental | "The Moth Ferry" | - | 1996 | 16 | 36 |
#3 New Pixopolis | Live versions | The Cranberries | English | "Zombie" | - | 1994 | 9 | 62 |
#6 Haud | Endangered/extinct languages | Mike O'Cleary | Innu-Aimun | "Kassinu auenitshe ute assitsh" | All living beings on this Earth | 2008 | 17 | 36 |
#7 Geniqa | World Cup 2018 | Joey Montana | Spanish | "Rosas o espinas" | Roses or thorns | 2018 | 30 | |
#8 Wyverncliff | Covers/remixes of forbidden songs | Leander Rising | English | "Bad Romance" | - | 2010 | 15 | |
#11 Fettevika | Signs | Charli XCX | English | "Superlove" | - | 2013 | 12 | 37 |
#14 Chrysopolis | The Grand ISC Masquerade | Hinoi Team | Japanese, English | "Dancin' & Dreamin'" | - | 2007 | 8 | 57 |
#16 Prima Springs | ISC Second Chance | ZAYDE WØLF | English | "Heroes" | - | 2016 | 12 | 55 |
#21 Solara | Genre Gallery | Deep Forest | Baegu | "Sweet Lullaby" | - | 1992 | 18 | |
#28 Viisuküla | ISC Does ESC Related | The Verve | English | "Bitter Sweet Symphony" | - | 1997 | 3 | 13 |
#30 Rrkgha | That Would Never Work in ISC | Placebo | English | "Pure Morning" | - | 1998 | 4 | 28 |
OSC
Edition | Artist | Language | Title | Translation | Year | Place | Points | Semi | Points |
---|---|---|---|---|---|---|---|---|---|
#13 Campina Luminosa/Campo da Bravura/Pomar/Hippocampus | Kent | Swedish, French | "FF" | - | 2002 | 18 | 64 | 14 | 40 |
#14 Zanartano | The Killers | English | "Bones" | - | 2006 | 14 | 59 | ||
#15 Mirabella | Dylan Gardner | English | "Let's Get Started" | - | 2014 | 12 | 75 | 4 | 79 |
#16 Suacaerus | Linkin Park | English | "Numb" | - | 2003 | 6 | 90 | 1 | 96 |
#17 Nordfjord | Aquilo | English | "Good Girl" | - | 2015 | 7 | 94 | 2 | 89 |
#18 Gorigrad | Muse | English | "Hysteria" | - | 2003 | 22 | 40 | ||
#19 Fettevika | The Green Children | Norwegian | "Norwegian Dream" | - | 2013 | 1 | 146 | 1 | 93 |
#20 Wyverncliff | Sogdiana | Russian | "Sinee nebo" | Blue sky | 2007 | X | X | 13 | 37 |
#21 Basnarke | Hard-Fi | English | "Suburban Knights" | - | 2007 | 17 | 51 | X | X |
#23 Criplulbury | Sabaton | English | "Uprising" | - | 2010 | X | X | 17 | |
#30 Cwm | The Rigs | English | "All the King's Men" | - | 2016 | 3 | 95 | 6 | 54 |
#31 Arakhor | ZAYDE WØLF ft. Ruelle | English | "Walk Through the Fire" | - | 2016 | 10 | 70 | 4 | 69 |
#32 Fettevika | The Beach | English | "Bite My Tongue" | - | 2017 | 9 | 102 | 2 | 84 |
#33 Akmoytra | Chisu | Finnish | "Tähdet" | The stars | 2015 | 8 | 76 | 7 | 63 |
#34 Zanartano | Elle King | English | "Wild Love" | - | 2017 | 15 | 55 | 7 | 58 |
#35 Zanartano | Vanessa Amorosi | English | "The Power" | - | 2000 | 18 | 47 | ||
#37 Coralia City | Foals | English | "Spanish Sahara" | - | 2010 | X | X | 14 | 51 |
#38 Ojibwe Creek | Charlie Puth | English | "I Suck at Writing Lyrics" | - | 2010 | X | X | 19 | 15 |
#39 Olivepolis | Hurts | English | "Beautiful Ones" | - | 2017 | 2 | 126 | 2 | 79 |
#40 Suacaerus | I See MONSTAS | English | "Evolution" | - | 2013 | 8 | 84 | 2 | 83 |
#41 Jokkmokk | Linkin Park | English | "Leave Out All the Rest" | - | 2007 | 3 | 138 | 3 | 77 |
#42 Wyverncliff | OneRepublic | English | "Love Runs Out" | - | 2014 | 2 | 143 | 1 | 107 |
#43 Timmins | Caramell | Swedish | "Caramelldansen" | The Caramelldance | 2001 | 4 | 101 | 12 | 55 |
#44 Zhovaka | Jack Savoretti | English | "When We Were Lovers" | - | 2016 | 13 | 83 | 3 | 85 |
#45 Xayyagar | Green Day | English | "Boulevard of Broken Dreams" | - | 2004 | 3 | 108 | 1 | 108 |
#46 Wyverncliff | Gwen Stefani | English | "What You Waiting For?" | - | 2004 | 3 | 110 | 3 | 72 |
#48 Jokkmokk | Szilvia Péter Szabó | Hungarian | "Hív a világ" | Call the world | 2014 | 7 | 94 | 7 | 59 |
#49 Fettevika | Dermot Kennedy | English | "Young & Free" | - | 2018 | 21 | 65 | 7 | 64 |
#50 Velfornia | Marina & the Diamonds | English | "Power & Control" | - | 2012 | 5 | 112 | 7 | 66 |
#51 Wyverncliff | Fall Out Boy | English | "Centuries" | - | 2014 | 2 | 145 | 2 | 89 |
#52 Bresten | Rotana | English | "Daddy" | - | 2017 | 2 | 127 | 1 | 115 |
#53 Arody | Britney Spears | English | "Criminal" | - | 2011 | 2 | 133 | 4 | 64 |
#54 Sadzaghlo | Jungkook | English | "2U (Bambeast Remix)" | - | 2017 | 22 | 53 | 9 | 59 |
#55 Apollo | Kovic | English | "Nobody Like You" | - | 2018 | X | X | 16 | |
#56 Mayamea | Leander Kills | Hungarian | "Ketten egyedül" | The two of us, alone | 2016 | X | X | 20 | |
#61 Originalia | 4Magic | Bulgarian | "Kolko mi lipsvash" | How much I miss you | 2018 | 12 | 83 | 8 | 49 |
#62 Marimea | Bobi Andonov | English | "Smoke" | - | 2018 | 21 | 8 | 57 | |
#73 Ojibwe Creek | Milky Chance | English | "We Didn't Make It to the Moon" | - | 2019 | X | X | 13 | 36 |
#74 Samaha | Vanessa Amorosi | English | "Absolutely Everybody" | - | 1999 | 7 | 95 | 9 | 63 |
#75 Mir | The Killers | English | "Human" | - | 2008 | 2 | 135 | 2 | 91 |
#76 Avelós | SCHWARZ | English | "In Your Eyes" | - | 2017 | X | X | 14 | 43 |
#77 Aurorin | Milky Chance | English | "Stolen Dance" | - | 2013 | 10 | 91 | X | X |
#78 Lavia | Blonde ft. Bryn Christopher | English | "Me, Myself & I" | - | 2018 | X | X | 13 | 42 |
#79 Sanggumdang | A. R. Rahman & The Pussycat Dolls | English | "Jai Ho! (You Are My Destiny)" | Let there be victory! | 2009 | 1 | 132 | 1 | 84 |
#80 Manas | AWS | Hungarian | "Szívhang" | Sound of the heart | 2014 | 14 | 68 | 8 | 61 |
#81 Safiria | Ghemon | Italian | "In un certo qual modo" | In a certain kind of way | 2020 | 16 | 52 | ||
#82 Kazmi | Måneskin | Italy | "La paura del buio" | Fear of the dark | 2021 | 2 | 97 | ||
#83 Alatar | Jaymes Young | English | "Come Back for Me" | - | 2014 | 18 | 49 | ||
#84 Amār | Gaudiano | Italian | "Rimani" | Stay | 2021 | 19 | 40 | ||
#85 Asciente | TOMORROW X TOGETHER | English, Korean | "LO$ER=LO♡ER" | - | 2021 | 7 | 77 | ||
#86 Zorzsúr | Fall Out Boy | English | "The Phoenix" | - | 2013 |
Congratulations
Edition | Previous ISC edition | Artist | Language | Title | Translation | Year | Place | Points | Semi | Points |
---|---|---|---|---|---|---|---|---|---|---|
#1 / Cepánka | #25 | Muse | English | "Panic Station" | - | 2012 | X | X | 23 | 20 |
#2 Śānthi/Kāra / Vespiario | #34 | The Killers | English | "Somebody Told Me" | - | 2004 | 22 | 105 | X | X |
#3 Vuirai | #54 | Detektivbyrån | Instrumental | "Om du möter varg" | If you meet the wolf | 2008 | 35 | 190 | X | X |
#4 / |
Contest | Location | Artist | Language | Title | Translation | Year | Place | Points |
---|---|---|---|---|---|---|---|---|
ISC Does ESC #1 | Kristina | Slovak | "Horehronie" | - | 2010 | 9 | 76 | |
ISC Does ESC #2 | Wyverncliff | Regina | Bosnian | "Bistra voda" | Clear water | 2009 | 23 | 104 |
ISC Does JESC #1 | Nordfjord | Lerika | Romanian, English | "No, No" | - | 2011 | 20 | 110 |
ISC Does NF #1 | Sanggumdang | Emma | Italian | "Non é l'inferno" | It's not hell | 2012 | 2 | 89 |
ISC Does ESC 2020 | Marimea | Roxen | English | "Cherry Red" | - | 2020 | 7 | 29 |
ISC event hosting
Contest | Host city | Venue | Hosts | Slogan |
---|---|---|---|---|
ISC -1 #9 | Cercela | National Golden Music Museum of Grolskira | Believe in a Vinyl | |
ISC #41 | Nolvena | DCM Arena | Saint Lu, Woodkid and Dom Howard (Semifinal 1) Miss Montreal, Brooke Fraser and Chris Wolstenholme (Semifinal 2) Lily Allen, Dan Smith and Matt Bellamy (Final) |
Celebrate the Uprising with Music! |
OSC #21 | Basnarke | Menisiana Convention Centre | Music Makes the World Go | |
jISC #30 | Chai | National Dinner and Tea Exchange Hotel | Rona Nishliu and Valentina Monetta | Am I Really Your Cup of Tea? |
jISC #35 | Svitastia | Pomergranate Area | Samantha Hess | Where Will We Go? |
OSC #77 | Aurorin | Alan Resnick | Memories | |
OSC #81 | Safiria | Willie Peyote | If Life Was a Notebook | |
ISC #112 | Miltu | Miltu Abandoned Bakery Factory | Tu ir muzika // You and the Music |
Songs for other nations
GLTV & GrolSat sometimes volunteer to pick songs for other nations, whether themselves or getting asked to. Below is a list of songs that were picked by them:
Edition | Country | Artist | Song | Result |
---|---|---|---|---|
ISC 35 | Huania | Giusy Ferreri | "Novembre" | 20th, 95 points (F) |
ISC 41 | Sanlyona | Foxes | "Body Talk" | 20th, 44 points (SF) |
